25,000 | 25,000 | 25,000 | |
---|---|---|---|
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 |
TOTAL | 428,400 | 428,400 | 403,400 |
RELIGIOUS STUDIES DEPARTMENT | |||
(2) RELIGIOUS STUDIES DEPARTMENT | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING |
TUITION | 120,000 | 120,000 | 120,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 |
TOTAL | 162,000 | 162,000 | 162,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
(3) FACULTY OF MANAGEMENT SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING |
TUITION | 338,400 | 338,400 | 338,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 |
TOTAL | 470,400 | 470,400 | 445,400 |
FACULTY OF SOCIAL SCIENCES | |||
(4) FACULTY OF SOCIAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING |
TUITION | 338,400 | 338,400 | 338,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 |
TOTAL | 470,400 | 470,400 | 445,400 |
FACULTY OF NATURAL SCIENCES | |||
(5) FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING |
TUITION | 358,400 | 358,400 | 358,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 |
LABORATORY CONSUMABLES | 15,000 | 15,000 | 15,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 |
TOTAL | 505,400 | 505,400 | 480,400 |
FACULTY OF LAW | |||
(6) FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING |
TUITION | 650,000 | 650,000 | 650,000 |
DEV. LEVY | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 |
TOTAL | 782,000 | 782,000 | 757,000 |
Ajayi Crowther University School Fees for 300 Level & 400 Level.
FACULTY OF HUMANITIES (EXCLUDING RELIGIOUS STUDIES) | ||
---|---|---|
(1) FACULTY OF HUMANITIES | 300 LEVEL | 400 LEVEL |
TUITION | 339,400 | 351,400 |
DEV. LEVY | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 0 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 |
ADMISSION PROCESSING FEE | 0 | 0 |
TOTAL | 446,400 | 448,400 |
RELIGIOUS STUDIES DEPARTMENT | ||
(2) RELIGIOUS STUDIES DEPARTMENT | 300 LEVEL | 400 LEVEL |
TUITION | 120,000 | 120,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | – |
ID CARD | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 |
TOTAL | 162,000 | 152,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
(3) FACULTY OF MANAGEMENT SCIENCES | 300 LEVEL | 400 LEVEL |
TUITION | 358,400 | 363,400 |
DEV. LEVY | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | – |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 0 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 |
TOTAL | 465,400 | 460,400 |
FACULTY OF SOCIAL SCIENCES | ||
(4) FACULTY OF SOCIAL SCIENCES | 300 LEVEL | 400 LEVEL |
TUITION | 358,400 | 363,400 |
DEV. LEVY | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | – |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 0 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 |
TOTAL | 465,400 | 460,400 |
FACULTY OF NATURAL SCIENCES | ||
(5) FACULTY OF NATURAL SCIENCES | 300 LEVEL | 400 LEVEL |
TUITION | 368,400 | 373,400 |
DEV. LEVY | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 0 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 |
LABORATORY CONSUMABLES | 15,000 | 15,000 |
ADMISSION PROCESSING FEE | 0 | 0 |
TOTAL | 490,400 | 485,400 |
FACULTY OF LAW | ||
(6) FACULTY OF LAW | 300 LEVEL | 400 LEVEL |
TUITION | 650,000 | 650,000 |
DEV. LEVY | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | – |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 0 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 |
TOTAL | 757,000 | 747,000 |
See also:
History Of Nigeria University Education
History Of Nigerian Education System
List Of Private Universities In Nigeria By State
Federal, State And Private Universities In Nigeria And Their School Fees