FALL & SPRING TUITION AND FEES (2017 – 2018)
TUITION AND FEES CHARGES | Fall 2017 | Spring 2018 | FULL YEAR (FALL & SPRING) |
Tuition(15 units @ N53,000/Credit) | 795,000.00 | 795,000.00 | 1,590,000.00 |
Housing | |||
Double Room W/Facilities | 325,000.00 | 325,000.00 | 650,000.00 |
Double Room W/O Facilities |
228,000.00 | 228,000.00 | 456,000.00 |
Triple Room W Facilities |
250,000.00 | 250,000.00 | 500,000.00 |
Triple Room W/O Facilities | 180,000.00 | 180,000.00 | 360,000.00 |
Average Housing Fee | 245,750.00 | 245,750.00 | 491,500.00 |
Meal Plan: | |||
21 Meals | 339,150.00 | 339,150.00 | 678,300.00 |
14 Meals | 248,710.00 | 248,710.00 | 497,420.00 |
7 Meals | 136,850.00 | 136,850.00 | 273,700.00 |
Average Meal Plan | 241,570.00 | 241,570.00 | 483,140.00 |
Other Fees: | |||
Technology fees | 35,000.00 | 35,000.00 | 70,000.00 |
Sports Fees | 25,000.00 | 25,000.00 | 50,000.00 |
Student Activity | 30,000.00 | 30,000.00 | 60,000.00 |
Health Fees | 10,000.00 | 10,000.00 | 20,000.00 |
eBooks | 45,000.00 | 45,000.00 | 90,000.00 |
Graduation Fee (only Graduands) | 20,000.00 | 20,000.00 | |
Total Other Fees | 145,000.00 | 165,000.00 | 310,000.00 |
NOTES: Additional credits more than 15 credit course load per semester will be charged at the rate of N53, 000.00 |
Our Bank details are as follows:
UNDERGRADUATE ACCOUNT
Bank Name: GUARANTY TRUST BANK PLC BRANCH: 43, Galadima Aminu Way, Jimeta, Yola, Adamawa State Account Name: AUN Fees Collection Account Account Number: 0027121785 Sort-Code:058093616 |
AUN DOLLAR FEE COLLECTION ACCOUNT
Bank Name: GUARANTY TRUST BANK PLC Branch: 43, Galadima Aminu Way, Jimeta, Yola, Adamwa State Account Name: AUN Operating Account (Dollar) Account Number: 0027121888 Sort Code: 058093616 |