- Bambam-Wards
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAKIN KASUWA, KOFAR MAI UNG. | EXISTING PU |
002 | UNG. FARUK, DISPENSARY | EXISTING PU |
003 | TALIYAYI, COURT HOUSE | EXISTING PU |
004 | BAJOGA GADAMAYO, KOFAR ADAMU | EXISTING PU |
005 | GODOBE YULO, POST OFFICE | EXISTING PU |
006 | BAJOGA NASARAWO, BAMBAM PRI. SCH. | EXISTING PU |
007 | YARABAWA/GALADIMA, K. SARKI | EXISTING PU |
008 | KAKUR, GIDAN GONA | EXISTING PU |
009 | GADAMAYO, GADAMAYO PRY. SCH. | EXISTING PU |
010 | GADAMAYO, GADAMAYO K. J. | EXISTING PU |
011 | JAURO TUKUR, K. JAURO TUKUR | EXISTING PU |
012 | GANGARE, K. MAI UNG. USMAN | EXISTING PU |
013 | GADAMAYO VOCATIONAL SCHOOL | NEW PU |
014 | GADAMAYO OPEN SPACE | NEW PU |
015 | YULU PRI. SCH. | NEW PU |
016 | FULOTI PRI. SCH. | NEW PU |
017 | TIKEN SHANU POST OFFICE, BAMBAM | NEW PU |
018 | KASHARE BAMBAM OPEN SPACE | NEW PU |
019 | UNG. LAMBAWA BAMBAM | NEW PU |
020 | KWATA BAMBAM | NEW PU |
021 | TALIYAYI, SARKIN ASKA | NEW PU |
022 | YARABAAWA | NEW PU |
- Bangu-Wards
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GORURUWA, BANGU PRI. SCH. | EXISTING PU |
002 | GORURUWA, KOFAR SARKI | EXISTING PU |
003 | ZONGO YARI, DISPENSARY | EXISTING PU |
004 | LAURA DAURAWA, K. JAURO SALLAU | EXISTING PU |
005 | YOBUYO, K. ALI G. | EXISTING PU |
006 | B/GONAMBA, BANGU PRI. SCH. | EXISTING PU |
007 | DELUWA, DALA WAJA PRI. SCH. | EXISTING PU |
008 | DELUWA, DALA WAJA PRI. SCH. | EXISTING PU |
009 | NADIYA, DALA WAJA PRI. SCH. | EXISTING PU |
010 | GURKUMA, K. GALADIMA | EXISTING PU |
011 | DUNDUKURWA, K. MAI ANG. | EXISTING PU |
012 | LAFIYA SARKI, LAFIYA PRI. SCH. | EXISTING PU |
013 | TIYAKUNU, K. MAI UNG. TIYAKUNU | EXISTING PU |
014 | LAFIYA, DISPENSARY LAFIYA | EXISTING PU |
015 | LAFIYA, LAFIYA PRI. SCH. | EXISTING PU |
016 | SELEKUNE TRANFORMER LAFIYA | NEW PU |
017 | GONOMBA MARKET | NEW PU |
018 | NADIYA B. DISPENSARY | NEW PU |
See Also: List Of All Polling Units And Wards In Gombe State
List Of All Polling Units And Wards In Nigeria
- Dadiya-Wards
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LOKULA SANGA, DADIYA K. MAI UNG. | EXISTING PU |
002 | LATAKULAN, DADIYA PRI. SCH. | EXISTING PU |
003 | MAITUNKU, MAITUNKU | EXISTING PU |
004 | YAMFIYO, K. BAWA | EXISTING PU |
005 | GINDIN DOROWA, KOFAR DAWA | EXISTING PU |
006 | LODEDI, DADIYA | EXISTING PU |
007 | LOKWILA, YELWA | EXISTING PU |
008 | LOGOLWA, MATERNITY | EXISTING PU |
009 | LOBATI, K. MAI KALO | EXISTING PU |
010 | LOKULA KULI ,DADIYA PRI. SCH. | EXISTING PU |
011 | LOKULA KULI,DADIYA PRI. SCH. | EXISTING PU |
012 | LOBWARE, DISPENSARY | EXISTING PU |
013 | DALIPILA, MATERNITY | EXISTING PU |
014 | LOBWARE, K. MAI UNG. | EXISTING PU |
015 | LOFIYO, K. MAI UNG | EXISTING PU |
016 | LOLUBA, K. MAI UNG | EXISTING PU |
017 | BEGILAN, KOFAR AYUBA | EXISTING PU |
018 | SABARA, SABON PRI. SCH. | EXISTING PU |
019 | LOYOLME, K. MAI UNG. | EXISTING PU |
020 | GADAN TABA PRI. SCH | NEW PU |
021 | LOKWASHI, MAITUNKU | NEW PU |
022 | KAFIN, BAWA PRI SCH. | NEW PU |
023 | LOKULA, KULI, BAKINKASUWA | NEW PU |
024 | TENTERE LOFIYO DISPENSARY | NEW PU |
025 | BALU LOFIYO, OPEN SPACE | NEW PU |
- Gelengu / balanga-Wards
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAKASI NORTH I, BAKASI PRI. SCH. | EXISTING PU |
002 | BAKASI NORTH II, BAKASI PRI. SCH. | EXISTING PU |
003 | BAKASI SOUTH I, BAKASI PRI. SCH. | EXISTING PU |
004 | BAKASI SOUTH II, BAKASI PRI. SCH. | EXISTING PU |
005 | BALAN SANE I, KOFAR MAI UNG. | EXISTING PU |
006 | BALAN SANE II, KOFAR MAI UNG. | EXISTING PU |
007 | GARIN KUKA, KOFAR JAURO | EXISTING PU |
008 | KEMBU MATINJA, KEMBU PRI. SCH. | EXISTING PU |
009 | KEMBU, KEMBU PRI. SCH. | EXISTING PU |
010 | GARU EAST I, GELENGU PRI. SCH. | EXISTING PU |
011 | GARU EAST II, GELENGU PRI. SCH. | EXISTING PU |
012 | GARU WEST, MATERNITY | EXISTING PU |
013 | GUMSA, GUMSA PRI. SCH. | EXISTING PU |
014 | TAKASA I, J.S.S. GELENGU | EXISTING PU |
015 | TAKASA II, J.S.S. GELENGU | EXISTING PU |
016 | JURARA JULA, JULE GELENGU | EXISTING PU |
017 | JURARE, MATERNITY | EXISTING PU |
018 | GARU I, KOFAR KALAU | EXISTING PU |
019 | GARU II, KOFAR KALAU | EXISTING PU |
020 | BALANGA SOUTH, BALANGA PRI. SCH. | EXISTING PU |
021 | BALANGA NORTH, BALANGA PRI. SCH. | EXISTING PU |
022 | GANGA WARE, KOFAR MAI UNG. | EXISTING PU |
023 | JONGWAM GWAM, KOFAR ADARI | EXISTING PU |
024 | GELENGU PRI SCH | NEW PU |
025 | KAWALA UNGWA YAMMA | NEW PU |
026 | BALAN SANE PRI SCH | NEW PU |
027 | GAMJI BOREHOLE BALAN SANE | NEW PU |
028 | MATINJA MATERNITY | NEW PU |
- Kindiyo-Wards
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KULO I, CHAM PRI. SCH. | EXISTING PU |
002 | KULO II, CHAM PRI. SCH. | EXISTING PU |
003 | KWASI I, KWASI PRI. SCH. | EXISTING PU |
004 | KWASI II, KWASI PRI. SCH. | EXISTING PU |
005 | YADI, YADI PRI. SCH. | EXISTING PU |
006 | UNG. HAUSAWA, OLD DISPENSARY | EXISTING PU |
007 | UNG. HAUSAWA, MOTOR PARK | EXISTING PU |
008 | UNG. HAUSAWA, KOFAR HASSAN | EXISTING PU |
009 | DAKAWAL/YIMANG, KOFAR JAURO | EXISTING PU |
010 | LAKUN, LAKUN PRI. SCH | EXISTING PU |
011 | BUWANGAL/GULANTI, KOFAR MAI UNG. | EXISTING PU |
012 | YOLDE, YOLDE PRI. SCH. | EXISTING PU |
013 | TIKSIR, TIKSIR PRI. SCH. | EXISTING PU |
014 | KUMTUR, KUMTUR PRI. SCH. | EXISTING PU |
015 | KULO, KOFAR MAI UNG. | EXISTING PU |
016 | GWENTI PRI SCH | NEW PU |
017 | YOLDE YOLDE PRI.SCH. | NEW PU |
018 | GOVERNMENT GIRLS SECONDARY SCHOOL CHAM | NEW PU |
019 | UPPER BENUE RIVER BASIN AUTHORITY QTRS CHAM | NEW PU |
020 | LWEBE. PRI. SCH | NEW PU |
021 | AREA COURT CHAM | NEW PU |
022 | CHAM TOWNSHIP STATDIUM | NEW PU |
023 | FEDERAL ROAD SAFETY CORP CHAM | NEW PU |
024 | WURO LADDE BOREHOLE CHAM | NEW PU |
025 | NOMADIC PRI SCH | NEW PU |
- Kulani / degre /sikkam-Wards
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | JONO BUTA I, KULANI PRI. SCH. | EXISTING PU |
002 | JONO BUTA II, KULANI PRI. SCH. | EXISTING PU |
003 | CHESSI CHAMCIYO I, CHESSI PRI. SCH. | EXISTING PU |
004 | CHESSI CHAMCIYO II, CHESSI PRI. SCH. | EXISTING PU |
005 | KWANDE TIKIRE, YANG PRI. SCH. | EXISTING PU |
006 | GURMA I, GURMA PRI. SCH. | EXISTING PU |
007 | GURMA II, GURMA PRI. SCH. | EXISTING PU |
008 | GUBILI, KORE PRI. SCH. | EXISTING PU |
009 | KALAMI DIO, KOFAR MISAH | EXISTING PU |
010 | TIHU, KOFAR MAI KALANDE | EXISTING PU |
011 | KWANDE, KOFAR KAKINDE | EXISTING PU |
012 | LAMAN BUTA, KOFAR MA’AJI | EXISTING PU |
013 | CHING CHILLAGE, KOFAR J. S. | EXISTING PU |
014 | CHING, CHING PRI. SCH. | EXISTING PU |
015 | FULANI KADI, PUTOKI PRI. SCH. I | EXISTING PU |
016 | FULANI KADI, PUTOKI PRI. SCH. II | EXISTING PU |
017 | LUKI, KOFAR JAURO | EXISTING PU |
018 | SURI, K. JAURO ALI | EXISTING PU |
019 | SIKKAM JONE, K. BITRUS | EXISTING PU |
020 | SIKKAM MAYO, K. KAULALA | EXISTING PU |
021 | KWARE DADIYO, K. MAI UNG. | EXISTING PU |
022 | TAKU GARU, K. MAI UNG. DADIYO | EXISTING PU |
023 | TAKU GARU BWALU, K. MAI UNG. TAKU | EXISTING PU |
024 | TAKU GARUK/SARKI, K. MAI UNG. SARKI | EXISTING PU |
025 | VETENARY CLINIC DEGRI | NEW PU |
026 | DEGRI AREA COURT | NEW PU |
027 | DEGRI NAMADIC PRI.SCH. | NEW PU |
028 | JINGERI VEGETABLE MARKET OPEN SPACE | NEW PU |
- Mwona-Wards
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LOYEL, LOYEL PRI. SCH. I | EXISTING PU |
002 | LOYEL, LOYEL PRI. SCH. II | EXISTING PU |
003 | JUBLANG I, MWONA PRI. SCH. | EXISTING PU |
004 | JUBLANG II, MWONA PRI. SCH. | EXISTING PU |
005 | BARE, BARE PRI. SCH. | EXISTING PU |
006 | DUNGAJE, DANGAJE PRI. SCH. | EXISTING PU |
007 | DUNGAJE, K. DAUKADI | EXISTING PU |
008 | FITILAI, FITILAI PRI. SCH. | EXISTING PU |
009 | KUTARE, KUTARE PRI. SCH. | EXISTING PU |
010 | BULAR, BULA PRI. SCH. | EXISTING PU |
011 | LAKUM, LAKUM PRI. SCH. | EXISTING PU |
012 | KWARGE, KWARGE PRI. SCH. I | EXISTING PU |
013 | KWARGE, KWARGE PRI. SCH. II | EXISTING PU |
014 | TASHAN KWANI, KWANI TASHA | EXISTING PU |
015 | SILON, SILON K. MAI UNG. | EXISTING PU |
016 | SILON, SILON K. MAI UNG. | EXISTING PU |
017 | FUMUR, K. MAI UNG. TOMA | EXISTING PU |
018 | KUTARE PRI SCH | NEW PU |
019 | FITILAI MARKET | NEW PU |
020 | KWARGE MATERNITY | NEW PU |
021 | BAKIN KASUWA | NEW PU |
022 | LOJAH PRI SCH | NEW PU |
- Nyuwar / jessu-Wards
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | CHUNYI I, NYUWAR PRI. SCH. | EXISTING PU |
002 | CHUNYI II, NYUWAR PRI. SCH. | EXISTING PU |
003 | BWAZA, K. BUBA DOGO | EXISTING PU |
004 | GILANGITU, GILANGITU PRI. SCH. | EXISTING PU |
005 | GULYIMORA, K. DAN PRI. SCH. I | EXISTING PU |
006 | GULYIMORA, K. DAN PRI. SCH. II | EXISTING PU |
007 | TSIBO, K. MAI UNG. | EXISTING PU |
008 | SABON LAYI, JESSU PRI. SCH. I | EXISTING PU |
009 | SABON LAYI, JESSU PRI. SCH. II | EXISTING PU |
010 | D/GULYIMORA, J.S.S. JESSU I | EXISTING PU |
011 | D/GULYIMORA, J.S.S. JESSU II | EXISTING PU |
012 | GABIKISHAU I, DISPENSARY | EXISTING PU |
013 | GABIKISHAU II, DISPENSARY | EXISTING PU |
014 | DO’ARA I, K. WANDO | EXISTING PU |
015 | DO’ARA II, K. WANDO | EXISTING PU |
016 | DO’ARA III, K. WANDO | EXISTING PU |
017 | CHUNYI I NYUWAR PRI SCH | NEW PU |
018 | TSWAKU PRI SCH | NEW PU |
019 | SABON LAYI HEALTH CENTER JESSU | NEW PU |
020 | BEMIN BOREHOLE SABON LAYI | NEW PU |
021 | KOROWA JNR SEC SCH | NEW PU |
022 | KANBURAI PRI SCH NYUWAR | NEW PU |
- Swa / ref / w. waja-Wards
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAPPARA, SWA PRI. SCH. | EXISTING PU |
002 | DESHERU, K. MAL. ABDU | EXISTING PU |
003 | DESHERU, SWA PRI. SCH. | EXISTING PU |
004 | WADACI, DISPENSARY | EXISTING PU |
005 | WADACI I, GIDAN GONA | EXISTING PU |
006 | WADACI II, GIDAN GONA | EXISTING PU |
007 | WADACI, KOFAR YASA | EXISTING PU |
008 | NADIYA, WALA WAJA PRI. SCH. | EXISTING PU |
009 | BAKWAINA I, K. MAI UNG. | EXISTING PU |
010 | BAKWAINA II, K. MAI UNG. | EXISTING PU |
011 | KABALU, K. MAI UNG. | EXISTING PU |
012 | LAJANGARA, LAJANGARA PRI. SCH. | EXISTING PU |
013 | JUWA, KOFAR GALADIMA | EXISTING PU |
014 | REFELE, DISPENSARY | EXISTING PU |
015 | AYABA, KOFAR M. SALE | EXISTING PU |
016 | KOLMI, PROJECT | EXISTING PU |
017 | KOLAKU I, K. JAURO KOLAKU | EXISTING PU |
018 | KOLAKU II, K. JAURO KOLAKU | EXISTING PU |
019 | TUDUN WADA, K. JAURO T/WADA | EXISTING PU |
020 | MAIDARA, K. ALH. ISA | EXISTING PU |
021 | JANGAI, DISPENSARY | EXISTING PU |
022 | PANGLANG, K. MAI UNG. | EXISTING PU |
023 | MAGARYA, DISPENSARY D/M | EXISTING PU |
024 | DABAN MAGARIYA PRI SCH | NEW PU |
025 | TASHAN DABAN MAGARIYA OPEN SPACE | NEW PU |
026 | SWA CENTRAL PRI SCH | NEW PU |
027 | NADIYA PRI SCH | NEW PU |
028 | REFELE PRI SCH | NEW PU |
- Talasse / dong / reme-Wards
(36 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | WURO DOLE I, TALASSE PRI. SCH. | EXISTING PU |
002 | WURO DOLE II, TALASSE PRI. SCH. | EXISTING PU |
003 | WURO DOLE, UPPER AREA COURT | EXISTING PU |
004 | DUIBASHINGI, K. AZUMI DAN | EXISTING PU |
005 | NASARAWA, PROJECT | EXISTING PU |
006 | NASARAWA, K. BATARI | EXISTING PU |
007 | NASARAWA, K. WAZIRI | EXISTING PU |
008 | NASARAWA, K. BARKAMA | EXISTING PU |
009 | JURARA, DISPENARY | EXISTING PU |
010 | JURARA, K. ABDULLAHI | EXISTING PU |
011 | JONGIRI, K. CHARLES | EXISTING PU |
012 | BAKWERA, DONG PRI. SCH. | EXISTING PU |
013 | NADIYA I, DONG PRI. SCH. | EXISTING PU |
014 | NADIYA II, DONG PRI. SCH. | EXISTING PU |
015 | JUNGE I, JUNGE PRI. SCH. | EXISTING PU |
016 | JUNGE PRI. SCH. JUNGE II | EXISTING PU |
017 | GUKA, REME PRI. SCH. | EXISTING PU |
018 | KOKALI/NADIYO, K. MAI UNG. | EXISTING PU |
019 | GUKURMI, K. MAI UNG. | EXISTING PU |
020 | GENG/GA, K. SALLAU IDI | EXISTING PU |
021 | DOGOLE/JAMJARA, K. KALLA | EXISTING PU |
022 | TALASSE PRI SCH | NEW PU |
023 | TALASSE PRI SCH | NEW PU |
024 | WAJA AREA COURT | NEW PU |
025 | KONDI PRI SCH | NEW PU |
026 | TALASSE STADIUM | NEW PU |
027 | TALASSE STADIUM | NEW PU |
028 | BOGARA OVERHEAD WATER | NEW PU |
029 | BOGARA DIMDIM LGA LOWCOST | NEW PU |
030 | GAMJI POST OFFICE | NEW PU |
031 | BORMI PRI SCH | NEW PU |
032 | JALINGO PRI SCH | NEW PU |
033 | DONG MATERNITY | NEW PU |
034 | JAMJARA PRI SCH | NEW PU |
035 | GUKA MATERNITY | NEW PU |
036 | KOKALI BOREHOLE | NEW PU |