FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(12 Wards )
Birshi/Miri Ward
(126 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BABAN TAKKO POULTRY YELWAN TUDU I | EXISTING PU |
002 | BABAN TAKKO POULTRY YELWAN TUDU II | EXISTING PU |
003 | OPP. REV DAUDA DABARA, YELWA TUDU I | EXISTING PU |
004 | OPP. REV DAUDA DABARA, YELWA TUDU II | EXISTING PU |
005 | KOFAR SARKIN FAWA I | EXISTING PU |
006 | KOFAR SARKIN FAWA II | EXISTING PU |
007 | LUSHI, LUSHI PRIMARY SCHOOL | EXISTING PU |
008 | KOFAN S. KUSU, KOFAN S. KUSU I | EXISTING PU |
009 | KOFAN S. KUSU, KOFAN S. KUSU II | EXISTING PU |
010 | SABON KAURA, SABON KAURA | EXISTING PU |
011 | B.T.C., B.T.C. PRIMARY SCHOOL | EXISTING PU |
012 | A.T.B.U., A.T.B.U. CAMPUS I | EXISTING PU |
013 | A.T.B.U., A.T.B.U. CAMPUS II | EXISTING PU |
014 | B.T.C. B.T.C. PRIMARY SCHOOL | EXISTING PU |
015 | KOFAN SARKIN YALWA | EXISTING PU |
016 | BIRSHI GANDU, BIRSHI GANDU | EXISTING PU |
017 | GWALLAMEJI, GWALLAMEJI – I | EXISTING PU |
018 | GWALLAMEJI, GWALLAMEJI – II | EXISTING PU |
019 | RAFIN ZURFI, HABILA ZAKI | EXISTING PU |
020 | FEDERAL POLY, FEDERAL POLY | EXISTING PU |
021 | BIRSHIN FULANI, BIRSHIN FULANI | EXISTING PU |
022 | WORO GOBBO, WORO GOBBO | EXISTING PU |
023 | UNGUWAR KANAWA, UNGUWAR KANAWA | EXISTING PU |
024 | KULUNTU, KULUNTU | EXISTING PU |
025 | YOLA, YOLA | EXISTING PU |
026 | BAYARA MISSION, BAYARA PRIMARY SCHOOL | EXISTING PU |
027 | BAYARA GARI, BAYARA GARI | EXISTING PU |
028 | BARAM, K/S BARAM | EXISTING PU |
029 | BABAN BULI/KANGAR, BABAN BULI/KANGAR | EXISTING PU |
030 | BAYARA GARI, BAYARA GARI | EXISTING PU |
031 | LUGGE, LUGGE | EXISTING PU |
032 | DOKAN LUGGE, DOKAN LUGGE | EXISTING PU |
033 | KADAGE, KADAGE SHED | EXISTING PU |
034 | KUMBULI, KUMBULI | EXISTING PU |
035 | MIRI, MIRI PRIMARY SCHOOL | EXISTING PU |
036 | BANSHI BANSHI | EXISTING PU |
037 | GONLI, GONLI PRIMARY SCHOOL | EXISTING PU |
038 | WUNTIN DADA, WUNTIN DADA PRIMARY SCHOOL | EXISTING PU |
039 | GEJIN BAUCHI | EXISTING PU |
040 | UNGUWAR HARDO, UNGUWAR HARDO | EXISTING PU |
041 | RUGAN JAURO, RUGAN JAURO | EXISTING PU |
042 | DUTSEN GORA, DUTSEN GORA | EXISTING PU |
043 | RAMBAYA, RAMBAYA | EXISTING PU |
044 | SHADAWANKA, SHADAWANKA | EXISTING PU |
045 | UNGUWAR KASA, UNGUWAR KASA | EXISTING PU |
046 | GURU/R/SANYI, GURU/R/SANYI | EXISTING PU |
047 | BUZAYE, BUZAYE PRIMARY SCHOOL | EXISTING PU |
048 | ZAMFARA, ZAMFARA | EXISTING PU |
049 | BARNAWA, BARNAWA | EXISTING PU |
050 | YALWAN MUTARI, YALWAN MUTARI | EXISTING PU |
051 | UNGUWAR SARKIN YAKI, UNGUWAR SARKIN YAKI | EXISTING PU |
052 | BABAN TAKKO POULTRY III | NEW PU |
053 | GIDIN TRANSFORMER UNGUWAR CASHEW YELWA | NEW PU |
054 | K/GIDAN MIRO FANFON TUKA-TUKA UUNGUWAR KASHI YELWA | NEW PU |
055 | YELWA CLINIC SABON GIDA YELWA | NEW PU |
056 | TOLU GUEST INN YELWA | NEW PU |
057 | AMBASADOR HOTEL YELWA | NEW PU |
058 | YELWAN TSAKANI OVERHEAD TANK | NEW PU |
059 | HANDPUMP GOLDEN STREET | NEW PU |
060 | KOFAR SARKIN FAWA III | NEW PU |
061 | UNGUWAR KAWU GINDIN BOREHORE | NEW PU |
062 | YELWA POLICE STATION | NEW PU |
063 | NURTW, YELWA UNIT | NEW PU |
064 | LUSHI PRIMARY SCHOOL II | NEW PU |
065 | OVER HEAD TANK UNG. JAJE LUSHI | NEW PU |
066 | LUSHI, HEALTH POST | NEW PU |
067 | MDGS MATERNITY II KUSA | NEW PU |
068 | GOVT. SEC. SCH. YELWAN TUDU I (BABAN TANKO) | NEW PU |
069 | GOVT. SEC. SCH. YELWAN TUDU I (BABAN TANKO) II | NEW PU |
070 | UNG. SALAMAN WATERBOARD | NEW PU |
071 | K/MAI UNG. SABON LAYI KAGADAMA | NEW PU |
072 | KOFAR S/KUSU III | NEW PU |
073 | G/DURUM KOFAR SA’I YELWAN TSAKANI | NEW PU |
074 | OPP. ALH. YA’U HIGH TENSION KUSU | NEW PU |
075 | SABON KAURA PRIMARY SCHOOL II | NEW PU |
076 | SABON KAURA PRIMARY SCHOOL III | NEW PU |
077 | SABON KAURA NEAR MTN ANTENNA | NEW PU |
078 | FANFON SURAYYA SABON KAURA | NEW PU |
079 | BTC PRIMARY SCHOOL III | NEW PU |
080 | BTC PRIMARY SCHOOL IV | NEW PU |
081 | ATBU CAMPUS III | NEW PU |
082 | ATBU CAMPUS IV | NEW PU |
083 | ATBU CAMPUS V | NEW PU |
084 | BTC PRIMARY SCHOOL V | NEW PU |
085 | BTC PRIMARY SCHOOL VI | NEW PU |
086 | YELWA MATERNITY II | NEW PU |
087 | YAYERI PRIMARY SCHOL | NEW PU |
088 | FANFON RUGAN JIRA OPP. K/SARKIN | NEW PU |
089 | GWALLAMEJI PRIMARY SCHOOL | NEW PU |
090 | HABILA ZAKI RAFIN ZURFI II | NEW PU |
091 | OPP. CONCRETE WELL K/SARKIN ANGAS RAFIN ZURFI | NEW PU |
092 | OPP. RT. REV. YOHANNA M. SALE | NEW PU |
093 | OPP. PROF. VONCHIR HOUSE | NEW PU |
094 | OPP. CALEB DODO RESIDENCE | NEW PU |
095 | OPP. DIVINE INTERNATIONAL ACADEMY | NEW PU |
096 | FED. POLY STAFF SCHOOL | NEW PU |
097 | C. QUARTERS FED. POLY | NEW PU |
098 | BIRSHI FULANI PRIMARY SCHOOL II | NEW PU |
099 | BIRSHI FULANI PRIMARY SCHOOL III | NEW PU |
100 | KAFIN TAFAWA AREA COURT | NEW PU |
101 | PRIME MINISTER GUEST HOUSE KAFIN TAFAWA | NEW PU |
102 | UNGUWAR KANAWA PRIMARY SCHOOL II | NEW PU |
103 | YOLA PRIMARY SCHOOL II | NEW PU |
104 | BAYARA MISSION PRIMARY SCHOOL II | NEW PU |
105 | K/MAI UNG. BUM BAYARA MISSION | NEW PU |
106 | KOFAR SARKIN FAWA BAYARA | NEW PU |
107 | BARAM GADA PRIMARY SCHOOL I | NEW PU |
108 | BARAM GADA PRIMARY SCHOOL II | NEW PU |
109 | KANGAR PRIMARY SCHOOL | NEW PU |
110 | OPP. OFFISHIN COMMITTEE BAYARA | NEW PU |
111 | OPP. OLD POLICE STATION BAYARA | NEW PU |
112 | GONYELBE GINDIN NEAM | NEW PU |
113 | MIRI PRIMARY SCHOOL II | NEW PU |
114 | MIRI HEALTH CARE | NEW PU |
115 | OPP. K/SARKI TSANGAYA | NEW PU |
116 | DUNGAL DISPENSARY | NEW PU |
117 | GINDIN NEAM WUNTIN GODOSO | NEW PU |
118 | WUNTIN DADA PRIMARY SCHOOL II | NEW PU |
119 | OPP. POLICE STATION TAMBARI HOUSING ESTATE | NEW PU |
120 | WUNTIN DADA MATERNITY | NEW PU |
121 | KURMIN DORAWA K/MAKAMA | NEW PU |
122 | TSOHON KANFANI PRI SCH | NEW PU |
123 | SECURITY COMMITTEE OFFICE GURU R/SANYI | NEW PU |
124 | KATSALLE PRIMARY SCHOOL | NEW PU |
125 | BUZAYE PRIMARY SCHOOL II | NEW PU |
126 | RIJIYAR MALAM DISPENSARY | NEW PU |
Dan’iya Hardo Ward
(154 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LOCAL GOVERNMENT COMPLEX, LOCAL GOVERNMENT COMPLEX | EXISTING PU |
002 | FADA PRIMARY SCHOOL, FADA PRIMARY SCHOOL I | EXISTING PU |
003 | FADA PRIMARY SCHOOL, FADA PRIMARY SCHOOL II | EXISTING PU |
004 | KOFAR SARKIN RAKUMA, SHADE I | EXISTING PU |
005 | KOFAR SARKIN RAKUMA, SHADE II | EXISTING PU |
006 | KOFAR MASTER OF ARTS, KOFAR MASTER OF ARTS | EXISTING PU |
007 | KOFAR MAGAJIN RAFI, KOFAR MAGAJIN RAFI | EXISTING PU |
008 | KOFAR DAN SOKOTO, KOFAR DAN SOKOTO | EXISTING PU |
009 | UNGUWAR JAKI AREA COURT, UNGUWAR JAKI AREA COURT I | EXISTING PU |
010 | UNGUWAR JAKI AREA COURT, UNGUWAR JAKI AREA COURT II | EXISTING PU |
011 | KOFAR SARKIN WAI, KOFAR SARKIN WAI | EXISTING PU |
012 | KOFAR WAKILIN AUDUGA, KOFAR WAKILIN AUDUGA | EXISTING PU |
013 | KOFAR JIBRIN JIYA, KOFAR JIBRIN JIYA | EXISTING PU |
014 | KOFAR MALAM MAI BULALA, KOFAR MALAM MAI BULALA | EXISTING PU |
015 | UNGUWAR JAKI AREA COURT, UNGUWAR JAKI AREA COURT | EXISTING PU |
016 | KOBI FOOTBALL PITCH, KOBI FOOTBALL PITCH I | EXISTING PU |
017 | KOBI FOOTBALL PITCH, KOBI FOOTBALL PITCH II | EXISTING PU |
018 | KOFAR ALH. SHEHU MAI GERAN GERAN | EXISTING PU |
019 | SA’ADU ZUNGUR PRIMARY SCHOOL, SA’ADU ZUNGUR PRIMARY SCHOOL I | EXISTING PU |
020 | SA’ADU ZUNGUR PRIMARY SCHOOL, SA’ADU ZUNGUR PRIMARY SCHOOL II | EXISTING PU |
021 | SA’ADU ZUNGUR PRIMARY SCHOOL, SA’ADU ZUNGUR PRIMARY SCHOOL | EXISTING PU |
022 | MAKAMA DEVELOPMENT AREA, MAKAMA DEVELOPMENT AREA | EXISTING PU |
023 | OPP. WINNIEE ‘A’ K/SHAGUNA(WINNIEE’A’ FORMER WINNIE ‘A’) | EXISTING PU |
024 | KOFAR JIBIR GHANI, KOFAR JIBIR GHANI | EXISTING PU |
025 | STATE HOTEL, STATE HOTE | EXISTING PU |
026 | JIBRIL AMINU PRIMARY SCHOOL, JIBRIL AMINU PRIMARY SCHOOL | EXISTING PU |
027 | GRA G/LELE HOUSE, GRA G/LELE HOUSE | EXISTING PU |
028 | OPPOSITE BAUCHI CLUB, OPPOSITE BAUCHI CLUB I | EXISTING PU |
029 | OPPOSITE BAUCHI CLUB, OPPOSITE BAUCHI CLUB II | EXISTING PU |
030 | SHEHU AZARE PARK/ LV, SHEHU AZARE PARK/ LV | EXISTING PU |
031 | FEDERAL LOW COST HOUSES, FEDERAL LOW COST HOUSES I | EXISTING PU |
032 | FEDERAL LOW COST HOUSES, FEDERAL LOW COST HOUSES II | EXISTING PU |
033 | POLICE CENTRE | EXISTING PU |
034 | ZANGO VILLAGE, ZANGO VILLAGE | EXISTING PU |
035 | GOVERNMENT DAY SECONDARY SCHOOL, GOVERNMENT DAY SECONDARY SCHOOL | EXISTING PU |
036 | COMMAND DAY SECONDARY SCHOOL, COMMAND DAY SECONDARY SCHOOL | EXISTING PU |
037 | ARMY CHILDREN SCHOOL, ARMY CHILDREN SCHOOL | EXISTING PU |
038 | RAILWAY STAFF QUARTERS, RAILWAY STAFF QUARTERS I | EXISTING PU |
039 | RAILWAY STAFF QUARTERS, RAILWAY STAFF QUARTERS II | EXISTING PU |
040 | RAILWAY FOOT BALL GROUND, RAILWAY FOOT BALL GROUND I | EXISTING PU |
041 | RAILWAY FOOT BALL GROUND, RAILWAY FOOT BALL GROUND II | EXISTING PU |
042 | POLICE CENTRE, POLICE CENTRE | EXISTING PU |
043 | INSPECTORS MESS, INSPECTORS MESS | EXISTING PU |
044 | OPPOSITE FEDERAL POLYTECHNIC STAFF SCHOOL,OPPOSITE FEDERAL POLYTECHNIC STAFF SCHOOL | EXISTING PU |
045 | KOFAR REV. YAKUBU, KOFAR REV. YAKUBU I | EXISTING PU |
046 | KOFAR REV. YAKUBU, KOFAR REV. YAKUBU II | EXISTING PU |
047 | SCHOOL OF NURSING, SCHOOL OF NURSING | EXISTING PU |
048 | DOCTORS QUARTERS, DOCTORS QUARTERS | EXISTING PU |
049 | SCHOOL OF NURSING, SCHOOL OF NURSING | EXISTING PU |
050 | HOSPITAL JUNIOR STAFF QUARTERS, HOSPITAL JUNIOR STAFF QUARTERS | EXISTING PU |
051 | EL – DUNIYA HOPTEL, EL – DUNIYA HOPTEL | EXISTING PU |
052 | LIDO HOTEL, LIDO HOTEL | EXISTING PU |
053 | MAGAMAN TUDUN WADA, MAGAMAN TUDUN WADA | EXISTING PU |
054 | BACAS, BACAS I | EXISTING PU |
055 | BACAS, BACAS II | EXISTING PU |
056 | NURSING QUARTERS, NURSING QUARTERS | EXISTING PU |
057 | FARIAH FOUDNATION, FARIAH FOUDNATION | EXISTING PU |
058 | ATBU HOUSING ESTATE, ATBU HOUSING ESTATE | EXISTING PU |
059 | YOUTH CENTRE, YOUTH CENTRE | EXISTING PU |
060 | JOS MOTOR PARK (FORMER), JOS MOTOR PARK (FORMER) | EXISTING PU |
061 | KOFAR MARAFA, KOFAR MARAFA | EXISTING PU |
062 | TROPICAL, TROPICAL | EXISTING PU |
063 | ATBU HOUSING ESTATE, ATBU HOUSING ESTATE | EXISTING PU |
064 | NEW STATE, NEW STATE I | EXISTING PU |
065 | NEW STATE, NEW STATE II | EXISTING PU |
066 | LOCAL GOVERNMENT SEC. | NEW PU |
067 | LUNGUN SA’I ADJ. BABA HALA RESIDENT | NEW PU |
068 | FADA PRIM. SCHOOL III | NEW PU |
069 | FADA PRIM. SCHOOL IV | NEW PU |
070 | FADA PRIMARY SCHOOL V | NEW PU |
071 | SHARIA COURT OF APPEAL | NEW PU |
072 | KOFAR DAN SOKOTO | NEW PU |
073 | UNG. JAKI AREA COURT III | NEW PU |
074 | FILIN BAKA ASARA NUFAWA | NEW PU |
075 | BESIDE KOBI SHOPPING COMPLEX | NEW PU |
076 | DR. IBRAHIM TAHIR SEC. SCHOOL I | NEW PU |
077 | YABANYA OPP. ART AND PRINT UNG. JAKI | NEW PU |
078 | KOBI FOOTBALL PITCH II | NEW PU |
079 | KOBI DISPENSARY NEAR FOOTBALL PITCH | NEW PU |
080 | DR. IBRAHIM TAHIR SEC. SCHOOL II | NEW PU |
081 | SA’ADU ZUNGUR PRIMARY SCH. III | NEW PU |
082 | SA’ADU ZUNGUR PRIMARY SCH. IV | NEW PU |
083 | BAKARI DUKKU PRI SCH I | NEW PU |
084 | BAKARI DUKKU PRI SCH II | NEW PU |
085 | BAKARI DUKKU PRI SCH III | NEW PU |
086 | DOROWAR DILLALAI PROPOSED CLINIC | NEW PU |
087 | OLD DASS MOTOR PARK | NEW PU |
088 | OPP. BAITUL HIKIMA COLLEGE | NEW PU |
089 | KOFAR OPP. BADALA HOUSING ESTATE | NEW PU |
090 | STATE HOTEL II | NEW PU |
091 | STATE HOTEL III | NEW PU |
092 | JIBRIN AMINU PRI SCHOOL II | NEW PU |
093 | OPP. GALADIMAN BAUCHI NEW GRA | NEW PU |
094 | OPP. GARU HEALTH TECH. | NEW PU |
095 | NEAR STANDARD ORGANIZATION OF NIG. GRA | NEW PU |
096 | FILIN MU’AZU I | NEW PU |
097 | FILIN MU’AZU II | NEW PU |
098 | GINDIN BISHIYA OPP. BAUCHI CLUB | NEW PU |
099 | STATE MINISTRY OF ENVIR. I | NEW PU |
100 | STATE MINISTRY OF ENVIR. II | NEW PU |
101 | FEDERAL LOWCOST HOUSING III | NEW PU |
102 | NATIONAL TEACHERS INST. K/JAHUN | NEW PU |
103 | GOVT. SEC SCHOOL OPP. OPEN UNIVERSITY | NEW PU |
104 | OPP. SALIMA BREAD FED. LOWCOST | NEW PU |
105 | FED. LOWCOST NUR/PRI. SCHOOL | NEW PU |
106 | POLICE CENTER II | NEW PU |
107 | ZANGO VILLAGE II | NEW PU |
108 | UNG. KAJI IDC ZANGO | NEW PU |
109 | GIDIN RIJIYA ZANGO WEST | NEW PU |
110 | FADAMA JAJI BAYAN AIRPORT | NEW PU |
111 | BESIDE SMART INTL. ACADEMY. BEHIND OLD AIRPORT | NEW PU |
112 | GOVERNMENT DAY SEC. SCHOOL II | NEW PU |
113 | GOVERNMENT DAY SEC. SCHOOL III | NEW PU |
114 | COMMAND DAY SEC SCHOOL II | NEW PU |
115 | NAOWA NUR/PRI. SCH AMOUR BARR. I | NEW PU |
116 | ARMY CHILDREN SCHOOL II | NEW PU |
117 | NAOWA NUR/PRI. SCH AMOUR BARR. II | NEW PU |
118 | RAILWAY STAFF QUARTERS III | NEW PU |
119 | SHINGEN ABBA NUR/PRI SCH. | NEW PU |
120 | RAILWAY STAFF QUARTERS IV | NEW PU |
121 | RAILWAY STAFF SCHOOL | NEW PU |
122 | SABON UNG. RAILWAY ALIND COMPANY | NEW PU |
123 | RAILWAY FOOTBALL GROUND III | NEW PU |
124 | POLICE CENTER II | NEW PU |
125 | POLICE CENTER III | NEW PU |
126 | FEDERAL POLY STAFF SCHOOL II | NEW PU |
127 | TRUMA CENTER II | NEW PU |
128 | PATIENT MARKET II | NEW PU |
129 | SCHOOL OF NURSING III | NEW PU |
130 | DOCTORS QUARTERS II | NEW PU |
131 | DOCTORS QUARTERS III | NEW PU |
132 | SCHOOL OF NURSING IV | NEW PU |
133 | HOSPITAL JUNIOR STAFF QUARTERS II | NEW PU |
134 | HOSPITAL JUNIOR STAFF QUARTERS III | NEW PU |
135 | WIKKI OIL NEAR YUNUSA MANGA HOUSE | NEW PU |
136 | TUDUN WADA ADJ. POLICE STATION | NEW PU |
137 | OPP. POLICE STATION TUDUN WADA | NEW PU |
138 | NYSC OFFICE FADAMAN MADA | NEW PU |
139 | ESTEEM HOPE ACADEMY | NEW PU |
140 | BEHIND NTA BAUCHI F/MADA | NEW PU |
141 | NURSING QUARTERS II | NEW PU |
142 | NURSING QUARTERS III | NEW PU |
143 | FARIAH FOUNDATION II | NEW PU |
144 | MAGISTRATE COURT FADAMA MADA | NEW PU |
145 | BEHIND MAINAMAJI FILLIING STATION | NEW PU |
146 | TRANSFORMER BEHIND GOVT GIRLS COLLEGE BAUCHI | NEW PU |
147 | NAN OFFICE OPP. MAKABARTA | NEW PU |
148 | OLD POLICE STATION KASUWAN SHANU | NEW PU |
149 | GOVT. COMPREHENSIVE DAY SEC. SCHOOL I | NEW PU |
150 | INST. OF SOCIAL. AND ECO. RESEARCH BEHIND BACAS | NEW PU |
151 | BEHIND SHARIA COURT K/MARAFA | NEW PU |
152 | CENTRAL MOTOR PARK M/LAWAL MKT | NEW PU |
153 | GOVT. COMPRHENSIVE DAY SEC. SCH. II | NEW PU |
154 | GINDIN TRANSFORMER BEHIND AIRPORT OLD NEAR ZAKARIYA RESIDENT | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Dandango/Yamrat Ward
(50 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DANDANGO, DANDANGO | EXISTING PU |
002 | SABONGARI, SABONGARI | EXISTING PU |
003 | GWALLAGA BIGI, GWALLAGA BIGI PRIMARY SCHOOL | EXISTING PU |
004 | BIGI PRIMARY SCHOOL, BIGI PRIMARY SCHOO | EXISTING PU |
005 | T/WADAN BIGI, KOFAR SARKI | EXISTING PU |
006 | GUDUM MATERNITY, GUDUM MATERNITY | EXISTING PU |
007 | KIRBAN GABUT, KIRBAN GABUT | EXISTING PU |
008 | JAGUR PRIMARY SCHOOL, JAGUR PRIMARY SCHOOL | EXISTING PU |
009 | BAJALLI, BAJALLI | EXISTING PU |
010 | BABAR, BABAR | EXISTING PU |
011 | TALANKASA, TALANKASA | EXISTING PU |
012 | YAR BORNO, YAR BORNO | EXISTING PU |
013 | BAGALA, BAGALA | EXISTING PU |
014 | HAUSAWA YAMRAT, HAUSAWA YAMRAT | EXISTING PU |
015 | BALAR, BALAR | EXISTING PU |
016 | SABO GARI, SABO GARI | EXISTING PU |
017 | MANGAS, MANGAS PRIMARY SCHOOL | EXISTING PU |
018 | KOFAR SARKIN YAMMA, KOFAR SARKIN YAMMA | EXISTING PU |
019 | LEKKA PRIMARY SCHOOL, LEKKA PRIMARY SCHOOL | EXISTING PU |
020 | KANAWAN YAMRAT, KANAWAN YAMRAT | EXISTING PU |
021 | BASI, BASI PRIMARY SCHOOL | EXISTING PU |
022 | GOLSHIR, GOLSHIR | EXISTING PU |
023 | DON JARAWA, DON JARAWA | EXISTING PU |
024 | RUGANGINDAU, RUGANGINDAU | EXISTING PU |
025 | KOBAN, KOBAN | EXISTING PU |
026 | LUDA, LUDA PRIMARY SCHOOL | EXISTING PU |
027 | BAKIN KOGI, BAKIN KOGI | EXISTING PU |
028 | WURO TAFAWA, WURO TAFAWA | EXISTING PU |
029 | PASHA, PASHA | EXISTING PU |
030 | MILIR, MILIR | EXISTING PU |
031 | TASHAN MAKERA, TASHAN MAKERA | EXISTING PU |
032 | KUNGAS, KUNGAS | EXISTING PU |
033 | BADAKOSHI, BADAKOSHI | EXISTING PU |
034 | GAKAL PRIMARY SCHOOL, GAKAL | EXISTING PU |
035 | GAKAL /UNGUWAR LAYI, GAKAL /UNGUWAR LAYI | EXISTING PU |
036 | FIM VILLAGE, FIM VILLAGE | EXISTING PU |
037 | HAMMADADA, HAMMADADA PRIMARY SCHOOL | EXISTING PU |
038 | LOBEL, LOBEL | EXISTING PU |
039 | GORUN, KOFAR SARKI GORUN | EXISTING PU |
040 | BIRNIN GANYE, BIRNIN GANYE | EXISTING PU |
041 | BALUWA, BALUWA | EXISTING PU |
042 | BANGAL, BANGAL | EXISTING PU |
043 | DANDANGO PRIMARY SCHOOL II | NEW PU |
044 | SABON GARI II | NEW PU |
045 | GWALLAGA BIGI PRIMARY SCHOOL II | NEW PU |
046 | BIGI PRIMARY SCHOOL III | NEW PU |
047 | GUDUM MATERNITY II | NEW PU |
048 | GUDUM HAUSAWA PRIMARY SCHOOL I | NEW PU |
049 | GUDUM HAUSAWA PRIMARY SCHOOL II | NEW PU |
050 | BAKIN KOGI II | NEW PU |
Dawaki Ward
(57 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | B/MUTUM, PRIMARY SCHOOL I | EXISTING PU |
002 | B/MUTUM, PRIMARY SCHOOL II | EXISTING PU |
003 | B/MUTUM, PRIMARY SCHOOL III | EXISTING PU |
004 | K/YAYAN MAKARANTA, K/YAYAN MAKARANTA | EXISTING PU |
005 | KOFAN BABAJI M. GERO, KOFAN BABAJI M. GERO | EXISTING PU |
006 | K/SARKIN RUWA, K/SARKIN RUWA | EXISTING PU |
007 | K/BARAYAN D. MOWA, K/BARAYAN D. MOWA | EXISTING PU |
008 | KOFAR AJIYA, KOFAR AJIYA | EXISTING PU |
009 | KOFAN BABAN KEKE, KOFAN BABAN KEKE | EXISTING PU |
010 | K/A. SHEHU ADAMU, K/A. SHEHU ADAMU | EXISTING PU |
011 | GINDINDURUMI, GINDINDURUMI | EXISTING PU |
012 | K/BELLO A. RESIDENCE, K/BELLO A. RESIDENCE | EXISTING PU |
013 | K/MALAM NAKOFA, K/MALAM NAKOFA I | EXISTING PU |
014 | K/MALAM NAKOFA, K/MALAM NAKOFA II | EXISTING PU |
015 | ZANNUWA PRIMARY SCHOOL, ZANNUWA PRIMARY SCHOOL | EXISTING PU |
016 | B/MUTUM PRIMARY SCHOOL, B/MUTUM PRIMARY SCHOOL | EXISTING PU |
017 | G/MANGORO, G/MANGORO | EXISTING PU |
018 | K/BUKAR BUGARMA, K/BUKAR BUGARMA | EXISTING PU |
019 | KOFAR WAZIRI, KOFAR WAZIRI | EXISTING PU |
020 | KAMFAN LALA, KAMFAN LALA | EXISTING PU |
021 | K/MALAM BAJOGA, K/MALAM BAJOGA | EXISTING PU |
022 | K/YUNUSA MAI MANJA, K/YUNUSA MAI MANJA | EXISTING PU |
023 | K/DAWAKI, K/DAWAKI | EXISTING PU |
024 | K/BAREBARI, K/BAREBARI | EXISTING PU |
025 | K/MUSA BAUCHI, K/MUSA BAUCHI | EXISTING PU |
026 | K/S/ MAKAFI, K/S/ MAKAFI | EXISTING PU |
027 | K/S/ BINDIGA, K/S/ BINDIGA | EXISTING PU |
028 | K/M/ JAGABA, K/M/ JAGABA | EXISTING PU |
029 | ZANNUWA PRIMARY SCHOOL, ZANNUWA PRIMARY SCHOOL I | EXISTING PU |
030 | ZANNUWA PRIMARY SCHOOL, ZANNUWA PRIMARY SCHOOL II | EXISTING PU |
031 | VETENARY OFFICE, VETENARY OFFICE I | EXISTING PU |
032 | VETENARY OFFICE, VETENARY OFFICE II | EXISTING PU |
033 | KOFAN BABAN KEKE | EXISTING PU |
034 | BABBAN MUTUM PRIMARY SCH. V | NEW PU |
035 | BABBAN MUTUM PRIMARY SCH. VI | NEW PU |
036 | BABBAN MUTUM PRIMARY SCH. VII | NEW PU |
037 | ABUJA KWATA KOFAR SHAGON ABDULBAKI | NEW PU |
038 | RUMFAN YAYA ALMU BAYAN TOMB | NEW PU |
039 | KOFAR AJIYA II (TOMB) | NEW PU |
040 | KOFAR MAL. JIBRIN FILIN TAKI GINIWA | NEW PU |
041 | ZANUNUWA PRI. SCH. III | NEW PU |
042 | BABBAN MUTUM PRI. SCH. VIII | NEW PU |
043 | KOFAR ALH. MUTARI LADAN BORNO | NEW PU |
044 | UNG. GWARANDAWA KOFAR GIDAN BABA ‘DA | NEW PU |
045 | DANLADI ACTION HOUSE GINDIN RIJIYA | NEW PU |
046 | MODIBBO YAHAYA NUR/PRI SCHOOL NASSARAWA DAWAKI | NEW PU |
047 | KOFAR ALH. MAGAJI MAI SHINKAFA | NEW PU |
048 | KOFAR YAN ALEWA | NEW PU |
049 | KOFAR LATE AMB. BALARABE TAFAWA BALEWA | NEW PU |
050 | KOFAR SULE DRIVER OPP. AHMADUN DIYE HOUSE | NEW PU |
051 | SHAGUNNAN ALH. HAMISU BESIDE IBB SQUARE | NEW PU |
052 | OPP. MASALLACIN BALANTU | NEW PU |
053 | KOFAR MAL. GARBA LUNGUN SARKIN BINDIGA | NEW PU |
054 | ZANNUWA PRI SCHOOL IV | NEW PU |
055 | VETERINARY OFFICE III | NEW PU |
056 | VETERINARY OFFICE IV | NEW PU |
057 | VETERINARY OFFICE V | NEW PU |
Galambi/Gwaskwaram Ward
(37 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GALAMBI DISPENSARY, GALAMBI PUB-BUILD | EXISTING PU |
002 | RANGA, RANGA SHED | EXISTING PU |
003 | DINDINMA, DINDINMA PUB-BUILD | EXISTING PU |
004 | RUNGA KELA, RUNGA KELA SHED | EXISTING PU |
005 | KOFAR SARKIN YALWA, KOFAR SARKIN YALWA | EXISTING PU |
006 | SHAFAN MAKARANTA | EXISTING PU |
007 | KURWALA MANFANI, KURWALA | EXISTING PU |
008 | SHAFAN KURWALA, SHAFAN KURWALA | EXISTING PU |
009 | SHAFAN DAMBO, SHAFAN DAMBO PUB-BUILD | EXISTING PU |
010 | JALINGO, JALINGO PUB-BUILD | EXISTING PU |
