FACULTY OF MANAGEMENT SCIENCE | NAIRA |
Banking And Finance | 2,250,000 |
Accounting | 2,250,000 |
Business Management/ Management Science | 2,250,000 |
Marketing | 2,250,000 |
FACULTY OF ENGINEERING | |
Civil Engineering | 2,500,000 |
Computer Engineering | 2,500,000 |
Electrical/Electronics Engineering | 2,500,000 |
Mechanical Engineering | 2,500,000 |
Petroleum And Gas Engineering | 2,500,000 |
Telecommunication Engineering | 2,500,000 |
FACULTY OF LAW | |
Law | 2,500,000 |
SCIENCES | |
Biology | 2,500,000 |
Chemistry | 2,500,000 |
Computer Science | 2,500,000 |
Library And Information Science | 2,500,000 |
Mathematics | 2,500,000 |
Physics | 2,500,000 |
SOCIAL SCIENCE | |
Economics | 2,250,000 |
Government And Public Administration | 2,250,000 |
Psychology | 2,250,000 |
Sociology And Anthroplogy | 2,250,000 |
Insurance And Actuarial Science | 2,250,000 |
International Relations | 2,250,000 |
Public Administration | 2,250,000 |