Bells University of Technology School Fees Schedule 2017/18 Academic Session
APPROVED SCHOOL FEES FOR 100 LEVEL & DIRECT ENTRY STUDENTS 2017/2018 ACADEMIC SESSION
COLLEGES | Management | Natural Sciences | Engineering | Environmental | ||||
Sciences | Sciences | Sciences | ||||||
Core Sciences | Food Sciences | Computer/IT | ||||||
N | N | N | N | N | N | |||
Fee Per Session Payable With Bronze Halls of | 555,000.00 | 575,000.00 | 575,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | ||
Residence Option | ||||||||
Fee Per Session Payable With Silver Halls of | 595,000.00 | 615,000.00 | 615,000.00 | 645,000.00 | 645,000.00 | 645,000.00 | ||
Residence Option | ||||||||
PAYMENT DETAILS: | ||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | |||||||
BANK NAME: | WEMA BANK PLC | |||||||
ACCOUNT NO: | 0120571521 | |||||||
SORT CODE: | 035171564 |
BELLS UNIVERSITY OF TECHNOLOGY SCHOOL FEES FOR 200 & 300 LEVEL
APPROVED SCHOOL FEES FOR 200-300 LEVEL STUDENTS 2017/18 ACADEMIC SESSION
COLLEGES | Management | Natural Sciences | Engineering | Environmental | |||||
Sciences | Sciences | Sciences | |||||||
Core Sciences | Food Sciences | Computer/IT | |||||||
N | N | N | N | N | N | ||||
Fee Per Session Payable With Bronze Halls of | 505,000.00 | 525,000.00 | 525,000.00 | 555,000.00 | 555,000.00 | 555,000.00 | |||
Residence Option | |||||||||
Fee Per Session Payable With Silver Halls of | 545,000.00 | 615,000.00 | 565,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | |||
Residence Option | |||||||||
PAYMENT DETAILS: | |||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | ||||||||
BANK NAME: | ZENITH BANK PLC | ||||||||
ACCOUNT NO: | 1010763844 | ||||||||
SORT CODE: | 057150495 |
IMPORTANT NOTES:
- The above excludes payment of BUPF Levy of N20,000.00 once in a session payable to BUPF Accounts with a Separate Teller.
- The approved fee above is payable in full on or before resumption of academic activities in September of every year. Parents/Students also have an option of paying minimum of 60% on or before resumption, while the balance of 40% would attract administrative charge and should be paid on or before first semester examinations.
- Medical Screening/X-Ray/Vaccinations at rates determined annually (currently N21,000.00) is mandatory for all 100 level & Direct Entry Students. This medical charge is not included in the fee above.
APPROVED SCHOOL FEES FOR 400-500 LEVEL STUDENTS 2016/2017 SESSION
COLLEGES | Management | Natural Sciences | Engineering | Environmental | |||||
Sciences | Sciences | Sciences | |||||||
Core Sciences | Food Sciences | Computer/IT | |||||||
N | N | N | N | N | N | ||||
Fee Per Session Payable With Bronze Halls of | 505,000.00 | 525,000.00 | 525,000.00 | 555,000.00 | 555,000.00 | 555,000.00 | |||
Residence Option | |||||||||
Fee Per Session Payable With Silver Halls of | 545,000.00 | 615,000.00 | 565,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | |||
Residence Option | |||||||||
PAYMENT DETAILS: | |||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | ||||||||
BANK NAME: | WEMA BANK PLC | ||||||||
ACCOUNT NO: | 0120571521 | ||||||||
SORT CODE: | 035171564 |
IMPORTANT NOTES:
- The above excludes payment of BUPF Levy of N20,000.00 once in a session payable to BUPF Accounts with a Separate Teller.
- The approved fee above is payable in full on or before resumption of academic activities in September of every year. Parents/Students also have an option of paying minimum of 60% on or before resumption, while the balance of 40% would attract administrative charge and should be paid on or before first semester examinations.
- Medical Screening/X-Ray/Vaccinations at rates determined annually (currently N21,000.00) is mandatory for all 100 level & Direct Entry Students. This medical charge is not included in the fee above.