FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Chikun-Wards
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | CHIKUN L.E.A. PRY. SCH. | EXISTING PU |
002 | CHIKUN HAUSA L.E.A. PRY SCH. | EXISTING PU |
003 | KUNFARA K/G SARKI | EXISTING PU |
004 | KABAMA K/G SARKI | EXISTING PU |
005 | KAFAWO K/G SARKI | EXISTING PU |
006 | DAKUNU L.E.A. PRY. SCH. | EXISTING PU |
007 | KASAYI K/G SARKI | EXISTING PU |
008 | KUBANI K/G SARKI | EXISTING PU |
009 | KATARMA I L.E.A. PRY. SCH. | EXISTING PU |
010 | KATARMA II K/G/ MAI ANGWA | EXISTING PU |
011 | KUDURU K/G SARKI | EXISTING PU |
012 | CHAGBA K/G MAI ANGUWA | EXISTING PU |
013 | KUGO I L.E.A PRY. SCH. | EXISTING PU |
014 | KUGO II L.E.A PRY .SCH. | EXISTING PU |
015 | KOFI K/G SARKI | EXISTING PU |
016 | KOGOSI 530 K/G MAIANGUWA | EXISTING PU |
017 | MAGABA K/G MAIANGUWA | EXISTING PU |
018 | KATARMA III K/G MAIANGUWA L.E.A. PRY. SCH. | EXISTING PU |
- Gwagwada-Wards
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GWAGWADA PRY. SCH. | EXISTING PU |
002 | KABARASHA UNG. TURAI | EXISTING PU |
003 | GWANZUNU/ GWANZUNU | EXISTING PU |
004 | GAJINA/ GAJINA | EXISTING PU |
005 | KASARAMI K/G SARKI | EXISTING PU |
006 | SABON SARA PRY. SCH. | EXISTING PU |
007 | BAKIN KASUWA PRY. SCH. | EXISTING PU |
008 | LUKURU K/G SARKI | EXISTING PU |
009 | KUDERI/ KUDERI | EXISTING PU |
010 | KONAN BATURE K/G MAIANGUWA | EXISTING PU |
011 | WUYA K/G SARKI | EXISTING PU |
012 | DUTSE PRY. SCH. | EXISTING PU |
013 | GADANI K/G SARKI | EXISTING PU |
014 | BASHISHI/ BASHISHI | EXISTING PU |
015 | KAKAMAI K/G SARKI | EXISTING PU |
016 | KAJARI K/G SARKI | EXISTING PU |
017 | KAFANA K/G MAIANGUWA | EXISTING PU |
018 | DUTSE II L.E.A. PRY. SCH. | EXISTING PU |
019 | UNGWAN GADO LEA PRIMARY SCHOOL | NEW PU |
020 | LEA PRIMARY SCHOOL GAZAMARI CHIKUN | NEW PU |
021 | LEA PRIMARY SCHOOL YABUI | NEW PU |
022 | UNGWAN MISSION LEA PRIMARY SCHOOL | NEW PU |
023 | LEA PRIMARY SCHOOL GAZAMARI DUTSE | NEW PU |
024 | UNGWAN MADAKI CLOSE TO DUTSE | NEW PU |
025 | LEA PRIMARY SCHOOL CHIKURI | NEW PU |
See Also: List Of All Polling Units And Wards In Kaduna State
List Of All Polling Units And Wards In Nigeria
- Kakau-Wards
(57 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAKAU STATION L.E.A. PRY. SCH. | EXISTING PU |
002 | KAKAU STATION K/G SARKI | EXISTING PU |
003 | UNG. SAURI L.E.A. PRY. SCH. | EXISTING PU |
004 | KAKAU DAJI L.E.A. PRY. SCH. | EXISTING PU |
005 | LIGARI L.E.A. PRY.SCH. | EXISTING PU |
006 | KAGURNA L.E.A PRY. SCH. | EXISTING PU |
007 | BUWAYA L.E.A. PRY. SCHOOL | EXISTING PU |
008 | SABON GAYAN L.E.A. PRY. SCHOOL | EXISTING PU |
009 | TSOHON GAYAN K/G SARKI | EXISTING PU |
010 | GONIN GORA I L.E.A PRY. SCHOOL | EXISTING PU |
011 | GONIN GORA II K/G SARKI | EXISTING PU |
012 | UNG. AYABA L.E.A. PRY. SCHOOL | EXISTING PU |
013 | KASHEBO I L.E.A. PRY. SCHOOL | EXISTING PU |
014 | KASHEBO II K/G MAIANGUWA | EXISTING PU |
015 | KANKOMI I L.E.A. PRY. SCHOOL | EXISTING PU |
016 | KANKOMI II / KASUWAN KANKOMI | EXISTING PU |
017 | KASO L.E.A. PRY. SCHOOL | EXISTING PU |
018 | KABAI I L.E.A. PRY. SCHOOL | EXISTING PU |
019 | KABAI II K/G MAIANGUWA | EXISTING PU |
020 | KADAYAWA K/G MAIANGUWA | EXISTING PU |
021 | JIBADA K/G MAIANGUWA | EXISTING PU |
022 | NABARKA K/G MAIANGUWA | EXISTING PU |
023 | UNG. BUSA K/G SARKI | EXISTING PU |
024 | KUBUSU L.E.A PRY. SCHOOL | EXISTING PU |
025 | SABON GAYAN II L.E.A. PRY. SCHOOL | EXISTING PU |
026 | KAKAU DAJI II | EXISTING PU |
027 | UNGWAN TANKO BY JTF OFFICE | NEW PU |
028 | UNG/HAUSAWA KAKAU STATION | NEW PU |
029 | LEA PRIMARY SCHOOL UNGWAN MADAKI KAKAU | NEW PU |
030 | UNGWAN BALA BY RAIL TRACK | NEW PU |
031 | UNGWAN RIMI BY MANGO TREE | NEW PU |
032 | BABANSAURA LEA PRIMARY SCHOOL | NEW PU |
033 | LEA PRIMARY SCHOOL, KARATUDU | NEW PU |
034 | LAYIN LIGARI | NEW PU |
035 | LAYIN MAIALMAJIRAI SABON GAYAN | NEW PU |
036 | FIRST GATE FEDERAL HOUSING BY BRAVO | NEW PU |
037 | KASAYA STREET BY BOREHOLE BUWAYA | NEW PU |
038 | UNGWAN WAZIRI BY TRANSFORMER BUWAYA | NEW PU |
039 | LAYIN MAKERA SABON GAYAN | NEW PU |
040 | GANGARE TSOHON GAYAN | NEW PU |
041 | ACHI STREET BY MANGO TREE | NEW PU |
042 | ROAD 4 BY NARIYA ROAD DURUMI GONIN GORA | NEW PU |
043 | ROAD 4 BY MANGO TREE DURUMI N/EXT GONIN GORA | NEW PU |
044 | NEW NIGERIAN JUNCTION U/AUTA GONIN GORA | NEW PU |
045 | WABE JUNCTION BY MERCY LAND GONIN GORA | NEW PU |
046 | GSS GONIN GORA | NEW PU |
047 | GSS 2 GONIN GORA | NEW PU |
048 | LAMIGYI BY JTF OFFICE GONIN GORA | NEW PU |
049 | UNGWAN ZAWU JUNCTION BY TRANSFORMER GONIN GORA | NEW PU |
050 | U/ BIJEH BY CONFIDENCE NURSING HOME GONIN GORA | NEW PU |
051 | KURA ROAD BY TRANSFORMER | NEW PU |
052 | KURA ROAD BEFORE THE RAIL GONIN GORA | NEW PU |
053 | LEA PRIMARY SCHOOL U/BIJEH GONIN GORA | NEW PU |
054 | AGRIC QUARTERS BY TRANSFORMER | NEW PU |
055 | FEDERAL HOUSING ESTATE BY FEDERAL RADIO HOUSE | NEW PU |
056 | CHIKUN ST. KARATUDU | NEW PU |
057 | UNG ZARMAI BY GAS PLANT | NEW PU |
- Kujama-Wards
(56 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUJAMA I L.E.A. PRY. SCHOOL | EXISTING PU |
002 | KUJAMA II CLINIC KUJAMA | EXISTING PU |
003 | KUJAMA III F/STORE | EXISTING PU |
004 | KUJAMA IV K/G SARKI | EXISTING PU |
005 | PAMFURA I L.E.A. PRY. SCHOOL | EXISTING PU |
006 | PAMFURA II UNG. MAJE | EXISTING PU |
007 | PAMFURA III L.G / SECRETARIAT | EXISTING PU |
008 | KAFARI I L.E.A. PRY. SCHOOL | EXISTING PU |
009 | KAFARI II L.E.A PRY. SCHOOL | EXISTING PU |
010 | BUGAI L.E.A. PRIMARY | EXISTING PU |
011 | S/GARI BUGAI K/G SARKI | EXISTING PU |
012 | GWAKUN K/G SARKI | EXISTING PU |
013 | UNG. PADA L.E.A. PRIMARY | EXISTING PU |
014 | TALELE L.E.A. PRIMARY | EXISTING PU |
015 | MAGASHANU K/G SARKI | EXISTING PU |
016 | DOKA MAIJAMA’A L.E.A. PRIMARY | EXISTING PU |
017 | SABON JERO L.E.A. PRIMARY | EXISTING PU |
018 | DANHONU HAUSA I L.E.A. PRIMARY SCHOOL | EXISTING PU |
019 | DANHONU GBAGYI L.E.A. PRIMARY | EXISTING PU |
020 | TOKACHE L.E.A. PRIMARY | EXISTING PU |
021 | KANRAFI L.E.A. PRIMARY | EXISTING PU |
022 | GORA MAIJAMA’A L.E.A. PRIMARY | EXISTING PU |
023 | MAIJAMA’A L.E.A. PRIMARY | EXISTING PU |
024 | KAWU L.E.A. PRIMARY | EXISTING PU |
025 | KAKURA L.E.A. PRIMARY | EXISTING PU |
026 | KURMIN SATA L.E.A. PRIMARY | EXISTING PU |
027 | KEKE K/G SARKI | EXISTING PU |
028 | DANHONU HAUSA K/GIDAN SARKI | EXISTING PU |
029 | KURMIN SATA II | EXISTING PU |
030 | TOKACHE II | EXISTING PU |
031 | KUJAMA II L.E.A. PRY. SCHOOL | NEW PU |
032 | KUJAMA UNG/GALADIMA | NEW PU |
033 | UBE TUDUN WADA, KUJAMA | NEW PU |
034 | PHC TUDUN WADA, KUJAMA | NEW PU |
035 | UNG. KADARA OPEN FIELD, KUJAMA | NEW PU |
036 | TOKACHE RD, KUJAMA | NEW PU |
037 | UNGWAN GWARI BY WATER BOARD | NEW PU |
038 | DAM TUKO PAMFURA KUJAMA | NEW PU |
039 | LAYIN YAN GORA KUJAMA | NEW PU |
040 | UBE PRIMARY SCHOOL U/MAJE KUJAMA | NEW PU |
041 | UBE PRIMARY SCHOOL U/MISSION KUJAMA | NEW PU |
042 | GSS U/MISSION KUJAMA | NEW PU |
043 | PAMFURA FIELD BEHIND INEC OFFICE KUJAMA | NEW PU |
044 | LEA PRIMARY SCHOOL KOTAN KORA BUGAI KUJAMA | NEW PU |
045 | SABON GARIN BUGAI II KUJAMA | NEW PU |
046 | UBE PRIMARY SCHOOL MAGASHANU KUJAMA | NEW PU |
047 | MARMARAN DANBUSHIYA BY DANDALI NEW MILLENNIUM CITY | NEW PU |
048 | MPH ESTATE BY MAIN GATE, NEW MILLENNIUM CITY | NEW PU |
049 | KADAURE BUSSTOP, NEW MILLENNIUM CITY | NEW PU |
050 | KYAUTA BY DANDALI | NEW PU |
051 | GIDAN DAJI BY URBAN SHELTER MAIN GATE, NEW MILLENNIUM CITY | NEW PU |
052 | KEKE A BY ALH. LAWAL KANOMA ST. | NEW PU |
053 | SABON GIDA BY JTF OFFICE NEW MILLENNIUM CITY | NEW PU |
054 | DOKA MAI JAMA’A LEA PRIMARY SCHOOL U/FULANI DANKALI | NEW PU |
055 | UNGWAN MA’AJI BY GENERAL HOSPITAL NEW MILLENNIUM CITY | NEW PU |
056 | DOKA MAI JAMA’A KWAKWARE | NEW PU |
- Kunai-Wards
(39 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BURUKU I G/MANGORI T/TITI | EXISTING PU |
002 | BURUKU II L.E.A. PRIMARY SCHOOL | EXISTING PU |
003 | BURUKU III B/KASUWA T/TITI | EXISTING PU |
004 | KASAYA L.E.A. PRIMARY SCHOOL | EXISTING PU |
005 | DANDE K/G SARKI | EXISTING PU |
006 | KIFASHI BAKIN KASUWA | EXISTING PU |
007 | RESA K/G MAIANGUWA | EXISTING PU |
008 | B/BASA K/G MAIANGUWA | EXISTING PU |
009 | KABALA K/G MAIANGUWA | EXISTING PU |
010 | GIDAN DUTSE K/G MAIANGUWA | EXISTING PU |
011 | GARU L.E.A. PRIMARY SCHOOL | EXISTING PU |
012 | GWARSO L.E.A PRIMARY SCHOOL | EXISTING PU |
013 | ZANKORO K/G SARKI | EXISTING PU |
014 | UDUWA I L.E.A PRIMARY SCHOOL | EXISTING PU |
015 | UDUWA II K/G SARKI | EXISTING PU |
016 | UDUWA III BAKIN KASUWA | EXISTING PU |
017 | UNG. WAKILI L.E.A. PRIMARY SCHOOL | EXISTING PU |
018 | TARUGU K/G SARKI | EXISTING PU |
019 | UNG. RIMI K/G MAIANGUWA | EXISTING PU |
020 | BURUKU IV L.E.A. PRIMARY SCHOOL | EXISTING PU |
021 | BURUKU V L.E.A. PRIMARY SCHOOL | EXISTING PU |
022 | BURUKU VI GIN. MANGO T.T. | EXISTING PU |
023 | LAYI DAN MALIKI | NEW PU |
024 | LAYI GIDAN DANGUDE | NEW PU |
025 | LAYI AUDU JAMA’A | NEW PU |
026 | BURUKU TURAKU LAYI HARUNA MAKERA | NEW PU |
027 | GOSKA DAMBA KASAYA | NEW PU |
028 | GIDAN GORA RAFINDAWA DANDE | NEW PU |
029 | LAYI BAYI MAI YAYA | NEW PU |
030 | BADNA | NEW PU |
031 | UDAWA LAYI SARKIN HAUSAWA | NEW PU |
032 | UNGWAN DAMISA LAYI SARKI | NEW PU |
033 | UNGWAN ZALLA | NEW PU |
034 | LABARKO | NEW PU |
035 | UNGWAN FADA | NEW PU |
036 | BURUKU TASHIR YAN GWARI | NEW PU |
037 | BURUKU DOGON LAYI K/G SARKI MAKERA | NEW PU |
038 | UNGWAN TALBA | NEW PU |
039 | KUCHI PHC BURUKU | NEW PU |
- Kuriga-Wards
(20 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KURIGA AREA COURT / AREA COURT | EXISTING PU |
002 | UNG. KAWO/ G. KAWO | EXISTING PU |
003 | KURIGA / L.E.A. PRIMARY SCHOOL | EXISTING PU |
004 | KURIGA / READING ROOM | EXISTING PU |
005 | UNG. ZARUMAI / K/G TAKADA | EXISTING PU |
006 | MANINI / KASUWA | EXISTING PU |
007 | SARARI KASUWA / KASUWA | EXISTING PU |
008 | UNG. GWARBA / KASUWA | EXISTING PU |
009 | UNG. BARAU / UNG. BARAU | EXISTING PU |
010 | SARARI / K/G SARKI | EXISTING PU |
011 | UNG. KWABO / K/G SARKI | EXISTING PU |
012 | UNG. RAHAMA / UNG. RAHAMA | EXISTING PU |
013 | TASHAN TSUNTSAYE / T/SUNTSAYE | EXISTING PU |
014 | JANMAYE / K/G WAKILI | EXISTING PU |
015 | GWAURO / K/G MAIANGUWA | EXISTING PU |
016 | KUNNAMA / KUNNAMA | EXISTING PU |
017 | UNG. SANI GAMBO / KOFAR SANI GAMBO | EXISTING PU |
018 | UNG. DOMA / UNG. DOMA | EXISTING PU |
019 | TUDUN TSAKUWA / T/TSAKUWA | EXISTING PU |
020 | UNG. KAWO II / K/GIDAN IYAN KURIGA | EXISTING PU |
- Narayi-Wards
(48 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | NARAYI / NO 4 NARAYI ROAD | EXISTING PU |
002 | NARAYI / L.E.A. PRIMARY SCHOOL | EXISTING PU |
003 | NARAYI / KATAF CLOSE | EXISTING PU |
004 | NARAYI / NO. 19 IKULU ROAD | EXISTING PU |
005 | NARAYI / NO. 32 KANKIA ROAD | EXISTING PU |
006 | NARAYI / NO. 11 WAKILI ROAD | EXISTING PU |
007 | NARAYI / BAYAN DUTSE P/GRO | EXISTING PU |
008 | NARAYI/ K/G SARKI NARAYI | EXISTING PU |
009 | NARAYI/ NO. 10 DOKAJI ROAD | EXISTING PU |
010 | NARAYI/ NO. 2 CINEMA CLOSE | EXISTING PU |
011 | NARAYI/ NO. 10 KING HASSAN H/G | EXISTING PU |
012 | NARAYI/ NO. 10 CHIKUN ROAD | EXISTING PU |
013 | NARAYI/ SHAGARI ROAD | EXISTING PU |
014 | NARAYI/ NO. 54 DADI ROAD | EXISTING PU |
015 | NARAYI/ SARKIN KWAI ROAD | EXISTING PU |
016 | NARAYI/ SARKIN PAWA ROAD | EXISTING PU |
017 | NARAYI/MAIYERE ROAD H/C | EXISTING PU |
018 | NARAYI/ MB 16 NARAYI | EXISTING PU |
019 | BALARABE MUSA STREET BY WHITEWATERS JUNCTION NARAYI H/COST | NEW PU |
020 | TAMAAC HOTEL JUNCTION NARAYI | NEW PU |
021 | GSS NARAYI | NEW PU |
022 | NO 27 ENGR PHILIP ROAD NARAYI | NEW PU |
023 | USMAN MUAZU STREET NARAYI H/COST | NEW PU |
024 | UBE PRIMARY SCHOOL BAYAN DUTSE | NEW PU |
025 | CHURCH ROAD, NARAYI | NEW PU |
026 | TUDUN MUNSIRA | NEW PU |
027 | KASUWAN DOLE BY USMAN MUAZU | NEW PU |
028 | MASALACHI STREET BY WILBERSON HOSPITAL | NEW PU |
029 | NO 54 MAKARFI STREET BAYAN DUTSE NARAYI | NEW PU |
030 | MUDU ROAD KANTIN BUKA BAYAN DUTSE NARAYI | NEW PU |
031 | SYLVANUS AKAMS STREET NAFDAC ESTATE BAYAN DUTSE NARAYI | NEW PU |
032 | KURIGA ROAD NARAYI | NEW PU |
033 | DOKAJE AND GARKIDA JUNCTION | NEW PU |
034 | GLORY LAND MISSION CLOSE | NEW PU |
035 | FEDECO STREET BY MANGO TREE | NEW PU |
036 | UBE RIVERSIDE | NEW PU |
037 | LIVING WATER AVENUE NARAYI H/COST | NEW PU |
038 | MAKARFI ESTATE NARAYI H/COST | NEW PU |
039 | KARUGA STREET BY CHIKUN ROAD | NEW PU |
040 | GALAXY GARDEN NARAYI RD. | NEW PU |
041 | NARAYI ROAD BY KEYSTONE TERMINAL OFF UNGWAN MAIGERO | NEW PU |
042 | LIMAN STREET | NEW PU |
043 | KUJAMA STREET | NEW PU |
044 | ZONKWA ROAD NARAYI | NEW PU |
045 | NO 1 PIPELINE ROAD BY PARADISE JUNCTION BAYAN DUTSE NARAYI | NEW PU |
046 | MARAFA ROAD OFF PIPELINE ROAD BAYAN DUTSE NARAYI | NEW PU |
047 | AREWA QUATERS OFF NBTE QUATERS NARAYI H/COST | NEW PU |
048 | NO 3 KUYAMBANA STREET BY PROGRESS SCHOOL NARAYI H/COST | NEW PU |
- Nasarawa-Wards
(39 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNG. IDI/F/MAT. ROAD | EXISTING PU |
002 | DANIEL/ L.E.A. PRIMARY SCHOOL | EXISTING PU |
003 | DANLADI I/S/ROAD NASARAWA | EXISTING PU |
004 | DANLADI II KK/TSAYE NASARAWA | EXISTING PU |
005 | DANLADI III KK/TSAYE NASARAWA | EXISTING PU |
006 | DANLADI IV KK/TSAYE NASARAWA | EXISTING PU |
007 | UNG. MAILAFIYA/MARKET ROAD | EXISTING PU |
008 | UNG. DANIEL II/ L.E.A PRIMARY SCHOOL | EXISTING PU |
009 | UNG. DANBABA I/ FULANI ROAD NASARAWA | EXISTING PU |
010 | UNG. DANBABA II/ NASS. AVENUE | EXISTING PU |
011 | UNG. DANBABA III/ NASS. RD. NASS | EXISTING PU |
012 | UNG. DANBABA IV/ OLD MARKET ROAD | EXISTING PU |
013 | UNG. AUDU/ MATARI/ KADUNA ROAD | EXISTING PU |
014 | AKWANGA ROAD/AKWANGA ROAD NASARAWA | EXISTING PU |
015 | UNG. CHINDO I/ KURIGA | EXISTING PU |
016 | UNG. CHINDO II/ KURIGA | EXISTING PU |
017 | UNG. CHINDO III/ MATAZU | EXISTING PU |
018 | KADI/L.E.A KADI | EXISTING PU |
019 | DOKAJE ROAD/NASARAWA DOKAJE ROAD | EXISTING PU |
020 | UNGWAN IDI MATO CLOSE TO BRIDGE | NEW PU |
021 | NO. 45/49 GAYAN RD. NASSARAWA | NEW PU |
022 | U/DANIEL LEA PRI SCHOOL 3 | NEW PU |
023 | DANLADI SARKI RD 2 NASSARAWA | NEW PU |
024 | DANLADI SARKI RD 3 NASSARAWA | NEW PU |
025 | KASUWAN TSAYE BY BOREHOLE JUNCTION | NEW PU |
026 | KASUWAN TSAYE BY DOKAJE JUNCTION | NEW PU |
027 | UNGWAN MALAFIA BY NEW LIFE CHIKUN STREET | NEW PU |
028 | S.16 KUNAI RD. NASSARAWA | NEW PU |
029 | BOREHOLE BY FULANI RD | NEW PU |
030 | NASSARAWA RD JUNCTION BY DANBABA | NEW PU |
031 | UNGWAN DANBABA BY OLD MARKET RD JUNCTION | NEW PU |
032 | KANKOMI STREET NASSARAWA | NEW PU |
033 | DANFULANI BY BENDEL HOSPITAL | NEW PU |
034 | KARUGA STREET BY CHIKUN ROAD | NEW PU |
035 | KURIGA LEA PRIMARY SCHOOL | NEW PU |
036 | DAN ASABE ST. BY MANGO TREE NASARAWA | NEW PU |
037 | MATAZU BY HAUSAWA RD. JUNCTION | NEW PU |
038 | UBE UNG. MALAMAI KADI | NEW PU |
039 | DOKAJE BY MAKERA RD. NASSARAWA | NEW PU |
- Rido-Wards
(70 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | RIDO I / L.E.A. PRIMARY SCHOOL | EXISTING PU |
002 | RIDO GARI II / K/G SARKI | EXISTING PU |
003 | KUDANSA I / L.E.A. PRIMARY SCHOOL | EXISTING PU |
004 | KUDANSA II / K/G SARKI | EXISTING PU |
005 | KUDANSA III / SARKI M/RIDO | EXISTING PU |
006 | RIDO III / /SARKI M/RIDO | EXISTING PU |
007 | DAMISHI I/ PRIMARY SCHOOL | EXISTING PU |
008 | DAMISHI II/ K/G MAIANGUWA | EXISTING PU |
009 | CHIDUNU/ K/G MAIANGUWA | EXISTING PU |
010 | UNG. KAJE/ K/G MAIANGUWA | EXISTING PU |
011 | UNG. RIMI/ K/G MAIANGUWA | EXISTING PU |
012 | PANMADAKI/ K/G MAIANGUWA | EXISTING PU |
013 | BAGADO I/ L.E.A. PRIMARY SCHOOL | EXISTING PU |
014 | BAGADO II/ L.E.A. PRIMARY SCHOOL | EXISTING PU |
015 | UNG. MAIGERO I/ KASUWA | EXISTING PU |
016 | UNG. MAIGERO II/ K/G MAIANGUWA | EXISTING PU |
017 | BABAN SAURA I/ L.E.A. PRIMARY SCHOOL | EXISTING PU |
018 | RIMI II/ K/GIDAN MAIANGUWA | EXISTING PU |
019 | RIMI III/ K/GIDAN MAIANGUWA | EXISTING PU |
020 | KARJI I/ L.E.A PRIMARY SCHOOL | EXISTING PU |
021 | KARJI II/ K/G SARKI | EXISTING PU |
022 | KARUGA/ KASUWA | EXISTING PU |
023 | KAMAZAU I/ L.E.A PRIMARY SCHOOL | EXISTING PU |
024 | KAMAZAU II/ K/G MAIANGUWA | EXISTING PU |
025 | MAHUTA I/ K/G SARKI | EXISTING PU |
026 | MAHUTA II/ L.E.A PRIMARY SCHOOL | EXISTING PU |
027 | KUNDANSA IV KOFAR/G LIMAN | EXISTING PU |
028 | BABANSAURA II K/G MAINGUWA | EXISTING PU |
029 | UNG. JATAU BY RIDO GBAGYI MAIANGUWA ST. | NEW PU |
030 | KAPAM RIDO PRIMARY SCH | NEW PU |
031 | GALADIMA ROAD, RIDO | NEW PU |
032 | UNGWAN GAJERE TUDUN WADA KUDANSA M/RIDO | NEW PU |
033 | MUSA STREET U/MUSA M/RIDO | NEW PU |
034 | MISSION ROAD SABON GARIN KUDANSA M/RIDO | NEW PU |
035 | DANGIWA HOSPITAL U/ALKALI M/RIDO KUDANSA | NEW PU |
036 | TUDUN WADA KUDANSA/OPPOSITE POLICE STATION | NEW PU |
037 | UNGWAN GALADIMA MARABAN RIDO/KUDANSA | NEW PU |
038 | SIR PATRICK YAKOWA ROAD RIDO GBAGYI EXT M/RIDO | NEW PU |
039 | UNGWAN ZANGO RIDO GBAGYI EXT M/RIDO | NEW PU |
040 | LEA PRIMARY SCHOOL U/ZANGO RIDO GBAGYI EXT M/RIDO | NEW PU |
041 | UNGUWAN SHEKARAU RIDO | NEW PU |
042 | UNGUWAN AFAKAWA TUDUN WADA RIDO | NEW PU |
043 | MARMARA DAMISHI JUNCTION M/RIDO | NEW PU |
044 | SABON GARIN DAMISHI M/RIDO | NEW PU |
045 | TURAKI STREET BY T JUNCTION M/RIDO | NEW PU |
046 | TSOHON KUDANSA KUSAWA ROAD U/KAJE M/RIDO | NEW PU |
047 | MADAMI RD BY WYOMSON ST. U/RIMI | NEW PU |
048 | JANRUWA SARKI RD | NEW PU |
049 | JANRUWA KARMA ST | NEW PU |
050 | UNGWAN YERIMA BAGADO | NEW PU |
051 | LEARNERS JUNCTION UNGWAN MAIGERO | NEW PU |
052 | UNGWAN MAIGERO LEA PRIMARY SCHOOL | NEW PU |
053 | SARKI RD. UNGWA MBERE. BEHIND INDOMIE NISSI VILLAGE | NEW PU |
054 | UNGWAN LUKA MARABAN RIDO | NEW PU |
055 | UNGUWAN WAZIRI OPEN SPACE KARJI | NEW PU |
056 | KAMAZAU BY SECOND TRANSFORMER | NEW PU |
057 | KAMAZAU GRA BAKIN TITI | NEW PU |
058 | KAMAZAU LEA PRIMARY SCHOOL | NEW PU |
059 | KAMAZAU OPEN SPACE BY PIPLELINE | NEW PU |
060 | KAMAZAU GARGAJIYA OPEN SPACE | NEW PU |
061 | MAHUTA BY PATRICK YAKOWA WAY | NEW PU |
062 | ESU ST. OIL VILLAGE MAHUTA | NEW PU |
063 | ADAMU BERE RD. NISSI VILLAGE | NEW PU |
064 | MAHUTA NEW EXTENSION | NEW PU |
065 | MAHUTA LEA PRI. SCHOOL 2 | NEW PU |
066 | TUSHIN DOROWA KUDANSA M/RIDO | NEW PU |
067 | MARUBA ROAD KUDANSA M/RIDO | NEW PU |
068 | KASO ROAD U/ AMANA M/RIDO | NEW PU |
069 | GSS M/RIDO | NEW PU |
070 | AUDU DAN SULE RD. BABANSAURA | NEW PU |
- S/ggarin Arewa Tirkaniya-Wards
(35 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | SABON GARI/ GADANI STREET S/GARI | EXISTING PU |
002 | SABON GARI/ NO. 1 GALADIMA ROAD S/G | EXISTING PU |
003 | SABON GARI/ NASS. ROAD/RAIL S/GARI | EXISTING PU |
004 | SABON GARI/ NO. GALA ROAD S/GARI | EXISTING PU |
005 | SABON GARI/ DANKOWA ROAD | EXISTING PU |
006 | UNG. GARBA/ LAYIN BABA GANA | EXISTING PU |
007 | UNG. DANIEL I/ NASARAWA KTB | EXISTING PU |
008 | UNG. DANIEL II/ L.E.A PRIMARY SCHOOL | EXISTING PU |
009 | UNG. HASSAN/ CHIKUN STREET S/GARI | EXISTING PU |
010 | UNG. HASSAN/ CHIKUN STREET S.GARI | EXISTING PU |
011 | UNG. MAUDE/ SARKIN RAIL | EXISTING PU |
012 | UNG. MAUDE/ S/YAKI ROAD EXT. | EXISTING PU |
013 | KUDANDAN I/ L.E.A PRIMARY SCHOOL KUDAN | EXISTING PU |
014 | KUDANDAN II/ L.E.A PRIMARY SCHOOL | EXISTING PU |
015 | GADANI ROAD BY RAIL | NEW PU |
016 | GALADIMA STREET BY DAVID BOGOBIRI | NEW PU |
017 | BURUKU STREET BY MANGO TREE | NEW PU |
018 | GARBA STREET | NEW PU |
019 | HAKIMI ROAD BY RAIL/PRI SCHOOL | NEW PU |
020 | SARKI STREET BY SARKI HOUSE | NEW PU |
021 | WAKILI STREET BY TRANSFORMER | NEW PU |
022 | WAKILI STREET BY TRANSFORMER | NEW PU |
023 | MARAFA STREET | NEW PU |
024 | DOKA CLOSE BY MANGO TREE | NEW PU |
025 | IRRI STREET | NEW PU |
026 | NEW TRANSFORMER DUSA LINE AGWA | NEW PU |
027 | KUBI STREET BY LABOUR HOUSE | NEW PU |
028 | MADAMI TRANSFORMER AGWA | NEW PU |
029 | DALLATU ROAD | NEW PU |
030 | MARAFA BY EXPRESS STORE | NEW PU |
031 | DALLATU BY MAIJAMAA | NEW PU |
032 | GALADIMA ROAD BY GORA HOUSE | NEW PU |
033 | NUPE ROAD BY WAKILI | NEW PU |
034 | GIDAN SARKI BY ASSEMBLY | NEW PU |
035 | ABU CLOSE BY ABU HOUSE | NEW PU |
- Sabon Tasha-Wards
(88 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MATARI/ OLD COURT S/TASHA | EXISTING PU |
