This is the comprehensive list of Nigeria Stockbrokers, both active and inactive, so that you can make your judgments dully and avoid further loss of cash and time, The listing is in alphabetic order. Caution: Please take note of the Current status column.
Name Of Stockbroker | Current Status |
Adamawa Securities Limited | Inactive |
Adonai Stockbrokers Limited | Inactive |
African Alliance Stockbrokers Limited | Inactive – Resignation In Progress |
Afrinvest Securities Limited | Active |
Aims Asset Management Limited | Inactive |
Alangrange Securities Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Amyn Investment Limited | Inactive |
Anchoria Investment & Securities Ltd | Active |
Apel Asset Limited (Formerly Apel Asset & Trust Limited) | Active |
APT Securities & Funds Limited | Active |
Arian Capital Management Limited | Inactive – Reclassified to Sub Broker with the SEC |
ARM Securities Limited | Active |
Arthur Stevens Asset Mgt Ltd | Active |
Associated Asset Managers Limited | Active |
Atlass Portfolio Limited | Active |
Barclays Stockbrokers Nigeria Limited | Active |
Bauchi Investment Corporation Securities Limited | Active |
Belfry Investment & Securities Limited | Active |
Bestlink Investment Limited | Inactive – Reclassified to Sub Broker with the SEC |
Bestworth Assets & Trust Limited | Active |
BGL Securities Limited | Inactive – Deregistered by SEC |
Cadington Securities Limited | Inactive |
Calyx Securities Limited | Active |
Camry Securities Limited | Active |
Capital Assets Limited | Active |
Capital Bancorp Plc | Active |
Capital Express securities Limited | Active |
Capital Trust Brokers Limited | Active |
CardinalStone Securities Limited (Formerly Plural Securities Limited) | Active |
Cashcraft Securities Limited | Active |
Cashville Investments & Securities Ltd | Active |
CDL Capital Markets Limited | Active |
CEB Securities Limited | Inactive |
Centre Point Investment Limited | Active |
Century Securities Limited | Active |
Chapel Hill Denham Securities Limited | Active |
Chartwell Securities Limited | Active |
Citi Investment Capital Limited | Active |
City Code Trust & Invest Company Ltd | Active |
Clearview Investment & Securities Ltd | Inactive |
CLG Stockbrokers Limited (Formerly Anchorage Securities) | Inactive |
Compass Investments & Sec. Ltd | Active |
Cordros Securities Limited | Active |
Core Securities Limited | Active |
Coronation Securities Limited | Active |
Covenant Securities & Asset Management Limited | Inactive – Reclassified to Sub Broker with the SEC |
CowrySecurities Ltd | Active |
Cradle Trust Finance & Securities Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Crane Securities Limited | Active |
Crossworld Securities Limited | Active |
Crown Capital Limited | Active |
CSL Stockbrokers Limited | Active |
Decanon Investment Limited | Inactive – Deregistered by SEC |
Deep Trust & Investment Limited | Active |
De-Lords Securities Limited | Active |
Dependable Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Dominion Trust Limited | Active |
DSU Brokerage Services Limited | Active |
Dunbell Securities Limited | Active |
Dunn Loren Merrifield Securities Limited | Active |
Dynamic Portfolio Limited | Active |
ECL Asset Management Limited | Inactive |
EDC Securities Limited | Active |
Edgefield Capital Management Limited | Active |
EFCP Limited | Active |
EFG Hermes Nigeria Limited | Active |
El-Elyon Alliance and Securities Ltd | Active |
Elixir Securities Limited (Formerly known as Merit Securities Limited) | Active |
Enterprise Stockbrokers Limited | Active |
Equity Capital Solutions Limited | Active |
Eurocomm Securities Limited | Active |
Excel Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Express Portfolio Services Limited | Active |
Falcon Securities Limited | Active |
FBC Trust & Securities Limited | Active |
FBNQuest Securities Limited | Active |
FCSL Asset Management Company Limited | Active |
Fidelity Finance Company Limited | Active |
Financial & Analytics Capital Limited | Inactive |
Financial Trust Company Nigeria Limited | Active |
Finbank Securities & Assets Management Limited | Inactive |
Finmal Securities Limited | Active |
First Integrated Capital Mgt Ltd | Active |
First Stockbrokers Limited | Inactive |
FIS Securities Limited | Active |
Foresight Securities & Investment Limited | Active |
Forte Financial Limited | Active |
Forthright Securities & Investments Limited | Active |
Fortress Capital Limited | Active |
FSDH Securities Limited | Active |
FSL Securities Limited | Active |
Funds Matrix & Asset Management Limited | Active |
Fundvine Capital & Securities Limited | Active |
Futureview Securities Limited | Active |
Gem Assets Management Ltd | Inactive |
Gidauniya Invest & Sec Ltd | Active |
Global Asset Management (Nig) Ltd | Active |
Globalview Capital Limited | Active |
GMT Securities & Asset Mgt Limited | Inactive |
Golden Securities Limited | Active |
Gombe Securities Limited | Inactive |
Greenwich Securities Limited | Active |
Growth & Development Asset Management Limited | active |
Gruene Capital Limited (Formerly Mc-Finerco Investment Limited) | Active |
GTI Securities Limited | Active |
Harmony Investment & Securities Ltd | Active |
Heartbeat Investments Limited | Active |
Hedge Securities & Investment Ltd | Active |
Helix Securities Limited | Active |
Heritage Capital Markets Limited | Active |
Horizon Stockbrokers Limited | Inactive |
ICMG Securities Limited | Active |
Icon Stockbrokers Limited | Active |
Imperial Assets Managers Limited | Active |
Integrated Trust & Investments Limited | Active |
International Standard Securities Limited | Inactive |
Interstate Securities Limited | Active |
Investment Centre Limited | Inactive – Reclassified to Sub Broker with the SEC |
Investment One Stockbrokers Int’l Ltd (formerly GTB Securities Limited) | Active |
Investment Shark & Asset Management Limited | Inactive |
Investors & Trust Company Limited | Active |
ITIS Securities Limited | Inactive |
Kakawa Asset Management Limited | Inactive |
Kapital Care Trust & Securities Limited | Active |
Kedari Capital Limited (Formerly Kedari Securities Ltd) | Active |
Kinley Securities Limited | Active |
Kofana Securities & Investment Limited | Active |
Kundila Finance Services Limited | Inactive |
Lambeth Capital Limited | Active |
LB Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Lead Securities & Invests Ltd | Active |
Lighthouse Asset Management Limited | Active |
Lion Stockbrokers Limited | Inactive |
LMB Stockbrokers Limited | Inactive |
MACT Securities Limited | Inactive |
Magnartis Finance & Investment Limited | Active |
Mainland Trust Limited | Inactive – Reclassified to Sub Broker with the SEC |
Mainstreet Bank Securities Limited | Active |
Marimpex Finance & Invest Co. Limited | Inactive |
Marriot Securities & Investment Co. Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Maven Asset Management Limited | Inactive |
Maxifund Investment & Securities Plc | Active |
Mayfield Investment Limited | Inactive |
MBC Securities Limited | Active |
MBL Financial Services Limited | Active |
Mega Equities Limited | Active |
Mercov Securities Limited | Inactive |
Meristem Stockbrokers Limited | Active |
Midas Stockbrokers Limited | Active |
Midpoint Capital Limited | Inactive |
Milestone Capital Management Limited (Formerlly Ocean Securities & Stockbrokers Ltd) | Active |
Mission Securities Limited | Active |
ML Securities Ltd | Inactive |
Molten Trust Limited | Active |
Monument Sec. & Finance Ltd | Inactive |
Morgan Capital Securities Limited | Active |
Mountain Investment & Securities Ltd | Active |
Mutual Alliance Invest & Securities Ltd | Inactive |
Network Capital Limited (Formerly Crescent Capital Limited) | Active |
Networth Securities & Finance Ltd | Active |
Newdevco Invests & Sec. Co. Ltd | Active |
Nigerian International Securities Ltd | Active |
Nigerian Stockbrokers Limited | Active |
Northbridge Invest & Stockbrokers Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Nova Finance & Securities Limited | Inactive |
Options Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Osborne Capital Markets Limited | Active |
PAC Securities Limited | Active |
Partnership securities ltd. | Inactive – Deregistered by the SEC |
Peace Capital Markets Limited | Active |
Perfecta Investment Trust Limited | Inactive – Reclassified to Sub Broker with the SEC |
Phronesis Securities Limited | Inactive – Reclassified to Sub Broker with the SEC |
Pilot Securities Limited | Active |
Pinefields Investment Services Limited | Active |
PIPC Securities Limited | Active |
Pivot Capital Limited | Active |
Planet Capital Limited (Merger between Emerging Capital and Strategy & Arbitrage Limited) | Active |
Platinum Capital Limited | Inactive – Deregistered by the SEC |
PML Securities Company Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Portfolio Advisers Limited | Active |
Premium Capital and Stockbrokers Limited | active |
Primewealth Capital Limited | Active |
Professional Stockbrokers Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Profund Securities Limited | Inactive |
Prominent Securities Limited | Active |
PSI Securities Limited | Active |
Pyramid Securities Limited | Active |
Qualinvest Capital Limited (Formerly Independent Securities Limited) | Active |
Quantum Securities Limited | Inactive |
Quantum Zenith Securities & Investments Limited | Active |
Rainbow Securities Limited | Active |
Readings Investment Limited | Active |
Redasel Investment Limited | Inactive – Reclassified to Sub Broker with the SEC |
Regency Assets Management Ltd | Active |
Rencap Securities (Nig) Limited | Active |
Resano Securities Limited | Inactive |
Resort Securities Limited | Active |
Reward Investment & Service Ltd | Active |
RMB Nigeria Stockbrokers Limited | Active |
Rostrum Investment & Sec. Ltd | Active |
Rowet Capital Mgt Limited | Active |
Royal Crest Finance Limited | Active |
Royal Guaranty & Trust Ltd | active |
Royal Trust Securities Limited | active |
Sankore Securities Limited | Active |
Santrust Securities Limited | Active |
Securities & Capital Management Company Limited (formerly Fountain Securities Limited) | Active |
SECURITIES AFRICA FINANCIAL LIMITED (Formerly Skye Stockbrokers Limited) | Active |
Securities Solutions Limited | Inactive – Deregistered by the SEC |
Security Swaps Limited | Active |
Shalom Investment & Securities Limited | Active |
Shelong Investment Limited | Active |
Sigma Securities Limited | Active |
Signet Investment & Securities Ltd | Active |
Skyview Capital Limited | Active |
Smadac Securities Limited | Active |
Solid Rock Securities & Investment Plc | Active |
Spring Board Trust & Investment Limited | Active |
Spring Trust & Securities Limited | Active |
Stanbic IBTC Stockbrokers Limited | Active |
Standard Alliance Capital & Asset Limited | Inactive |
Standard Union Securities Ltd | Active |
Stanwal Securities Limited | Inactive |
Summa Guaranty & Trust Company Ltd | Inactive |
Supra Commercial Trust Co. Ltd | Inactive |
Surport Services Limited | Inactive – Reclassified to Sub Broker with the SEC |
TFS Securities & Investment Co. Ltd | Active |
The Bridge Securities Limited | Active |
Tiddo Securities Limited | Active |
Tomil TrustLimited | Active |
Topmost Sec Ltd | Active |
Tower Asset Management Limited | Inactive – Reclassified to Sub Broker with the SEC |
Tower Securities & Invest Co. Ltd | Active |
Trade link Securities Limited | Active |
Traders Trust & Investment Co. Limited | Active |
Transafrica Financial Services Limited | Inactive |
Transworld Investment & Securities Limited | Active |
Trust Yields Securities Limited | Active |
Trustbanc Capital Management Limited (Formerly IMTL Securities Limited) | Active |
Trusthouse Investment Limited | Active |
TRW Stockbrokers Limited | Active |
Tyndale Securities Limited (formerlly Truebond Capital & Asset Mgt Ltd) | Active |
UIDC Securities Limited | Active |
UNEX Capital Limited | Active |
Union Capital Markets Limited | Active |
United Capital Securities Limited (Formerly UBA Securities Limited) | Active |
Valmon Securities Limited | Active |
Valueline Securities & Investments Limited | Active |
Vetiva Securities Limited | Active |
Vision Trust & Investment Limited | Inactive – Reclassified to Sub Broker with the SEC |
Waila Securities and Funds Limited | Inactive – Reclassified to Sub Broker with the SEC |
WCM Capital Limited | Active |
WSTC Securities Limited | Active |
Yobe Investment Company Ltd (Yobe) | Inactive – Reclassified to Sub Broker with the SEC |
Yuderb Investment & Securities Ltd | Inactive – Reclassified to Sub Broker with the SEC |
Zion Stockbrokers & Securities Limited | Active |
How To Invest In MTN Nigeria Stock on the NSE
Money Decisions To Make In Your 20’s That Will Surely Affect Your 30’s
The Nigeria Currency, Naira: Sign, History, Denominations and Regulation
One Response to "Complete List Of All Stockbrokers/Stock traders with The Nigerian Stock Exchange"