(11 Wards )
Darazo Ward
(29 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR BARAYA I, CENTRAL PRIMARY SCHOOL | EXISTING PU |
002 | UNGUWAR BARAYA II, CENTRAL PRIMARY SCHOOL | EXISTING PU |
003 | UNGUWAR BARAYA III PRIMARY SCHOOL | EXISTING PU |
004 | UNGUWAR BARAYA, DISTRICT OFFICE I | EXISTING PU |
005 | UNGUWAR BARAYA, DISTRICT OFFICE II | EXISTING PU |
006 | AJIYARI PRIMARY SCHOOL, AJIYARI PRIMARY SCHOOL I | EXISTING PU |
007 | AJIYARI PRIMARY SCHOOL, AJIYARI PRIMARY SCHOOL II | EXISTING PU |
008 | DABALA, KOFAR SARKIN DABALA | EXISTING PU |
009 | KAWADA, KOFAR GALADIMA | EXISTING PU |
010 | KAWADA ANNEX, ANNEX PRIMARY SCHOOL | EXISTING PU |
011 | BATSALA, KOFAR M/UNGUWA SABO | EXISTING PU |
012 | TSANGAYA, KOFAR DATTI U. KURMI | EXISTING PU |
013 | UBULAMARI, KOFAR S. BULAMARI | EXISTING PU |
014 | LAFIYARU, KOFAR S. LAFIYARU | EXISTING PU |
015 | GONGOLE, KOFAR S. GONGOLE | EXISTING PU |
016 | WURO BOGGA, KOFAR SARKIN WURO BOGGA | EXISTING PU |
017 | FATE, KOFAR M/UNGUWA | EXISTING PU |
018 | LIFIDI, ANNEX PRIMARY SCHOOL I | EXISTING PU |
019 | LIFIDI , ANNEX PRIMARY SCHOOL II | EXISTING PU |
020 | LIFIDI I, KOFAR LIFIDI DARAZO | EXISTING PU |
021 | RUNFU I, KOFAR LIMAN | EXISTING PU |
022 | LARABAWA, KOFAR SARKIN LARABAWA | EXISTING PU |
023 | RUNFU II, KOFAR SULE | EXISTING PU |
024 | TSANGAYA, KOFAR M. GAMBO | EXISTING PU |
025 | RANFA, FTC DARAZO | EXISTING PU |
026 | GARIN JAURO BAPPAH, KOFAR JAURO BAPPAH | EXISTING PU |
027 | HEALTH OFFICE(UNGUWAR KARFE COMMUNITY BANK) | EXISTING PU |
028 | UNGUWAR KARFE, KOFAR MUSA NASARA | EXISTING PU |
029 | SABON LAYI, AREA COURT DARAZO | EXISTING PU |
030 | UNGUWAR JARMAI I, SOCIAL WELFARE OFFICE | EXISTING PU |
031 | UNGUWAR JARMAI, KOFAR AHMADU | EXISTING PU |
032 | TSANGAYA PRI. SCH. VP(TSANGAYA) | EXISTING PU |
033 | RIGAR GWANO, KOFAR SARKIN GWANO | EXISTING PU |
034 | BINGI L. IBC, KOFAR SARKIN BINGI | EXISTING PU |
035 | KANYA, KOFAR SARKIN KANYA | EXISTING PU |
036 | GUDUGUL KANYA, KOFAR SARKI KANYA (JAURO) | EXISTING PU |
037 | UNGUWAR ZANGO, KOFAR MAKAMA | EXISTING PU |
038 | MOTOR PARK DARAZO | NEW PU |
039 | NIG.RED CROSS OFFICE | NEW PU |
040 | AJIYARI METERNITY CLINIC | NEW PU |
041 | ANNUR PRI. SCH | NEW PU |
042 | BAYAN AJIYARI GINDIN TSAMIYA | NEW PU |
043 | BEHIND EID GROUND DARAZO | NEW PU |
044 | AISHA YUGUDA GOVT CLINIC | NEW PU |
045 | GOVT SCI .SEC .SCH DARAZO | NEW PU |
046 | GENERAL HOSPITAL DARAZO | NEW PU |
047 | CORPERS LODGE DARAZO | NEW PU |
048 | UNG.DALLATU | NEW PU |
049 | NIG CORRECTIONAL SERVICE | NEW PU |
050 | UPPER BASIC SCH. AJIYARI | NEW PU |
051 | YASHI PRI SCHOOL | NEW PU |
052 | MARKET SQUARE | NEW PU |
053 | SHARIA COURT/COMM.DARAZO | NEW PU |
054 | TOWN HALL DARAZO | NEW PU |
055 | GRAIN MARKET | NEW PU |
056 | CATTLE MARKET | NEW PU |
057 | DABAR ICCE | NEW PU |
058 | VETERINARY OFFICE DARAZO | NEW PU |
029 | GARIN ABARE PRI SCH | NEW PU |
Yautare Ward
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MALURIN TUDU KOFAR JAURO(MALURIN KWARI KOFAR JAURO) | EXISTING PU |
002 | FADAN YAUTARE, KOFAR SARKI | EXISTING PU |
003 | DANBAJI, PRIMARY SCHOOL | EXISTING PU |
004 | TAGUJI, KOFAR SARKI | EXISTING PU |
005 | KOBAZO, KOFAR SARKI | EXISTING PU |
006 | S. GARIN BAGURUM, KOFAR SARKI | EXISTING PU |
007 | JONORDE, KOFAR SARKI | EXISTING PU |
008 | SHUWARI, KOFAR SARKI | EXISTING PU |
009 | BAGURUM, BAGURUM PRIMARY SCHOOL | EXISTING PU |
010 | LANGAWA, KOFAR JAURO | EXISTING PU |
011 | SABON SARA, KOFAR JAURO | EXISTING PU |
012 | MALURI, KWARI KOFAR JAURO | EXISTING PU |
013 | MATERNITY CLINIC YAUTARE | EXISTING PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Gabarin Ward
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR SARKI, KOFAR FADA GALADIMA | EXISTING PU |
002 | MAKAMA, GABARIN PRIMARY SCHOOL | EXISTING PU |
003 | CHIROMA, GABARIN PRIMARY SCHOOL | EXISTING PU |
004 | UNGUWAR BARDE, KOFAR BARDE | EXISTING PU |
005 | UNGUWAR GALADIMA, KOFAR GALADIMA | EXISTING PU |
006 | ZAGA, KOFAR JAURO ZAGA | EXISTING PU |
007 | GANGALAWAI, KOFAR SARKI | EXISTING PU |
008 | NBULA, KOFAR JAURO | EXISTING PU |
009 | DABURAI, KOFAR JAURO | EXISTING PU |
010 | JIMIN, KOFAR SARKI | EXISTING PU |
011 | INDABO, KOFAR SARKI | EXISTING PU |
012 | GIWA, KOFAR SARKI | EXISTING PU |
013 | PANDUM, PRIMARY SCHOOL PANDUM | EXISTING PU |
014 | GANGALAWAI, KOFAR MAMUJE | EXISTING PU |
015 | GANGALAWAI ‘A’ DISPENSARY | EXISTING PU |
016 | KWARATI, KOFAR JAURO | EXISTING PU |
017 | UNGUWAR BALE, KOFAR BAPPAYO | EXISTING PU |
018 | MAKAMA, TUMBINGIWA | EXISTING PU |
019 | SAWI, KOFAR SARKIN SAWI | EXISTING PU |
020 | UNG BARDE PRI SCH | NEW PU |
021 | GABARIN PRI. HEALTHN CENTER | NEW PU |
Gabciyari Ward
(19 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GALADIMA, PRIMARY SCHOOL | EXISTING PU |
002 | GALADIMA, KOFAR GALADIMA | EXISTING PU |
003 | TURAKI, KOFAR TURAKI | EXISTING PU |
004 | YERIMA, KOFAR YERIMA | EXISTING PU |
005 | WAKILI, KOFAR WAKILI – I | EXISTING PU |
006 | WAKILI, KOFAR WAKILI – II | EXISTING PU |
007 | KAWURI, KOFAR JAURO | EXISTING PU |
008 | KAIGAMARI, PRIMARY SCHOOL | EXISTING PU |
009 | BILLE, KOFAR SARKI | EXISTING PU |
010 | TSANGAYARI, KOFAR SARKI | EXISTING PU |
011 | GANDUN, KOFAR SARKI | EXISTING PU |
012 | MADAKIRI, KOFAR S. GARIN | EXISTING PU |
013 | GANDUM, KOFAR S. GARIN | EXISTING PU |
014 | JAMBALDE, KOFAR JAURO | EXISTING PU |
015 | TAURA, KOFAR JAURO | EXISTING PU |
016 | KAIGAMARI, KOFAR JAURO | EXISTING PU |
017 | KOLI, KOFAR JAURO | EXISTING PU |
018 | KORKOR, KOFAR JAURO | EXISTING PU |
019 | BUBURI, KOFAR JAURO | EXISTING PU |
Konkiyal Ward
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR WAZIRI, VILLAGE HEAD OFFICE I | EXISTING PU |
002 | UNGUWAR WAZIRI, VILLAGE HEAD OFFICE II | EXISTING PU |
003 | UNGUWAR AJIYA, NURSERY | EXISTING PU |
004 | UNGUWAR WAKILI, PRIMARY SCHOOL | EXISTING PU |
005 | UNGUWAR YARIMA ‘A’ KOFAR M/UNGUWA | EXISTING PU |
006 | UNGUWAR YARIMA, DISPENSARY | EXISTING PU |
007 | UNGUWAR WAKILI C K/WAKILI | EXISTING PU |
008 | UNGUWAR SARKIN BAKA, K/BAKA | EXISTING PU |
009 | GAKKULAN FADA, KOFAR SARKI | EXISTING PU |
010 | KWATTJE, KOFAR SARKI | EXISTING PU |
011 | TSAMIYA, KOFAR SARKI | EXISTING PU |
012 | YABUSALA, KOFAR SARKI | EXISTING PU |
013 | SABU GARI, KOFAR JAURO | EXISTING PU |
014 | SABU MAKERA, KOFAR SARKI | EXISTING PU |
015 | CHIKAUJE, KOFAR JAURO | EXISTING PU |
016 | GAKKULAN AUDI, KOFAR JAURO | EXISTING PU |
017 | KWARI DISPENSERY | NEW PU |
Lago Ward
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LAFIYA LAGO, KOFAR SARKI | EXISTING PU |
002 | YOLAWA LAGO, KOFAR SARKI- I | EXISTING PU |
003 | YOLAWA LAGO, KOFAR SARKI – II | EXISTING PU |
004 | GAKKULAN GANUWA, KOFAR JAURO | EXISTING PU |
005 | MADAKI, KOFAR MADAKI -I | EXISTING PU |
006 | MADAKI, KOFAR MADAKI -II | EXISTING PU |
007 | KATSINNAWA, KOFAR SARKI | EXISTING PU |
008 | KATSINNAWA, KOFAR JAURO | EXISTING PU |
009 | KARI TASHA, PRIMARY SCHOOL | EXISTING PU |
010 | KAYAU, KOFAR JAURO | EXISTING PU |
011 | BAM, KOFAR JAURO | EXISTING PU |
012 | KARI GANUWA, KOFAR JAURO | EXISTING PU |
013 | GARKA, KOFAR JAURO | EXISTING PU |
014 | TANDE, KOFAR JAURO | EXISTING PU |
015 | DIGIRI, PRIMARY SCHOOL | EXISTING PU |
016 | WAZIRI ABBA FADA -VP(GAKKULAN) | EXISTING PU |
017 | UNGUWAR MADAKI, LAGO DISPENSARY | EXISTING PU |
018 | JAJA, KOFAR JAURO | EXISTING PU |
019 | KARITASHA, KOFAR M/UNGUWA | EXISTING PU |
020 | GAKKULAN BOKKOTI | NEW PU |
021 | UPPER BASIC OFFICE | NEW PU |
Lanzai Ward
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR FADA, VILLAGE HEAD OFFICE I | EXISTING PU |
002 | UNGUWAR FADA, VILLAGE HEAD OFFICE II | EXISTING PU |
003 | UNGUWAR GALADIMA, DISPENSARY I | EXISTING PU |
004 | UNGUWAR GALADIMA, DISPENSARY II | EXISTING PU |
005 | DULALI, KOFAR JAURO | EXISTING PU |
006 | LANZAI, MATERNITY | EXISTING PU |
007 | KAUGAMA, KOFAR JAURO I | EXISTING PU |
008 | KAUGAMA, KOFAR JAURO II | EXISTING PU |
009 | BULAWA, KOFAR JAURO | EXISTING PU |
010 | S. GARIN LANZAI, KOFAR JAURO | EXISTING PU |
011 | DOSHON KABA, KOFAR JAURO | EXISTING PU |
012 | FULANIN KABA, KOFAR JAURO | EXISTING PU |
013 | TUDUN WADA WARGI, PRIMARY SCHOOL | EXISTING PU |
014 | BANAYABA(KORAWA) | EXISTING PU |
015 | YELWA, KOFAR M/UNGUWA | EXISTING PU |
016 | NAHUTA MAISAJE, KOFAR M/UNGUWA | EXISTING PU |
017 | LANZAI TASHA PRI. SCH.(LANZAI TASHA MOTOR PARK) | EXISTING PU |
018 | DARAJIYA VILLAGE | NEW PU |
019 | GADANGA BAKIN RIJIYA | NEW PU |
020 | CENTRAL PRI. SCH. LANZAI | NEW PU |
021 | UNG. BABA WURO | NEW PU |
022 | UNGWAN KWATA | NEW PU |
Papa Ward
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KORAWA, KOFAR SARKI | EXISTING PU |
002 | FARIN BANGO, KOFAR SARKI | EXISTING PU |
003 | UNGUWAR WAZIRI, KOFAR SARKI | EXISTING PU |
004 | BAGAJI, KOFAR SARKI | EXISTING PU |
005 | A. BABBA, KOFAR SARKI | EXISTING PU |
006 | KAFIYEL, KOFAR SARKI | EXISTING PU |
007 | UNGUWAR WAZIRI, DISPENSARY | EXISTING PU |
008 | JAURO MANU, KOFAR J. MANU | EXISTING PU |
009 | GARIN ABARE, KOFAR SARKI | EXISTING PU |
010 | BADIGA K/JAURO-VP(NAYINAWA K/SANKI) | EXISTING PU |
011 | BABAYE, KOFAR SARKI | EXISTING PU |
012 | ZOBO, KOFAR SARKI | EXISTING PU |
013 | DUGO, KOFAR SARKI | EXISTING PU |
014 | MAINA JEJE K/JAURO-VP (MAI LAFIA) | EXISTING PU |
015 | MALAM HUSSAINI, KOFAR M. HUSSAINI | EXISTING PU |
016 | FULANIN KABA, KOFAR JAURO | EXISTING PU |
017 | WURODOLE, KOFAR JAURO | EXISTING PU |
018 | GARIN M. IBRAHIM, KOFAR JAURO | EXISTING PU |
019 | UNGUWAR FADA, PAPA PRIMARY SCHOOL | EXISTING PU |
020 | UNGUWARGALADIMA, KOFAR GALADIMA | EXISTING PU |
021 | MUBI PRI.SCH-VP (UNG. SARKI SAFE) | EXISTING PU |
022 | TSANGAYA, KOFAR SARKI | EXISTING PU |
023 | JAURO YUGUDA, KOFAR SARKI | EXISTING PU |
024 | GARIN ALHAJI, KOFAR SARKI | EXISTING PU |
025 | GANUBU, KOFAR SARKI | EXISTING PU |
026 | ALIYA GAJERE, KOFAR SARKI | EXISTING PU |
027 | UNGUWAR FADA PAPA, KOFAR SARKI -I | EXISTING PU |
028 | UNGUWAR FADA PAPA, KOFAR SARKI- II | EXISTING PU |
Sade Ward
(29 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR FADA, DISTRICT H/ OFFICE | EXISTING PU |
002 | UNGUWAR GALADIMA, KOFAR GALADIMA | EXISTING PU |
003 | UNGUWAR LIMAN, KOFAR LIMAN | EXISTING PU |
004 | UNGUWAR HARDO, KOFAR HARDO | EXISTING PU |
005 | KOFAR MAIUNGU. ASHIRU(TASHA SADE DIS.) | EXISTING PU |
006 | TASHA, SADE DISPENSARY II | EXISTING PU |
007 | TAGUJE, PRIMARY SCHOOL | EXISTING PU |
008 | DAMATA, KOFAR SARKI | EXISTING PU |
009 | NAHUTA, KOFAR SARKI | EXISTING PU |
010 | LEMARI, KOFAR SARKI | EXISTING PU |
011 | CHABAYA, KOFAR SARKI | EXISTING PU |
012 | GARIN M. FARI, KOFAR SARKI | EXISTING PU |
013 | ZANDAM, PRIMARY SCHOOL | EXISTING PU |
014 | DABA BABBA, KOFAR SARKI | EXISTING PU |
015 | GARIN CINDO, KOFAR SARKI | EXISTING PU |
016 | GARIN MANUJI, KOFAR SARKI | EXISTING PU |
017 | DALAGOBE, KOFAR SARKI | EXISTING PU |
018 | YUNBUNGA, PRIMARY SCHOOL | EXISTING PU |
019 | KARI NGOCCA, KOFAR JAURO | EXISTING PU |
020 | ZANKWADA, KOFAR JAURO | EXISTING PU |
021 | KINCI, KOFAR SARKI | EXISTING PU |
022 | GARIN DAJI, KOFAR SARKI | EXISTING PU |
023 | UNGUWAR A. SHUGABA, SADE PRIMARY SCHOOL I | EXISTING PU |
024 | UNGUWAR A. SHUGABA, SADE PRIMARY SCHOOL II | EXISTING PU |
025 | DALAGOBE (NGAKARKASHI), KOFAR JAURO | EXISTING PU |
026 | SABON GARIN SADE | NEW PU |
027 | SABON RUGA SADE | NEW PU |
028 | SABON GARIN GALAN | NEW PU |
029 | ZANDA SABON GARI | NEW PU |
Tauya Ward
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | FADA, KOFAR SARKIN TAUYA I | EXISTING PU |
002 | FADA, KOFAR SARKIN TAUYA II | EXISTING PU |
003 | FADA, TSAMIYA PRIMARY SCHOOL | EXISTING PU |
004 | DUWO, KOFAR SARKI | EXISTING PU |
005 | GANJIGINA, KOFAR JAURO | EXISTING PU |
006 | HARDO, TANYA DISPENSARY | EXISTING PU |
007 | MAMUDU, KOFAR JAURO | EXISTING PU |
008 | FADAN ZORO, PRIMARY SCHOOL | EXISTING PU |
009 | SHADARKI, KOFAR JAURO | EXISTING PU |
010 | UNGUWAR WAZIRI, DISPENSARY I | EXISTING PU |
011 | UNGUWAR WAZIRI DISPENSARY II | EXISTING PU |
012 | UNGUWAR WAZIRI DISPENSARY III | EXISTING PU |
013 | UNGUWAR WAZIRI PRIMARY SCHOOL | EXISTING PU |
014 | KOFAR SARKIN GOGO, KOFAR SARKI | EXISTING PU |
015 | KUKA BIYA, KOFAR JAURO | EXISTING PU |
016 | UNGUWAR GALADIMA, PRIMARY SCHOOL YALWA | EXISTING PU |
017 | MADAKI YALWA, KOFAR FADA | EXISTING PU |
018 | DAYI, KOFAR JAURO | EXISTING PU |
019 | MALALA TAUYA, KOFAR M/UNGUWA | EXISTING PU |
020 | RAMA, KOFAR M/UNGUWA | EXISTING PU |
021 | RAFIN GOLA, KOFAR M/UNGUWA | EXISTING PU |
022 | DOGON RUWA, KOFAR JAURO | EXISTING PU |
023 | GALADIMA, KOFAR GALADIMA I | EXISTING PU |
024 | GALADIMA, KOFAR GALADIMA II | EXISTING PU |
025 | LEFERE, KOFAR JAURO | EXISTING PU |
026 | DAKKITI, KOFAR JAURO | EXISTING PU |
027 | KAFUN TSANGAYA K/ALRAM-VP(KAFUN) | EXISTING PU |
028 | KATSINAWA YALWA, KOFAR TAUYA KATSINAWA | EXISTING PU |
Wahu Ward
(13 Polling Booths ))
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR FADA, KOFAR FADA I | EXISTING PU |
002 | KOFAR FADA, KOFAR FADA II | EXISTING PU |
003 | UNGUWAR WAZIRI, WAHU PRIMARY SCHOOL | EXISTING PU |
004 | BAJARIN PRI-VP(JIRO PRIMARY SCHOOL) | EXISTING PU |
005 | FULATARAN, KOFAR SARKI | EXISTING PU |
006 | MAGUME, KOFAR SARKI | EXISTING PU |
007 | LAGON WAHU, LAGO PRIMARY SCHOOL | EXISTING PU |
008 | GATSANGA, KOFAR SARKI | EXISTING PU |
009 | LAFIYA, KOFAR SARKI | EXISTING PU |
010 | BAGUBA, KOFAR SARKI | EXISTING PU |
011 | RIGAR RAFI PRI(UNG.MADAKI KOFAR MADAKI) | EXISTING PU |
012 | SAUKE KOFAR SARKI-VP(GARIN LEAS) | EXISTING PU |
013 | GARIN DIDI, KOFAR SARKI | EXISTING PU |