Domestic Debt Data For The 36 States Of The Federation And The Federal Capital Territory As At December 31, 2018, As Released By The Debt Management Office (DMO).
Know Your State’s Debt
AMOUNT IN NAIRA
SN | STATE | DEBT STOCK (N) |
1 | ABIA | 67,017,185,656.92 |
2 | ADAMAWA | 89,659,119,455.46 |
3 | AKWA IBOM* | 198,663,229,326.07 |
4 | ANAMBRA | 33,490,668,536.72 |
5 | BAUCHI | 92,367,170,606.61 |
6 | BAYELSA | 130,043,473,800.97 |
7 | BENUE | 97,347,605,190.14 |
8 | BORNO* | 68,381,705,608.58 |
9 | CROSS-RIVER | 167,955,848,722.32 |
10 | DELTA | 228,805,996,159.83 |
11 | EBONYI | 55,597,352,310.28 |
12 | EDO | 86,820,254,212.61 |
13 | EKITI | 118,011,414,814.34 |
14 | ENUGU | 55,032,067,848.83 |
15 | GOMBE | 63,337,930,142.60 |
16 | IMO | 98,782,494,271.48 |
17 | JIGAWA | 35,163,169,800.26 |
18 | KADUNA* | 84,637,112,775.54 |
19 | KANO* | 117,082,317,490.54 |
20 | KATSINA ** | 30,852,661,159.10 |
21 | KEBBI | 67,442,333,186.56 |
22 | KOGI | 84,922,376,449.78 |
23 | KWARA | 59,135,900,168.96 |
24 | LAGOS* | 530,243,773,934.40 |
25 | NASARAWA* | 85,363,486,609.87 |
26 | NIGER | 41,831,488,692.26 |
27 | OGUN | 98,716,941,494.10 |
28 | ONDO* | 49,123,506,028.25 |
29 | OSUN | 148,101,237,664.94 |
30 | OYO | 91,515,756,366.15 |
31 | PLATEAU | 100,366,504,576.83 |
32 | RIVERS* | 225,592,469,150.22 |
33 | SOKOTO | 38,604,705,528.74 |
34 | TARABA* | 61,508,573,011.13 |
35 | YOBE | 27,772,599,253.39 |
36 | ZAMFARA | 59,900,241,661.65 |
37 | FCT* | 164,245,377,802.60 |
Total | 3,853,436,049,469.02 |
Recommended: All Nigerian State Yearly Budget From Creation Till Date
Important Notes
Domestic Debt Stock for Twenty-six (26) States, (Abia, Adamawa, Anambra, Bauchi, Bayelsa, Benue, Cross River, Delta,
1 Ebonyi, Edo, Ekiti, Enugu, Gombe, Imo, Jigawa, Kebbi, Kogi, Kwara, Niger, Ogun, Osun, Oyo, Plateau, Sokoto, Yobe and Zamfara) as at December 31, 2018
2 * Domestic Debt Stock Figures for Nine (9) States, (Akwa Ibom, Borno, Kaduna, Kano, Lagos, Nasarawa, Ondo, Rivers,
3 ** Domestic Debt Stock Figures for Katsina State was as at December 31, 2017
Recommended: All Nigerian State Debt Profile – Past & Present