FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(17 Wards )
Bakana VI
(8 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DAVIES COMPOUND, DAVIES I & II | EXISTING PU |
002 | DAVIES COMPOUND, DAVIES III & IV | EXISTING PU |
003 | JOE-JIM COMPOUND | EXISTING PU |
004 | STATE SCHOOL II BEAL-NUT PEDRO I & II | EXISTING PU |
005 | DUKE COMPOUND HALL,AMABIBI | EXISTING PU |
006 | OGI DON-PEORO COMPOUND | EXISTING PU |
007 | AGIOBU SQUARE | NEW PU |
008 | JOE-JIM COMPOUND II | NEW PU |
Bakana I
(6 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | INDIA YELLOWE COMPOUND | EXISTING PU |
002 | MARTYNS YELLOWE COMPOUND I | EXISTING PU |
003 | MARTYNS YELLOWE COMPOUND II | EXISTING PU |
004 | ISAIAH YELLOWE COMPOUND | EXISTING PU |
005 | GABRIEL YELLOWE COMPOUND | EXISTING PU |
006 | WILLIAMS SQUARE | NEW PU |
Bakana II
(4 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MARION BRAIDE COMPOUND | EXISTING PU |
002 | MARION BRAIDE COMPOUND, EBENEZE/AKANIBO/DOKIBO | EXISTING PU |
003 | CHARLIE BRAIDE COMPOUND | EXISTING PU |
004 | DAPPA BRAIDE COMPOUND | EXISTING PU |
Bakana III
(4 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LULU BRAIDE POLO | EXISTING PU |
002 | YOUNGMAN SQUARE | EXISTING PU |
003 | JUMBO POLO | EXISTING PU |
004 | LULU BRAIDE POLO | EXISTING PU |
See Also: List Of All Polling Units And Wards In River State
List Of All Polling Units And Wards In Nigeria
Bakana IV
(8 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MAIN BRAIDE POLO | EXISTING PU |
002 | CENTRAL BRAIDE | EXISTING PU |
003 | OKO BRAIDE, LOWER POLO | EXISTING PU |
004 | NGO COMP[OUND | EXISTING PU |
005 | NAMASIBI | EXISTING PU |
006 | EKWEBOKO | EXISTING PU |
007 | SOGULES COMPOUND, ALAGBA | EXISTING PU |
008 | MAIN BRAIDE POLO II | NEW PU |
Bakana V
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | IBOROMA | EXISTING PU |
002 | DOKUBO POLO, IBOROMA | EXISTING PU |
003 | TAYLOR POLO, IBOROMA | EXISTING PU |
004 | ROBERT COMPOUND, IBOROMA | EXISTING PU |
005 | ORLU POLO, IBOROMA I & II | EXISTING PU |
006 | OKWUDU POLO, IBOROMA | EXISTING PU |
007 | ESTATE FIELD, HOSING ESTATE | EXISTING PU |
008 | NEW SITE SQUARE, IBOROMA | EXISTING PU |
009 | FOUCHE POLO | EXISTING PU |
010 | ODOME | EXISTING PU |
011 | WOLOBAJIBA SQUARE, IBOROMA | NEW PU |
012 | DADUMO SQUARE, ORLU IBOROMA | NEW PU |
013 | FUBARA SQUARE | NEW PU |
Bille
(16 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | STATE SCHOOL II, BILLE | EXISTING PU |
002 | STATE SCHOOL II,OPUGILI/IMO/OGILI | EXISTING PU |
003 | INGBELESA HALL, KURODI/ANGULA | EXISTING PU |
004 | ASA COMPOUND | EXISTING PU |
005 | OKIRA HALL | EXISTING PU |
006 | OPU ABEKERE SQUARE | EXISTING PU |
007 | OPU-AMAKKIRI SQUARE | EXISTING PU |
008 | KRIKAMA SQUARE | EXISTING PU |
009 | DAH SQUARE | EXISTING PU |
010 | OPU -KUROWI SQUARE, BILLE KINGDOM | NEW PU |
011 | OMUSO SQUARE, BILLE KINGDOM | NEW PU |
012 | ALEME SQUARE, BILLE KINGDOM | NEW PU |
013 | IWO AMA SQUARE, BILLE KINGDOM | NEW PU |
014 | OPU SIRA SQUARE, BILLE KINGDOM | NEW PU |
015 | TOUMA – AMA SQUARE | NEW PU |
016 | JIKE – AMA SQUARE, BILLE KINGDOM | NEW PU |
Bukuma
(10 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AYAMA SQUARE | EXISTING PU |
002 | KRIGBO SQUARE | EXISTING PU |
003 | IKA SQUARE, AGBULABULO I&II | EXISTING PU |
004 | ALAKA COMPOUND | EXISTING PU |
005 | ZION CITY SQUARE | EXISTING PU |
006 | OKPUNADIKE SQUARE | EXISTING PU |
007 | OKPURUTA SQUARE | EXISTING PU |
008 | ONUGULO HALL | EXISTING PU |
009 | AMKPA SQUARE | EXISTING PU |
010 | STATE SCHOOL FILED R/A-ELUGBE | EXISTING PU |
Degema I
(6 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | CONSULATE FILED, DR-FARM/ JNR STAFF QTRS/COURT BANK | EXISTING PU |
002 | CUSTOMARY COURT | EXISTING PU |
003 | MODEL PRIMARY SCHOOL FIELD | EXISTING PU |
004 | Y-JUNCTION SQUARE | NEW PU |
005 | NSCDC FIELD | NEW PU |
006 | JUDICIARY QUARTERS | NEW PU |
Degema II
(16 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | OGBOLO HALL AREA | EXISTING PU |
002 | OGURURU SQUARE | EXISTING PU |
003 | OKABI HALL | EXISTING PU |
004 | UPLO OKAW HALL | EXISTING PU |
005 | AKPOLU SQUARE | EXISTING PU |
006 | OLU SQUARE | EXISTING PU |
007 | OBEIN SQUARE | EXISTING PU |
008 | UDOKPO COMPOUND | EXISTING PU |
009 | TOWN HALL, USIRO I | EXISTING PU |
010 | TOWN HALL, USIRO II | EXISTING PU |
011 | BAPTIST CHURCH, OKO GIDI | EXISTING PU |
012 | IWO MEMORIAL HALL,UGELA | EXISTING PU |
013 | UPOKU SQUARE | EXISTING PU |
014 | UTIE- ATALA HALL | EXISTING PU |
015 | TOWN SQUARE, OGBOLO II | NEW PU |
016 | TOWN HALL, USIRO III | NEW PU |
Degema III
(6 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | OGBOLO COMPOUND | EXISTING PU |
002 | USOKUN TOWN HALL, ABAMINA | EXISTING PU |
003 | USOKUN TOWN HALL, OTOBO/USU DOWO | EXISTING PU |
004 | STATE SCHOOL I, UTOWO/USU DOWO/OGAJI I | EXISTING PU |
005 | OGAJI SQUARE | EXISTING PU |
006 | STATE SCHOOL FILED, OKAKIRI | EXISTING PU |
Ke/old bakana
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | STATE SCHOOL HALL, OLD BAKANA | EXISTING PU |
002 | STATE SCHOOL HALL FIELD, OLD BAKANA | EXISTING PU |
003 | STATE SCHOOL HALL, AGBABIRI | EXISTING PU |
004 | ORUTUBO SQUARE | EXISTING PU |
005 | AMANTAN GBOLO I VILLAGE HALL | EXISTING PU |
006 | AMANTAN GBOLO II VILLAGE HALL | EXISTING PU |
007 | ODUMALA SQUARE | EXISTING PU |
008 | OMINI SQUARE | EXISTING PU |
009 | SECONDARY SCH. HALL, IWO-POLO NEW SITE | EXISTING PU |
010 | ORUTEME SQUARE | EXISTING PU |
011 | OMONI POLO HALL | EXISTING PU |
012 | BIRIYA SQUARE | EXISTING PU |
013 | GOVT. SEC. SCH HALL, SALO | EXISTING PU |
014 | BENIBO SQUARE, NAYEBENEBO | EXISTING PU |
015 | OMONIBO SQUARE | EXISTING PU |
016 | AGINAH COMPOUND, DAMIEBI | EXISTING PU |
017 | ODUBO MAIN HALL | EXISTING PU |
Obuama
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALABOTUBO COMPOUND, ODIBO/YOUNGMAN/GILLIS/SAMUEL/NNEROM | EXISTING PU |
002 | STATE SCHOOL OBUAMA, BENIBO/ATUBOINOMOR/OMEO/JOHN | EXISTING PU |
003 | STATE SCHOOL OBUAMA, HOOPER/JIM I | EXISTING PU |
004 | NDU COMPOUND I | EXISTING PU |
005 | AGBAKIRI SQUARE | EXISTING PU |
006 | NGBETOKURU SQUARE | EXISTING PU |
007 | SOKARI-KIRI I | EXISTING PU |
008 | ATUBOINOMA COMPOUND II | EXISTING PU |
009 | SOKARI-KIRI II | EXISTING PU |
010 | STATE SCHOOL OBUAMA, KIRI-WAR/BROWN/NISE | EXISTING PU |
011 | ALABOTUBO COMPOUND, ODIBO/YOUNG MAN/GILLS/SAMUEL/NNEROM II | NEW PU |
012 | BENIBO OPEN SQUARE | NEW PU |
013 | BENIBO OPEN SQUARE II | NEW PU |
014 | STATE SCH OBUAMA HOOPER/JIM II | NEW PU |
015 | NDU COMPOUND II | NEW PU |
016 | CHIEF ROMEO MEMORIAL HALL | NEW PU |
017 | NGBETOKURU SQUARE II | NEW PU |
018 | SOKARI KIRI III | NEW PU |
019 | ATUBOINOMA COMPOUND II | NEW PU |
020 | KIO SQUARE | NEW PU |
021 | KIRI-WAR/ BROWN/NSIE OPEN SQUARE II | NEW PU |
Tombia I
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DICK COMPOUND HALL | EXISTING PU |
002 | OMUBO MEMORIAL HALL | EXISTING PU |
003 | NGIANGIA MAIN HALL | EXISTING PU |
004 | BENIBO COMPOUND | EXISTING PU |
005 | DAVIES MEMORIAL HALL | EXISTING PU |
006 | FUBARA SQUARE | EXISTING PU |
007 | ALALBO COMPOUND | EXISTING PU |
008 | EKINE MEMORIAL HALL | NEW PU |
009 | IDONIBO SQUARE, TOMBIA | NEW PU |
010 | IKIBA SQUARE | NEW PU |
011 | ASOKARIARI SQUARE | NEW PU |
012 | AMAKIRI SQUARE, TOMBIA | NEW PU |
013 | D. D. OLU FUBARA SQUARE | NEW PU |
Tombia II
(9 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TOWN HALL, EKPEYE/DOKUBO/AWOYE | EXISTING PU |
002 | TOWN HALL, DIKIBA I & II | EXISTING PU |
003 | IWOSO COMPOUND | EXISTING PU |
004 | OKWU POLO SQUARE | EXISTING PU |
005 | BALO SQUARE | EXISTING PU |
006 | DIKIO SQUARE | NEW PU |
007 | NATREBO MEMORIAL HALL | NEW PU |
008 | AGBANI SQUARE, TOMBIA | NEW PU |
009 | AYI SQUARE | NEW PU |
Tombia III
(10 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ABBEY MEMORIAL HALL | EXISTING PU |
002 | AGBORUBERE SQUARE | EXISTING PU |
003 | YWCA NURSERY SCHOOL, IGBIKIALABO/KOROBO | EXISTING PU |
004 | ABBEY MAIN SQUARE | EXISTING PU |
005 | IKIROMA MAIN HALL | EXISTING PU |
006 | OMUSO SQUARE | EXISTING PU |
007 | KORUBO SQUARE | EXISTING PU |
008 | SUKU SQUARE | EXISTING PU |
009 | DICK-ABBEY SQUARE TOMBIA | NEW PU |
010 | OWIYE MEMORIAL HALL, TOMBIA | NEW PU |
Tombia IV
(11 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | IKUKIRI SQUARE | EXISTING PU |
002 | SOMIARI (NEWSSITE) | EXISTING PU |
003 | G.T.C. FIELD, TOMBIA | EXISTING PU |
004 | STATE SCHOOL FILED (NEWSITE) I | EXISTING PU |
005 | ELEM TOMBIA SQUARE | EXISTING PU |
006 | OWUNARI AMA SQUARE | NEW PU |
007 | OBOKO-POLO SQUARE | NEW PU |
008 | NEW SITE/ALALIBO | NEW PU |
009 | STATE SCHOOL FIELD (NEW SITE) II | NEW PU |
010 | NEW SITE PLANTATION/ELEM/BEKINAMA/IGBOBOKO-AMA | NEW PU |
011 | TOMBIA PLANTATION/MBIAKAFIMIMO/BREGEDE | NEW PU |