FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Ado/Langbasa/Badore Ward
(53 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ADDO PRY. SCH. I | EXISTING PU |
002 | ADDO PRY. SCH. II | EXISTING PU |
003 | OKE-IRA NLA JUNCTION | EXISTING PU |
004 | OKE-IRA NLA | EXISTING PU |
005 | ADDO PRY. SCH. | EXISTING PU |
006 | ADDO TOWN | EXISTING PU |
007 | BADORE TOWN(BADORE VILLAGE) | EXISTING PU |
008 | BADORE PRY. SCH. | EXISTING PU |
009 | LANGBASA PRY. SCH. I | EXISTING PU |
010 | LANGBASA PRY. SCH. II | EXISTING PU |
011 | LANGBASA PRY. SCH. III | EXISTING PU |
012 | SCHOOL PREMISES, ADDO | NEW PU |
013 | SUNNY VILLA BY COMMONWEATH ADDO | NEW PU |
014 | ADDO PRY SCH, III | NEW PU |
015 | ADDO PRY SCH IV | NEW PU |
016 | IDIORO JUNCTION, ADDO | NEW PU |
017 | OKETIRI JUNCTION BY KEMFORT HOTEL, ADDO | NEW PU |
018 | OPP. HOUSE 4 SALIU OBODO RD. OKEIRA NLA | NEW PU |
019 | SALIU OBODO AT OKEIRA NLA JUNCTION ADDO RD | NEW PU |
020 | GOOD HOME ESTATE JUNCTION | NEW PU |
021 | MARSHYHILL ESTATE BY POWER LINE | NEW PU |
022 | LORD’S WAY JUNCTION | NEW PU |
023 | 1, IDOWU BAALE STR. OFF ADO RD. OKEIRA KEKERE | NEW PU |
024 | END OF CHIEF IDOWU BAALE STR. OFF CELE CLOSE | NEW PU |
025 | OPEN SPACE AT AJEBO MARKET BY POWER LINE | NEW PU |
026 | ADDO PRY. SCH. V | NEW PU |
027 | ADDO PRY. SCH. VI | NEW PU |
028 | TIAMIYU STREET JUNCTION, ADDO | NEW PU |
029 | ITUN EGBE JUNCTION OFF ADDO RD | NEW PU |
030 | ADDO KEKERE OWODE ROUND ABOUT | NEW PU |
031 | BADORE PRY SCH. II | NEW PU |
032 | BADORE PRY SCH. III | NEW PU |
033 | OPEN SPACE BY BAALE BUS STOP JUNCTION | NEW PU |
034 | OPEN SPACE AT AGO-TAPA | NEW PU |
035 | 1, JATTO STR. OPP. CENTRAL MOSQUE | NEW PU |
036 | COMMUNITY SEN. SEC. SCH | NEW PU |
037 | SILVER POINT ESTATE GATE | NEW PU |
038 | OPEN SPACE AT CARWASH OPP. JOYCEVILLE SCH. | NEW PU |
039 | OPEN SPACE AT OLUWASEYI MARKET ISALE IJEBU | NEW PU |
040 | 3, OLAYIWOLA STREET IYEMOJA | NEW PU |
041 | 15, FIRST UNITY ESTATE | NEW PU |
042 | COOPERATIVE VILLA JUNCTION, COOPERATIVE RD | NEW PU |
043 | SEASIDE ESTATE GATE, PAPA B/STOP | NEW PU |
044 | OPP. BADORE CENTRAL MOSQUE | NEW PU |
045 | JUNCTION BESIDE 3, KEHINDE AJOSE STR | NEW PU |
046 | LANGBASA PRY. SCH. IV | NEW PU |
047 | LANGBASA PRY. SCH. V | NEW PU |
048 | AKINGUNLA CLOSE LANGBASA | NEW PU |
049 | JUNCTION OF KINGLSEY OSU STREET | NEW PU |
050 | LANGBASA PRY. SCH. VI | NEW PU |
051 | LANGBASA PRY. SCH. VII | NEW PU |
052 | OPEN SPACE AT KOBISHESE COMPOUND | NEW PU |
053 | LANGBASA PRY. SCH. VIII | NEW PU |
Ajah/Sangotedo Ward
(67 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AJAH PRY. SCHOOL I | EXISTING PU |
002 | AJAH PRY. SCHOOL II | EXISTING PU |
003 | AJAH PRY. SCHOOL III | EXISTING PU |
004 | AJAH PRY. SCHOOL IV | EXISTING PU |
005 | AJAH HEALTH CENTRE I | EXISTING PU |
006 | AJAH HEALTH CENTRE II | EXISTING PU |
007 | AJAH ILAJE BOOTH I | EXISTING PU |
008 | AJAH ILAJE BOOTH II | EXISTING PU |
009 | ISALE IJEBU I | EXISTING PU |
010 | ISALE IJEBU II | EXISTING PU |
011 | AJAH OPEN SPACE I | EXISTING PU |
012 | AJAH OPEN SPACE II | EXISTING PU |
013 | ASOKO TOWN I (ASOKO VILLAGE I) | EXISTING PU |
014 | ASOKO TOWN II (ASOKO VILLAGE II) | EXISTING PU |
015 | SANGOTEDO PRY. SCH. I | EXISTING PU |
016 | SANGOTEDO PRY. SCH. II | EXISTING PU |
017 | SANGOTEDO PRY. SCH. III | EXISTING PU |
018 | SANGOTEDO PRY. SCH. IV | EXISTING PU |
019 | AJAH PRY. SCHOOL | NEW PU |
020 | OPEN SPACE AT 5, BALOGUN STREET JUNCTION | NEW PU |
021 | OPEN SPACE BALOGUN STREET EXIT | NEW PU |
022 | OPEN SPACE AT ROYAL GARDEN ESTATE | NEW PU |
023 | OPEN SPACE AT NO 2, SHITA CLOSE | NEW PU |
024 | AJAH PRY SCHOOL | NEW PU |
025 | OPEN SPACE AT AIYETORO BERGER STREET | NEW PU |
026 | AJAH PRY. SCHOOL | NEW PU |
027 | OPEN SPACE AT ALESH HOTEL JUNCTION | NEW PU |
028 | 26/28, AIYETORO RD | NEW PU |
029 | AIYETORO RD. BESIDE 26/28, CELESTIAL CHURCH | NEW PU |
030 | OPEN SPACE AT HEALTH CENTRE | NEW PU |
031 | OPEN SPACE AT AJAH ILAJE BOOTH DOWN | NEW PU |
032 | OPEN SPACE AT ODUGBESE STREET BY NDLEA | NEW PU |
033 | OPEN SPACE AT AJAH ILAJE BOOTH, ILAJE ROAD UP | NEW PU |
034 | OPEN SPACE BERGER JUNCTION BY AIYETORO ROAD | NEW PU |
035 | OPEN SPACE BY KOJO COMPOUND AGO EGUN | NEW PU |
036 | OPEN SPACE AT OJUPON STR. | NEW PU |
037 | INTERSECTION OF ISALE IJEBU AT OJUPON STR | NEW PU |
038 | OPEN SPACE ADEOLA STR. BY KAJOLA MOSQUE | NEW PU |
039 | TRANSFORMER JUNCTION BY OKE-IKOTA BY ALESH | NEW PU |
040 | BUDE STR. BY THOMAS ESTATE | NEW PU |
041 | OPEN SPACE AT NO 1, OSAPA STR. BY DORIN HOSPITAL GATE | NEW PU |
042 | OPP. VICTORY ESTATE | NEW PU |
043 | 3, JINADU STREET | NEW PU |
044 | OPEN SPACE AT DORIN HOSPITAL GATE | NEW PU |
045 | OPEN SPACE AT MAKARIOUS STREET, AJAH | NEW PU |
046 | OPEN SPACE BY ALASIA OPP. PAN AFRICAN UNIVERSITY GATE | NEW PU |
047 | BESIDE ALASIA OPP. PAN AFRICAN UNIVERSITY GATE | NEW PU |
048 | FRSC GATE | NEW PU |
049 | ENTRANCE OF VINTAGE TREASURE ESTATE, OKO ADO B/STOP. I | NEW PU |
050 | ENTRANCE OF VINTAGE TREASURE ESTATE, OKO ADO B/STOP. II | NEW PU |
051 | OPEN SPACE BY TREASURE ESTATE | NEW PU |
052 | JUNCTION OF NO 1, ABIODUN BANIRE STR. ALFA OGIDAN | NEW PU |
053 | 16, CHURCH STR. ALFA OGIDAN | NEW PU |
054 | SANGOTEDO PRY. SCH. | NEW PU |
055 | OPEN SPACE AT SANGOTEDO COUNCIL SECRETARIAT | NEW PU |
056 | OPEN SPACE AT KM 52, LEKKI EPE | NEW PU |
057 | SANGOTEDO PRY. SCH. | NEW PU |
058 | OLOKO CLOSE | NEW PU |
059 | RAFIU AJAKAIYE STR | NEW PU |
060 | OPP SANGOTEO COUNCIL SECRETARIAT | NEW PU |
061 | GANIU OLUBUSE | NEW PU |
062 | 86 OKEMALE STREET | NEW PU |
063 | 25, BORROWPIT JUNCTION | NEW PU |
064 | SANGOTEDO PRY. SCH. | NEW PU |
065 | 21 YAKUBU IMAM OLUFUNKI STR | NEW PU |
066 | 6, KEJI OLAJIDE STR. MAJEK BASHORUN I | NEW PU |
067 | OPP. 6, KEJI OLAJIDE STR. MAJEK BASHORUN II | NEW PU |
See Also: List Of All Polling Units And Wards In Lagos State
Ikoyi I Ward
(46 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ADEMOLA OLOKUN | EXISTING PU |
002 | ADEMOLA JUNCTION | EXISTING PU |
003 | IRETI GRAMMAR SCH. I | EXISTING PU |
004 | IRETI GRAMMAR SCH. II | EXISTING PU |
005 | WARDERS’ BARRACKS | EXISTING PU |
006 | AWOLOWO ROAD | EXISTING PU |
007 | WARDERS’ BARRACK I | EXISTING PU |
008 | WARDERS’ BARRACK II | EXISTING PU |
009 | WARDERS’ BARRACK III | EXISTING PU |
010 | RAYMOND NJOKU I | EXISTING PU |
011 | RAYMOND NJOKU II | EXISTING PU |
012 | OKOTIE EBOH | EXISTING PU |
013 | WAHAB FOLAWIYO | EXISTING PU |
014 | OBA OYEKAN/CAMEROON | EXISTING PU |
015 | GLOVER | EXISTING PU |
016 | MOBOLAJI JOHNSON/ONITANA | EXISTING PU |
017 | MOBOLAJI JOHNSON | EXISTING PU |
018 | MOBOLAJI JOHNSON BY B/STOP | EXISTING PU |
019 | MOBOLAJI JOHNSON/ELEGUSHI | EXISTING PU |
020 | CORPORATION DRIVE I | EXISTING PU |
021 | CORPORATION DRIVE II | EXISTING PU |
022 | DOLPHIN ESTATE EXIT I | EXISTING PU |
023 | DOLPHIN ESTATE EXIT II | EXISTING PU |
024 | DOLPHIN ESTATE EXIT III | EXISTING PU |
025 | IKEJA WAY, DOLPHIN ESTATE | EXISTING PU |
026 | ASSOCIATION AVENUE I | EXISTING PU |
027 | ASSOCIATION AVENUE II | EXISTING PU |
028 | ASSOCIATION AVENUE III | EXISTING PU |
029 | OPEN SPACE BY MILITARY HOSPITAL | NEW PU |
030 | ST. GEORGES PRY. SCHOOL | NEW PU |
031 | FRONT OF POLO CLUB I | NEW PU |
032 | OPP POLO CLUB | NEW PU |
033 | FRONT OF F.O FILLING STATION | NEW PU |
034 | I68, AWOLOWO ROAD | NEW PU |
035 | OPP. EDUCATION DISTRICT, IKOYI | NEW PU |
036 | OPP. YMCA, IKOYI | NEW PU |
037 | BY STATE HOUSE OFF AWOLOWO ROAD | NEW PU |
038 | WAHAB FOLAWIYO SEC. SCH, OSBORNE | NEW PU |
039 | OBA OYEKAN/CAMERON ROAD I | NEW PU |
040 | 53 GLOVER ROAD JUNCTION | NEW PU |
041 | 1, ONITANA JUNCTION | NEW PU |
042 | INFRONT OF DSS QUARTERS, ALAGBON | NEW PU |
043 | ENTRANCE OF ALAGBON | NEW PU |
044 | JUNCTION OF MOBOLAJI/ELEGUSHI | NEW PU |
045 | BESIDE THE ENTRANCE OF CORPORATION DRIVE | NEW PU |
046 | 173, ISALE EKO WAY | NEW PU |
INEC Nigeria Registration Area Centers In Lagos State
Ikoyi II Ward
(67 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | IKOYI/OSBORN ROAD | EXISTING PU |
002 | CAMEROON ROAD | EXISTING PU |
003 | LUGARD/BARROW | EXISTING PU |
004 | GLOVER ROAD I | EXISTING PU |
005 | GLOVER ROAD II | EXISTING PU |
006 | THOMPSON AVENUE | EXISTING PU |
007 | PARK VIEW/SOULE CLOSE I | EXISTING PU |
008 | PARK VIEW/SOULE CLOSE II | EXISTING PU |
009 | PARK VIEW/SOULE CLOSE III | EXISTING PU |
010 | REEVE ROAD I | EXISTING PU |
011 | REEVE ROAD II | EXISTING PU |
012 | ONITOLO/OJORA ROAD | EXISTING PU |
013 | GERRARD ROAD I | EXISTING PU |
014 | GERRARD ROAD II | EXISTING PU |
015 | MILVERTON ROAD | EXISTING PU |
016 | ALEXANDER | EXISTING PU |
017 | ONIKOYI ROAD | EXISTING PU |
018 | OLOTO/ONISIWO ROAD | EXISTING PU |
019 | FEMI OKUNNU/LATEEF JAKANDE | EXISTING PU |
020 | BOURDILLION ROAD | EXISTING PU |
021 | ONIRU/MOORE ROAD | EXISTING PU |
022 | AROMIRE/OLUMEGBON | EXISTING PU |
023 | RUMENS/OLAWALE DAWODU ROAD | EXISTING PU |
024 | MACPHERSON AVENUE/ILADO CLOSE I | EXISTING PU |
025 | MACPHERSON AVENUE/ILADO CLOSE II | EXISTING PU |
026 | ADEYEMI LAWSON/ILU DRIVE | EXISTING PU |
027 | ILABERE AVENUE | EXISTING PU |
028 | OYINKAN B/STOP | EXISTING PU |
029 | IPEWU/MEKUNWEN | EXISTING PU |
030 | FALOMO | EXISTING PU |
031 | FALOMO POLICE BARRACKS I | EXISTING PU |
032 | FALOMO POLICE BARRACKS II | EXISTING PU |
033 | FALOMO POLICE BARRACKS III | EXISTING PU |
034 | FALOMO POLICE BARRACKS IV | EXISTING PU |
035 | JUNCTION OF BAYO KUKU STR. | NEW PU |
036 | OLU HOLLOW WAY JUNCTION. IKOYI | NEW PU |
037 | 45, CAMERON RD. OPP. COCACOLA | NEW PU |
038 | OPEN SPACE AT OSBORNE FORESHORE ESTATE PHASE I | NEW PU |
039 | OPEN SPACE AT OSBORNE FORESHORE ESTATE PHASE II | NEW PU |
040 | HOUSE 36, LUGARD STREET | NEW PU |
041 | BESIDE LAGOS PREPARATRY SCHOOL. | NEW PU |
042 | 33, GLOVER ROAD | NEW PU |
043 | OPP. ENTRANCE THOMPSON AVENUE | NEW PU |
044 | ENTRANCE OF IGE SHONUBI CR | NEW PU |
045 | EXIT OF IGE SHONUBI CR | NEW PU |
046 | OPP. 5 SOULE CLOSE, IKOYI | NEW PU |
047 | OPP. HOUSE 9, BODE OLAJUMOKE CRESCENT | NEW PU |
048 | BESIDE CLAPTON COURT | NEW PU |
049 | 6, MOSLEY JUNCTION, IKOYI | NEW PU |
050 | FRONT OF NNPC | NEW PU |
051 | ENTRANCE OF JABITA CLOSE | NEW PU |
052 | JUNCTION OF BANANA ISLAND ROAD | NEW PU |
053 | 8, ONIKOYI ROAD | NEW PU |
054 | OPEN SPACE BANANA ISLAND ESTATE | NEW PU |
055 | OPP. FEMI OKUNNU/LATEEF JAKANDE, IKOYI | NEW PU |
056 | BESIDE 17A BOURDILLON ROAD | NEW PU |
057 | 17A BOURDILLON ROAD | NEW PU |
058 | FRONT OF ABRAHAMS COURT, IKOYI | NEW PU |
059 | JUNCTION OF ILU DRIVE OFF ADEYEMI LAWSON | NEW PU |
060 | ENTRANCE OF IKOYA OFF MACPHERSON | NEW PU |
061 | JUNCTION OF OLADELE LAWORE DRIVE | NEW PU |
062 | INSIDE IRETI PRIMARY SCHOOL, IKOYI | NEW PU |
063 | ENTRANCE OF POLICE HOSPITAL | NEW PU |
064 | BESIDE POLICE BARRACKS, IKOYI | NEW PU |
065 | BESIDE POLICE BARRACKS OPP. ECOBANK, | NEW PU |
066 | UNDER FALOMO BRIDGE | NEW PU |
067 | INFRONT OF AA COURT CLOSE OFF BOURDILLION RD | NEW PU |
Ilado/Eti-osa and Environs Ward
(73 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | IGBO-EFON TOWN I (IGBO-EFON VILLAGE I) | EXISTING PU |
002 | IGBO-EFON TOWN II (IGBO-EFON VILLAGE II) | EXISTING PU |
003 | IGBO-EFON TOWN III (IGBO-EFON VILLAGE III) | EXISTING PU |
004 | IGBO-EFON TOWN IV (IGBO-EFON VILLAGE IV) | EXISTING PU |
005 | IGBO-EFON TOWN V (IGBO-EFON VILLAGE V) | EXISTING PU |
006 | OKUN IBEJU TOWN (ALPHA BEACH ROAD BY TRANSFORMER) | EXISTING PU |
007 | OKUN IBEJU TOWN II | EXISTING PU |
008 | LAFIAJI TOWN I | EXISTING PU |
009 | LAFIAJI TOWN II | EXISTING PU |
010 | OKUN AJAH PRY. SCH. I | EXISTING PU |
011 | OKUN AJAH PRY. SCH. II | EXISTING PU |
012 | OKUN MOPO AKINLADE PRY. SCH. I | EXISTING PU |
013 | OKUN MOPO AKINLADE PRY. SCH. II | EXISTING PU |
014 | OGOMBO PRIMARY SCHOOL I | EXISTING PU |
015 | OGOMBO HEALTH CENTRE | EXISTING PU |
016 | OGOMBO PRIMARY SCHOOL II | EXISTING PU |
017 | OGOMBO PRIMARY SCHOOL III | EXISTING PU |
018 | SECURITY POST (IKOTA HOUSING ESTATE) II | EXISTING PU |
019 | IKOTA HOUSING | EXISTING PU |
020 | FLAT 548 IKOTA ESTATE I | EXISTING PU |
021 | FLAT 548 IKOTA ESTATE II | EXISTING PU |
022 | IKOTA HOUSING ESTATE III | EXISTING PU |
023 | FLAT 890 BAMBOO IKOTA HOUSING ESTATE | EXISTING PU |
024 | BAMBOO ESTATE, I | EXISTING PU |
025 | BAMBOO ESTATE, IKOTA II | EXISTING PU |
026 | BAMBOO ESTATE, IKOTA III | EXISTING PU |
027 | AJIWE TOWN (AJIWE VILLAGE) | EXISTING PU |
028 | OLUGBOROGAN TOWN HALL (OLUGBOROGAN VILLAGE) | EXISTING PU |
029 | ORILE MOBA TOWN (ORILE MOBA VILLAGE) | EXISTING PU |
030 | JUMATUL- ISLAMIYA PRY SCHOOL | NEW PU |
031 | 57, BAALE STR, BY TRANSFORMER | NEW PU |
032 | JUMATUL- ISLAMIYA PRY SCHOOL | NEW PU |
033 | JINADU STR. BY JOHN EJAKUTA STR. JUNCT. | NEW PU |
034 | JUMATUL ISLAMIYA PRY SCH | NEW PU |
035 | FUBARA DUBLIN GREEN STR BY JINADU STR JUNCTION | NEW PU |
036 | 3, MUSTAFA LASISI STR. | NEW PU |
037 | 25, BAALE STR | NEW PU |
038 | BAALE STR. BY OLUKOLU STR. JUNCTION | NEW PU |
039 | OPEN SPACE AT OLUKOLU COMPOUND | NEW PU |
040 | 12, OMOBA OLUKOLU SRT. BY OLUAKINBOLA STR. JUNCTION | NEW PU |
041 | TRANSFORMER BY BAALE STR. LAFIAJI | NEW PU |
042 | FRONT OF BAALE HOUSE LAFIAJI | NEW PU |
043 | MR. MONEY CLOSE, LAFIAJI | NEW PU |
044 | OLOWU STR. JUNCTION BY 20 BAALE STR | NEW PU |
045 | OPP. BAALE HOUSE ROAD | NEW PU |
046 | OKUN MOPO PRY. SCH. AKINLADE | NEW PU |
047 | INFRONT OF OWODE OGOMBO CENTRAL MOSQUE | NEW PU |
048 | OPEN SPACE BY APOSTLE FABUDA STR. JUNCTION BY OGOMBO | NEW PU |
049 | PERO HOTEL JUNCTION, BY TRANSFORMER | NEW PU |
050 | OGOMBO PRY. SCH | NEW PU |
051 | OPEN SPACE OGOMBO CENTRAL MOSQUE AT AKAPO COMPOUND | NEW PU |
052 | FLAT 95, IKOTA HOUSING ESTATE | NEW PU |
053 | ROAD 27 BY ROAD 25 JUNCTION IKOTA VILLA ESTATE | NEW PU |
054 | FLAT 137 IKOTA HOUSING ESTATE | NEW PU |
055 | GEDEGEDE TAPA RESETTLEMENT | NEW PU |
056 | MINOR ESTATE GATE, LEKKI EXP. | NEW PU |
057 | FLAT 322, IKOTA MAIN MARKET | NEW PU |
058 | OPP. M. OYEWOLE CHURCH CLOSE JUNCTION | NEW PU |
059 | ABRAHAM ADESANYA GATE ALONG OGOMBO | NEW PU |
060 | ABRAHAM ADESANYA GATE II | NEW PU |
061 | GRACELAND ESTATE GATE I | NEW PU |
062 | GRACELAND ESTATE GATE II | NEW PU |
063 | CROWN ESTATE GATE | NEW PU |
064 | UNITED ESTATE GATE | NEW PU |
065 | FRONT OF TOPNOTH PLAZA | NEW PU |
066 | OPEN SPACE AT AJIWE GATE | NEW PU |
067 | OPEN SPACE IN AJIWE TOWN | NEW PU |
068 | SULE OLUSESI ROAD BISIDE CONSERVATION CENTRE | NEW PU |
069 | OPEN SPACE BY MOBA CENTRAL MOSQUE | NEW PU |
070 | JUNCTION OF MOBA CENTRAL MOSQUE | NEW PU |
071 | HEALTH CENTRE JUNCTION BY ABEJAMI RD. | NEW PU |
072 | JUNCTION BY TRANSFORMER STATION | NEW PU |
073 | INFRONT OF VOCATIONAL CENTRE | NEW PU |
List Of All Polling Units And Wards In Nigeria
Ilasan Housing Estate Ward
(59 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ELF ALAGUNTAN | EXISTING PU |
002 | ORILE ILESAN VILLAGE I | EXISTING PU |
003 | ORILE ILESAN VILLAGE II | EXISTING PU |
004 | BLOCK 81, ILASAN HOUSING ESTATE I | EXISTING PU |
005 | BLOCK 81, ILASAN HOUSING ESTATE II | EXISTING PU |
006 | ILASAN HOUSING ESTATE I | EXISTING PU |
007 | ILASAN HOUSING ESTATE II | EXISTING PU |
008 | ILASAN HOUSING ESTATE(169-184) | EXISTING PU |
009 | ILASAN HOUSING ESTATE I | EXISTING PU |
010 | ILASAN HOUSING ESTATE II | EXISTING PU |
011 | ILASAN HOUSING ESTATE III | EXISTING PU |
012 | ILASAN HOUSING ESTATE IV | EXISTING PU |
013 | ILASAN HOUSING ESTATE (249) I | EXISTING PU |
014 | ILASAN HOUSING ESTATE (249) II | EXISTING PU |
015 | ILASAN SECONDARY SCHOOL I | EXISTING PU |
016 | ILASAN SECONDARY SCHOOL II | EXISTING PU |
017 | ILASAN HOUSING ESTATE | EXISTING PU |
018 | ILASAN HOUSING ESTATE(263) I | EXISTING PU |
019 | ILASAN HOUSING ESTATE(263) II | EXISTING PU |
020 | ILASAN HOUSING ESTATE | EXISTING PU |
021 | MAIYEGUN TOWN I (MAIYEGUN VILLAGE I) | EXISTING PU |
022 | MAIYEGUN TOWN II (MAIYEGUN VILLAGE II) | EXISTING PU |
023 | ILASAN/MAIYEGUN | EXISTING PU |
024 | GBARA TOWN I (GBARA VILLAGE I) | EXISTING PU |
025 | GBARA TOWN MOSQUE (GBARA VILLAGE II) | EXISTING PU |
026 | GBARA TOWN III (GBARA VILLAGE III) | EXISTING PU |
027 | OLOGOLO TOWN (OLOGOLO VILLAGE) | EXISTING PU |
028 | UPDC LEKKI ESTATE GATE (II) | NEW PU |
029 | UPDC LEKKI ESTATE GATE (III) | NEW PU |
030 | UPDC LEKKI ESTATE BY PLOT 9 CRYSTAL ESTATE JUNCTION (IV) | NEW PU |
031 | PLOT 136 UPDS ESTATE ROAD, LEKKI (V) | NEW PU |
032 | NEIGHBOURHOOD SAFETY CORPS JUCTION (II) | NEW PU |
033 | OPEN SPACE AT MOPOL ZONE | NEW PU |
034 | DR. FAMESHE JUNCTION BY ORILE ILASAN ROAD | NEW PU |
035 | BLOCK 380 BY IFEOLUWA HOSPITAL JUNCTION | NEW PU |
036 | OPP BLOCK 132 ILASAN HOUSING ESTATE | NEW PU |
037 | OPP BLOCK 144 ILASAN HOUSING ESTATE | NEW PU |
038 | BEHIND BLOCK 138 BY MEG-BIG SCH. JUNCTION | NEW PU |
039 | BLOCK 180 JUNCTION ILASAN HOUSING ESTATE | NEW PU |
040 | BLOCK 167 ILASAN HOUSING ESTATE | NEW PU |
041 | BLOCK 129 ILASAN HOUSING ESTATE | NEW PU |
042 | BLOCK 269 ILASAN HOUSING ESTATE | NEW PU |
043 | BLOCK 262 ILASAN HOUSING ESTATE | NEW PU |
044 | BLOCK 156 OPP. ILASAN SECONDARY SCH. | NEW PU |
045 | 4. OBA SAHEED ELEGUSHI STR. | NEW PU |
046 | BLOCK 12 ILASAN HOUSING ESTATE | NEW PU |
047 | BLOCK 268 ILASAN HOUSING ESTATE | NEW PU |
048 | BLOCK 347 ILASAN HOUSING ESTATE | NEW PU |
049 | BLOCK 389 JUNCTION | NEW PU |
050 | INFRONT OF BLOCK 390-410 | NEW PU |
051 | ILASAN MAYEGUN PRY. SCH. II | NEW PU |
052 | AMINU STR. ARO TOWN | NEW PU |
053 | OSENI MAYEGUN BY ABDUL COMPOUND JUNCTION | NEW PU |
054 | MAYEGUN PRY. SCH. II | NEW PU |
055 | 7, BADRU STR. GBARA | NEW PU |
056 | JUNCTION OF GBARA TOWN | NEW PU |
057 | GBARA JUNCTION BY BALOGUN STR. | NEW PU |
058 | MEMUNAT SHITTA STR BY OLOGOLO ROAD JUNCTION | NEW PU |
059 | BARUWA TOWN BY BARUWA (TRANSFORMER) | NEW PU |
List Of Towns And Villages In Lagos State
Lekki/Ikate and Environs Ward
(126 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ITEDO TOWN I (ITEDO VILLAGE I) | EXISTING PU |
002 | ITEDO TOWN II (ITEDO VILLAGE II) | EXISTING PU |
003 | ENTRANCE OF IKATE I | EXISTING PU |
004 | ENTRANCE OF IKATE II | EXISTING PU |
005 | IKATE LAND I | EXISTING PU |
006 | IKATE LAND II | EXISTING PU |
007 | IKATE LAND III | EXISTING PU |
008 | IKATE LAND IV | EXISTING PU |
009 | IGBOKUSU TOWN I( IGBOKUSU VILLAGE I) | EXISTING PU |
010 | IGBOKUSU TOWN II (IGBOKUSU VILLAGE II) | EXISTING PU |
011 | IGBOKUSU TOWN III (IGBOKUSU VILLAGE III | EXISTING PU |
012 | LEKKI SCHEME I – I (FIRST BANK ADMIRALTY WAY I) | EXISTING PU |
013 | LEKKI SCHEME I -II (ADMIRALTY WAY) | EXISTING PU |
014 | LEKKI SCHEME I – III (WESTRON CLOSE) | EXISTING PU |
015 | LEKKI SCHEME I – IV (TANTALIZERS ROAD I) | EXISTING PU |
016 | LEKKI SCHEME I – V (MODEL PRY. SCH, MARUWA) | EXISTING PU |
017 | LEKKI SCHEME I – VI (CATHOLIC CHURCH) | EXISTING PU |
018 | LEKKI SCHEME I – VII (PAVILION) | EXISTING PU |
019 | AGUNGI/IDADO TOWN I | EXISTING PU |
020 | AGUNGI/IDADO TOWN II | EXISTING PU |
021 | OSAPA LONDON I | EXISTING PU |
022 | OSAPA LONDON II | EXISTING PU |
023 | OSAPA LONDON III | EXISTING PU |
024 | OSAPA LONDON IV | EXISTING PU |
025 | AJIRAN PRY. SCH. I | EXISTING PU |
026 | AJIRAN PRY. SCH. II | EXISTING PU |
027 | AJIRAN PRY. SCH. III | EXISTING PU |
028 | ODOFIN ST./AJIRAN TOWN | EXISTING PU |
029 | IKOTA PRY. SCH. I | EXISTING PU |
030 | IKOTA PRY. SCH. II | EXISTING PU |
031 | IKOTA PRY. SCH. III | EXISTING PU |
032 | VICTORIA GARDEN CITY I | EXISTING PU |
033 | VICTORIA GARDEN CITY II | EXISTING PU |
034 | ENTRANCE OF CHURCH STREET ITEDO | NEW PU |
035 | OPP. THE APOSTOLIC CHURCH ITEDO | NEW PU |
036 | ENTRANCE OF HARISON CLOSE, ITEDO (V) | NEW PU |
037 | END OF HARISON CLOSE, ITEDO (VI) | NEW PU |
038 | ENTRANCE OF IKATE III | NEW PU |
039 | 4, OBA YEKINI ELEGUSHI STR. (IV) | NEW PU |
040 | 8, OBA YEKINI ELEGUSHI STR. (V) | NEW PU |
041 | 10, OBA YEKINI ELEGUSHI STR. (VI) | NEW PU |
042 | 12, OBA YEKINI ELEGUSHI STR. (VII) | NEW PU |
043 | IKATE LAND (V) | NEW PU |
044 | 32, OBA YEKINI ELEGUSHI ROAD | NEW PU |
045 | IKATE LAND VI | NEW PU |
046 | GBANGBALA STR BY OBA YEKINI ELEGUSHI ROAD | NEW PU |
047 | JUNCTION OF FREEDOM WAY | NEW PU |
048 | 18 OBA YEKINI ELEGUSHI ROAD | NEW PU |
049 | FRONT OF OBA ELEGUSHI PALACE | NEW PU |
050 | 23, OBA ELEGUSHI PALACE | NEW PU |
051 | ENTRANCE OF IGBOKUSU TOWN | NEW PU |
052 | NICON TOWN ESTATE | NEW PU |
053 | FEMI OKUNU ESTATE GATE PHASE III | NEW PU |
054 | FRONT OF AL-HUJJAJ MOSQUE, GBOKUSU | NEW PU |
055 | 15 ERINFOLAMI STR. BY MUYIBI STR. JUNCTION | NEW PU |
