NEWLY UPDATED 2023
(11 Wards )
Beti Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BETI WURO MALLUM/ BETI WURO MALLUM PRY. SCH. | EXISTING PU |
| 002 | CHIGARI/ CHIGARI PRY. SCH. | EXISTING PU |
| 003 | GAWI/ GAWI PRY. SCH. | EXISTING PU |
| 004 | BAUMSHE PRY SCHOOL | EXISTING PU |
| 005 | BA USUMANU PRY SCH | EXISTING PU |
| 006 | KOFAR JAURO CHIGARI | EXISTING PU |
| 007 | KOFAR JAURO DOUKEROL | EXISTING PU |
| 008 | KOFAR JAURO GARIN TSADA | EXISTING PU |
| 009 | BELI CHIUTI PRY SCH | EXISTING PU |
| 010 | KOFAR JAURO JALINGO | EXISTING PU |
| 011 | KOFAR JAURO NYUKKA | EXISTING PU |
| 012 | KOFAR JAURO SAWUN | EXISTING PU |
| 013 | KOFAR JAURO SHIGALAFIYA | EXISTING PU |
| 014 | GARI CHEKKE (KOFAR JAURO WUROCHEKKE) | EXISTING PU |
| 015 | WURO ARDO/ WURO ARDO PRY. SCH. | EXISTING PU |
| 016 | ZAMFARA PRY. SCH. | EXISTING PU |
| 017 | CHIGARI PRI. SCH. | NEW PU |
| 018 | CHIGARI PRI. SCH. | NEW PU |
| 019 | W/MALLUM PRI. SCH. | NEW PU |
| 020 | GAWI PRI. SCH. | NEW PU |
| 021 | G.D.S.S CHIGARI | NEW PU |
| 022 | W/ARDO PRI. SCH. | NEW PU |
Farang Ward
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | FARANG PRY. SCH. | EXISTING PU |
| 002 | FARANG PRY SCH | EXISTING PU |
| 003 | KOFAR JAURO DOUKEROL | EXISTING PU |
| 004 | FARANG PRY SCH | EXISTING PU |
| 005 | GDSS FARANG | EXISTING PU |
| 006 | KOFAR JAURO HOLMARE | EXISTING PU |
| 007 | KOFAR JAURO HORE NYIWA | EXISTING PU |
| 008 | KOFAR JAURO JALINGO | EXISTING PU |
| 009 | KOFAR JAURO JALINGO | EXISTING PU |
| 010 | KOFAR JAURO KURO | EXISTING PU |
| 011 | KOFAR JAURO LITARE | EXISTING PU |
| 012 | MAGAJI PRY SCH | EXISTING PU |
| 013 | KOFAR JAURO MALABU | EXISTING PU |
| 014 | GDSS FARANG | EXISTING PU |
| 015 | MUBAKO PRY SCH | EXISTING PU |
| 016 | DAMARE PRY SCH | EXISTING PU |
| 017 | SABON GARI PRY SCH | EXISTING PU |
| 018 | KOFAR JAURO TALA | EXISTING PU |
| 019 | KOFAR JAURO WURO BELLO | EXISTING PU |
| 020 | KOFAR JAURO WURO HESO | EXISTING PU |
| 021 | KOFAR JAURO WURO JIJIWA | EXISTING PU |
| 022 | SABON GARI PRY. SCH | EXISTING PU |
| 023 | FARANG PRI. SCH. | NEW PU |
| 024 | FARANG PRI. SCH. | NEW PU |
| 025 | FARANG PRI. SCH. | NEW PU |
| 026 | MUBAKU PRI. SCH. | NEW PU |
| 027 | BUNGA N. B/HOLE | NEW PU |
See Also: List Of All Polling Units And Wards In Adamawa State
List Of All Polling Units And Wards In Nigeria
Mayo ine Ward
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KABILLO DISPENSARY | EXISTING PU |
| 002 | AREA COURT MAYO INE | EXISTING PU |
| 003 | AREA COURT MAYOINE | EXISTING PU |
| 004 | KOFAR JAURO GARU | EXISTING PU |
| 005 | KOFAR JAURO GULIYANG | EXISTING PU |
| 006 | KAHJANG PRY SCH | EXISTING PU |
| 007 | KOFAR JAURO KINIKOI | EXISTING PU |
| 008 | KIRI FULANI PRY SCH. | EXISTING PU |
| 009 | KOFAR JAURO LAINDE | EXISTING PU |
| 010 | KOFAR JAURO MALLARE | EXISTING PU |
| 011 | KOFAR JAURO MAYO SAGANARE | EXISTING PU |
| 012 | KOFAR JAURO MBILLA | EXISTING PU |
| 013 | KOFAR JAURO NASTIRDE | EXISTING PU |
| 014 | NDINGALA PRY SCH. | EXISTING PU |
| 015 | KOFAR JAURO SEMTI | EXISTING PU |
| 016 | WURO LAMIDO PRY SCH | EXISTING PU |
| 017 | KOFAR JAURO WURO VICCHO | EXISTING PU |
| 018 | LIMI PRY SCH | EXISTING PU |
| 019 | MAYO SIRKAH PRY SCH | EXISTING PU |
| 020 | WURO SHAM PRY SCHOOL | EXISTING PU |
| 021 | WURO SHAM SABON PEGI | EXISTING PU |
| 022 | KABILLO PRI. SCH I | NEW PU |
| 023 | KABILLO PRI. SCH | NEW PU |
| 024 | KIRI PHCC | NEW PU |
| 025 | MAYO INE PRI. SCH. | NEW PU |
| 026 | GULIYANG PRI. SCH. | NEW PU |
| 027 | W/LAMIDO PRI. SCH. | NEW PU |
| 028 | W/SHAM S/P PRI. SCH. | NEW PU |
| 029 | W/SHAM PRI. SCH. | NEW PU |
| 030 | W/SHAM PRI. SCH. | NEW PU |
Karlahi Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | G.D.S.S. KARLAHI | EXISTING PU |
| 002 | AREA COURT | EXISTING PU |
| 003 | KOFAR ARDO FULANI | EXISTING PU |
| 004 | KOFAR JAURO BAGAURI | EXISTING PU |
| 005 | K. JAURO BETI GIWARE | EXISTING PU |
| 006 | K. JAURO BOSSIVANI | EXISTING PU |
| 007 | K. JAURO GAGDI | EXISTING PU |
| 008 | K. JAURO GOGRA | EXISTING PU |
| 009 | K. JAURO KILA SAKRA | EXISTING PU |
| 010 | K. JAURO LUGGA | EXISTING PU |
| 011 | K. JAURO LUGGERE | EXISTING PU |
| 012 | K. JAURO PATURU | EXISTING PU |
| 013 | K. JAURO SABON GARI | EXISTING PU |
| 014 | K. JAURO WAMGO GARGA | EXISTING PU |
| 015 | KOFAR JAURO WURO JAURO YAHYA | EXISTING PU |
| 016 | NGURORE PRY. SCH | EXISTING PU |
| 017 | TOZA PRY. SCH. | EXISTING PU |
| 018 | G.D.S.S KARLAHI | NEW PU |
| 019 | AREA COURT | NEW PU |
| 020 | NGURORE PRI. SCH. | NEW PU |
Fufure ward
33 polling unit
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CENTRAL PRY. SCH. I | EXISTING PU |
| 002 | CENTRAL PRY. SCH. II | EXISTING PU |
| 003 | CENTRAL PRY. SCH. III | EXISTING PU |
| 004 | G.S.S. FUFORE I | EXISTING PU |
| 005 | G.S.S. FUFORE II | EXISTING PU |
| 006 | G.S.S. FUFORE III | EXISTING PU |
| 007 | KAPO PRY. SCH. | EXISTING PU |
| 008 | KOFAR ALH. B. NAI | EXISTING PU |
| 009 | KOFAR ALH. MU’AZU | EXISTING PU |
| 010 | L.G SECRETARIAT | EXISTING PU |
| 011 | L.G SECRETARIAT | EXISTING PU |
| 012 | KOFAR JAURO HAUSARI I | EXISTING PU |
| 013 | KOFAR JAURO HAUSARI II | EXISTING PU |
| 014 | KOFAR JAURO WUROKURORI | EXISTING PU |
| 015 | MARGIRE PRY. SCH. I | EXISTING PU |
| 016 | MARGIRE PRY. SCH. II | EXISTING PU |
| 017 | NJANJANRE PRY. SCHOOL | EXISTING PU |
| 018 | SABON GARI PRY. SCH. | EXISTING PU |
| 019 | CENTRAL PRI. SCH. | NEW PU |
| 020 | CENTRAL PRI. SCH. | NEW PU |
| 021 | CENTRAL PRI. SCH. | NEW PU |
| 022 | G.S.S I | NEW PU |
| 023 | G.S.S II | NEW PU |
| 024 | WURO AHI PRI. SCH. | NEW PU |
| 025 | WURO AHI PRI. SCH. | NEW PU |
| 026 | PRI. H/CARE | NEW PU |
| 027 | OPP. FILLING STATION | NEW PU |
| 028 | MARGIRE PRI. SCH. | NEW PU |
| 029 | MARGIRE PRI. SCH. | NEW PU |
| 030 | MARGIRE PRI. SCH. | NEW PU |
| 031 | SABONGARI PRI. SCH. | NEW PU |
| 032 | SABONGARI PRI. SCH. | NEW PU |
| 033 | SABONGARI PRI. SCH. | NEW PU |
Yadim Ward
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BATI PRIMARY SCHOOL | EXISTING PU |
| 002 | KOFAR JAURO KORI WALOL KOBI | EXISTING PU |
| 003 | KOFAR JAURO SAMBOI | EXISTING PU |
| 004 | KOFAR JAURO SAMBI | EXISTING PU |
| 005 | KOFAR JAURO WOM BAGGA | EXISTING PU |
| 006 | NYIBANGO PRIMARY SCHOOL | EXISTING PU |
| 007 | UGI PRIMARY SCHOOL | EXISTING PU |
| 008 | WOMBA PRIMARY SCHOOL | EXISTING PU |
| 009 | WOMJANGI PRIMARY SCHOOL | EXISTING PU |
| 010 | YADIM PRIMARY SCHOOL I | EXISTING PU |
| 011 | YADIM PRIMARY SCHOOL II | EXISTING PU |
| 012 | NYIBANGO PRI. SCH. | NEW PU |
| 013 | YADIM PRI. SCH. | NEW PU |
Wuro bokki
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DASIN ABBA KUMBO PRY. SCH. I | EXISTING PU |
| 002 | DASIN ABBA KUMBO PRY. SCH. II | EXISTING PU |
| 003 | KAMARSA PRY. SCH. | EXISTING PU |
| 004 | BILACHI PRY SCH | EXISTING PU |
| 005 | GDSS MALABU | EXISTING PU |
| 006 | WURO UJIRI PRY SCH | EXISTING PU |
| 007 | MALABU PRY SCH | EXISTING PU |
| 008 | MALABU DISPENSARY | EXISTING PU |
| 009 | KOFAR JAURO JAMBUTU | EXISTING PU |
| 010 | MBILLA BILACHI PRY SCH | EXISTING PU |
| 011 | KOFAR JAURO NADERE | EXISTING PU |
| 012 | KOFAR JAURO SUWAWO | EXISTING PU |
| 013 | WURO HAUSA PRY SCH | EXISTING PU |
| 014 | BILACHI DISPENSARY | EXISTING PU |
| 015 | KOFAR JAURO WURO MARAFA | EXISTING PU |
| 016 | WURO BOKKI PRY. SCH. | EXISTING PU |
| 017 | WURO BOKKI PRY. SCH. | EXISTING PU |
| 018 | G.D.S.S MALABU | NEW PU |
| 019 | MALABU PRI. SCH. | NEW PU |
| 020 | MALABU PRI. SCH. | NEW PU |
| 021 | MALABU DISPENSARY | NEW PU |
| 022 | MALABU DISPENSARY | NEW PU |
| 023 | MALABU DISPENSARY | NEW PU |
| 024 | WURO BOKKI PRI. SCH. | NEW PU |
| 025 | WURO BOKKI PRI. SCH. | NEW PU |
Uki tuki Ward
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CHOLLI PRY. SCH. | EXISTING PU |
| 002 | GURINATI PRY. SCH. | EXISTING PU |
| 003 | JILI PRY. SCH. | EXISTING PU |
| 004 | KOFAR JAURO BAIWARD | EXISTING PU |
| 005 | KOFAR JAURO BELLO DOOS | EXISTING PU |
| 006 | KOFAR JAURO JAMMARE | EXISTING PU |
| 007 | KOFAR JAURO JAMPA | EXISTING PU |
| 008 | KOFAR JAURO SAFATAWA | EXISTING PU |
| 009 | CHOLLI PRI. SCH. | NEW PU |
| 010 | JILI DISPENSARY | NEW PU |
Ribadu Ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CHAUFAJAULE PRY. SCH. | EXISTING PU |
| 002 | DASIN BWATIYE PRY. SCH. | EXISTING PU |
| 003 | DULO BWATIYE PRY. SCH. | EXISTING PU |
| 004 | KOFAR JAURO BAURE I | EXISTING PU |
| 005 | KOFAR JAURO BAURE II | EXISTING PU |
| 006 | KOFAR JAURO BODERE | EXISTING PU |
| 007 | KOFAR JAURO FARANG FARANG | EXISTING PU |
| 008 | KOFAR JAURO KUKA | EXISTING PU |
| 009 | NAFORI PRY SCH | EXISTING PU |
| 010 | DULO FULANI PRY SCH | EXISTING PU |
| 011 | KOFAR JAURO TUMBINDE | EXISTING PU |
| 012 | KOFAR WAZIRI RIBADU | EXISTING PU |
| 013 | NEAR BORE HOLE DASIN | EXISTING PU |
| 014 | RIBADU PRY. SCH. | EXISTING PU |
| 015 | WURO MALLUM PRY. SCH. RIBADU | EXISTING PU |
| 016 | DISPENS. CHAFAJAULE | NEW PU |
| 017 | DISPENS. B. DULO | NEW PU |
| 018 | G.D.S.S RIBADU II | NEW PU |
| 019 | RIBADU PRI. SCH. | NEW PU |
| 020 | WURO-MALLUM PRI. SCH. | NEW PU |
| 021 | DASIN PRI. SCH. | NEW PU |
| 022 | DASIN PRI. SCH. II | NEW PU |
| 023 | PRI. SCH. DASIN III | NEW PU |
| 024 | DASIN PRI. SCH. | NEW PU |
Pariya Ward
(32 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAGALE PRY. SCH. | EXISTING PU |
| 002 | BENGO PRY. SCH. | EXISTING PU |
| 003 | DAWARE PRY SCH I | EXISTING PU |
| 004 | DAWARE PRY SCH II | EXISTING PU |
| 005 | DIGINO NGARAWO PRY. SCH. | EXISTING PU |
| 006 | FURO PRY. SCH. | EXISTING PU |
| 007 | KADARBU PRY. SCH. | EXISTING PU |
| 008 | DIGINO JUBAWO PRY SCH | EXISTING PU |
| 009 | FUFOREYEL PRY SCH | EXISTING PU |
| 010 | HAMDALLA PRY SCH | EXISTING PU |
| 011 | KOFAR JAURO HODANGO | EXISTING PU |
| 012 | KOFAR JAURO JAMBUTU BAGALE | EXISTING PU |
| 013 | MBILLA HOLMAWO PRY SCH | EXISTING PU |
| 014 | MBODEJAM PRY SCH | EXISTING PU |
| 015 | KOFAR JAURO M/ BELLO | EXISTING PU |
| 016 | KOFAR JAURO NASSARAWO | EXISTING PU |
| 017 | WURO AHI YAUNGO PRY SCH | EXISTING PU |
| 018 | KOFAR JAURO WURO ALHAJI | EXISTING PU |
| 019 | WURO YOLDE PRY SCH | EXISTING PU |
| 020 | NASSARAWO PRY. SCH. | EXISTING PU |
| 021 | PARIYA A PRY SCH | EXISTING PU |
| 022 | PARIYA B PRY SCH | EXISTING PU |
| 023 | PARIYA GDSS | EXISTING PU |
| 024 | WURO MOU PRY SCH | EXISTING PU |
| 025 | YAUNGO PRY. SCH. | EXISTING PU |
| 026 | KADARBU PRI. SCH. | NEW PU |
| 027 | JAURO J. PRI. SCH. | NEW PU |
| 028 | PARIYA PRI. SCH. | NEW PU |
| 029 | G.D.S.S PARIYA | NEW PU |
| 030 | PARIYA PRI. SCH. | NEW PU |
| 031 | BAGALE PRI. SCH. | NEW PU |
| 032 | DAWARE PRI. SCH. | NEW PU |