FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Alagarno/jadori Ward
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALAGARNO PRIMARY SCHOOL I | EXISTING PU |
002 | ALAGARNO PRIMARY SCHOOL II | EXISTING PU |
003 | ALAGARNO PRIMARY SCHOOL III | EXISTING PU |
004 | GADIDAWA, GADIDAWA VILLAGE | EXISTING PU |
005 | GADIDAWA RAFI, RAFI VILLAGE | EXISTING PU |
006 | MANAWARI, MANAWARI VILLAGE | EXISTING PU |
007 | SABON GARI, S.G. PRIMARY SCHOOL I | EXISTING PU |
008 | SABON GARI, PRIMARY SCHOOL II | EXISTING PU |
009 | BORDEDOL, BORDEDOL VILLAGE | EXISTING PU |
010 | KEKENO A PRIMARY SCHOOL | EXISTING PU |
011 | JULLANI, JULLANI VILLAGE | EXISTING PU |
012 | HARDORI, HARDORI VILLAGE | EXISTING PU |
013 | KOGGA, KOGGA VILLAGE | EXISTING PU |
014 | JADORI, PRIMARY SCHOOL I | EXISTING PU |
015 | JADORI, PRIMARY SCHOOL II | EXISTING PU |
016 | RABA RABA, PRIMARY SCHOOL | EXISTING PU |
017 | GESHI, GESHI VILLAGE | EXISTING PU |
018 | BUNDUJARU, PRIMARY SCHOOL I | EXISTING PU |
019 | BUNDUJARU, PRIMARY SCHOOL II | EXISTING PU |
020 | BURNUKU, BURNUKU VILLAGE | EXISTING PU |
021 | KAISAWA YAMMA, PRIMARY SCHOOL | EXISTING PU |
022 | KAISAWA DOLE, PRIMARY SCHOOL | EXISTING PU |
023 | BIRIRI, BIRIRI VILLAGE | EXISTING PU |
024 | GATTATTARA PRIMARY SCHOOL I | EXISTING PU |
025 | GATTATTARA PRIMARY SCHOOL II | EXISTING PU |
026 | JAGANA, JAGANA VILLAGE | EXISTING PU |
027 | ALAGARNO | NEW PU |
028 | JADORI | NEW PU |
Gadiya Ward
(20 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MARKADERI, MARKADERI VILLAGE | EXISTING PU |
002 | GASGAYA, GASGAYA VILLAGE | EXISTING PU |
003 | BAUNA, BAUNA VILLAGE | EXISTING PU |
004 | D/BARWATARI, D/BARWATARI VILLAGE | EXISTING PU |
005 | KACHAKAWARI, KACHAKAWARI VILLAGE | EXISTING PU |
006 | KYAULORI VILLAGE PRI. SCH. | EXISTING PU |
007 | ALAMAIKO, ALAMAIKO | EXISTING PU |
008 | GADIYA PRI SCH | EXISTING PU |
009 | KUMBARI, KUMBARI VILLAGE | EXISTING PU |
010 | SHARIFIRI, SHARIFIRI | EXISTING PU |
011 | GADIYA PRIMARY SCHOOL I | EXISTING PU |
012 | GADIYA PRIMARY SCHOOL II | EXISTING PU |
013 | KALERI PRIMARY SCHOOL | EXISTING PU |
014 | GANALBOJI, GANALBOJI PRIMARY SCHOOL | EXISTING PU |
015 | BAMBURURI, BAMBURURI PRIMARY SCHOOL | EXISTING PU |
016 | FATERRI, FATERRI PRIMARY SCHOOL | EXISTING PU |
017 | GANALBOJI, PRY. SCH. | EXISTING PU |
018 | GADIYA | NEW PU |
019 | GADIYA UNGUWAR GABAS | NEW PU |
020 | KULLUWA / GANGARE | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Gamawa Ward
(44 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR BABA ‘A’ ECON PLAN OFFICE | EXISTING PU |
002 | UNGUWAR BABA B LICENCE OFFICE | EXISTING PU |
003 | UNGUWAR S/NOMA ‘A’ WOMEN CENTRE | EXISTING PU |
004 | UNGUWAR S/NOMA B ISLAMIC SCHOOL | EXISTING PU |
005 | UNGUWAR ABDU BATURE CENTRAL PRIMARY SCHOOL I | EXISTING PU |
006 | UNGUWAR ABDU BATURE CENTRAL PRIMARY SCHOOL II | EXISTING PU |
007 | UNGUWAR ABDU BATURE C DISPENSARY CLINIC | EXISTING PU |
008 | UNGUWAR S. HAMIDU, ISLAMIYYA SCHOOL | EXISTING PU |
009 | UNGUWAR S. KAFI ‘A’ VETERINARY CLINIC | EXISTING PU |
010 | UNGUWAR UMBA, L.G. GARAGE I | EXISTING PU |
011 | UNGUWAR UMBA, L.G. GARAGE II | EXISTING PU |
012 | UNGUWAR SAJE AMADU, L.G. GARAGE | EXISTING PU |
013 | UNGUWAR SARKIN GABU, IBRAHIM PRIMARY SCHOOL | EXISTING PU |
014 | UNGUWAR S. HAUSAWA, CENTRAL PRIMARY SCHOOL I | EXISTING PU |
015 | UNGUWAR S. HAUSAWA, CENTRAL PRIMARY SCHOOL II | EXISTING PU |
016 | UNGUWAR UNGUWAR BAPPA MALAM, DAY PRIMARY SCHOOL | EXISTING PU |
017 | UNGUWAR UNGUWAR AUDU DOGO, DAY PRIMARY SCHOOL | EXISTING PU |
018 | AMARCHIYARI, AMARCHIYARI VILLAGE OPEN SPACE | EXISTING PU |
019 | BALLE, BALLE VILLAGE | EXISTING PU |
020 | GAYAU, G. SANGO VILLAGE I | EXISTING PU |
021 | GAYAU, G. SANGO VILLAGE II | EXISTING PU |
022 | GAYAU, GAYAU VILLAGE III | EXISTING PU |
023 | KORORI, KORORI VILLAGE | EXISTING PU |
024 | JUNGUDORI, JUNGUDORI VILLAGE | EXISTING PU |
025 | SABAYO, SABAYO VILLAGE | EXISTING PU |
026 | WURO BULLI, WURO BULLI VILLAGE | EXISTING PU |
027 | KUNCHI KUNI, KUNCHI KUNI VILLAGE | EXISTING PU |
028 | MALURI, MALURI VILLAGE | EXISTING PU |
029 | NINGIRI KAMA, NINGIRI KAMA VILLAGE | EXISTING PU |
030 | RABORI, RABORI VILLAGE | EXISTING PU |
031 | UNGUWAR BABA A | NEW PU |
032 | UNGUWAR BABA A | NEW PU |
033 | UNGUWAR BABA B | NEW PU |
034 | UNGUWAR ABDU BATURE | NEW PU |
035 | UNGUWAR SARKI HAMIDU | NEW PU |
036 | UNGUWAR SARKIN KAFI | NEW PU |
037 | UNGUWAR UMBA | NEW PU |
038 | UNGUWAR SAJA AMADU | NEW PU |
039 | UNGUWAR SAJA AMADU | NEW PU |
040 | UNGUWAR SARKIN GABU | NEW PU |
041 | UNGUWAR SARKIN HAUSAWA | NEW PU |
042 | UNGUWAR AUDU DOGO B | NEW PU |
043 | UNGUWAR ABUJA A | NEW PU |
044 | UNGUWAR ABUJA B | NEW PU |
Gololo Ward
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR WAZIRI, GUEST HOUSE | EXISTING PU |
002 | UNGUWAR WAZIRI, PRIMARY SCHOOL | EXISTING PU |
003 | UNGUWAR MADAKI, PRIMARY SCHOOL | EXISTING PU |
004 | UNGUWAR DABI, DABI VILLAGE | EXISTING PU |
005 | UNGUWAR SHATOKA, SHATOKA VILLAGE | EXISTING PU |
006 | UNGUWAR GARIN DOLE, GARIN DOLE VILLAGE | EXISTING PU |
007 | UNGUWAR ADAMU SABO, PRIMARY SCHOOL | EXISTING PU |
008 | UNGUWAR M. MATO, PRIMARY SCHOOL I | EXISTING PU |
009 | UNGUWAR MAMMADU, PRIMARY SCHOOL II | EXISTING PU |
010 | UNGUWAR M. IDI PRIMARY SCHOOL I | EXISTING PU |
011 | UNGUWAR M. IDI PRIMARY SCHOOL II | EXISTING PU |
012 | UNGUWAR M. IDI PRIMARY SCHOOL III | EXISTING PU |
013 | KINCHA, DISPENSARY I | EXISTING PU |
014 | JULLAH, JULLAH VILLAGE | EXISTING PU |
015 | GARIN LAMIDO, G.L. VILLAGE | EXISTING PU |
016 | GARIN J. SALE, K/JOURO | EXISTING PU |
017 | GARIN J. SALE, K/JAURO | EXISTING PU |
018 | GALKORE, JEBERI VILLAGE | EXISTING PU |
019 | SANSAN, SANSAN VILLAGE | EXISTING PU |
020 | GARIN JAURO BODERI | EXISTING PU |
021 | SHABAJI, SHABAJI VILLAGE | EXISTING PU |
022 | UNGUWAR MADAKI | NEW PU |
023 | UNGUWAR MAINA UKU | NEW PU |
024 | MAL. MATO TSANGAYAR ALARAMA | NEW PU |
025 | UNGUWAR MAMMADU | NEW PU |
026 | UNGUWAR DANTIYAYI | NEW PU |
Kafin romi Ward
(12 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAFI ROMI, PRIMARY SCHOOL I | EXISTING PU |
002 | KAFI ROMI, PRIMARY SCHOOL II | EXISTING PU |
003 | MARERI, MARERI VILLAGE PRIMARY SCHOOL | EXISTING PU |
004 | BUNIYAMI PRIMARY SCHOOL | EXISTING PU |
005 | UMERI, UMERI VILLAGE | EXISTING PU |
006 | KWADAM, KWADAM VILLAGE | EXISTING PU |
007 | MAINARI, MAINARI VILLAGE | EXISTING PU |
008 | BUKARAMI,BUKARAMI VILLAGE | EXISTING PU |
009 | SUPPAH H PRIMARY SCHOOL I | EXISTING PU |
010 | SUPPAH H PRIMARY SCHOOL II | EXISTING PU |
011 | AMARCHIYARI, AMARCHIYARI VILLAGE I | EXISTING PU |
012 | AMARCHIYARI, AMARCHIYARI VILLAGE II | EXISTING PU |
Kubdiya Ward
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUBDIYA KOFAR FADA, VILLAGE HEAD OFFICE I | EXISTING PU |
002 | KUBDIYA KOFAR FADA, VILLAGE HEAD OFFICE II | EXISTING PU |
003 | KUBDIYA KOFAR FADA, DISPENSARY III | EXISTING PU |
004 | KORE GABAS, PRIMARY SCHOOL | EXISTING PU |
005 | KORE YAMMA, PRIMARY SCHOOL I | EXISTING PU |
006 | KORE YAMMA, PRIMARY SCHOOL II | EXISTING PU |
007 | INKIWARI, PRIMARY SCHOOL | EXISTING PU |
008 | GALJIRI, GALJIEI VILLAGE | EXISTING PU |
009 | KARKANEMI, KARKANEMI VILLAGE I | EXISTING PU |
010 | KARKANEMI, KARKANEMI VILLAGE II | EXISTING PU |
011 | KULUSKU, KULUSKU VILLAGE | EXISTING PU |
012 | ADABDA, ADABDA PRIMARY SCHOOL I | EXISTING PU |
013 | ADABDA, ADABDA PRIMARY SCHOOL II | EXISTING PU |
014 | ADABDA, ADABDA PRIMARY SCHOOL III | EXISTING PU |
015 | KUTUNAS PRIMARY SCHOOL | EXISTING PU |
016 | GANGAWA PRIMARY SCHOOL I | EXISTING PU |
017 | GANGAWA PRIMARY SCHOOL II | EXISTING PU |
018 | LAFIYARI, LAFIYARI VILLAGE | EXISTING PU |
019 | ABUTTA, ABUTTA VILLAGE | EXISTING PU |
020 | KUKAYASKU, KUKAYASKU VILLAGE | EXISTING PU |
021 | KARI KACHAF, KARI KACHAF VILLAGE | EXISTING PU |
022 | GARIN YAMMA, GARIN YAMMA VILLAGE | EXISTING PU |
023 | KUBDIYA SOLAR BOREHOLE | NEW PU |
024 | KUBDIYA MATERNITY | NEW PU |
025 | LARISKI | NEW PU |
Raga Ward
(31 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | RAGA PRIMARY SCHOOL I | EXISTING PU |
002 | RAGA PRIMARY SCHOOL II | EXISTING PU |
003 | RAGA, PRIMARY SCHOOL III | EXISTING PU |
004 | RAGA, PRIMARY SCHOOL IV | EXISTING PU |
005 | BAKATA, BAKATA VILLAGE | EXISTING PU |
006 | MAGAJIRI, MAGAJIRI VILLAGE | EXISTING PU |
007 | ISARI, ISARI VILLAGE | EXISTING PU |
008 | DANCHUWA, PRIMARY SCHOOL | EXISTING PU |
009 | SAMO PRIMARY SCHOOL | EXISTING PU |
010 | AIDO PRIMARY SCHOOL | EXISTING PU |
011 | AIDO G/ALHAJI HARDO | EXISTING PU |
012 | LADE, LADE VILLAGE | EXISTING PU |
013 | LUGAGU, LUGA VILLAGE | EXISTING PU |
014 | GAYAWA PRIMARY SCHOOL | EXISTING PU |
015 | BAGEL, BAGEL VILLAGE | EXISTING PU |
016 | ZIKIDIRI, ZIKIDIRI VILLAGE | EXISTING PU |
017 | BAKORI BAKORI VILLAGE | EXISTING PU |
018 | BAKORI ‘B’ BAKORI PRIMARY SCHOOL | EXISTING PU |
019 | DANBAYEL, DANBAYEL VILLAGE | EXISTING PU |
020 | BILABIRIN, BILABIRIN VILLAGE | EXISTING PU |
021 | DAGALERI, DAMBARI VILLAGE I | EXISTING PU |
022 | DUMBARI, DUMBARI VILLAGE II | EXISTING PU |
023 | BUSKUWA, BUSKUWA VILLAGE | EXISTING PU |
024 | FEWA DAM, FEWA DAM VILLAGE | EXISTING PU |
025 | TURAKIRI, TURAKIRI VILLAGE | EXISTING PU |
026 | MABANNI,MABANNI VILLAGE | EXISTING PU |
027 | TARANKA,TARANKA VILLAGE | EXISTING PU |
028 | GANGAWA,GANGAWA VILLAGE | EXISTING PU |
029 | AGWADO, AGWADO VILLAGE | EXISTING PU |
030 | DANGURI, DANGURI VILLAGE | EXISTING PU |
031 | SHALUM, SHALUM VILLAGE | EXISTING PU |
Tarmasuwa Ward
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TARMASUWA, PRIMARY SCHOOL I | EXISTING PU |
002 | TARMASUWA, PRIMARY SCHOOL II | EXISTING PU |
003 | BIRI BIRI , BIRI BIRI VILLAGE I | EXISTING PU |
004 | BIRI BIRI , BIRI BIRI VILLAGE II | EXISTING PU |
005 | ALHAJIRI, ALHAJIRI VILLAGE | EXISTING PU |
006 | DALLARI PRI. SCH. (DALLARI) | EXISTING PU |
007 | DALMARI PRY. SCH.(DALMARI) | EXISTING PU |
008 | GARIN DALA DALA | EXISTING PU |
009 | DORAWAJI, DORAWAJI | EXISTING PU |
010 | BAUCHIRI PRY SCH. (BAUCHIRI I) | EXISTING PU |
011 | BAUCHIRI PRY SCH. (BAUCHIRI II) | EXISTING PU |
012 | GARIN BADAWAI, BADAWAI VILLAGE | EXISTING PU |
013 | GARIN JANBIRI, PRIMARY SCHOOL | EXISTING PU |
Tumbi Ward
(19 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BULANNA PRIMARY SCHOOL I | EXISTING PU |
002 | BULANNA PRIMARY SCHOOL II | EXISTING PU |
003 | GARIN JAURO IDAU, G. VILLAGE | EXISTING PU |
004 | DOLERI,DOLERI VILLAGE | EXISTING PU |
005 | WABU, WABU VILLAGE | EXISTING PU |
006 | DOGON MARKE, DOGON MARKE VILLAGE | EXISTING PU |
007 | YABAL, PRIMARY SCHOOL I | EXISTING PU |
008 | YABAL, PRIMARY SCHOOL II | EXISTING PU |
009 | KIRIKASOSUWA, PRIMARY SCHOOL | EXISTING PU |
010 | KIRIKASOSUWA, PRIMARY SCHOOL II | EXISTING PU |
011 | TUMBI, PRIMARY SACHOOL I | EXISTING PU |
012 | TUMBI, PRIMARY SACHOOL II | EXISTING PU |
013 | TUMBI, PRIMARY SACHOOL III | EXISTING PU |
014 | BONA MARI, BONA MARI VILLAGE | EXISTING PU |
015 | BONA MARI, GARIN JUMBA VILLAGE | EXISTING PU |
016 | BACCHAL, BACCHAL VILLAGE | EXISTING PU |
017 | KADIKADI A PRIMARY SCHOOL | EXISTING PU |
018 | GIBIYA, GIBIYA VILLAGE | EXISTING PU |
019 | TUMBI | NEW PU |
Udubo Ward
(58 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UDUBO, PRIMARY SCHOOL I | EXISTING PU |
002 | UDUBO, PRIMARY SCHOOL II | EXISTING PU |
003 | UDUBO WEST PRI. SCH.(UDUBO TSANGAYA I) | EXISTING PU |
004 | UDUBO WEST PRI. SCH.(UDUBO TSANGAYA II) | EXISTING PU |
005 | UDUBO YAMMA, PRIMARY SCHOOL I | EXISTING PU |
006 | UDUBO YAMMA, PRIMARY SCHOOL II | EXISTING PU |
007 | UDUBO YAMMA , PRIMARY SCHOOL III | EXISTING PU |
008 | UDUBO YAMMA, PRIMARY SCHOOL IV | EXISTING PU |
009 | KASUWA VILLAGE PRI. SCH (KASUWA I) | EXISTING PU |
010 | KASUWA VILLAGE PRI. SCH (KASUWA II) | EXISTING PU |
011 | HARDORI, HARDORI VILLAGE | EXISTING PU |
012 | GWARBATU ‘A’ PRUIMARY SCHOOL | EXISTING PU |
013 | DAMBA, DAMBA VILLAGE | EXISTING PU |
014 | KORE PRI SCH ( KORE ONE ”A”) | EXISTING PU |
015 | KORE PRI SCH ( KORE ONE ”B”) | EXISTING PU |
016 | KWATABUR, KWATABUR VILLAGE | EXISTING PU |
017 | KANKARE VILLAGE PRY SCH (MANDI-KANKARE) | EXISTING PU |
018 | YARIMARI, YARIMARI | EXISTING PU |
019 | DAFARA, DAFARA | EXISTING PU |
020 | TONDE, TONDE | EXISTING PU |
021 | ZAWA, PRIMARY SCHOOL | EXISTING PU |
022 | TUFFERI, PRIMARY SCHOOL | EXISTING PU |
023 | GARUWA, PRIMARY SCHOOL | EXISTING PU |
024 | JIMINA, PRIMARY SCHOOL | EXISTING PU |
025 | KUDA, KUDA | EXISTING PU |
026 | KESA PRY. SCH. (KESA 1) | EXISTING PU |
027 | KESA PRY. SCH. (KESA II) | EXISTING PU |
028 | BULAUDO, BULAUDO PRIMARY SCHOOL | EXISTING PU |
029 | KESAN AUYAKAWA, KESAN | EXISTING PU |
030 | SARA, SARA PRIMARY SCHOOL | EXISTING PU |
031 | YABA VILLAGE PRY SCH | EXISTING PU |
032 | YABA VILLAGE PRY SCH II | EXISTING PU |
033 | GARIN ALHAJI, PRIMARY SCHOOL | EXISTING PU |
034 | GUBORI, VETERINARY | EXISTING PU |
035 | GARIN BODA PRY SCH.(GARIN BODA) | EXISTING PU |
036 | MASHUWA, KUKADU | EXISTING PU |
037 | KUKADI PRY SCH. (KUKADI) | EXISTING PU |
038 | WABO VILLAGE PRY. SCH. (WABO A) | EXISTING PU |
039 | WABO VILLAGE PRY. SCH. (WABO B) | EXISTING PU |
040 | GARIN MALAM PRY SCH (GARIN MALAM) | EXISTING PU |
041 | GARIN MALAM PRY SCH (GARIN MALAM II) | EXISTING PU |
042 | KARIKAFCHI/KARIKA, VILLAGE OPEN PLACE | EXISTING PU |
043 | GARIN MALM. JUMBA | EXISTING PU |
044 | MARANA, PRIMARY SCHOOL I | EXISTING PU |
045 | MARANA, PRIMARY SCHOOL II | EXISTING PU |
046 | DAUDURI VILLAGE | EXISTING PU |
047 | GARIN M. YUSUF GARIN M. YUSUF VILLAGE | EXISTING PU |
048 | GARIN MAKAU G. MK. VILLAGE | EXISTING PU |
049 | GARIN BARA G. BARA VILLAGE | EXISTING PU |
050 | MAJUMBA, MAJUMBA VILLAGE | EXISTING PU |
051 | DAWARU, DUWARU VILLAGE | EXISTING PU |
052 | GAFURE, GAFURE VILLAGE | EXISTING PU |
053 | SHANGA, SHANGA VILLAGE | EXISTING PU |
054 | UDUBO | NEW PU |
055 | UDUBO | NEW PU |
056 | KESA | NEW PU |
057 | MARANA | NEW PU |
058 | GARIN BARA | NEW PU |
Zindi Ward
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZINDIWA, ZINDIWA PRIMNARY SCHOOL I | EXISTING PU |
002 | ZINDIWA, ZINDIWA PRIMNARY SCHOOL II | EXISTING PU |
003 | UNGUWAR MAL. ALI PRIMARY SCHOOL | EXISTING PU |
004 | UNGUWAR DAN KALOMARI PRIMARY SCHOOL | EXISTING PU |
005 | UNGUWAR ALHAJI GARBA, MATERNITY | EXISTING PU |
006 | UNGUWAR ALHAJI GARBA, MATERNITY | EXISTING PU |
007 | VILLAGE HEAD OFFICE/ PRIMARY SCH. | EXISTING PU |
008 | SANDAWAI PRI. SCH.(SANDAWAI) | EXISTING PU |
009 | GARIN KURE, PRY. SCH (GARIN KURE) | EXISTING PU |
010 | KACHALARI, KACHALARI VILLAGE | EXISTING PU |
011 | KURANJEJE, KURANJEJE VILLAGE | EXISTING PU |
012 | GARIN JAURO SHEHU, SHEHU VILLAGE | EXISTING PU |
013 | GARIN MAKAMA, MAKAMA VILLAGE | EXISTING PU |