FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Ganjuwa Ward
(36 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GANJUWA , GANJUWA PRIMARY SCHOOL I | EXISTING PU |
002 | GANJUWA , GANJUWA PRIMARY SCHOOL II | EXISTING PU |
003 | MARBINI, MARBINI PRIMARY SCHOOL | EXISTING PU |
004 | ZALA, ZALA PRIMARY SCHOOL | EXISTING PU |
005 | ZAMO, KOFAR SARKI | EXISTING PU |
006 | GYADUWA, KOFAR SARKIN GYADUWA | EXISTING PU |
007 | ZAKA KARIYA, KOFAR SARKI ZAKA KARNO | EXISTING PU |
008 | YANDA, KOFAR SARKI YANDA | EXISTING PU |
009 | YANDA, KOFAR SARKI YANDA | EXISTING PU |
010 | K/GALADIMA, D/GALADIMA SARKI | EXISTING PU |
011 | BAYA, KOFAR SARKIN BAYA | EXISTING PU |
012 | SORO K/KLUM, SORO PRIMARY I | EXISTING PU |
013 | SORO K/KLUM, SORO PRIMARY II | EXISTING PU |
014 | DIGAWA, KOFAR SARKIN DIGAWA | EXISTING PU |
015 | UNGUWAR WAKILI KOFAR MAI UNGUWA WAKILI | EXISTING PU |
016 | UNGUWAR SARKI KOFAR UNGUWAR SARKI | EXISTING PU |
017 | DARE, KOFAR MAIUNGUWA DARE | EXISTING PU |
018 | MARGA KOFAR MAIANGUWA MARGA | EXISTING PU |
019 | KAFIN MAGAJI KOFAR MAIANGUWA K/MAGAJI | EXISTING PU |
020 | DAWI, KOFAR MAIANGUWA DAWI | EXISTING PU |
021 | N. MADADIYA, KOFAR MAIANGUWA MADADIYA | EXISTING PU |
022 | GIRI GINAKA, KOFAR SARKI | EXISTING PU |
023 | DARI, KOFAR SARKI | EXISTING PU |
024 | KUNGIRI, KOFAR SARKI | EXISTING PU |
025 | TUDUN WADA, KOFAR SARKIN TUDUN WADA | EXISTING PU |
026 | KAFIN RADI, KOFAR SARKI | EXISTING PU |
027 | UNGUWAR UMAR KOFAR MAI UNGUWAR UMAR | EXISTING PU |
028 | MARBINI DESPENSARY | NEW PU |
029 | YANDA COMMUNITY SCH | NEW PU |
030 | GOVT. JUNIOR SEC. SCH SORO CENTRAL | NEW PU |
031 | GOVT DAY SEC. SCHOOL SORO | NEW PU |
032 | GALI PRI SCH | NEW PU |
033 | UNG WAKILI COMMUNITY BOREHOLE | NEW PU |
034 | SORO NORTH PRI SCHOOL | NEW PU |
035 | GALI EAST PRI SCH | NEW PU |
036 | UNGUWAN UMARU MOTOR PARK | NEW PU |
Gungura Ward
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GUNGURA, GUNGURA PRIMARY SCHOOL I | EXISTING PU |
002 | GUNGURA, GUNGURA PRIMARY SCHOOL II | EXISTING PU |
003 | KEDIYA, KOFAR SARKI KEDIYA | EXISTING PU |
004 | GABI, KOFAR SARKIN GABI I | EXISTING PU |
005 | JURARA ABBAS, KOFAR S/JURARA A. | EXISTING PU |
006 | JURARA GULTE, KOFAR S/JURARA G. | EXISTING PU |
007 | BAKUNAWA, KOFAR SARKIN BAKUNAWA | EXISTING PU |
008 | WURO BOGGA, KOFAR SARKIN W. BOGGA | EXISTING PU |
009 | JALINGO, KOFAR SARKIN JALINGO | EXISTING PU |
010 | GAMADADI, KOFAR SARKI GAMADADI | EXISTING PU |
011 | GABI II, KOFAR S/GABI II | EXISTING PU |
012 | BURI – BURI, KOFAR SARKIN BURI – BURI | EXISTING PU |
013 | BADA KOSHI, KOFAR SARKIN BADAKOSHI | EXISTING PU |
014 | GWADAL, KOFGAR SARKIN GWADAL | EXISTING PU |
015 | SAKARUMBU, KOFAR SARKIN SAKARUMBU I | EXISTING PU |
016 | SAKARUMBU, KOFAR SARKIN SAKARUMBU II | EXISTING PU |
017 | DAUDUWO I, PRIMARY SCHOOL | EXISTING PU |
018 | UNGUWAR WA KILI, KOFAR SARKI | EXISTING PU |
019 | WURO NAGGE, KOFAR SARKIN | EXISTING PU |
020 | DAUDUWO II, PRIMARY SCHOOL | EXISTING PU |
021 | GOVT DAY SEC. SCH GUNGURA | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Kafin madaki Ward
(31 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR BURI I, VOCATIONAL TRAINING CENTRE | EXISTING PU |
002 | KOFAR BURI II, WOMEN CENTRE | EXISTING PU |
003 | KOFAR BADU, K/MADAKI PRIMARY SCHOOL | EXISTING PU |
004 | UNGUWAR JAKADA, OLD SECRETARIAT | EXISTING PU |
005 | UNGUWAR KWARI, PRIMARY SCHOOL | EXISTING PU |
006 | MARMASA, KOFAR SARKIN MARMADA | EXISTING PU |
007 | KULA, KOFAR SARKIN KULA | EXISTING PU |
008 | KAFIN KAWU, II KAFIN KAWU | EXISTING PU |
009 | LAMBA I, KOFAR SARKIN LAMBA | EXISTING PU |
010 | KAFIN LIMAN, PRIMARY SCHOOL | EXISTING PU |
011 | TAFA ZUWA, KOFAR SARKIN TAFAZUWA | EXISTING PU |
012 | FUTURU, KOFAR SARKIN FUTURU | EXISTING PU |
013 | RINGIM, RINGIM PRIMARY SCHOOL | EXISTING PU |
014 | BAKINKA NAKA, KOFAR S/B/NAKA | EXISTING PU |
015 | KADALE, KOFAR SARKIN KADALE | EXISTING PU |
016 | KOFAR BURI PRI SCH | NEW PU |
017 | GOVT DAY SEC SCH | NEW PU |
018 | SHARI’A COURT UNG YAYAJI | NEW PU |
019 | COMMUNITY WATER TANK/KANTIN JUJI | NEW PU |
020 | BADAU NURSEY AND DAY CARE SCH | NEW PU |
021 | GOVT DAY JUNIOR SEC SCH BADAU K/MADAKI | NEW PU |
022 | CENTRAL PRI SCH FOOTBAL FIELD | NEW PU |
023 | LOCAL EDUCATION AUTHORITY (LEA) | NEW PU |
024 | UPPER SHARI’A COURT KAFIN MADAKI | NEW PU |
025 | SABUWAR KANAKA PRI SCH | NEW PU |
026 | FEDERAL GOVT HADEJA JAMA’ARE RIVER BASIN WATER TANK | NEW PU |
027 | KWANAN LABI PRI SCH | NEW PU |
028 | GOV’T JUNIOR TECHNICAL COLLEGE BADAU | NEW PU |
029 | MARMASA PRI SCH | NEW PU |
030 | KAFIN LIMAN PRI HEALTH CARE | NEW PU |
031 | RINGIM DISPENSARY | NEW PU |
Kariya Ward
(30 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZIDA, ZIDA PRIMARY SCHOOL | EXISTING PU |
002 | DIGAWA, KOFAR S/DAGAWA | EXISTING PU |
003 | YALWAN GADA, KOFAR SARKI | EXISTING PU |
004 | BRIDGE TWO, KOFAR SARKI | EXISTING PU |
005 | BRIDGE TWO, KOFAR MAI UNGUWA | EXISTING PU |
006 | KURADA, PRIMARY SCHOOL | EXISTING PU |
007 | KALASU, PRIMARY SCHOOL | EXISTING PU |
008 | JANGU, KOFAR SARKI | EXISTING PU |
009 | WUSHI KOFAR SARKIN WUSHI | EXISTING PU |
010 | HAKA TAFI, KOFAR SARKI | EXISTING PU |
011 | BAWA, KOFAR SARKIN BAWA | EXISTING PU |
012 | YALWAN KURASA, KOFAR S/KURASA | EXISTING PU |
013 | TIBBAKU, KOFAR SARKI | EXISTING PU |
014 | KARIYA, KARIYA PRIMARY SCHOOL | EXISTING PU |
015 | TULU, TULU PRIMARY SCHOOL I | EXISTING PU |
016 | TULU PRIMARY SCHOOL, TULU II | EXISTING PU |
017 | G/KAWARI, KOFAR SARKI | EXISTING PU |
018 | ZIGAM, KOFAR SARKIN ZIGAM | EXISTING PU |
019 | GARIN WADA, KOFAR SARKI | EXISTING PU |
020 | MAI ALEWA, KOFAR SARKIN MAI ALEWA | EXISTING PU |
021 | DUBU, KOFAR SARKIN DUBU | EXISTING PU |
022 | DUTSEN GIWA, KOFAR SARKI | EXISTING PU |
023 | BUBGA, KOFAR SARKI | EXISTING PU |
024 | SHAGARI, KOFAR SARKIN SHAGARI | EXISTING PU |
025 | MAIZUMA, KOFAR SARKIN MAIZUMA | EXISTING PU |
026 | TAKA – TABO, KOFAR SARKIN TAKA-TABO | EXISTING PU |
027 | SABON KARIYA, SABON KARIYA PRIMARY SCHOOL I | EXISTING PU |
028 | SABON KARIYA, SABON KARIYA PRIMARY SCHOOL II | EXISTING PU |
029 | I’RAKI COMMUNITY BOREHOLE | NEW PU |
030 | KARIYA DISPENSARY | NEW PU |
Kubi east Ward
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZALANGA ZALANGA PRIMARY SCHOOL I | EXISTING PU |
002 | ZALANGA ZALANGA PRIMARY SCHOOL II | EXISTING PU |
003 | KAKKUMA, KAKKUMA PRIMARY SCHOOL | EXISTING PU |
004 | D/DENAWA, D/DENAWA PRIMARY SCHOOL | EXISTING PU |
005 | PANGA, KOFAR SARKI | EXISTING PU |
006 | ZUWAN FULANI PRIMARY SCHOOL | EXISTING PU |
007 | DIRYA, YAGA PRIMARY SCHOOL | EXISTING PU |
008 | YAGA YAGA PRIMARY SCHOOL | EXISTING PU |
009 | WAILO, WAILO PRIMARY SCHOOL | EXISTING PU |
010 | ZAMO, ZAMO PRIMARY SCHOOL | EXISTING PU |
011 | MARGA, MARGA PRIMARY SCHOOL | EXISTING PU |
012 | KARE – KARE, KOFAR SARKI | EXISTING PU |
013 | GAMA DADI, GAMADI KOFAR SARKI | EXISTING PU |
014 | MUSAWA KOFAR SARKIN MUSAWA | EXISTING PU |
015 | TSIRI, KOFAR SARKIN TSIRI | EXISTING PU |
016 | KANFANIN DAN FULANI PRI SCH | NEW PU |
017 | WAILO DISPENSARY | NEW PU |
Kubi west Ward
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUBI, KUBI PRIMARY SCHOOL I | EXISTING PU |
002 | KUBI , KUBI PRIMARY SCHOOL II | EXISTING PU |
003 | JUBO, KOFAR SARKI | EXISTING PU |
004 | DAMANGUZA, KOFAR SARKI | EXISTING PU |
005 | ZUWAN DENAWA, KOFAR SARKI | EXISTING PU |
006 | KUNA, KOFAR SARKI | EXISTING PU |
007 | KUFO, KOFAR SARKI KUFO | EXISTING PU |
008 | SHILA, KOFAR SARKIN SHILA | EXISTING PU |
009 | SHILA JUMBI, KOFAR SARKI | EXISTING PU |
010 | BOTTO, KOFAR SARKI | EXISTING PU |
011 | KATELE, KOFAR SARKI | EXISTING PU |
012 | YURLU, KOFAR SARKI | EXISTING PU |
013 | DUMA, KOFAR SARKI | EXISTING PU |
014 | YALA, KOFAR SARKIN YALA | EXISTING PU |
015 | GORI VILLAGE CENTRE | NEW PU |
Miya east Ward
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | JIMBI, JIMBI PRIMARY SCHOOL | EXISTING PU |
002 | GALDAN JIMBI, KOFAR SARKI | EXISTING PU |
003 | ZARA, PRIMARY SCHOOL, ZARA I | EXISTING PU |
004 | ZARA, PRIMARY SCHOOL, ZARA II | EXISTING PU |
005 | DELAN GANJI, KOFAR SARKI | EXISTING PU |
006 | JIMBIN ZANGI, KOFAR SARKI | EXISTING PU |
007 | ZARA FADA, KOFAR SARKI I | EXISTING PU |
008 | ZARA FADA, KOFAR SARKI II | EXISTING PU |
009 | JIMBIN ZANGIL, KOFAR SARKI | EXISTING PU |
010 | UNGUWAR MASU ZARA, KOFAR SARKI | EXISTING PU |
011 | GORONDO, KOFAR SARKI | EXISTING PU |
012 | KARIYA WUDUFA, KOFAR SARKI | EXISTING PU |
013 | BURKU I, PRIMARY SCHOOL | EXISTING PU |
014 | TSAGU, PRIMARY SCHOOL TSAGUY | EXISTING PU |
015 | KARIYA K/KAGADAMA, KOFAR SARKI | EXISTING PU |
016 | LAGURU, KOFAR SARKI | EXISTING PU |
017 | KAWARI, KOFAR SARKI | EXISTING PU |
018 | BURKU II, KOFAR SARKI | EXISTING PU |
Miya west Ward
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR S. HAUSAWA I, KOFAR SARKI | EXISTING PU |
002 | UNGUWAR S. HAUSAWA II, KOFAR SARKI | EXISTING PU |
003 | UNGUWAR GALADIMA, KOFAR MAI UNGUWA | EXISTING PU |
004 | UNGUWAR SARKIN GABAS I, KOFAR MAIANGUWA | EXISTING PU |
005 | UNGUWAR SARKIN GABAS II, KOFAR SARKI | EXISTING PU |
006 | UNGUWAR ARI, PRIMARY SCHOOL | EXISTING PU |
007 | UNGUWAR BUBA, KOFAR MAI ANGUWA | EXISTING PU |
008 | UNGUWAN S. KUDU, KOFAR SARKI | EXISTING PU |
009 | UNGUWAN CHIROMA, KOFAR SARKI | EXISTING PU |
010 | UNGUWAR TARABU, KOFAR SARKI | EXISTING PU |
011 | UNGUWAR WAKILI, KOFAR SARKI | EXISTING PU |
012 | UNGUWAR MAJIDADI, KOFAR ANGUWA | EXISTING PU |
013 | UNGUWAR MADAKI, KOFAR MADAKI | EXISTING PU |
014 | UNGUWAR SARKIN FADA, DOFAR SARKIN FADA | EXISTING PU |
015 | SARKI AREWA, PRIMARY SCHOOL | EXISTING PU |
016 | ANG. KARCHAWA, KOFAR SARKI | EXISTING PU |
017 | SIRI BABA I, PRIMARY SCHOOL | EXISTING PU |
018 | SIRI BABA II, PRIMARY SCHOOL | EXISTING PU |
019 | GALA, KOFAR SARKI | EXISTING PU |
020 | JILI, KOFAR SARKI | EXISTING PU |
021 | SIRI ZURHU, PRIMARY SCHOOL | EXISTING PU |
022 | YALWAN GAMERU, KOFAR SARKI | EXISTING PU |
023 | SIRI GALDA, KOFAR SARKI | EXISTING PU |
024 | SIRI BABBA, PRIMARY SCHOOL | EXISTING PU |
025 | UNGUWAR ARI II, BASDP, MIYA | EXISTING PU |
026 | MIYA MODEL PRI HEALTH CARE CENTRE | NEW PU |
027 | K.K FOOTBALL FIELD | NEW PU |
028 | GOV’T JUNIOR SEC SCH MIYA | NEW PU |
029 | MGD’S COMPUTER CENTRE | NEW PU |
030 | PRIMARY HEALTH CARE MIYA | NEW PU |
031 | GALAN MAKERA PRI SCH | NEW PU |
032 | BULUM PRI SCH | NEW PU |
033 | GAMERU DISPENSARY | NEW PU |
Nasarawa south Ward
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DEGELE, KOFAR SARKI DEGELE | EXISTING PU |
002 | GILLIRI I, PRIMARY SCHOOL | EXISTING PU |
003 | GILLIRI II, PRIMARY SCHOOL | EXISTING PU |
004 | DEBEN KASUWA I PRIMARY SCHOOL | EXISTING PU |
005 | DEBEN KASA, KOFAR SARKI | EXISTING PU |
006 | SAMNI, KOFAR SARKI | EXISTING PU |
007 | GERWULI, KOFAR SARKI | EXISTING PU |
008 | DORGOMI, KOFAR SARKI | EXISTING PU |
009 | SHIRA, KOFAR SARKI | EXISTING PU |
010 | GERE, KOFAR SARKI – I | EXISTING PU |
011 | GERE, KOFAR SARKI -II | EXISTING PU |
012 | SABON JALINGO, KOFAR SARKI | EXISTING PU |
013 | NAHUTA KOFAR, SARKIN NAHUTA | EXISTING PU |
014 | DAREN KASUWA II, KOFAR SARKI | EXISTING PU |
015 | DASHA, KOFAR SARKI | EXISTING PU |
Nasarawa north Ward
(19 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR MADAKI, KOFAR MADAKI | EXISTING PU |
002 | UNGUWAR UMARU I, PRIMARY SCHOOL | EXISTING PU |
003 | UNGUWAR UMARU II, PRIMARY SCHOOL | EXISTING PU |
004 | SIYI I, PRIMARY SCHOOL | EXISTING PU |
005 | SIYI II, PRIMARY SCHOOL | EXISTING PU |
006 | FANISAU, KOFAR SARKI | EXISTING PU |
007 | GURZUM, KOFAR SARKI | EXISTING PU |
008 | LOYI I, PRIMARY SCHOOL LOYI | NEW PU |
009 | LOYI II , PRIMARY SCHOOL LOYI | EXISTING PU |
010 | ZUGERAWA, KOFAR SARKI | EXISTING PU |
011 | BUZUM, KOFAR SARKI | EXISTING PU |
012 | RUDU – BIDA, KOFAR SARKI | EXISTING PU |
013 | MENDU, KOFAR SARKI | EXISTING PU |
014 | GAUKAKA, KOFAR SARKI | EXISTING PU |
015 | LAFIYARI, KOFAR SARKI | EXISTING PU |
016 | JIMI, KOFAR SARI JIMI | EXISTING PU |
017 | PRIMARY HEALTH CARE NASARAWA | NEW PU |
018 | BAYAN FADA PRI SCH NASARAWA | NEW PU |
019 | BUZUM DISPENSARY | NEW PU |
Yali Ward
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | YALI, PRIMARY SCHOOL YALI | EXISTING PU |
002 | RUDU YAUSA PRIMARY SCHOOL | EXISTING PU |
003 | DANBALUWA, KOFAR SARKI | EXISTING PU |
004 | DUMUN, DUMUN PRIMARY SCHOOL | EXISTING PU |
005 | KWARBA, KOFAR SARKI | EXISTING PU |
006 | GINDI, KOFAR SARKI | EXISTING PU |
007 | GANGU, KOFAR SARKI | EXISTING PU |
008 | ZONGORO PRIMARY SCHOOL | EXISTING PU |
009 | GAWA, KOFAR SARKI | EXISTING PU |
010 | FIRO, PRIMARY SCHOOL | EXISTING PU |
011 | TAKALE, KOFAN SARKI | EXISTING PU |
012 | BADAROMO, KOFAR SARKI | EXISTING PU |
013 | YULI, KOFAR SARKI | EXISTING PU |
014 | DUMA, KOFAR SARKI | EXISTING PU |
015 | DULU, KOFAR SARKI DULU | EXISTING PU |
016 | GOV’T JUNIOR SEC SCH YALI | NEW PU |
017 | GOV’T JUNIOR SEC SCH FIRO | NEW PU |
018 | FIRO MATERNITY | NEW PU |