FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Ajiya-Wards
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AJIYA, KOFAR AJIYA | EXISTING PU |
002 | AJIYA, KOFAR MADAKI | EXISTING PU |
003 | DOMA AREA COURT, DOMA AREA COURT | EXISTING PU |
004 | USMAN TELA, STATE LIBRARY | EXISTING PU |
005 | GIDA SARKI, LOCAL GOV’T. SECRETARIAT | EXISTING PU |
006 | GIDAN SARKI, KOFAR KAWUNI | EXISTING PU |
007 | MUSA SHONGO, KOFAR MUSA SHONGO | EXISTING PU |
008 | KOFAR AJIYA OPEN SPACE | NEW PU |
009 | AJIYA, KOFAR MADAKI II | NEW PU |
010 | KOFAR AJIYA OPEN SPACE | NEW PU |
011 | STATE LIBRARY I | NEW PU |
012 | STATE LIBRARY II | NEW PU |
013 | GIDAN SARKI II LGA SECRETARIAT | NEW PU |
014 | IDI PRIMARY SCH. | NEW PU |
015 | STATE LIBRARY | NEW PU |
016 | IDI PRIMARY SCH. | NEW PU |
017 | IDI MATERNITY ZAINAB BULKACHUWA | NEW PU |
- Bajoga-Wards
(27 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | JIBIR DUKKU, BUS STOP | EXISTING PU |
002 | BABAYO BELLO, IDI PRIMARY SCHOOL | EXISTING PU |
003 | BABAYO BELLO, KOFAR SALE KAFINTA | EXISTING PU |
004 | ZURKALLAINI, IDI PRIMARY SCHOOL | EXISTING PU |
005 | ZURKALLAINI, KOFAR ZURKALLAINI | EXISTING PU |
006 | USMAN MEMORIAL, USMAN MEMORIAL | EXISTING PU |
007 | M/UNG. JABBO, KOFAR M/UNG. JABBO | EXISTING PU |
008 | FEDERAL LOW COST I, FEDERAL LOW COST | EXISTING PU |
009 | FEDERAL LOW COST II, FEDERAL LOW COST | EXISTING PU |
010 | WURO LEDDE, KOFAR JAURO LEDDE | EXISTING PU |
011 | MALLAM SHEHU, KOFAR MALLAM SHEHU | EXISTING PU |
012 | JIBIR DUKKU II | NEW PU |
013 | BABAYO BELLO IDI PRI. SCH II | NEW PU |
014 | BABAYO BELLO IDI PRI. SCH III | NEW PU |
015 | SALE KAFINTA II | NEW PU |
016 | ZURKALLAINI IDI PRIMARY SCH II | NEW PU |
017 | LADDO PRI. SCH | NEW PU |
018 | USMAN MEMORIAL II | NEW PU |
019 | MAIANGUWA JABBO II | NEW PU |
020 | FED. TEACHING HOSPITAL GATE | NEW PU |
021 | NIG.POLICE OUTPOST FED LOWCOST | NEW PU |
022 | FED. LOW COST | NEW PU |
023 | FED. LOW COST II | NEW PU |
024 | FED LOW COST III | NEW PU |
025 | F.C.E.T GOMBE | NEW PU |
026 | NORMADIC PRI. SCH | NEW PU |
027 | KOFAR MALAM SHEHU | NEW PU |
See Also: List Of All Polling Units And Wards In Gombe State
List Of All Polling Units And Wards In Nigeria
- Bolari east-Wards
(42 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AJAYI FATUMBI, KOFAR AJAYI FATUMBI | EXISTING PU |
002 | USMAN FARUK I, KOFAR USMAN FARUK | EXISTING PU |
003 | USMAN FARUK II, KOFAR USMAN FARUK | EXISTING PU |
004 | USMAN FARUK, KOFAR YAYA ARABI | EXISTING PU |
005 | AUDU BIU, KOFAR AUDU BIU | EXISTING PU |
006 | AUDU BIU, KAMARA PRI. SCH. | EXISTING PU |
007 | MAGAJI SAIDU, KAMARA PRI. SCH. | EXISTING PU |
008 | MAGAJI SAIDU, KOFAR BABARU BOLARI | EXISTING PU |
009 | MAGAJI SAIDU, KOFAR MALAM SAIDU | EXISTING PU |
010 | MAGAJI SAIDU, TSAMIYA | EXISTING PU |
011 | ARMY CHILDREN SCHOOL, ARMY CHILDREN SCHOOL | EXISTING PU |
012 | ARMY CHILDREN, ARMY CHILDREN SCHOOL | EXISTING PU |
013 | ARMY CHILDREN SCHOOL, ARMY CHILDREN SCHOOL | EXISTING PU |
014 | WAZIRI BOLARI, BOLARI MATERNITY | EXISTING PU |
015 | WAZIRI BOLARI, KOFAR ALI DOGO | EXISTING PU |
016 | WAKILI GONI, BOLARI AREA COURT | EXISTING PU |
017 | CO-OPERATIVE STORES, CO-OPERATIVE STORES | EXISTING PU |
018 | BAMUSA, KOFAR JAURO BAMUSA | EXISTING PU |
019 | UPPER AREA COURT III | NEW PU |
020 | USMAN FARUK III | NEW PU |
021 | MADAKI MATERNITY | NEW PU |
022 | MADAKI PRI. SCH | NEW PU |
023 | SALEH TAURA | NEW PU |
024 | MALLAM BAYU SHONGO K/BAYU | NEW PU |
025 | AUDU BIU III KAMARA PRI. SCH | NEW PU |
026 | ALHAJI SANI MAI ATAMFA | NEW PU |
027 | BOLARI AREA COURT | NEW PU |
028 | FAMILY SUPPORT | NEW PU |
029 | ALH. HAMZA K/ALH HAMZA | NEW PU |
030 | ALH. UMARU BABA | NEW PU |
031 | ARMY BARRACK I SEC. SCHOOL | NEW PU |
032 | ARMY BARRACK II SEC. SCHOOL | NEW PU |
033 | ARMY BARRACK III SEC SCH | NEW PU |
034 | ARMY BARRACK IV SEC SCH | NEW PU |
035 | ARMY BARRACK CHILDREN’S SCH. V | NEW PU |
036 | ARMY BARRACK SEC SCH. VI | NEW PU |
037 | ALH. ABUBAKAR DIFA | NEW PU |
038 | MAI ANG. SA’I | NEW PU |
039 | KAMARA PRI. SCH | NEW PU |
040 | ABUBAKAR BOLAJI | NEW PU |
041 | MALLAM ABDULMUMINI | NEW PU |
042 | MALLAM UMARU DRIVER | NEW PU |
- Bolari west-Wards
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR A. B. BOMALA / A. B. BOMALA | EXISTING PU |
002 | A. B. BOMALA, KOFAR AUDU KWADO | EXISTING PU |
003 | A. B. BOMALA, KOFAR DANLADI JALO | EXISTING PU |
004 | KADIRI MAI TABARMA, KOFAR MAI TABARMA | EXISTING PU |
005 | GALADIMA UMARU, KOFAR UMAR | EXISTING PU |
006 | GALADIMA UMARU, GIDAN RIMI | EXISTING PU |
007 | BALULU, TEMP. HOUSE OF ASSEMBLY | EXISTING PU |
008 | BALULU, KOFAR BALULU | EXISTING PU |
009 | BALULU, KOFAR AUDU WUYO | EXISTING PU |
010 | KASUWA ZANA, KASUWAR ZANA | EXISTING PU |
011 | WAZIRI BOLARI, KOFAR W. BOLARI | EXISTING PU |
012 | WAZIRI BOLARI, KOFAR W. BOLARI | EXISTING PU |
013 | KASUWA CHIROMA, KOFAR J. K. CHIYAWA | EXISTING PU |
014 | A. A. HARUNA, KOFAR A. A. HARUNA | EXISTING PU |
015 | AB BOMALA II MU’AZU PRI SCH. | NEW PU |
016 | AB BOMALA K/AUDU KWADON II | NEW PU |
017 | KOFAR DANLADI JALO II | NEW PU |
018 | KADIRI MAI TABURMA K/MAI TABURMA II | NEW PU |
019 | GALADIMA K. GALADIMA | NEW PU |
020 | BALULU I TEMP. NYSC ZONAL OFFICE | NEW PU |
021 | BALULU II TEMP. NYSC ZONAL OFFICE | NEW PU |
022 | KASUWAR ZANA STATE LIBRARY | NEW PU |
023 | WAZIRI BOLARI II MATERNITY | NEW PU |
024 | WAZIRI BOLARI III MATERNITY | NEW PU |
025 | ALH. HARUNA BESIDE GSM ANTENNA | NEW PU |
- Dawaki-Wards
(30 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALH. TSOHO, KOFAR ALH. TSOHO | EXISTING PU |
002 | SARKI HAYA, KOFAR SARKI HAYA | EXISTING PU |
003 | YAYA HAMMARI I, KOFAR YAYA HAMARI | EXISTING PU |
004 | YAYA HAMARI, K. YAYA HAMARI | EXISTING PU |
005 | BABA NABIRNI I, BUBAYERO PRI. SCH. | EXISTING PU |
006 | BABA NABIRNI II, BUBAYERO PRI. SCH. | EXISTING PU |
007 | BABA NABIRNI, BUBAYERO PRI. SCH. | EXISTING PU |
008 | KELI, BUBAYERO PRI. SCH. | EXISTING PU |
009 | MOH’D MAI KATIFA, K/MOH’D M/KATIFA | EXISTING PU |
010 | SHETIMA, KOFAR SHETIMA | EXISTING PU |
011 | BAPPA HAURO, KOFAR BAPPA | EXISTING PU |
012 | BABA SALE, ADAMU HASHIMU | EXISTING PU |
013 | BABA SALE, KOFAR BABA SALE | EXISTING PU |
014 | BINGEL DADA, DISPENSARY | EXISTING PU |
015 | SARKIN DUKKU, NUMCO | EXISTING PU |
016 | SARKIN DABE, KOFAR SARKIN DABE | EXISTING PU |
017 | MAJIDADI HAMMA, KOFAR M. HAMMA | EXISTING PU |
018 | DADA KUMBO, KOFAR DADA KUMBO | EXISTING PU |
019 | HAMZA MALLE, KOFAR MALLE | EXISTING PU |
020 | YARI, KOFAR YARI | EXISTING PU |
021 | SARKIN PAWA, KOFAR S. PAWA | EXISTING PU |
022 | MAKAMA BABA, KOFAR M. BABA | EXISTING PU |
023 | KOFAR IBRAHIM DAN DADA | NEW PU |
024 | OPP. IBRAHIM KARI OPEN SPACE | NEW PU |
025 | OPP. K/J MAI GWONJO OPEN SPACE | NEW PU |
026 | SARKIN DOYA | NEW PU |
027 | SKILL AQUSITION CENTRE | NEW PU |
028 | KOFAR MALAM BAKA | NEW PU |
029 | JAURO GOTEL NORMADIC | NEW PU |
030 | GOMBE L.E.A. GIDAN MAGANI | NEW PU |
- Herwagana-Wards
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BUNU, KOFAR S. BUNU | EXISTING PU |
002 | MA’AJI ABBA, KOFAR M. ABBA | EXISTING PU |
003 | KOGGA I, HASSAN PRI. SCH. | EXISTING PU |
004 | KOGGA II, HASSAN PRI. SCH. | EXISTING PU |
005 | MANZO, HASSAN PRI. SCH. | EXISTING PU |
006 | YAKUBU, KOFAR YAKUBU | EXISTING PU |
007 | ADAMU DAMANDA, KOFAR A. DAMANDA | EXISTING PU |
008 | HERWAGANA, HERWAGANA PRI. SCH. | EXISTING PU |
009 | ALH. KAWU ADAMU, KOFAR DAN MALIKI | EXISTING PU |
010 | USMAN KAFINTA, KOFAR U. KAFINTA | EXISTING PU |
011 | DAN DAURA I, KOFAR DAN DAURA | EXISTING PU |
012 | DAN DAURA II, KOFAR DAN DAURA | EXISTING PU |
013 | ALH. MALAMI, KOFAR A. MALAMI | EXISTING PU |
014 | IBRAHIM SOKOTO, K/I IBRAHIM SOKOTO | EXISTING PU |
015 | KALSHINGI, K/ALI KALSHINGI | EXISTING PU |
016 | ALIYU DALA, K/ALIYU DALA | EXISTING PU |
017 | YUSUF BAYARBE, KOFAR Y. BAYARBE | EXISTING PU |
018 | IBRAHIM PENTA, KOFAR I. PENTA | EXISTING PU |
019 | MAUDO I, KOFAR MAUDO | EXISTING PU |
020 | MAUDO II, KOFAR MAUDO | EXISTING PU |
021 | FIRST CLASS BAKERY OPEN SPACE | NEW PU |
022 | KOGGA III, HASSAN PRI. SCH | NEW PU |
023 | KOGGA IV, HASSAN PRI. SCH | NEW PU |
024 | KOFAR AIG ABDULMUMINI OPEN SPACE | NEW PU |
025 | KOFAR DAN BABU OPEN SPACE | NEW PU |
026 | HOLLYDAY INN HERWAGANA | NEW PU |
027 | KOFAR MALAMA KAWU | NEW PU |
028 | KOFAR MALLAM YA.U | NEW PU |
029 | KASUWAN DOYA | NEW PU |
030 | HABU GOJE OPEN SPACE | NEW PU |
031 | SANI ABDULLAHI | NEW PU |
032 | ALH. DUKKU KOFAR ALH. DUKKU | NEW PU |
033 | KOFAR ALH. MOH’D MAI CHITTA OPEN SPACE | NEW PU |
- Jeka dafari-Wards
(62 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GONI ALI, KOFAR GONI ALI | EXISTING PU |
002 | SARKIN FATA, KOFAR SARKIN FATA | EXISTING PU |
003 | HASSAN KWADON, KOFAR H. KWADON | EXISTING PU |
004 | UNG. DOMA, DOMA AREA COURT | EXISTING PU |
005 | KANI, KOFAR KANI | EXISTING PU |
006 | UMARU ADAMU, KOFAR U. ADAMU | EXISTING PU |
007 | SAIDU MANGU, KOFAR S. MANGU | EXISTING PU |
008 | BUZU, KOFAR BUZU | EXISTING PU |
009 | MAGAJI RUMBUDI, KOFAR MAGAJI R. | EXISTING PU |
010 | YAHAYA UMARU, KOFAR Y. UMARU | EXISTING PU |
011 | USMAN ASIBITY, KOFAR U. ASIBITY | EXISTING PU |
012 | MELE MAI GISHIRI, K. M. MAI GISHIRI | EXISTING PU |
013 | IBRAHIM NAYAYA, K. IBRAHIM NAYAYA | EXISTING PU |
014 | MALMA MAMMAN, K. M. MAMMAN | EXISTING PU |
015 | MALAM MAMMAN, K. M. MAMMAN | EXISTING PU |
016 | MODIBO TUKUR, K. M. TUKUR | EXISTING PU |
017 | ALH. SARKI, KOFAR ALH. SARKI | EXISTING PU |
018 | CHECHENIYA, K. BAPPAYO JAMJAM | EXISTING PU |
019 | NAYAYA, MIN. OF EDUCATION | EXISTING PU |
020 | NAMADI, KOFAR NAMADI | EXISTING PU |
021 | TSAMIYA, KOFAR J. TSAMIYA | EXISTING PU |
022 | BUHARI ESTATE, BUHARI ESTATE | EXISTING PU |
023 | IMMIGRATION OFFICE, IMMIGRATION OFFICE | EXISTING PU |
024 | IMMIGRATION QUARTERS, IMMIGRATION QUARTERS | EXISTING PU |
025 | WANZAM, K. ADAMU WANZAM | EXISTING PU |
026 | UPPER BENUE, K. UPPER BENUE | EXISTING PU |
027 | BAPPAH TIREBO, K/BAPPAH TIREBO | EXISTING PU |
028 | MAI SAKA, KOFAR MAI SAKA | EXISTING PU |
029 | J. I. ORJI, J. I. ORJI QUARTERS | EXISTING PU |
030 | KOFAR UMARU YANKARI | NEW PU |
031 | KOFAR SARKIN NOMA | NEW PU |
032 | KOFAR USMAN FODIO | NEW PU |
033 | K/MOHAMMED ALI KUMO | NEW PU |
034 | KOFAR ALH. HARI | NEW PU |
035 | KOFAR TUKUR MAI YADI | NEW PU |
036 | KOFAR DADA BORNO | NEW PU |
037 | KOFAN MALLAM HAMMA | NEW PU |
038 | KOFAN BALA MAI KWALTA | NEW PU |
039 | KOFAR MALLAM FARI | NEW PU |
040 | KOFAR LAWAN BAWASA | NEW PU |
041 | KOFAR BALA MAI KANYA KEKE | NEW PU |
042 | KOFAR MALLAM INUWA | NEW PU |
043 | KOFAR ALHASSAN MAI WAKE | NEW PU |
044 | KOFAR LAWAN ELBIS | NEW PU |
045 | KOFAR MU’AZU KATANAGA | NEW PU |
046 | KOFAR BABAYO MAI KATAKO | NEW PU |
047 | KOFAR BARR. AUWALU HARUNA | NEW PU |
048 | KOFAR AUWALU MAI MAYI | NEW PU |
049 | KOFAR MUHAMMAD TEXACO | NEW PU |
050 | KOFAR ALH. BOYI | NEW PU |
051 | KOFAR A.G. DALIBI | NEW PU |
052 | GOMBWA TABLE WATER | NEW PU |
053 | MUHAMMADU MAI SHAYI | NEW PU |
054 | KOFAR MANU DOMA | NEW PU |
055 | KOFAR IBRAHIM GARBA (ISKAN KAJI) | NEW PU |
056 | KOFAR BALA WASA | NEW PU |
057 | KOFAR GARBA MAI KYAU | NEW PU |
058 | KOFAR MAI ANGUWA SAIDU | NEW PU |
059 | BAPPAH TIREBO HOUSING ESTATE | NEW PU |
060 | KOFAR ADAMU SOYE | NEW PU |
061 | ORJI PRIMARY SCHOOL | NEW PU |
062 | LEGISLATIVE QUARTERS GATE | NEW PU |
- Kumbiya – kumbiya-Wards
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GOJE, KOFAR GOJE | EXISTING PU |
002 | ALH. YAKUBU, HASSAN PRI. SCH. | EXISTING PU |
003 | HASSAN PRI. SCH., HASSAN PRI. SCH. | EXISTING PU |
004 | ALH. YAKUBU, HASSAN PRI. SCH. | EXISTING PU |
005 | SARKIN DOKA, KOFAR S. DOKA | EXISTING PU |
006 | AUDU BOJUDE I, KOFAR A. BOJUDE | EXISTING PU |
007 | AUDU BOJUDE II, KOFAR A. BOJUDE | EXISTING PU |
008 | NEPA OFFICE, K. NEPA OFFICE | EXISTING PU |
009 | ISHIYAKU, K. NEPA OFFICE | EXISTING PU |
010 | CHIROMA, KOFAR CHIROMA | EXISTING PU |
011 | ADAMU MASINJA, KOFAR A. MASINJA | EXISTING PU |
012 | UMARU MABUGA, K. U. MABUGA | EXISTING PU |
013 | MAI GISHIRI, KOFAR MAI GISHIRI | EXISTING PU |
014 | MIJINYAWA, ADULT EDUCATION | EXISTING PU |
015 | GOJE, KOFAR GOJE II | NEW PU |
016 | HASSAN PRI. SCH II | NEW PU |
017 | KOFAR ALH. YAKUBU | NEW PU |
018 | SARKIN DOKA II | NEW PU |
019 | NEW STATE LODGE | NEW PU |
020 | AUDU BOJUDE OPEN SPACE | NEW PU |
021 | NEPA OFFICE II | NEW PU |
022 | OPEN SPACE BLACK TANK | NEW PU |
023 | ADAMU MASINGA MATERNITY | NEW PU |
024 | SALE GANI GANI, K/ SALE GANI GANI | NEW PU |
025 | KOFAR MAI KISHIRI MATERNITY | NEW PU |
- Nasarawa-Wards
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | YALAH GURUZA, K. J. YALAN GURUZA | EXISTING PU |
002 | JAURO NASARAWA I, K. NASARAWA PRI. SCH. | EXISTING PU |
003 | JAURO NASARAWA II, K. NASARAWA PRI. SCH. | EXISTING PU |
004 | MALAM BAPPA, KOFAR M. BAPPA | EXISTING PU |
005 | JULDE, KOFAR JULDE | EXISTING PU |
006 | SODENGI, KOFAR J. SODENGI | EXISTING PU |
007 | SABON GARI DANLAMI, KOFAR M. DANLAMI | EXISTING PU |
008 | YALANGURUZA MATERNITY | NEW PU |
009 | KOFAR JAURO Y/GURUZA II | NEW PU |
010 | GDSS YALANGURUZA | NEW PU |
011 | JAURO NASARAWO PRIMARY SCH. | NEW PU |
012 | JAURO NASARAWO IV PRIMARY SCH. | NEW PU |
013 | JAURO NASARAWO VETERINARY CLINIC | NEW PU |
014 | OLD NEPA OFFICE | NEW PU |
015 | NASARAWO MATERNITY | NEW PU |
016 | OPP. MALAM BAPPAH HOUSE | NEW PU |
017 | KOFAR JULDE II OPEN SPACE | NEW PU |
018 | GJDSS SABON GARI | NEW PU |
- Pantami-Wards
(50 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | SARKIN PANTAMI, KOFAR S. PANTAMI | EXISTING PU |
002 | WAKILI HAMZA, KOFAR W. HAMZA | EXISTING PU |
003 | ABBA, KOFAR ABBA | EXISTING PU |
004 | ZAKARAWA, KOFAR J. ZAKARAWA | EXISTING PU |
005 | PARASHA, KOFAR PARASHA | EXISTING PU |
006 | MALAM MAINA, KOFAR M. MAINA | EXISTING PU |
007 | SARKIN GABUKKA, KOFAR S. GABUKKA | EXISTING PU |
008 | GABUKKA PRI. SCH., GABUKKA PRI. SCH. | EXISTING PU |
009 | JAURO BAPPI, KOFAR J. BAPPI | EXISTING PU |
010 | JAURO MAMUDA, KOFAR J. MAMUDA | EXISTING PU |
011 | MALAM KURI I, PANTAMI PRI. SCH. | EXISTING PU |
012 | MALAM KURI II, PANTAMI PRI. SCH. | EXISTING PU |
013 | MOH’D MAI SIMINTI, K/M. MAI SIMINTI | EXISTING PU |
014 | WAKILI MADU, KOFAR WAKILI MADU | EXISTING PU |
015 | MATERNITY, PANTAMI MATERNITY | EXISTING PU |
016 | G. S. A. D. P., KOFAR G. S. A. D. P. | EXISTING PU |
017 | L. DAMBAM, KOFAR L. DAMBAM | EXISTING PU |
018 | MANAWASHI, K/J MANAWASHI | EXISTING PU |
019 | PAM-POW MARKET | NEW PU |
020 | KOFAR SARKI PANTAMI II | NEW PU |
021 | NITDA | NEW PU |
022 | WAKILI MATERNITY | NEW PU |
023 | ABBA K. ABBA | NEW PU |
024 | ZAKARAWA OPEN SPACE | NEW PU |
025 | PARASHA II | NEW PU |
026 | TUDUN WADA PANTAMI SEC. SCH | NEW PU |
027 | TUDUN WADA PANTAMI II SEC. SCH | NEW PU |
028 | TIKEN PANTAMI | NEW PU |
029 | GABUKKA PRI SCH II | NEW PU |
030 | GABUKKA WATER BOARD | NEW PU |
031 | GABUKKA LEL HAND BORE HOLE | NEW PU |
032 | GOMBE TOWNSHIP STADIUM | NEW PU |
033 | J/BAPPI TRANSFORMER | NEW PU |
034 | J/MAMUDA II TRANSFORMER | NEW PU |
035 | MALAM KURI II PRIMARY SCH | NEW PU |
036 | MALAM KURI III PRIMARY SCH | NEW PU |
037 | MALAM KURI IV PRIMARY SCH | NEW PU |
038 | MALAM KURI V PRIMARY SCH | NEW PU |
039 | MALAM KURI VI PANTAMI | NEW PU |
040 | MALAM KURI I SEC. SCH | NEW PU |
041 | MALAM KURI II SEC. SCH | NEW PU |
042 | MALAM KURI III SEC. SCH | NEW PU |
043 | JUNIOR SEC. SCH PANTAMI | NEW PU |
044 | MOH’D MAI SIMINTI | NEW PU |
045 | WAKILI MADU II | NEW PU |
046 | MATERNITY/ WATER BOARD | NEW PU |
047 | G.S.A.D.P II GADAN D/DEBA | NEW PU |
048 | SOLAR BOREHOLE | NEW PU |
049 | MANAWASHI PRI. SCH I | NEW PU |
050 | MANAWASHI PRI. SCH II | NEW PU |
- Shamaki-Wards
(79 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MUSA HADEJA, KOFAR M. HADEJA | EXISTING PU |
002 | LAMIDO MAGABA, KOFAR L. MAGABA | EXISTING PU |
003 | MOH’D BOJUDE, KOFAR M. BOJUDE | EXISTING PU |
004 | MOH’D BOJUDE, PILOT JUNIOR SEC. SCH. | EXISTING PU |
005 | YAYAJO I, VETENARY OFFICE | EXISTING PU |
006 | YAYAJO II, VETENARY OFFICE | EXISTING PU |
007 | SARKIN SHANU, KOFAR S. SHANU | EXISTING PU |
008 | SHAMAKI, KOFAR SHAMAKI | EXISTING PU |
009 | JAURO ABARE I, KOFAR J. ABARE | EXISTING PU |
010 | JAURO ABARE II, KOFAR J. ABARE | EXISTING PU |
011 | K. GANA, KOFAR K. GANA | EXISTING PU |
012 | JAURO BABAYO, JAURO KUNA | EXISTING PU |
013 | A. T. C. GOMBE, A. T. C. GOMBE | EXISTING PU |
014 | T. C. GOMBE I, T. C. | EXISTING PU |
015 | T. C. GOMBE II, T. C. | EXISTING PU |
016 | SANI PINDIGA, KOFAR S. PINDIGA | EXISTING PU |
017 | YERIMA JALO, K. YERIMA JALO | EXISTING PU |
018 | KORON GIWA, KOFAR MINNA | EXISTING PU |
019 | LAMIDO, KOFAR LAMIDO | EXISTING PU |
020 | SARKIN RAKUMA, KOFAR S. RAKUMA | EXISTING PU |
021 | USMAN MALALA, K. USMAN MALALA | EXISTING PU |
022 | IDI NAKAKA, KOFAR IDI NAKAKA | EXISTING PU |
023 | IDI NAKAKA, GANDU J. S. S. | EXISTING PU |
024 | MUSA, KOFAR MUSA | EXISTING PU |
025 | BUBAYERO, KOFAR BUBAYERO | EXISTING PU |
026 | BOGGA SHAWARA I, T/WADA PRI. SCH. | EXISTING PU |
027 | BOGGA SHAWARA II, T/WADA PRI. SCH. | EXISTING PU |
028 | ALH. GARBA MAI MAGANI, K. G. MAIMAGANI | EXISTING PU |
029 | KAGA RAWOL PRI. SCH (KAGA RAWOL K.MAIKUDI USMAN) | EXISTING PU |
030 | POLICE BARRACK BOREHOLE | NEW PU |
031 | POLICE BARRACK | NEW PU |
032 | ATC GATE | NEW PU |
033 | PILOT JUNIOR SEC SCH | NEW PU |
034 | RESOURCE CENTRE | NEW PU |
035 | SCHOOL OF DEAF | NEW PU |
036 | LOCAL GOVT. SERVICES COMMISSION | NEW PU |
037 | LOCAL GOVT. SERVICES COMMISSION | NEW PU |
038 | YAYAJO II VETERINARY | NEW PU |
039 | TIKE COURT | NEW PU |
040 | BAPPA BONGO | NEW PU |
041 | SHAMAKI K/SHAMAKI I | NEW PU |
042 | SHAMAKI K/SHAMAKI II | NEW PU |
043 | GANDU JUNIOR SEC. SCH | NEW PU |
044 | JAURO ABARE, JUN. SEC. SCHOOL | NEW PU |
045 | KAYYEL OSHI, W/LEDDE NORMADIC | NEW PU |
046 | SABON GARI J/ABARE PRI SCH | NEW PU |
047 | POLICE BARRACK | NEW PU |
048 | JAURO KUNA BOREHOLE | NEW PU |
049 | JAURO KUNA MODEL PRI SCH | NEW PU |
050 | ALKAHIRA J/ABARE OPP. CLINIC | NEW PU |
051 | NAHUTA BESDA PRI SCH. UNIT | NEW PU |
052 | LANDON MAI DORAWA B/RES | NEW PU |
053 | J/ABARE KASUWAN MATA | NEW PU |
054 | T/WADA JAURO ABARE PRI SCH | NEW PU |
055 | UNIVESITY GATE III | NEW PU |
056 | J/ABARE BEH. GSU PLAY GROUND | NEW PU |
057 | KARANGADA PRI SCH | NEW PU |
058 | GOVERNMENT COM. DAY SEC SCH | NEW PU |
059 | MAL INNA NURSERY PRI SCH | NEW PU |
060 | KORON GIWA K/MINNA I | NEW PU |
061 | KORON GIWA K/MINNA II | NEW PU |
062 | MAL INNA BOREHOLE NO 60 | NEW PU |
063 | KORON GIWA KOFAR MINNA | NEW PU |
064 | LAMIDO KOFAR LAMIDO | NEW PU |
065 | T/WADA PRI SCH | NEW PU |
066 | IDI NAKAKA GANDU II | NEW PU |
067 | IDI NAKAKA GANDU JSS III | NEW PU |
068 | G.S.T.C GOMBE | NEW PU |
069 | BUBAYERO K/ BUBAYERO II | NEW PU |
070 | BOGGA SHAWARA II | NEW PU |
071 | BOGGA SHAWARA III | NEW PU |
072 | BOGGA SHAWARA IV | NEW PU |
073 | GOV’T SCI TECH COLLEGE | NEW PU |
074 | PRI SCH XFORMER | NEW PU |
075 | UNG, BOLAWA MAIN ROAD | NEW PU |
076 | HAND B/H DOGON MAINA BORHOLE | NEW PU |
077 | KAGARAWOL SHADAWANKA B/H | NEW PU |
078 | PRIMARY HEALTH CARE | NEW PU |
079 | KAGARAWOL B/H MARAFA | NEW PU |