- Dobi-Wards
(56 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DAGIRI I /INFRONT OF VILLAGE HEAD’S HOUSE | EXISTING PU |
002 | DAGIRI II /DAGIRI PRIMARY SCHOOL | EXISTING PU |
003 | DAGIRI III/ IN FRONT OF VENUS HOUSE | EXISTING PU |
004 | SABON-GARI I/DEMONSTRATION PRI. SCH. | EXISTING PU |
005 | SABON-GARI II/DEMONSTRATION PRI. SCH. | EXISTING PU |
006 | SABON-GARI III/DEMONSTRATION PRI. SCH. | EXISTING PU |
007 | UNG. BASA I/OLD MARKET SQUARE | EXISTING PU |
008 | UNG. BASA II/ INFRONT OF TANKO’S HOUSE | EXISTING PU |
009 | UNG. DODO/INFRONT OF WARD’S HEADS HOUSE | EXISTING PU |
010 | UNG. DODO/UNG. DODO PRIMARY SCHOOL | EXISTING PU |
011 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE. | NEW PU |
012 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE. | NEW PU |
013 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE. | NEW PU |
014 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE. | NEW PU |
015 | TIMBER SHADE LEA PRIMARY SCHOOL | NEW PU |
016 | DAGIRI II/DAGIRI PRIMARY SCHOOL | NEW PU |
017 | DAGIRI II/DAGIRI PRIMARY SCHOOL | NEW PU |
018 | DAGIRI II/DAGIRI PRIMARY SCHOOL | NEW PU |
019 | DAGIRI II/DAGIRI PRIMARY SCHOOL | NEW PU |
020 | DAGIRI II/DAGIRI PRIMARY SCHOOL | NEW PU |
021 | DAGIRI III BY VENUS ROAD OPEN SPACE | NEW PU |
022 | DAGIRI III BY VENUS ROAD OPEN SPACE | NEW PU |
023 | DAGIRI III BY VENUS ROAD OPEN SPACE | NEW PU |
024 | DAGIRI/LEA PRIMARY SCHOOL TIMBER | NEW PU |
025 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
026 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
027 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
028 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
029 | SABON GARI/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
030 | SABON GARI/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
031 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
032 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL | NEW PU |
033 | SABON GARI II/ DEMONSTRATION PRIMARY SCHOOL | NEW PU |
034 | SABON GARI II/ DEMONSTRATION PRIMARY SCHOOL | NEW PU |
035 | SABON GARI II/ DEMONSTRATION PRIMARY SCHOOL | NEW PU |
036 | ANGWAN BASSA/ POLICE STATION OPEN SPACE | NEW PU |
037 | ANGWAN BASSA/ POLICE STATION OPEN SPACE | NEW PU |
038 | ANGWAN BASSA/ POLICE STATION OPEN SPACE | NEW PU |
039 | ANGWAN BASSA/ POLICE STATION OPEN SPACE | NEW PU |
040 | SABON GARI/JSS DEMONSTRATION. | NEW PU |
041 | SABON GARI/JSS DEMONSTRATION. | NEW PU |
042 | SABON GARI/JSS DEMONSTRATION. | NEW PU |
043 | SABON GARI/JSS DEMONSTRATION | NEW PU |
044 | JSS ANGWAN DODO | NEW PU |
045 | JSS ANGWAN DODO | NEW PU |
046 | JSS ANGWAN DODO | NEW PU |
047 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
048 | UNGUWAN DODO I PRIMARY SCHOOL | NEW PU |
049 | UNGUWAN DODO II PRIMARY SCHOOL | NEW PU |
050 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
051 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
052 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
053 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
054 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
055 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
056 | ANGWAN DODO PRIMARY SCHOOL | NEW PU |
- Gwagwalada centre-Wards
(45 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUTUNKU I/ PRIMARY SCHOOL | EXISTING PU |
002 | KUTUNKU II/ WOMEN CENTRE | EXISTING PU |
003 | UNG. FULANI I/ HEALTH CLINIC | EXISTING PU |
004 | UNG. FULANI II/ TOWN HALL | EXISTING PU |
005 | UNG. JESHI I I//DAKI JESHI HOUSE | EXISTING PU |
006 | UNG. JESHI I INFRONT OF CHIEF’S HOUSE | EXISTING PU |
007 | UNG. GADE/KOFAR GIDAN SARKI | EXISTING PU |
008 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
009 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
010 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
011 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
012 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
013 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
014 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
015 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
016 | KUTUNKU III LEA PRIMARY SCHOOL | NEW PU |
017 | KUTUNKU III LEA PRIMARY SCHOOL KUTUNKU III | NEW PU |
018 | KUTUNKU I LEA MODEL ISLAMIYA SCHOOL | NEW PU |
019 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
020 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
021 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
022 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
023 | KUTUNKU IV LEA ABATTOIR | NEW PU |
024 | KUTUNKU IV LEA ABATTOIR | NEW PU |
025 | KUTUNKU WOMEN CENTRE | NEW PU |
026 | KUTUNKU II WOMEN CENTRE | NEW PU |
027 | FRSC OFFICE KUTUNKU II OPEN SPACE | NEW PU |
028 | ABATTOIR KUTUNKU IV LEA PRIMARY SCHOOL | NEW PU |
029 | RADIO HOUSE AREA OPEN SPACE | NEW PU |
030 | RADIO HOUSE AREA OPEN SPACE | NEW PU |
031 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
032 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
033 | ANGWAN FULANI I /HEALTH CLINIC OPEN SPACE | NEW PU |
034 | ANGWAN FULANI I /HEALTH CLINIC OPEN SPACE | NEW PU |
035 | ANGWAN FULANI II/ TOWN HALL OPEN SPACE | NEW PU |
036 | ANGWAN FULANI II/TOWN HALL OPEN SPACE | NEW PU |
037 | ANGWAN FULANI II /TOWN HALL OPEN SPACE | NEW PU |
038 | ANGWAN JESHI I/ OPPOSITE POLICE STATION OPEN SPACE | NEW PU |
039 | ANGWAN JESHI I/OPPOSITE POLICE OPEN SPACE | NEW PU |
040 | ANGWAN JESHI II/ OPP POLICE STATION OPEN SPACE | NEW PU |
041 | ANGWAN JESHI II/OPP POLICE STATION OPEN SPACE | NEW PU |
042 | ANGWAN JESHI II /OPP POLICE STATION OPEN SPACE | NEW PU |
043 | ANGWAN GADE OPPOSITE POLICE STATION OPEN SPACE | NEW PU |
044 | ANGWAN GADE OPPOSITE POLICE STATION OPEN SPACE | NEW PU |
045 | ANGWAN GADE OPP POLICE STATION OPEN SPACE | NEW PU |
See Also: List Of All Polling Units And Wards In Abuja, FCT
List Of All Polling Units And Wards In Nigeria
- Gwako-Wards
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | IBWA SARKI/PRI. SCH. IBWA | EXISTING PU |
002 | RAFIN ZURFI/RAFIN ZURFI PRI. SCH. | EXISTING PU |
003 | DUKWA/DUKWA PRI. SCH. | EXISTING PU |
004 | GURFATA/GURUFATA PRI. SCH. | EXISTING PU |
005 | IKA I / II PRIMARY SCHOOL | EXISTING PU |
006 | KWAMUKU PRIMARY SCHOOL | EXISTING PU |
007 | IBWA SARKI PRIMARY SCHOOL. | NEW PU |
008 | IBWA SARKI PRIMARY SCHOOL. | NEW PU |
009 | IBWA SARKI PRIMARY SCHOOL. | NEW PU |
010 | IBWA PADA LEA PRIMARY SCHOOL. | NEW PU |
011 | IBWA PADA LEA PRIMARY SCHOOL. | NEW PU |
012 | RAFIN ZURFI PRIMARY SCHOOL. | NEW PU |
013 | RAFIN ZURFI PRIMARY SCHOOL. | NEW PU |
014 | DUKWA/DUKWA PRIMARY SCHOOL. | NEW PU |
015 | DUKWA/DUKWA PRIMARY SCHOOL. | NEW PU |
016 | DUKWA/DUKWA PRIMARY SCHOOL. | NEW PU |
017 | DUKWA/DUKWA PRIMARY SCHOOL. | NEW PU |
018 | MILITARY BARRACKS DUKWA | NEW PU |
019 | GURFATA LEA PRIMARY SCHOOL | NEW PU |
020 | GURFATA LEA PRIMARY SCHOOL | NEW PU |
021 | MILITARY BARRACKS DUKPA. | NEW PU |
022 | WUNA LEA PRIMARY SCHOOL | NEW PU |
- Ibwa-Wards
(6 Polling Booths )
- Ikwa-Wards
(20 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | IKWA/IKWA PRI. SCH. | EXISTING PU |
002 | TUNGAN LADAN/PRI. SCH. | EXISTING PU |
003 | SHAGA/BASSAN ZUBA /SHAGA PRI. SCH. | EXISTING PU |
004 | CHITUMU/KOFAR GIDAN SARKI | EXISTING PU |
005 | IKWA LEA PRIMARY SCHOOL IKWA. | NEW PU |
006 | IKWA LEA PRIMARY SCHOOL IKWA. | NEW PU |
007 | IKWA LEA PRIMARY SCHOOL IKWA. | NEW PU |
008 | IKWA LEA PRIMARY SCHOOL IKWA. | NEW PU |
009 | IKWA LEA PRIMARY SCHOOL IKWA. | NEW PU |
010 | IKWA LEA PRIMARY SCHOOL IKWA. | NEW PU |
011 | YIMI LEA PRIMARY SCHOOL YIMI. | NEW PU |
012 | YIMI PRIMARY HEALTH CARE YIMI . | NEW PU |
013 | MACHADA PROPOSED SITES LEA PRIMARY SCHOOL MACHADA. | NEW PU |
014 | TUNGAN LADAN LEA PRIMARY SCHOOL | NEW PU |
015 | TUNGAN LADAN LEA PRIMARY SCHOOL. | NEW PU |
016 | SHAGA/BASSA ZUBA LEA PRIMARY SCHOOL. | NEW PU |
017 | GAJI LEA PRIMARY SCHOOL . | NEW PU |
018 | CHITIMU LEA PRIMARY SCHOOL | NEW PU |
019 | CHITIMU LEA PRIMARY SCHOOL | NEW PU |
020 | UNG SARKI IKWA PRIMARY HEATH CARE IKWA. | NEW PU |
- Kutunku-Wards
(45Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUTUNKU I/ PRIMARY SCHOOL | EXISTING PU |
002 | KUTUNKU II/ WOMEN CENTRE | EXISTING PU |
003 | UNG. FULANI I/ HEALTH CLINIC | EXISTING PU |
004 | UNG. FULANI II/ TOWN HALL | EXISTING PU |
005 | UNG. JESHI I I//DAKI JESHI HOUSE | EXISTING PU |
006 | UNG. JESHI I INFRONT OF CHIEF’S HOUSE | EXISTING PU |
007 | UNG. GADE/KOFAR GIDAN SARKI | EXISTING PU |
008 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
009 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
010 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
011 | KUTUNKU I/PRIMARY SCHOOL | NEW PU |
012 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
013 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
014 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
015 | KUTUNKU I/ PRIMARY SCHOOL | NEW PU |
016 | KUTUNKU III LEA PRIMARY SCHOOL | NEW PU |
017 | KUTUNKU III LEA PRIMARY SCHOOL KUTUNKU III | NEW PU |
018 | KUTUNKU I LEA MODEL ISLAMIYA SCHOOL | NEW PU |
019 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
020 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
021 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
022 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
023 | KUTUNKU IV LEA ABATTOIR | NEW PU |
024 | KUTUNKU IV LEA ABATTOIR | NEW PU |
025 | KUTUNKU WOMEN CENTRE | NEW PU |
026 | KUTUNKU II WOMEN CENTRE | NEW PU |
027 | FRSC OFFICE KUTUNKU II OPEN SPACE | NEW PU |
028 | ABATTOIR KUTUNKU IV LEA PRIMARY SCHOOL | NEW PU |
029 | RADIO HOUSE AREA OPEN SPACE | NEW PU |
030 | RADIO HOUSE AREA OPEN SPACE | NEW PU |
031 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
032 | UBE PRIMARY SCHOOL KUTUNKU II | NEW PU |
033 | ANGWAN FULANI I /HEALTH CLINIC OPEN SPACE | NEW PU |
034 | ANGWAN FULANI I /HEALTH CLINIC OPEN SPACE | NEW PU |
035 | ANGWAN FULANI II/ TOWN HALL OPEN SPACE | NEW PU |
036 | ANGWAN FULANI II/TOWN HALL OPEN SPACE | NEW PU |
037 | ANGWAN FULANI II /TOWN HALL OPEN SPACE | NEW PU |
038 | ANGWAN JESHI I/ OPPOSITE POLICE STATION OPEN SPACE | NEW PU |
039 | ANGWAN JESHI I/OPPOSITE POLICE OPEN SPACE | NEW PU |
040 | ANGWAN JESHI II/ OPP POLICE STATION OPEN SPACE | NEW PU |
041 | ANGWAN JESHI II/OPP POLICE STATION OPEN SPACE | NEW PU |
042 | ANGWAN JESHI II /OPP POLICE STATION OPEN SPACE | NEW PU |
043 | ANGWAN GADE OPPOSITE POLICE STATION OPEN SPACE | NEW PU |
044 | ANGWAN GADE OPPOSITE POLICE STATION OPEN SPACE | NEW PU |
045 | ANGWAN GADE OPP POLICE STATION OPEN SPACE | NEW PU |
- Paiko-Wards
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | PAIKO KORE SARKI / PAIKO PRI. SCH. | EXISTING PU |
002 | IZOM FULANI/BAGADA PRI. SCH. | EXISTING PU |
003 | PASSO/PASSO PRI. SCH. | EXISTING PU |
004 | KACE/KACE PRI. SCH. | EXISTING PU |
005 | KASANKI/KOFAR SARKI | EXISTING PU |
006 | KAIDA TSOHO/PRY. SCH. | EXISTING PU |
007 | PAIKO KORE SARKI/ PRIMARY SCHOOL | NEW PU |
008 | PAIKO KORE SARKI/ PRIMARY SCHOOL | NEW PU |
009 | PAIKO KORE SARKI/ PRIMARY SCHOOL | NEW PU |
010 | PAIKO KORE SARKI/ PRIMARY SCHOOL | NEW PU |
011 | PAIKO KORE JUNIOR SECONDARY SCHOOL | NEW PU |
012 | PAIKO KORE JUNIOR SECONDARY SCHOOL | NEW PU |
013 | PAIKO KORE UNIOR SECONDARY SCHOOL | NEW PU |
014 | PAIKO KORE JUNIOR SECONDARY SCHOOL | NEW PU |
015 | UNGUWAN DOSHI LEA | NEW PU |
016 | IZOM FULANI/BAGADA PRIMARY SCHOOL | NEW PU |
017 | PASSO/PASSO PRIMARY SCHOOL | NEW PU |
018 | PASSO/PASSO PRIMARY SCHOOL | NEW PU |
019 | PASSO/PASSO PRIMARY SCHOOL | NEW PU |
020 | PASSO/PASSO PRIMARY SCHOOL | NEW PU |
021 | KACE PRIMARY SCHOOL. | NEW PU |
022 | TSOHON KATSE L E A PRIMARY SCHOOL | NEW PU |
023 | KASANKI L E A PRIMARY SCHOOL | NEW PU |
024 | KAIDA TSOHON/PRIMARY SCHOOL. | NEW PU |
025 | KAIDA TSOHON/PRIMARY SCHOOL. | NEW PU |
026 | KAIDA TSOHON/PRIMARY SCHOOL. | NEW PU |
- Staff quarters-Wards
(43 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | PHASE I/GADO NASKO PRI. SCH. | EXISTING PU |
002 | PHASE I/ B & C GADO NASKO PRI. SCH. | EXISTING PU |
003 | PHASE II/OP. UNIVERSITY GATE | EXISTING PU |
004 | PHASE II A/OP. UNIVERSITY GATE | EXISTING PU |
005 | PHASE III PRI. SCH. | EXISTING PU |
006 | PHASE III A / BEHIND UNIVERSITY OF ABUJA | EXISTING PU |
007 | PHASE III B / PHASE III PRI. SCH. | EXISTING PU |
008 | KONTAGORA NEW HOUSING ESTATE PRIMARY SCHOOL | EXISTING PU |
009 | PHASE I/GADO NASKO PRIMARY SCHOOL | NEW PU |
010 | PHASE I/GADO NASKO PRIMARY SCHOOL | NEW PU |
011 | PHASE I/GADO NASKO PRIMARY SCHOOL | NEW PU |
012 | PHASE I/GADO NASKO PRIMARY SCHOOL | NEW PU |
013 | PHASE I/LEA ISLAMIYA PRIMARY SCHOOL | NEW PU |
014 | PHASE I/LEA ISLAMIYA PRIMARY SCHOOL | NEW PU |
015 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL | NEW PU |
016 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL | NEW PU |
017 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL | NEW PU |
018 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL | NEW PU |
019 | PHASE II/UNIVERSITY GATE OPEN SPACE | NEW PU |
020 | PHASE II/UNIVERSITY GATE OPEN SPACE | NEW PU |
021 | PHASE II/UNIVERSITY GATE OPEN SPACE | NEW PU |
022 | PHASE II A/UNIVERSITY GATE OPEN SPACE | NEW PU |
023 | PHASE II A/UNIVERSITY GATE OPEN SPACE | NEW PU |
024 | PHASE II A/UNIVERSITY GATE OPEN SPACE | NEW PU |
025 | PHASE III PRIMARY SCHOOL | NEW PU |
026 | PHASE III PRIMARY SCHOOL | NEW PU |
027 | PHASE III PRIMARY SCHOOL | NEW PU |
028 | PHASE III PRIMARY SCHOOL | NEW PU |
029 | PHASE III PRIMARY SCHOOL | NEW PU |
030 | PHASE III PRIMARY SCHOOL | NEW PU |
031 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE | NEW PU |
032 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE | NEW PU |
033 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE | NEW PU |
034 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE | NEW PU |
035 | CUSTOM STAFF TRAINING COLLEGE | NEW PU |
036 | PHASE III JSS | NEW PU |
037 | PHASE III JSS | NEW PU |
038 | PHASE III JSS | NEW PU |
039 | PHASE III JSS | NEW PU |
040 | KOTANGORA ESTATE PRIMARY SCHOOL | NEW PU |
041 | KOTANGORA ESTATE PRIMARY SCHOOL | NEW PU |
042 | KOTANGORA ESTATE PRIMARY SCHOOL | NEW PU |
043 | GSS HAJJ CAMP | NEW PU |
- Tungan maje-Wards
(34 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TUNGAN MAJE/TUNGAN MAJE PRI. SCH. | EXISTING PU |
002 | YELWAN ZUBA/YELWA ZUBA PRI. SCH. | EXISTING PU |
003 | ANAGADA/ANAGADA PRI. SCH. | EXISTING PU |
004 | SHANAGU/SHANAGU PRI. SCH. | EXISTING PU |
005 | SHISHIDA/KOFAR GIDAN SARKI | EXISTING PU |
006 | CHEZEKO/CHEZEKO PRI. SCH. | EXISTING PU |
007 | UNG. SAMU/HEALTH CLINIC | EXISTING PU |
008 | TUNGAN MAJE LEA PRIMARY SCHOOL. | NEW PU |
009 | TUNGAN MAJE LEA PRIMARY SCHOOL . | NEW PU |
010 | TUNGAN MAJE LEA PRIMARY SCHOOL. | NEW PU |
011 | TUNGAN MAJE G S S TUNGA MAJE. | NEW PU |
012 | TUNGAN MAJE G S S SCHOOL | NEW PU |
014 | TUNGAN MAJE ADULT EDUCATION SCHOOL. | NEW PU |
015 | TUNGAN MAJE ADULT EDUCATION SCHOOL. | NEW PU |
016 | TUNGAN MAJE ADULT EDUCATION SCHOOL. | NEW PU |
017 | SABON GARI TUNGAN MAJE IN FRONT OF POLICE STATION. | NEW PU |
018 | SABON GARI TUNGAN MAJE IN FRONT OF POLICE STATION. | NEW PU |
019 | ANGWAN KWASU LEA PRIMARY SCHOOL ANGWAN KWASU. | NEW PU |
020 | YELWAN ZUBA LEA PRIMARY SCHOOL. | NEW PU |
021 | YELWAN ZUBA LEA PRIMARY SCHOOL. | NEW PU |
022 | ANAGADA LEA PRIMARY SCHOOL ANAGADA. | NEW PU |
023 | ANAGADA LEA PRIMARY SCHOOL ANAGADA. | NEW PU |
024 | ANAGADA LEA PRIMARY SCHOOL ANAGADA. | NEW PU |
025 | ANAGADA PRIMARY HEALTH CARE CENTER ANAGADA. | NEW PU |
026 | ANAGADA PRIMARY HEALTH CARE CENTER ANAGADA. | NEW PU |
027 | ANAGADA TOWN LEA PRIMARY SCHOOL ANAGADA | NEW PU |
028 | SHANAGU LEA PRIMARY SCHOOL SHANAGU. | NEW PU |
029 | TUNGAN MAJE ANGWAN DIO LEA PRIMARY SCHOOL. | NEW PU |
030 | TUNGAN MAJE ANGWAN DIO LEA PRIMARY SCHOOL. | NEW PU |
031 | CHEZEKO. LEA PRIMARY SCHOOL CHEZEKO. | NEW PU |
032 | UNGWAN SAMU TUNGAN MAJE HEALTH CARE CLINIC. | NEW PU |
033 | UNGWAN SAMU TUNGAN MAJE INFRONT OF HEALTH CARE CLINIC. | NEW PU |
034 | UNGWAN SAMU HEALTH CLINIC. | NEW PU |
- Zuba-Wards
(30Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNG. SARKI /PRI SCH. | EXISTING PU |
002 | SABON GARI/ZUBA CLINIC | EXISTING PU |
003 | UNG. KASA/INFRONT OF MADAKI HOUSE | EXISTING PU |
004 | SABON KASUWA/NURTW OFFICE | EXISTING PU |
005 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
006 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
007 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
008 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
009 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
010 | SABON GARI/ZUBA CLINIC. | NEW PU |
011 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
012 | UNGWAN SARKI PRIMARY SCHOOL ZUBA. | NEW PU |
013 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA. | NEW PU |
014 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA. | NEW PU |
015 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA. | NEW PU |
016 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA. | NEW PU |
017 | UNG KASA OLD COURT ZUBA OPEN SPACE | NEW PU |
018 | UNG KASA OLD COURT ZUBA OPEN SPACE | NEW PU |
019 | UNG KASA OLD COURT ZUBA OPEN SPACE | NEW PU |
020 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA. | NEW PU |
021 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA. | NEW PU |
022 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA. | NEW PU |
023 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA. | NEW PU |
024 | SABON KASUWA /NURTW OFFICE OPEN SPACE | NEW PU |
025 | SABON KASUWA /NURTW OFFICE OPEN SPACE | NEW PU |
026 | SABON KASUWA /NURTW OFFICE OPEN SPACE | NEW PU |
027 | SABON KASUWA /NURTW OFFICE OPEN SPACE | NEW PU |
028 | SABON KASUWA /NURTW OFFICE OPEN SPACE | NEW PU |
029 | ZUBA SOUTH LEA PRIMARY SCHOOL ZUBA SOUTH. | NEW PU |
030 | ZUBA SOUTH LEA PRIMARY SCHOOL ZUBA SOUTH. | NEW PU |
One Response to "Gwagwalada L.G.A Polling Units/Wards"