FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Aga/Ijimu Ward
(56 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | MATTI CLOSE/ALABI CLOSE JUNCTION, OJOGBE | EXISTING PU |
002 | PASOKU/EBUNAWA/WAHAB GEDENGBE ST. JUNCTION | EXISTING PU |
003 | IN FRONT OF 2, LADEJOBI IJAIYE ST. AGA | EXISTING PU |
004 | JUNCTION OF ONI OGUNSANYA/OLUWOGA ST. | EXISTING PU |
005 | JUNCTION OF OMOWUMI ODUSOTE CLOSE/ALH. KUTERE ST. GBASEMO I | EXISTING PU |
006 | JUNCTION OF OMOWUMI ODUSOTE CLOSE/ALH. KUTERE ST. GBASEMO II | EXISTING PU |
007 | AGA PRY. SCHOOL IKORODU | EXISTING PU |
008 | ORENUGA MOTOLANI ST./IKD. CLUB AVENUE JUNCTION GBASEMO | EXISTING PU |
009 | ALH. BOROKINNI/OLUKOTUN ST. JUNCTION GBASEMO | EXISTING PU |
010 | JUNCTION OF ALEJE/OLUWAKEMI ST. IKD. | EXISTING PU |
011 | JUNCTION OF OTAMBALA/ODUGATE ST. | EXISTING PU |
012 | JUNCTION OF IRESHE/OTAMBALA ST. | EXISTING PU |
013 | JUNCTION OF ODUGATE ST./ODUGATE LANE | EXISTING PU |
014 | JUNCTION OF JAIYESIMI ST./ITUNLAIYE ODE | EXISTING PU |
015 | OPPOSITE ORIWU HOTEL, IRESHE RD. | EXISTING PU |
016 | OPPOSITE LATLA RENTALS, 82 IRESHE RD. | EXISTING PU |
017 | JUNCTION OF ADARALOYE/OLUWAKEMI ST. | EXISTING PU |
018 | JUNCTION OF AGBAJEFEYE/ADEOLA SOLEBO ST. | EXISTING PU |
019 | WITHIN ITA ARO SQUARE | EXISTING PU |
020 | ITAMITO SQUARE | EXISTING PU |
021 | JUNCTION OF ARO ST./LOFIRI COMPOUND IKD. I | EXISTING PU |
022 | ITAKAMOJU SQUARE I | EXISTING PU |
023 | ITAKAMOJU SQUARE II | EXISTING PU |
024 | IN FRONT OF 12, ITUNJETAN ST. IKD. | EXISTING PU |
025 | AROUND RANODU ST. PUBLIC TAP OFF ISSA CRESCENT | EXISTING PU |
026 | JUNCTION OF ASIRU RAJI/OLADUNNI ST. OFF POLICE BARRACKS | EXISTING PU |
027 | JUNCTION OF ADARALOYE/OLADUNNI ST. I | EXISTING PU |
028 | JUNCTION OF ADARALOYE/OLADUNNI ST. II | EXISTING PU |
029 | JUNCTION OF ADEMOYE/ALASHE ST. | EXISTING PU |
030 | JUNCTION OF OBAFEMI TAIWO/ALLIU-IMAM ST. IKD. | EXISTING PU |
031 | ORIWU COLLEGE IKD. | EXISTING PU |
032 | IN FORNT OF 37, OWODE ST. IKD. | EXISTING PU |
033 | IN FORNT OF 2, OWODE ST. IKD. | EXISTING PU |
034 | JUNCTION OF OLUSESI/SHOLAFUN ST. IKD. | EXISTING PU |
035 | JUNCTION OF MABEKO/OMINI ST. IKD. I | EXISTING PU |
036 | JUNCTION OF ANIBABA/OMINI ST. IKD. II | EXISTING PU |
037 | JUNCTION OF OSHIKOYA/ALH. ANDU ST. IKD. | EXISTING PU |
038 | JUNCTION OF ANIBABA/IRESHE RD, IKORODU | EXISTING PU |
039 | ANGLICAN PRY. SCHOOL, IKD. | EXISTING PU |
040 | JUNCTION OF AWOLOWO ROAD/IRESHE RD./ORUWU ROAD, OTA-ONA, IKD. | EXISTING PU |
041 | GOVT. TECHNICAL COLLEGE, IKD. | EXISTING PU |
042 | IKORODU GRAMMAR SCHOOL | EXISTING PU |
043 | JUNCTION OF OSHOLIGBEHIN ST./OBAFEMI AWOLOWO ROAD, OKE-OTA ONA, IKD. | EXISTING PU |
044 | OKE OTA ONA | EXISTING PU |
045 | AGA PRY SCHOOL, IKORODU II | NEW PU |
046 | JUNCTION OF NIMOTA AGBAJE STREET, AGA IKORODU. | NEW PU |
047 | IN FRONT OF IKORODU CLUB | NEW PU |
048 | JUNCTION OF JAIYESIMI ST./ITUNLAIYE ODE II | NEW PU |
049 | JUNCTION ARO ST./LOFIRI COMPOUND IKD II | NEW PU |
050 | JUNCTION OF OBAFEMI TAIWO/ALLIUIMAM STR. IKD II | NEW PU |
051 | ORIWU COLLEGE IKD II | NEW PU |
052 | OWODE SHOLAFUN SQUARE, BACK OF ANGLICAN PRY, SCH. | NEW PU |
053 | AGBELE RED BLOCK SIDE KEKE PARK | NEW PU |
054 | AGBELE RED BLOCK SIDE (OPEN SPACE BESIDE RED BLOCK HOUSE) | NEW PU |
055 | 40 OBAFEMI AWOLOWO RD, IKORODU | NEW PU |
056 | 1, OGUNNEYE ST, OFF OBAFEMI AWOLOWO WAY, OKE OTA ONA, IKORODU | NEW PU |
Agbala Ward
(43 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | WITHIN MINISTRY OF AGRIC. SETTLEMENT, SHAGAMU ROAD | EXISTING PU |
002 | WITHIN LASUNWON ARAROMI VILLAGE II 1 | EXISTING PU |
003 | WITHIN LASUNWON ARAROMI VILLAGE II II | EXISTING PU |
004 | LASUNWON APLOW VILLAGE ENTRANCE/SHAGAMU ROAD JUNCTION I | EXISTING PU |
005 | AROUND SAWMILL B/STOP, OKE GBEGUN | EXISTING PU |
006 | IKORODU HIGH SCHOOL, IKORODU | EXISTING PU |
007 | BEHIND JUBILEE ESTATE ENTRANCE GATE, AGBALA I | EXISTING PU |
008 | WITHIN AGBALA VILLAGE | EXISTING PU |
009 | OPP. AYANGBUREN FILLING STATION OFF SHAGAMU ROAD, IKORODU | EXISTING PU |
010 | JUNCTION OF OLAJIDE WILLIAMS/AMAZIE AJAYI ST. EYITA ESTATE I | EXISTING PU |
011 | ESTATE PRY. SCHOOL. AGBALA 1 | EXISTING PU |
012 | ESTATE PRY. SCHOOL. AGBALA II | EXISTING PU |
013 | FADAMA MARKET | NEW PU |
014 | WITHIN LASUNWON ARAROMI VILLAGE III | NEW PU |
015 | EJIKEME JUNCTION LASUNWON | NEW PU |
016 | ESTANDBY JUNCTION, ODUPITAN | NEW PU |
017 | WITHIN LASUNWON ARAROMI VILLAGE IV | NEW PU |
018 | JUNCTION OF TIMI SHOKOYA STREET | NEW PU |
019 | JUNCTION OF ORENUGA STREET | NEW PU |
020 | APLOW POWERLINE | NEW PU |
021 | LASUNWO APLOW VILL. ENTRANCE/ SAGAMU ROAD JUNCTION II | NEW PU |
022 | BAB SHERIFF STREET, SANTANA | NEW PU |
023 | OPPOSITE NEW WINNERS CHURCH | NEW PU |
024 | IN FRONT OF 10 JIMI TOKOYA STREET | NEW PU |
025 | JUNCTION OF OMO ONILE, APEKA | NEW PU |
026 | IN FRONT OF UNILAG ESTATE GATE | NEW PU |
027 | IN FRONT OF AYANNUSI ESTATE | NEW PU |
028 | BEHIND JUBILEE ESTATE ENTRANCE GATE, AGBALA II | NEW PU |
029 | WITHIN OSHIN LADEGA | NEW PU |
030 | OPPOSITE AYANGBUREN FILLING STATION, OFF SAGAMU ROAD, IKORODU II | NEW PU |
031 | JUNCTION OF RINTA STREET, OJOKORO ROAD | NEW PU |
032 | JUNCTION OF FEMI GIWA STREET, OJOKORO ROAD | NEW PU |
033 | C.A.C JUNCTION | NEW PU |
034 | JUNCTION OF OLAIDE WILLIANS AMAZIE AJAYI STREET, EYITA II | NEW PU |
035 | JUNCTION OF OLAIDE WILLIANS AMAZIE AJAYI STREET, EYITA III | NEW PU |
036 | IN FRONT OF CITIZEN SCHOOLS | NEW PU |
037 | OPPOSITE R.C.C.G LIFEGATE ASSEMBLY | NEW PU |
038 | ESTATE PRIMARY SCHOOL, AGBALA III | NEW PU |
039 | ESTATE PRIMARY SCHOOL, AGBALA IV | NEW PU |
040 | WITHIN AKASOLERI | NEW PU |
041 | ESTATE PRIMARY SCHOOL, AGBALA V | NEW PU |
042 | ESTATE PRIMARY SCHOOL, AGBALA VI | NEW PU |
043 | ESTATE PRIMARY SCHOOL, AGBALA VII | NEW PU |
See Also: List Of All Polling Units And Wards In Lagos State
List Of All Polling Units And Wards In Nigeria
Agura/Iponmi Ward
(34 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | WITHIN PORO OJUGBO VILLAGE | EXISTING PU |
002 | WITHIN IGBAGA AIGE VILLAGE | EXISTING PU |
003 | WITHIN OMITORO VILLAGE | EXISTING PU |
004 | WITHIN MOWO KEKERE VILLAGE | EXISTING PU |
005 | WITHIN BAGIDAN VILLAGE | EXISTING PU |
006 | IN FRONT OF COMMUNITY HALL, MOWO NLA 1 | EXISTING PU |
007 | IN FRONT OF COMMUNITY HALL, MOWO NLA II | EXISTING PU |
008 | WITHIN GBERIGBE OWA VILLAGE | EXISTING PU |
009 | METH. PRY. SCHOOL GBERIGBE | EXISTING PU |
010 | METH. PRY. SCHOOL, AGURA 1 | EXISTING PU |
011 | METH. PRY. SCHOOL, AGURA II | EXISTING PU |
012 | WASIU BADEJO STREET, CELE | NEW PU |
013 | ABUDU IDOWU STREET, IDI-IROKO | NEW PU |
014 | OKEOWO GBAGA | NEW PU |
015 | WITHIN POROBOGE JUNCTION | NEW PU |
016 | AYEBERI VILLAGE | NEW PU |
017 | ELESHIN TOWN HALL | NEW PU |
018 | LADEGBOYE TOWN HALL | NEW PU |
019 | OMITORO TOWN HALL II | NEW PU |
020 | IMOWO KEKERE JUNCTION | NEW PU |
021 | AROUND LAUREL PRIVATE SCHOOL | NEW PU |
022 | WITHIN SAALA VILLAGE | NEW PU |
023 | WITHIN BAGIDAN VILLAGE II | NEW PU |
024 | PIPELINE BUSSTOP | NEW PU |
025 | AROUND CHIEF BALOGUN’S HOUSE | NEW PU |
026 | EWU OWA TOWN HALL | NEW PU |
027 | OKEAGBO IGBALU JUNCTION | NEW PU |
028 | WITHIN MASE JUNCTION | NEW PU |
029 | AKINRELE IFEOLUWA STREET | NEW PU |
030 | GBERIGBE TOWN HALL | NEW PU |
031 | AROUND METH CHURCH, AGURA | NEW PU |
032 | ALONG ALARU / AJAKAIYE RD, AROUND POLICE AND FOURSQUARE AREA | NEW PU |
033 | INFRONT OF HEALTH CENTRE AGURA | NEW PU |
034 | WITHIN CPI JUNCTION AGURA | NEW PU |
Baiyeku/Oreta Ward
(29 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | COMMUNITY GRAMMAR SCHOOL BAIYEKU I | EXISTING PU |
002 | L.G. PRY. SCHOOL, BAIYEKU | EXISTING PU |
003 | END OF IGBOGBO ROAD, BAIYEKU | EXISTING PU |
004 | WITHIN IGBOMOGUN VILLAGE | EXISTING PU |
005 | WITHIN EWU ABIYE VILLAGE I | EXISTING PU |
006 | L.G. PRY. SCHOOL, ORETA 1 | EXISTING PU |
007 | L.G. PRY. SCHOOL, ORETA II | EXISTING PU |
008 | ANGLICAN PRY. SCHOOL, OFFIN 1 | EXISTING PU |
009 | ANGLICAN PRY. SCHOOL, OFFIN II | EXISTING PU |
010 | COMMUNITY GRAMMAR SCHOOL BAIYEKU II | NEW PU |
011 | UNITY BUS STOP | NEW PU |
012 | AROGUNDADE VILLA / AROMIRE JUNCTION RENECON RD | NEW PU |
013 | L.G PRY SCHOOL, BAIYEKU II | NEW PU |
014 | L.G PRY SCHOOL, BAIYEKU III | NEW PU |
015 | NICHEMTEX ESTATE BAIYEKU | NEW PU |
016 | OKE OKO VILLAGE | NEW PU |
017 | AJEGUNLE AREA, BAIYEKU | NEW PU |
018 | OKO AGBON AREA, BAIYEKU | NEW PU |
019 | WITHIN EWU ABIYE VILLAGE II | NEW PU |
020 | ITUKEJI AREA JUNCTION, ORETA | NEW PU |
021 | AGO EGUN ARAROMI ORETA | NEW PU |
022 | ANG PRY SCHOOL, OFFIN III | NEW PU |
023 | JUNCTION UNITY AVENUE, OFFIN ILE | NEW PU |
024 | ABULE PAN | NEW PU |
025 | ANG PRY SCHL, OFFIN IV | NEW PU |
026 | JUNCTION BABA ODE, OFFIN ILE | NEW PU |
027 | OKE-EGAN BUS STOP, OFFIN-ILE | NEW PU |
028 | NEPA JUNCTION OFFIN-ILE | NEW PU |
029 | OKUNUGA ROUND ABOUT, OFFIN-ILE | NEW PU |
Erikorodu Ward
(19 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | WITHIN ITAMAGA VILLAGE 1 | EXISTING PU |
002 | WITHIN ITAMAGA VILLAGE II | EXISTING PU |
003 | JUNCTION OF ERUWEN/ERUWEN EKITI VILLAGE | EXISTING PU |
004 | AFRICAN BETHEL PRY. SCHOOL, ERIKORODO | EXISTING PU |
005 | WITHIN PARAFA ARO VILLAGE | EXISTING PU |
006 | WITHIN BAMIGBELU VILLAGE | EXISTING PU |
007 | AFRICAN BETHEL PRY. SCHOOL, MAYA | EXISTING PU |
008 | WITHIN ITELE DIGBALOYE VILLAGE | EXISTING PU |
009 | ITAMAGA TOWN BUS STOP | NEW PU |
010 | CELE BUS STOP, BALOGUN OLOYE | NEW PU |
011 | JEMILAT JOY RADIO BY BENFEN AVENUE GATE | NEW PU |
012 | 6A ALAGO ST, IKORODU, LAGOS. | NEW PU |
013 | AFRICAN BETHEL PRY. ERIKORODO, IKORODU-EPE RD, IKORODU, LAGOS. | NEW PU |
014 | AFRICAN BETHEL PRY. ERIKORODO, IKORODU-EPE RD, IKORODU, LAGOS. | NEW PU |
015 | AKANO JUNCTION, LAKETU IKORODU-EPE RD, IKORODU, LAGOS. | NEW PU |
016 | ROLU JUNCTION, PARAFA | NEW PU |
017 | BALOGUN JAIYESIMI, PARAFA | NEW PU |
018 | LAPEGA/OKUSAME NEW ERA, PARAFA | NEW PU |
019 | AFRICAN BETHEL PRY. SCHOOL, MAYA II | NEW PU |
Ibeshe Ward
(29 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DAYO ST/IBESHE RD. JUNCTION BENSON ESTATE 1 | EXISTING PU |
002 | DAYO ST./IBESHE RD. JUNCTION BENSON ESTATE II | EXISTING PU |
003 | METH. PRY. SCHOOL, IBELEFUN | EXISTING PU |
004 | OPP. ESTATE CLINIC OWODE 1 | EXISTING PU |
005 | OPP. ESTATE CLINIC OWODE II | EXISTING PU |
006 | WITHIN OWODE ILAJE VILLAGE | EXISTING PU |
007 | WITHIN IBESHE VILLAGE ISHASI | EXISTING PU |
008 | METH. PRY. SCHOOL IBESHE | EXISTING PU |
009 | END OF TARRED ROAD, IBESHE | EXISTING PU |
010 | ABULE OSHORUN VILLAGE | EXISTING PU |
011 | WITHIN ILEMEREN VILLAGE | EXISTING PU |
012 | LAAGON VIEW / PALAPO B/STOP | NEW PU |
013 | JUNCTION IGBO AGBOWA IBESHE | NEW PU |
014 | CATH. CHURCH JUNCTION, OWODE | NEW PU |
015 | BAALE BUS STOP, OWODE | NEW PU |
016 | JUNCTION OF FADEYI RABAKA, OWODE | NEW PU |
017 | AGANGA BUS STOP OWODE | NEW PU |
018 | JUNCTION AJOSE KAOLI OLUSANYA | NEW PU |
019 | 1ST TRANSFORMER, OKE-OTA IBESHE | NEW PU |
020 | OKE-OTA 2ND TRANSFORMER COMMUNITY ROAD, OKE-OTA IBESHE | NEW PU |
021 | OLUWOYE COMMUNITY ISHASI, IBESHE | NEW PU |
022 | OKEAWORI IBESHE TITUN BABASUURU JUNCTION, IBESHE | NEW PU |
023 | OREMETA JUNCTION, IBESHE | NEW PU |
024 | JUNCTION MILLENIUM ESTATE / BLESSING ESTATE | NEW PU |
025 | METHODIST PRY SCHOOL, IBESHE | NEW PU |
026 | INSIDE MOJODA HEALTH CENTRE IBESHE TOWN | NEW PU |
027 | OSHORUN PHASE 2 OPP. HEALTH CENTRE | NEW PU |
028 | OSHORUN PRAYING GROUND | NEW PU |
029 | ORUPODI VILLAGE (OPPOSITE CENTRAL MOSQUE) | NEW PU |
Igbogbo I Ward
(30 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | JUNCTION OF ANIMASHAUN ST./OBA MOLAJA OGUNLEWE RD. I | EXISTING PU |
002 | METH. PRY. SCHOOL IGBOGBO 1 | EXISTING PU |
003 | METH. PRY. SCHOOL IGBOGBO II | EXISTING PU |
004 | MERI/IKORODU RD. JUNCTION | EXISTING PU |
005 | ADEBORUWA BUS-STOP IGBOGBO I | EXISTING PU |
006 | ADEBORUWA/AKINDANA ST. OPP. METH. ELEJA CHURCH, IGBOGBO 1 | EXISTING PU |
007 | ADEBORUWA/AKINDANA ST. OPP. METH. ELEJA CHURCH, IGBOGBO II | EXISTING PU |
008 | A.U.O. PRY. SCHOOL, IGBOGBO | EXISTING PU |
009 | ENTRACE OF YEWA RIVER ROAD, IGBOGBO | EXISTING PU |
010 | BAIYEKU/ORETA ROAD JUNCTION, IGBOGBO | EXISTING PU |
011 | IN FRONT OF OF 12, ORETA/OFFIN RD. IGBOGBO | EXISTING PU |
012 | JUNCTION OF ANIMASHAUN ST / OBA OMOLAJA OGUNLEWE ROAD II | NEW PU |
013 | WITHIN BAGANJU / HOMAT JUNCTION | NEW PU |
014 | METH PRY IGBOGBO III | NEW PU |
015 | OBA OMOLAJA OGUNLEWE / MARAS HOTEL JUNCTION | NEW PU |
016 | METH PRY IGBOGBO IV | NEW PU |
017 | JUNCTION OSENI / OBA OMOLAJA OGUNLEWE ROAD | NEW PU |
018 | JUNCTION AWOTUNDE / OBA OMOLAJA OGUNLEWE ROAD | NEW PU |
019 | ADEBORUNWA PALACE BUS STOP – II | NEW PU |
020 | JUNCTION ADEBORUNWA / OMIDINA STREET | NEW PU |
021 | JUNCTION AKINDANA / OLUBUSE | NEW PU |
022 | JUNCTION OF OLU-ODO VILLAGE | NEW PU |
023 | OPP. CEMENTARY / IFESOWAPO ESTATE AREA, IGBOGBO | NEW PU |
024 | JUNCTION OF AWOBO / OBAFEMI AWOLOWO WAY | NEW PU |
025 | MOREKETE VILLAGE | NEW PU |
026 | BAIYEKU RD., OPP. SELEWU JUNCTION, IGBOGBO | NEW PU |
027 | JUNCTION FREEDOM ESTATE / BAIYEKU RD, BESIDE MOBILE FILLING STATION | NEW PU |
028 | JUNCTION OF OFFIN / ORETA ROAD, IGBOGBO | NEW PU |
029 | JUNCTION OF OFFIN / ORETA ROAD, IGBOGBO | NEW PU |
030 | INFRONT OF AFOLAWO STREET, ALONG OFFIN / ORETA ROAD, IGBOGBO | NEW PU |
Igbogbo II Ward
(45 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AWOLOWO RD./IKORODU RD., IGBOGBO 1 | EXISTING PU |
002 | AWOLOWO RD./IKORODU RD., IGBOGBO II | EXISTING PU |
003 | OLUWO AMOJU ST./BAIYEKU RD. JUNCTION | EXISTING PU |
004 | FUNSO SOLAWON ST./BAIYEKU RD. JUNCTION | EXISTING PU |
005 | SALVATION ARMY PRY. SCHOOL AGUNFOYE I | EXISTING PU |
006 | FUNSO SOLAWON ST. /AGBELE RD. I | EXISTING PU |
007 | U.A.M.C. PRY. SCHOOL, IGBOGBO I | EXISTING PU |
008 | JUNCTION OF OLIWO AMOJU ST/AGBELE ROAD, IGBOGBO | EXISTING PU |
009 | BETWEEN 18/20, MERI RD. IGBOGBO I | EXISTING PU |
010 | OPPOSITE 6, MERI ROAD, IGBOGBO I | EXISTING PU |
011 | MILIKY CLOSE/KOSEBINU OREPEKAN/BABALOLA AROYEWUN CRESCENT JUNCTION SURULERE ESTATE, IGBOGBO 1 | EXISTING PU |
012 | MILIKY CLOSE/KOSEBINU OREPEKAN/BABALOLA AROYEWUN CRESCENT JUNCTION SURULERE ESTATE, IGBOGBO II | EXISTING PU |
013 | JUNCTION OF BABALOLA AROYEWUN CRESCENT/OTUFELA ST., S/LERE ESTATE, IGBOGBO | EXISTING PU |
014 | IGBE/IGBOGBO ROAD JUNCTION I | EXISTING PU |
015 | IN FRONT OF 12, IGBE ROAD | EXISTING PU |
016 | L.G. PRY. SCHOOL, IGBE | EXISTING PU |
017 | WITHIN GINTI VILLAGE | EXISTING PU |
018 | METH. PRY. SCHOOL, EWU-ELEPE I | EXISTING PU |
019 | WITHIN PORO AGBAJE VILLAGE | EXISTING PU |
020 | JUNCTION OF DEMEKE STREET, IGBOGBO | NEW PU |
021 | OLUWO AMOJU STR. BAIYEKU | NEW PU |
022 | JUNCTION OF WURAOLA STREET SELEWU | NEW PU |
023 | OMO MUMMY OPP. HIAZA HOTEL, AGUNFOYE | NEW PU |
024 | IRE AGUNFOYE JUNCTION | NEW PU |
025 | SALVATION ARMY PRY AGUNFOYE II | NEW PU |
026 | FUNSO SOLAWON ST / AGBELE RD II | NEW PU |
027 | JUNCTION OF ONAYELU / ADEYANJU WAY / AGBELE ROAD | NEW PU |
028 | JUNCTION OF OREYO GRAMMAR SCHOOL, IGBOGBO | NEW PU |
029 | JUNCTION OF OTUFOLA STREET, BEHIND MODEL COLLEGE, IGBOGBO | NEW PU |
030 | UAMC PRY SCHL, IGBOGBO II | NEW PU |
031 | JUNCTION MOSHOOD HASSAN / OLUWO AMOJU / AGBELE ROAD II | NEW PU |
032 | BTW. 18&20 MERI ROAD, IGBOGBO II | NEW PU |
033 | OPPOSITE 6, MERI ROAD IGBOGBO II | NEW PU |
034 | MILIKY CLOSE / KOSEBINU OREPEKAN / BABALOLA AROYEWUN CRESCENT JUNCTION SURULERE ESTATE, IGBOGBO III | NEW PU |
035 | MILIKY CLOSE / KOSEBINU OREPEKAN / BABALOLA AROYEWUN CRESCENT JUNCTION SURULERE ESTATE, IGBOGBO IV | NEW PU |
036 | IGBE / IGBOGBO ROAD JUNCTION II | NEW PU |
037 | JUNCTION OF EWU BALOGUN, IDI-AGBALUMO | NEW PU |
038 | OLUMO VILLAGE | NEW PU |
039 | IGBOKEN TOWN HALL | NEW PU |
040 | O/S WITHIN UNILAG ESTATE | NEW PU |
041 | METH. PRY SCHOOL, EWU-ELEPE II | NEW PU |
042 | IJAOLU PALACE ROAD | NEW PU |
043 | LAGA PLAYING GROUND, ELEPE | NEW PU |
044 | WITHIN PORO AGBAJE VILLAGE II | NEW PU |
045 | GBAGA BUSSTOP BESIDE BAALE. | NEW PU |
Ijede II Ward
(27 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | METH. PRY. SCHOOL, OKE-ELETU | EXISTING PU |
002 | IN FRONT OF ABULE EKO TOWN HALL | EXISTING PU |
003 | WITHIN IGBOPA VILLAGE | EXISTING PU |
004 | ANWARUL-ISLAM PRY. SCHOOL, IJEDE 1 | EXISTING PU |
005 | ANWARUL-ISLAM PRY. SCHOOL, IJEDE II | EXISTING PU |
006 | ANGLICAN PRY. SCHOOL IJEDE 1 | EXISTING PU |
007 | ANGLICAN PRY. SCHOOL IJEDE II | EXISTING PU |
008 | WITHIN MADAN VILLAGE | EXISTING PU |
009 | WITHIN AIYETORO VILLAGE | EXISTING PU |
010 | OKE ELETU TOWN HALL | NEW PU |
011 | BESIDE ABVIC EXECUTIVE HOTEL IGBODU, IJEDE | NEW PU |
012 | INFRONT OF MEGA OLAGOSEHINDE CRESCENT, ONEFOLD JUNCTION , IJEDE | NEW PU |
013 | N0.17, OGBE VALLEY BESIDE LADO FILLING STATION OKE ELETU, IJEDE | NEW PU |
014 | INFRONT OF 19, OPALEYE STR, OFF ANJORIN JUNCTION /PALM AVENUE, OKE ELETU IJEDE | NEW PU |
015 | OPPOSITE ALHADIYYAH MOSQUE, SURULERE, IJEDE | NEW PU |
016 | AROUND ILUPEJU CENTRAL MOSQUE ILUPEJU COMMUNITY, IJEDE | NEW PU |
017 | INFRONT OF NO.1, FAKOLUJO STR, OFF PIPELINE IGBOPA LONDON | NEW PU |
018 | INFRONT OF N0.18, FALIAT AJOKE STREET, OPP. AROGUNDADE’S HOUSE, IJEDE | NEW PU |
019 | BESIDE GOLDEN VALUE SCHOOL | NEW PU |
020 | 6. SIKIRU SAULABIU STR. OKO OPE OPP. ADURA LONGBA MOSQUE, IJEDE | NEW PU |
021 | YUSUF JUNCTION OPPOSITE TRANSFORMER | NEW PU |
022 | LUWASA HIGH SCHOOL | NEW PU |
023 | AROUND JEHOVAH WITNESS HALL, ERUJA ORESANYA STR. OFF AJERI BUS STOP, IJEDE | NEW PU |
024 | ELUKU STREET, BEHIND GANOLS FILLING STATION | NEW PU |
025 | WITHIN IGBE OGUNRO BASE | NEW PU |
026 | WITHIN EQUITABLE PHASE II ESTATE, IGBE, IJEDE | NEW PU |
027 | IJEDE TOWN HALL, IJEDE | NEW PU |
Ijede j Ward
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | WITHIN OJU OGUN, IJEDE | EXISTING PU |
002 | IN FRONT OF 11, EBUTE STREET, IJEDE | EXISTING PU |
003 | IN FRONT OF 3, ORERE ST/OKE IGBEHIN, IJEDE | EXISTING PU |
004 | IN FRONT OF IJEDE READING ROOM I | EXISTING PU |
005 | WITHIN IPAKAN VILLAGE | EXISTING PU |
006 | IN FRONT OF COMMUNITY HALL, EGBIN | EXISTING PU |
007 | BESIDE THE SECURITY GATE, EGBIN/THERMAL STATION 1 | EXISTING PU |
008 | BESIDE THE SECURITY GATE, EGBIN/THERMAL STATION II | EXISTING PU |
009 | 6 ETITA SQUARE | NEW PU |
010 | IN FRONT OF 38, PALACE ROAD, OBUNALE, IJEDE | NEW PU |
011 | IN FRONT OF AJANAKU QUATERS, OBADE, IJEDE | NEW PU |
012 | IN FRONT OF ROFAS OSHINKOYA STREET, IJEDE | NEW PU |
013 | IN FRONT OF IJEDE READING ROOM II | NEW PU |
014 | IN FRONT OF CHARITY LEAGUE CLUB HOUSE, IJEDE | NEW PU |
015 | IN FRONT OF ALHAJA MUSBAT YEKINI FAKUNMOJU STREET JUNCTION, IJEDE | NEW PU |
016 | IPAKAN TOWN HALL | NEW PU |
017 | WITHIN IPONMI RESETTLEMENT | NEW PU |
018 | OJU-OTA OPPOSITE IMAM THANNI’S HOUSE, EGBIN, IJEDE | NEW PU |
019 | OPPOSITE GENERAL HOSPITAL IJEDE | NEW PU |
020 | BEHIND MARINA CIRCLE/ EGBIN POWER PLC HOSPITAL , GBIN POWER HOSING ESTATE | NEW PU |
021 | OPEN FIELD OPPOSITE POWER FIELD PRY SCHOOL | NEW PU |
Imota 1 Ward
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | JUNCTION OF ITUNMAJA/OWOYELE ST. IMOTA | EXISTING PU |
002 | JUNCTION OF ATERE/MAJA/ONABU ST. IMOTA | EXISTING PU |
003 | ANUWARUL-ISLAM PRY. SCH. IMOTA I | EXISTING PU |
004 | ANUWARUL-ISLAM PRY. SCH. IMOTA II | EXISTING PU |
005 | IN FORNT OF 6, AJAGURO ST. IMOTA | EXISTING PU |
006 | L.G. PRY. SCHOOL IMOTA 1 | EXISTING PU |
007 | L.G. PRY. SCHOOL IMOTA II | EXISTING PU |
008 | ABEJOYE PRY. SCHOOL, OKE-AGBO | EXISTING PU |
009 | U.P.E. PRY. SCHOOL OKE-AGBO | EXISTING PU |
010 | WITHIN OKE-LISA VILLAGE | EXISTING PU |
011 | WITHIN IDI-APARUN VILLAGE | EXISTING PU |
012 | U.P.E. PRY SCHOOL IGBALU | EXISTING PU |
013 | OPPOSITE AJINA MARKET ATERE, IMOTA | NEW PU |
014 | IN FRONT OF 23/24 ATERE BASE IMOTA | NEW PU |
015 | U.P.E PLAYING GROUND IMOTA | NEW PU |
Imota II Ward
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
