Ileoluji 1 Ward
(11 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AJIFERERE, COCOA INDUSTRY | EXISTING PU |
002 | LORO, NEPA/IFEBABA | EXISTING PU |
003 | OKE OTUNBA/GESHINDE, OKE OTUNBA | EXISTING PU |
004 | OKE OTUNBA/GESHINDE, OKE OTUNBA | EXISTING PU |
005 | OMOBOLADE, OMOBOLADE | EXISTING PU |
006 | ODOMIKAN, ODOMIKAN | EXISTING PU |
007 | ODOMIKAN, ODOMIKAN | EXISTING PU |
008 | ODOYEGHE, ODOYEGHE | EXISTING PU |
009 | AJIFERERE OPEN SPACE BESIDE COCOA TREE ADEBIYI STREET | NEW PU |
010 | OPEN SPACE GBOLUJI GUEST HOUSE JUNCTION | NEW PU |
011 | OPEN SPACE AT OKE OTUNBA JUNCTION | NEW PU |
Ileoluji ii Ward
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | OKEALAAFIA/GBONJINGIN, ST JAMES PRY SCH | EXISTING PU |
002 | OKEALAAFIA/GBONJINGIN, ST JAMES PRY SCH | EXISTING PU |
003 | OGBONTITUN, OGBONTITUN | EXISTING PU |
004 | ODOLUFE, OMOKOLE, ODOSIKAN OGUNGBOYE | EXISTING PU |
005 | IPARUKU, IPARUKU | EXISTING PU |
006 | TEMIDIRE, TEMIDIRE | EXISTING PU |
007 | FARM SETTLEMENT, FARM SETTLEMENT | EXISTING PU |
008 | ODOLUA, ODULUA OMOKOLE | EXISTING PU |
009 | ODOLUA, ODULUA OMOKOLE | EXISTING PU |
010 | OPEN SPACE IN FRONT OF FEDERAL POLYTECHNIC TEMPORARY SITE | NEW PU |
011 | HOLY SAVIOUR HIGH SCHOOL | NEW PU |
012 | OPEN SPACE OGBONTUNTUN LANE 4 JUNCTION | NEW PU |
013 | POST OFFICE | NEW PU |
014 | BAPTIST HIGH SCHOOL | NEW PU |
015 | ORERE GRAMMAR SCHOOL | NEW PU |
016 | BUS STOP AT TIPPER GARAGE | NEW PU |
017 | BUS STOP AT ILUYEMI STREET JUNCTION | NEW PU |
See Also: List Of All Polling Units And Wards In Ondo State
List Of All Polling Units And Wards In Nigeria
Ileoluji iii Ward
(14 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AJIFERERE NORTH, SKY WAY CONFIDENCE PRY SCH | EXISTING PU |
002 | ODOLU, K & S PRY SCH | EXISTING PU |
003 | ODOLU, ODOLU YOUTH FOUNDATION | EXISTING PU |
004 | IDIOMA, IDIOMA OKELORO | EXISTING PU |
005 | IDIOMA, IDIOMA ST GEORGE PRY SCH | EXISTING PU |
006 | OKE ALAFIA WEST, ODOLE | EXISTING PU |
007 | OKE ALAFIA WEST, ODOLE | EXISTING PU |
008 | OKE AIGO, KAJOLA ROAD, AYEYE AREA | EXISTING PU |
009 | OKE ODUNWO, OKE ODUNWO | EXISTING PU |
010 | OKE ALAFIA EAST, OKE ITA JUNCTION | EXISTING PU |
011 | OKE ALAFIA EAST, OKE ITA JUNCTION | EXISTING PU |
012 | CAC HIGH SCHOOL, LOTA ROAD | NEW PU |
013 | BASIC HEALTH CENTRE, IDIOMA | NEW PU |
014 | OPEN SPACE BESIDE WORD OF TRUTH EVANGELICAL MINISTRY, KAJOLA ROAD | NEW PU |
Ileoluji iv
(16 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | EHIN OGBE, MCGEE PRY SCH | EXISTING PU |
002 | OKETOKO, OKETOKO ST LUKES PRY SCH | EXISTING PU |
003 | TEMIDIRE NORTH, IREWUMI JUNCTION | EXISTING PU |
004 | TEMIDIRE NORTH, OPPOSITE POST OFFICE | EXISTING PU |
005 | TEMIDIRE NORTH, AKINTIMEHIN ADEJAYAN | EXISTING PU |
006 | OKEAIGBO/ALHAJI ODO JUNCTION | EXISTING PU |
007 | TEMIDIRE NORTH, TEMIDIRE/OLORUNGBOHUNMI | EXISTING PU |
008 | TEMIDIRE NORTH, TEMIDIRE/OLORUNGBOHUNMI | EXISTING PU |
009 | OPEN SPACE IN FRONT OF FIRST BANK | NEW PU |
010 | OPEN SPACE UNDER ABE IGI AANU OJA OBA ROAD | NEW PU |
011 | BASIC HEALTH CENTRE TEMIDIRE | NEW PU |
012 | CAC PRIMARY SCHOOL ALONG MAGISTRATE COURT | NEW PU |
013 | OPEN SPACE AT AKINTIMEHIN/ADEJAYAN JUNCTION | NEW PU |
014 | OPEN SPACE AT TEMIDIRE OPPOSITE COCOA STORE BESIDE BOVAS FILLING STATION | NEW PU |
015 | OPEN SPACE AT GENERAL HOSPITAL GATE, KAJOLA ROAD | NEW PU |
016 | OPEN SPACE AT EDEN HOTEL JUNCTION FAGBOLA | NEW PU |
Ileoluji v Ward
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAJOLA, KAJOLA | EXISTING PU |
002 | KAJOLA, KAJOLA | EXISTING PU |
003 | ARAROMI AGBA, ARAROMI AGBA/OGBURU | EXISTING PU |
004 | ARAROMI AGBA, ARAROMI AGBA/OGBURU LOTA OWURO | EXISTING PU |
005 | BALEWA, BALEWA AREA | EXISTING PU |
006 | AYEDE OJA, AYEDEOJA | EXISTING PU |
007 | AYEDE OJA, AYEDEOJA | EXISTING PU |
008 | LAILEPA ONIREKE, LAILEPA ONIREKE | EXISTING PU |
009 | LAILEPA ONIREKE, LAILEPA ONIREKE | EXISTING PU |
010 | OLORUNTEDO, ATARIOKE | EXISTING PU |
011 | OLORUNTEDO, ATARIOKE | EXISTING PU |
012 | AGBA, AGBA/OLOWOSUNMOYE | EXISTING PU |
013 | LIPEPEYE, LIPEPEYE | EXISTING PU |
014 | OLORUNSOGO, OLORUNSOGO | EXISTING PU |
015 | OLORUNSOGO, OLORUNSOGO | EXISTING PU |
016 | AJEBAMBO, AJEBAMBO/LOSAN | EXISTING PU |
017 | ULOEN, ULOEN/ABATUTU/GATE | EXISTING PU |
018 | ULOEN, ABATUTU/GATE | EXISTING PU |
019 | AYEGUN, AYEGUN | EXISTING PU |
020 | AYEGUN, AYEGUN | EXISTING PU |
021 | AYETORO, AYETORO | EXISTING PU |
022 | AYETORO, AYETORO | EXISTING PU |
023 | OJOWO, OJOWO | EXISTING PU |
024 | AWO, OKOBOSIN | EXISTING PU |
025 | AKINYE, AKINYE OJA | EXISTING PU |
026 | AKINYE, AKINYE OJA | EXISTING PU |
027 | SAMA, SAMA | EXISTING PU |
028 | AYO, AKINGBE CAMP | EXISTING PU |
029 | BADEJI, BADEJI AREA | EXISTING PU |
030 | OLABOSIPO, OLABOSIPO | EXISTING PU |
031 | OLABOSIPO, OLABOSIPO | EXISTING PU |
032 | LOTA AROGBO, LOTA AROGBO | EXISTING PU |
033 | OPEN SPACE BESIDE EBENEZER ANGLICAN CHURCH | NEW PU |
Ileoluji vi Ward
(30 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ADELOGBE, ORISUNMIBARE | EXISTING PU |
002 | ARAROMI, ARAROMI/SIPI/AJANA | EXISTING PU |
003 | EYINGUN, EYINGUN/LUMOLE KOMOWA/ABA TEACHER | EXISTING PU |
004 | EYINGUN, EYINGUN/LUMOLE | EXISTING PU |
005 | MOFERERE USAMA, MOFERERE USAMA/OWODE/LEYEKO | EXISTING PU |
006 | MOFERERE USAMA, MOFERERE USAMA/OWODE/LEYEKO | EXISTING PU |
007 | IGBONKUTA, IGBONKUTA | EXISTING PU |
008 | KAJOLA, KAJOLA | EXISTING PU |
009 | KAJOLA, KAJOLA | EXISTING PU |
010 | KAJOLA, KAJOLA | EXISTING PU |
011 | TEMIDIRE USAMA, TEMIDIRE USAMA | EXISTING PU |
012 | OLUWASOLA, OLUWASOLA | EXISTING PU |
013 | LOSUNLA, LOSUNLA | EXISTING PU |
014 | AWO, AWO | EXISTING PU |
015 | LEEGUN, LEEGUN | EXISTING PU |
016 | LEEGUN, LEEGUN | EXISTING PU |
017 | OLOGUNDUDU, OLOGUNDUDU | EXISTING PU |
018 | BAMIKEMO, BAMIKEMO JEGUN | EXISTING PU |
019 | BAMIKEMO, BAMIKEMO JEGUN | EXISTING PU |
020 | BAMIKEMO, BAMIKEMO 1 | EXISTING PU |
021 | BAMIKEMO, BAMIKEMO 1 | EXISTING PU |
022 | BAMIKEMO, BAMIKEMO 11 | EXISTING PU |
023 | IYERE, IYERE | EXISTING PU |
024 | LIPANU, LIPANU | EXISTING PU |
025 | LIPANU, LIPANU | EXISTING PU |
026 | TEMIDIRE CAMP OPPOSITE POLICE STATION | NEW PU |
027 | BASIC HEALTH CENTRE BAMIKEMO | NEW PU |
028 | IN FRONT OF CHIEF MAGISTRATE COURT BAMIKEMO | NEW PU |
029 | IN FRONT OF BASIC HEALTH CENTRE IYERE OGUNSUSI | NEW PU |
030 | OPEN SPACE IN FRONT OF WATER BORE HOLE LIPANU, IPETU IJESHA ROAD | NEW PU |
Oke-igbo i Ward
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ARE ADEGBITE, ARE SOKPO | EXISTING PU |
002 | PAKOYI/BADA, PAKOYI/BADA | EXISTING PU |
003 | PAKOYI/BADA, PAKOYI/BADA | EXISTING PU |
004 | OKESA/ODO YEMOJA, OKESA/ODO YEMOJA | EXISTING PU |
005 | AYETORO/OSA ARA OKESA/ODO YEMOJA, OKESA/ODO YEMOJA | EXISTING PU |
006 | OLOGBENLA KUOLE, OLOGBENLA KUOLE | EXISTING PU |
007 | OLOGBENLA KUOLE, OLOGBENLA KUOLE | EXISTING PU |
008 | KUOLE, KUOLE | EXISTING PU |
009 | OKE AGBE, OKE AGBE/OGUNBI | EXISTING PU |
010 | OKE AGBE, OKE AGBE/IDEDI | EXISTING PU |
011 | IDEDI/ST LUKES PRY SCHLOKE AGBE, OKE AGBE/IDEDI | EXISTING PU |
012 | OLORUNSOGO/ODUDUWA, OKE ORA ST JAMES PRY SCH | EXISTING PU |
013 | OLORUNSOGO/MATERNITY, OKE ORA | EXISTING PU |
014 | OKE BODE IDEDI, OKE AGBE | EXISTING PU |
015 | SOWO/OTA ORISA OKE BODE IDEDI, OKE AGBE | EXISTING PU |
016 | OPEN SPACE AT OGUNTULA JUNCTION, IGBO OYA | NEW PU |
017 | OPEN SPACE AT OMI IYE JUNCTION, OLORUNSOGO | NEW PU |
Oke-igbo ii Ward
(18 Polling Booths )
Abagun, abagun (PU: 28/11/09/017)
Abojupa, abojupa (PU: 28/11/09/004)
Abojupa, abojupa (PU: 28/11/09/005)
Adigbolu, adigbolu (PU: 28/11/09/018)
Araromi, araromi (PU: 28/11/09/012)
Araromi, araromi (PU: 28/11/09/013)
Aratu, aratu/olojo (PU: 28/11/09/016)
Arowolo, arowolo (PU: 28/11/09/011)
Atoototan, atoototan (PU: 28/11/09/014)
Idiosan, idiosan (PU: 28/11/09/007)
Idiosan, idiosan (PU: 28/11/09/008)
Idiroko, idiroko (PU: 28/11/09/001)
Idiroko, idiroko (PU: 28/11/09/002)
Idiroko, idiroko (PU: 28/11/09/003)
Kajola sanni, kajola sanni (PU: 28/11/09/009)
Kajola sanni, kajola sanni (PU: 28/11/09/010)
Kokowu/balagbe, kokowu/balagbe (PU: 28/11/09/006)
Olojo, olojo (PU: 28/11/09/015)
Oke-igbo iii Ward
(23 Polling Booths )
Aba amuda, aba amuda (PU: 28/11/10/016)
Abapanu, abapanu (PU: 28/11/10/012)
Ajegunle, ajegunle (PU: 28/11/10/018)
Ajejigi, ajejigi (PU: 28/11/10/007)
Alarere, alarere (PU: 28/11/10/023)
Arepa, arepa (PU: 28/11/10/008)
Asana, asana oriota (PU: 28/11/10/005)
Asana, asana oriota (PU: 28/11/10/006)
Awopeju/omilaje, awopeju/omilaje (PU: 28/11/10/010)
Awopeju/omilaje, awopeju/omilaje (PU: 28/11/10/011)
Bolorunduro, bolorundoro/seriki (PU: 28/11/10/001)
Bolorunduro, bolorundoro/seriki (PU: 28/11/10/002)
Bolorunduro, bolorunduro (PU: 28/11/10/009)
Erin owode, erinowode (PU: 28/11/10/021)
Erin owode, erinowode (PU: 28/11/10/022)
Igbo olodumare, igbo olodumare (PU: 28/11/10/017)
Irowa, irowa/elewere (PU: 28/11/10/003)
Oke alafia, oke alafia/omilope (PU: 28/11/10/014)
Oke alafia, oke alafia/omilope (PU: 28/11/10/015)
Olorunkemi, olorunkemi (PU: 28/11/10/004)
Orisunmibare, orisunmibare (PU: 28/11/10/013)
Ramonu, ayetoro (PU: 28/11/10/019)
Ramonu, ayetoro (PU: 28/11/10/020)
Oke-igbo iv Ward
(23 Polling Booths )
Aba amuda, aba amuda (PU: 28/11/10/016)
Abapanu, abapanu (PU: 28/11/10/012)
Ajegunle, ajegunle (PU: 28/11/10/018)
Ajejigi, ajejigi (PU: 28/11/10/007)
Alarere, alarere (PU: 28/11/10/023)
Arepa, arepa (PU: 28/11/10/008)
Asana, asana oriota (PU: 28/11/10/005)
Asana, asana oriota (PU: 28/11/10/006)
Awopeju/omilaje, awopeju/omilaje (PU: 28/11/10/010)
Awopeju/omilaje, awopeju/omilaje (PU: 28/11/10/011)
Bolorunduro, bolorundoro/seriki (PU: 28/11/10/001)
Bolorunduro, bolorundoro/seriki (PU: 28/11/10/002)
Bolorunduro, bolorunduro (PU: 28/11/10/009)
Erin owode, erinowode (PU: 28/11/10/021)
Erin owode, erinowode (PU: 28/11/10/022)
Igbo olodumare, igbo olodumare (PU: 28/11/10/017)
Irowa, irowa/elewere (PU: 28/11/10/003)
Oke alafia, oke alafia/omilope (PU: 28/11/10/014)
Oke alafia, oke alafia/omilope (PU: 28/11/10/015)
Olorunkemi, olorunkemi (PU: 28/11/10/004)
Orisunmibare, orisunmibare (PU: 28/11/10/013)
Ramonu, ayetoro (PU: 28/11/10/019)
Ramonu, ayetoro (PU: 28/11/10/020)
One Response to "Ile Oluji/Okeigbo L.G.A Polling Units/Wards"