Newly updated 2023
Ward: Danaba
Polling Unit:
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAWURO/ BAWURO PRY. SCH. | EXISTING PU |
002 | BELLO TONGA/ KOFAR JAURO BELLO TONGA | EXISTING PU |
003 | DANABA TSOHO/ DANABA PRY. SCH. | EXISTING PU |
004 | DASHE/ KOFAR JAURO DASHE | EXISTING PU |
005 | DIMKUSUN/ DIMKUSUN PRY. SCH. | EXISTING PU |
006 | GANGSANEN/ KOFAR JAURO GANGSANEN | EXISTING PU |
007 | GANGTANGEN/ NADEU PRIMARY SCHOOL | EXISTING PU |
008 | KAMENYA/ KAMENYA PRY. SCH. | EXISTING PU |
009 | NAGUMA/ WURO ALHAJI/ NAGUMA PRY. SCH. | EXISTING PU |
010 | SABON LAYI/ DANABA PRY. SCH. | EXISTING PU |
011 | SAMAN/ KOFAR JAURO SAMAN | EXISTING PU |
012 | PRY SCH SANDAGUNI | EXISTING PU |
013 | SANGUDING/SANGUDING PRY SCH | EXISTING PU |
014 | SANKEUPO/ SANKEUPO PRY. SCH. | EXISTING PU |
016 | DASHEN I/GOVERNMENT DAY SECONDARY SCHOOL | NEW PU |
017 | DAMOKA/ OPEN SPACE FOOTBALL FIELD NEAR DAMOKA PRIMARY SCHOOL | NEW PU |
018 | NYIBANGO I/OPEN SPACE FOOTBALL FIELD /NYIBANGO PRIMARY SCHOOL | NEW PU |
019 | WURO-JATAU I//OPEN SPACE GINDINMAINA NEAR DAMOKA PRIMARY SCHOOL | NEW PU |
016 | MAYINE I/MAYINE PRIMARY SCHOOL | NEW PU |
017 | BELLO NDAMBA I/WURO USMAN PRIMARY SCHOOL | NEW PU |
018 | KOJOLI III/OPEN SPACE GINDINKADANYA NEAR KOJOLI II PRIMARY SCHOOL | NEW PU |
019 | GADJO I/ OPEN SPACE GADJO FOOTBALL FIELD PRIMARY SCHOOL | NEW PU |
020 | KOJOLI III/OPEN SPACE FOOTBALL FIELD KOJOLI PRIMARY SCHOOL | NEW PU |
021 | KOJOLI IV/OPEN SPACE KOJOLI II FOOTBALL FIELD PRIMARY SCHOOL | NEW PU |
022 | KOJOLI V/OPEN SPACE FOOTBALL FIELD G.S.S KOJOLI | NEW PU |
Ward: Jada i
Polling Unit:
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAPPATE/ L.G NURSERY, PRY. SCH. | EXISTING PU |
002 | BELLO MA’AJI/ KOFAR JAURO BELLO MA’AJI | EXISTING PU |
003 | BOBDA/ KOFAR JAURO BOBDA | EXISTING PU |
004 | JAMTARI/ JAMTARI PRY. SCH. | EXISTING PU |
005 | KOLERE I/ KOFAR SARKI JADA | EXISTING PU |
006 | KOLERE II/ KOFAR SARKI JADA | EXISTING PU |
007 | KOLERE III/ JADA DISPENSARY | EXISTING PU |
008 | KOLERE IV/ JADA DISPENSARY | EXISTING PU |
009 | MARWARE I/ KOFAR JAURO MARWARE | EXISTING PU |
010 | MARWARE II/ L.C.C.N BOOKSHOP JADA | EXISTING PU |
011 | NYAGANG KUGAMA/ KOFAR JAURO NYAGANG | EXISTING PU |
012 | TUDUN WADA I/ JADA I PRY. SCH. | EXISTING PU |
013 | TUDUN WADA II/ JADA I PRY. SCH. | EXISTING PU |
014 | WAILARE/ GINDIN RIMI WAILARE | EXISTING PU |
015 | WURO ALH/ JAURO LARO/ KOFAR J. LARO | EXISTING PU |
016 | WURO HAUSA/ CENTRAL PRY. SCH. | EXISTING PU |
017 | KASHIN YAWO / L.G NURSERY PRI. SCH. | EXISTING PU |
018 | BAPPATE/ L.G NURSERY AND PRIMARY SCHOOL | NEW PU |
019 | GOVERNMENT SCIENCE SEC. SCHOOL JADA | NEW PU |
020 | KOLERE V/KOFAR SARKI JADA AREA COURT | NEW PU |
021 | KOLERE VI/KOFAR SARKI JADA MAGISTRATE | NEW PU |
022 | KOLERE VII/ DISPENSARY MAIN GATE | NEW PU |
023 | KOLERE IX/BEHIND JADA DISPENSARY | NEW PU |
024 | MARWARE II/MARKET SQAURE | NEW PU |
025 | TUDUN WADA III/JADA I PRIMARY SCHOOL | NEW PU |
026 | WURO KUNA/WURO KUNA PRIMARY | NEW PU |
027 | TUDUN WADA III/ADAMAWA STATE YOUTH PLAZA JADA | NEW PU |
028 | WAILARE II /WAILARE PRIMARY SCHOOL | NEW PU |
029 | WURO-HAUSA I/CENTRAL PRIMARY SCHOOL | NEW PU |
030 | WURO-HAUSA II/CENTRAL PRIMARY SCHOOL | NEW PU |
See Also: List Of All Polling Units And Wards In Adamawa State
List Of All Polling Units And Wards In Nigeria
Ward: Jada ii
Polling Unit:
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DAGBEULA GARI/ KONA UKU PRY. SCH. | EXISTING PU |
002 | DAM/ KOFAR MODIBBO YAHYA WURO REKE | EXISTING PU |
003 | DUTA – ERA I/KOFAR JAURO DUTA ERA | EXISTING PU |
004 | DUTA – ERA II/KOFAR JAURO DUTA ERA | EXISTING PU |
005 | GETTADO/ KOFAR JAURO GETTADO | EXISTING PU |
006 | G.S.S. JADA/ G.S.S. JADA | EXISTING PU |
007 | JOHN HOLT/ GANGWASO PRY. SCH. | EXISTING PU |
008 | KATSINA I/ KOFAR JAURO KATSINA | EXISTING PU |
009 | KATSINA II/ KOFAR JAURO KATSINA | EXISTING PU |
010 | KEUMSI/ KOFAR JAURO KEUMSI | EXISTING PU |
011 | PAKORGEL/ PAKORGEL PRY. SCH. | EXISTING PU |
012 | SARKIN YAMMA/ SARKIN YAMMA PRY. SCH. | EXISTING PU |
013 | WURO YERIMA/ KOFAR JAURO ALH. BUBA | EXISTING PU |
014 | DAM I/SPECIAL EDUCATION CENTRE JADA | NEW PU |
015 | DUTA ERA III/TSOHON TIKE PRIMARY SCHOOL | NEW PU |
016 | DUTA ERA VI/TSOHON TIKE PRIMARY SCHOOL | NEW PU |
017 | JOHN HOLT I/GANGWASO PRIMARY SCHOOL | NEW PU |
018 | JOHN HOLT II/GANGWASO PRIMARY SCHOOL | NEW PU |
019 | JOHN HOLT III/GANGWASO PRIMARY SCHOOL | NEW PU |
020 | KATSINA III/SPECIAL EDUCATION CENTRE JADA | NEW PU |
021 | KATSINA VI/SPECIAL EDUCATION CENTRE | NEW PU |
022 | PAKORGEL/PAKORGEL PRIMARY SCHOOL II | NEW PU |
Ward: Koma i
Polling Unit:
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | CHONCHA/ CHONCHA PRY. SCH. | EXISTING PU |
002 | DAKPALI/ KOFAR JAURO DAKPALI | EXISTING PU |
003 | DELENGI/ KOFAR JAURO DELENGI | EXISTING PU |
004 | GAWI/ GAWI PRY. SCH. | EXISTING PU |
005 | KARO/PINDO/ GINDIN DIMBO | EXISTING PU |
006 | NALI/ KOFAR JAURO NALI | EXISTING PU |
007 | NASSARAWO/ NASSARAWO PRY. SCH. | EXISTING PU |
008 | NGOLOMBA/ KOFAR JAURO NGOLOMBA | EXISTING PU |
009 | SARU GARI/ KOFAR JAURO SARU GARI | EXISTING PU |
010 | TANTILE/ TANTILE PRY. SCH. | EXISTING PU |
011 | UNGUWAN KALO/ KOFAR JAURO KALO | EXISTING PU |
012 | USMAN YAMMI I/ KOFAR JAURO GABDO | EXISTING PU |
013 | USMAN YAMMI II/ KOFAR JAURO USMAN YAMMI | EXISTING PU |
014 | WIP/ KOFAR JAURO WIP | EXISTING PU |
015 | YEBRI/ KOFAR JAURO YEBRI | EXISTING PU |
016 | CHONCHA I/CHONCHA PRIMARY SCHOOL | NEW PU |
017 | NASSARAWO I/GOVERNMENT SECONDARY SCHOOL KOMA I | NEW PU |
018 | TANTILE I/TANTILE PRIMARY SCHOOL | NEW PU |
Ward: Koma ii
Polling Unit:
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BANTAJI/ KOFAR JAURO BANTAJI | EXISTING PU |
002 | BETTI/ BETTI PRY. SCH. | EXISTING PU |
003 | DELLI/ KOFAR JAURO DELLI | EXISTING PU |
004 | GBAGGI/ KOFAR JAURO GBAGGI | EXISTING PU |
005 | KEWAL/KEWAL PRY. SCH. | EXISTING PU |
006 | KOMNI/ KOFAR JAURO KOMNI | EXISTING PU |
007 | KONGLO/ KOFAR JAURO KONGLO | EXISTING PU |
008 | NAMJORO/ KOFAR JAURO NAMJORO | EXISTING PU |
009 | SAMLO/ SAMLO PRY. SCH. | EXISTING PU |
010 | SULI/ KOFAR JAURO SULI | EXISTING PU |
011 | TULI/ TULI PRY. SCH. | EXISTING PU |
012 | WARI BATA/ KOFAR JAURO WARI BATA | EXISTING PU |
013 | WURO JATAU/ GINDIN MANGO TREE | EXISTING PU |
Ward: Leko
Polling Unit:
(21Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ABEJO/ KOFAR JAURO ABEJO | EXISTING PU |
002 | OPEN SPACE(KJ USMAN BAYAMI) | EXISTING PU |
003 | CHITTA/ CHITTA PRY. SCH. | EXISTING PU |
004 | DALAMI/ DALAMI PRY. SCH. | EXISTING PU |
005 | FOOTBALL FIELD DINARU | EXISTING PU |
006 | FOOTBALL FIELD DUNDEHI | EXISTING PU |
007 | GAJI/ GAJI PRY. SCH. | EXISTING PU |
008 | GWALGU PRY SCH | EXISTING PU |
009 | JAURO FULANI/ KOFAR JAURO GINDIN KUKA | EXISTING PU |
010 | KUBI PRY SCH . | EXISTING PU |
011 | KUBI YERO/ KUBI YERO PRY. SCH. | EXISTING PU |
012 | MAYO HAKO/ MAYO HAKO CLINIC | EXISTING PU |
013 | SO’O/ SO’O PRY. SCH. | EXISTING PU |
014 | CHITTA I/OPEN SPACE NEAR CHITTA PRIMARY SCHOOL | NEW PU |
015 | DALAMI I/DALAMI CLINIC | NEW PU |
016 | DUNDEHI I/OPEN SPACE FOOTBALL FIELD DUNDEHI | NEW PU |
017 | KUBI I/OPEN SPACE NEAR KUBI PRIMARY SCHOOL | NEW PU |
018 | KUBIYERO I/OPEN SPACE NEAR KUBIYERO PRIMARY SCHOOL | NEW PU |
019 | MAYO HAKO I/MAYO-HAKO PRIMARY SCHOOL | NEW PU |
020 | SOO I/OPEN SPACE FOOTBALL FIELD NEAR SOO PRIMARY SCHOOL | NEW PU |
021 | SOO II/ OPEN SPACE BORE HOLE SOO PRIMARY SCHOOL | NEW PU |
Ward: Mapeo
Polling Unit:
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DIMKEMI/ K.J. KULU WURBA KOMA | EXISTING PU |
002 | FULANI/ KOFAR JAURO FULANI | EXISTING PU |
003 | JALINGO I/ JALINGO DISPENSARY | EXISTING PU |
004 | OPEN SPACE JALINGO II LETTERE(JALINGO II/K/J LETTERE) | EXISTING PU |
005 | KAREJI NATUBI/ KOFAR JAURO NATUBI | EXISTING PU |
006 | KOJOLI JABBE/ KOJOLI JABBE PRY. SCH. | EXISTING PU |
007 | LENGDO I/ LENGDO PRY. SCH. I | EXISTING PU |
008 | LENGDO II/ LENGDO PRY. SCH. II | EXISTING PU |
009 | MAPEO/ MAYO BEWA/ MAPEO PRY. SCH. | EXISTING PU |
010 | TAPPARE/ KOFAR JAURO TAPPARE | EXISTING PU |
011 | VERE/ KOFAR ARNADO VERE | EXISTING PU |
012 | LENDO MARKET SQUARE | NEW PU |
013 | KAREJINATUBI I/OPEN SPACE NEAR BORE HOLE | NEW PU |
014 | KAREJI NATUBI II/GOVERNMENT DAY SECONDARY SCHOOL MAPEO | NEW PU |
015 | LENDO III/GINDINMAINA BEHIND LENDO PRIMARY SCHOOL | NEW PU |
016 | LENDO IV/OPEN SPACE NEAR LENDO PRIMARY SCHOOL | NEW PU |
017 | MAPEO I/MAYO-BEWA/MAPEO PRIMARY SCHOOL | NEW PU |
Ward: Mayokalaye
Polling Unit:
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAGOBIRI/ NORMADIC PRY. SCH. BAGOBIRI | EXISTING PU |
002 | DABALA/ KOFAR JAURO DABALA | EXISTING PU |
003 | GANGNAI/ GANGNAI PRY. SCH. | EXISTING PU |
004 | GONGLARE/ GONGLARE PRY. SCH. | EXISTING PU |
005 | KILBAWO/ KILBAWO PRY. SCH. | EXISTING PU |
006 | MODAWAL/ KOFAR JAURO MODAWAL | EXISTING PU |
007 | MAYO DIYA/ KOFAR JAURO MAYO DIYA | EXISTING PU |
008 | NASSARAWO JIRU/ NASSARAWO PRY. SCH. | EXISTING PU |
009 | TASAU KORKAI/ TASAU PRY. SCH. | EXISTING PU |
010 | WURO ABBO/ WURO ABBO PRY. SCH. | EXISTING PU |
011 | WURO LONDE/ JODARE/ GINDIN TSAMIYA S/GARI | EXISTING PU |
012 | GANGNAI I/OPEN SPACE FOOTBALL FIELD GANGNAI PRIMARY SCHOOL | NEW PU |
013 | GANGLARE I/GINDINKUKA BEHIND GONGLARE HEALTH CENTRE | NEW PU |
014 | WURO ABBO I/OLD CLINIC WUROABBO NEAR PHCC | NEW PU |
015 | BANTAJE/OPEN SPACE BANTAJE PRIMARY SCHOOL | NEW PU |
Ward: Mbulo
Polling Unit:
(24 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | FARANG RAI/ KOFAR JAURO FARANG RAI | EXISTING PU |
002 | FARANG VAN/ FARANG VAN PRY. SCH. | EXISTING PU |
003 | GANGMOBI/ GANGMOBI PRY. SCH. | EXISTING PU |
004 | GANGSANJI/ GANGSANJI PRY. SCH. | EXISTING PU |
005 | AREA COURT KAREJI NATUBI | EXISTING PU |
006 | GANGYAKI/ GANGYAKI PRY. SCH. | EXISTING PU |
007 | JARANDI/ KOFAR JAURO JARANDI | EXISTING PU |
008 | ISLAMIYA PRY SCH JAURO JODA | EXISTING PU |
009 | KOJOLI/ GANGALADA/ GANGALADA PRY. SCH. | EXISTING PU |
010 | PRY SCH TAPPARE | EXISTING PU |
011 | PRY SCH VERE | EXISTING PU |
012 | MBULO KOMBUWAL/ MBULO K. PRY. SCH. | EXISTING PU |
013 | POLA/ POLA PRY. SCH. | EXISTING PU |
014 | SABON LAYI/ MBULO PRY. SCH. | EXISTING PU |
015 | GDSS MBULO | EXISTING PU |
016 | TIMKOBA/ KOFAR JAURO TIMKOBA | EXISTING PU |
017 | PRY SCH WEYIBENSO | EXISTING PU |
018 | FARANG VAN I/ FARANG VAN CLINIC NEAR FARANG VAN PRIMARY SCHOOL | NEW PU |
019 | GANGSANGJI I/OPEN SPACE FOOTBALL FIELD GANGSANGJI PRIMARY SCHOOL | NEW PU |
020 | GANGSANGJI II/NAWAI PRIMARY SCHOOL | NEW PU |
021 | JARENDI I/ JARENDI PRIMARY SCHOOL | NEW PU |
022 | KOJOLI I/GANGALANDA/ OPEN SPACE FOOTBALL FIELD GANGALANDAGANGLADA PRY. SCH. | NEW PU |
023 | MBANGANTIREN I/MBANGANTIREN PRIMARY SCHOOL | NEW PU |
024 | SABONLAYI I/MBULO VIEWING CENTRE | NEW PU |
Ward: Nyibango
Polling Unit:
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BANCHE/ BANCHE PRY. SCH. | EXISTING PU |
002 | BORO/ BORO PRY. SCH. | EXISTING PU |
003 | DASHEN/ DASHEN PRY. SCH. | EXISTING PU |
004 | OPEN SPACE KJ/GANGABDU | EXISTING PU |
005 | GANGKOBEN/ GANGKOBEN PRY. SCH. | EXISTING PU |
006 | OPEN SPACE KJ/GANGSAKA | EXISTING PU |
007 | GANGWAJA/ GANGWAJA PRY. SCH. | EXISTING PU |
008 | JARANDI PRY SCH | EXISTING PU |
009 | MADUGU/ GIRL CHILD PRY. SCH. | EXISTING PU |
010 | OPEN SPACE KJ/MAYO GALBI | EXISTING PU |
011 | NYIBANGO/ NYIBANGO PRY. SCH. | EXISTING PU |
012 | SABON GARI I/SABON GARI PRY SCH | EXISTING PU |
013 | OPEN SPACE KJ SABON GARI | EXISTING PU |
014 | SUPEN/ KOFAR JAURO SUPEN | EXISTING PU |
015 | WURO JATAU/ DAMOKA PRY. SCH. | EXISTING PU |
Ward: Yelli
Polling Unit:
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALH. MAYINE/ KOFAR J. ALH. MAYINE | EXISTING PU |
002 | ALH. JATAU/ KOFAR J. ALH. JATAU | EXISTING PU |
003 | BELLO NDAMBA/ WURO USMAN PRY. SCH. | EXISTING PU |
004 | KOJOLI 2 PRY SCH (BIKKOI KAJI) | EXISTING PU |
005 | MBOJU MAJADU | EXISTING PU |
006 | BORKONO/ BORKONO PRY. SCH. | EXISTING PU |
007 | DAGGA/ JAGGI/ KOFAR JAURO DAGGA | EXISTING PU |
008 | GADJO/ GADJO PRY. SCH. | EXISTING PU |
009 | KALI/ BAYERO/ KOFAR JAURO KALI | EXISTING PU |
010 | KOJOLI I/ KOJOLI PRY. SCH. | EXISTING PU |
011 | KOJOLI II/ KOFAR JAURO FULANI | EXISTING PU |
012 | NAMBERU/ NAMBERU PRY. SCH. | EXISTING PU |
013 | SAPEO/ SAPEO PRY. SCH. | EXISTING PU |
014 | SUDI CHEDE/ KOFAR JAURO SUDI | EXISTING PU |
015 | KOJOLI 3 PRY SCH | EXISTING PU |
One Response to "Jada L.G.A Polling Units/Wards"