- Chibiri-Wards
(42 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | CHIBIRI/CHIBIRI PRIMARY SCHOOL | EXISTING PU |
002 | KIYI/KIYI/PRIMARY SCH. | EXISTING PU |
003 | SHETIGO/SHETIGO PRIMARY SCHOOL | EXISTING PU |
004 | PASSALI/PASSALI PRIMARY SCHOOL | EXISTING PU |
005 | CHUKUKU/CHUKUKU PRIMARY SCHOOL | EXISTING PU |
006 | LANTO/LANTO PRIMARY SCHOOL | EXISTING PU |
007 | CHIBIRI HEALTH CARE | NEW PU |
008 | CHIBIRI ECWA CHURCH | NEW PU |
009 | CHIBIRI OVERHEAD TANK | NEW PU |
010 | CHIBIRI ZONE A | NEW PU |
011 | KIYI OVERHEAD TANK LEA KIYI | NEW PU |
012 | OPEN SPACE PRIMARY HEALTH CARE | NEW PU |
013 | KIYI JSS | NEW PU |
014 | SHETIGO/ TRANSFORMER | NEW PU |
015 | SHETIGO CHIEF PALACE | NEW PU |
016 | SHETIGO/NAF GATE | NEW PU |
017 | KANGO PRIMARY SCHOOL | NEW PU |
018 | KANGO SETTLEMENT | NEW PU |
019 | FMW HOUSING ESTATE | NEW PU |
020 | PASSALI JSS | NEW PU |
021 | PASSALI 1ST UBE PRIMARY SCHOOL | NEW PU |
022 | PASSALI 1ST UBE PRIMARY SCHOOL | NEW PU |
023 | PASSALI 1ST UBE PRI SCH | NEW PU |
024 | PASSALI CUSTOMARY COURT | NEW PU |
025 | PASSALI/OPEN SPACE IMMIGRATION OFFICE | NEW PU |
026 | PASSALI UNGWAN. LADO | NEW PU |
027 | PASSALI OPPISTE GSS | NEW PU |
028 | PASSALI SCHOOL FOR THE DEAF | NEW PU |
029 | UNGWAN ZARA PASSALI | NEW PU |
030 | UNG ZARA PASSALI | NEW PU |
031 | PASSALI GSS SECURITY GATE | NEW PU |
032 | PASSALI GBARI CHIEF PALACE | NEW PU |
033 | PASSALI GBARI FOREST | NEW PU |
034 | PASSALI | NEW PU |
035 | CHUKUKU HEALTH CENTRE | NEW PU |
036 | CHUKUKU CUSTOMARY COURT | NEW PU |
037 | JSS CHUKUKU | NEW PU |
038 | LANTO VILLAGE BY TRANSFORMER | NEW PU |
039 | LANTO PRIMARY SCHOOL | NEW PU |
040 | SHADADI/SHADADI NEW RESETTLMENT | NEW PU |
041 | SHADADI/RESETTLMENT | NEW PU |
042 | SHADADI/RESETTLMENT ZONE K | NEW PU |
- Gaube-Wards
(43 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GAUBE/PRIMARY SCHOOL | EXISTING PU |
002 | PAGGI/PRIMARY SCHOOL | EXISTING PU |
003 | DIBE PRIMARY SCHOOL | EXISTING PU |
004 | KUSAKI / PRIMARY SCHOOL | EXISTING PU |
005 | YANGA PRIMARY SCHOOL | EXISTING PU |
006 | GIDIGWAI /PRIMARY SCHOOL | EXISTING PU |
007 | GIDAN BAWA/ PRIMARY SCHOOL | EXISTING PU |
008 | DAFARA PRIMARY SCHOOL | EXISTING PU |
009 | GAWU KURMI/ PRIMARY SCHOOL | EXISTING PU |
010 | KAHODA HANNU/ PRIMARY SCHOOL | EXISTING PU |
011 | GWAUPE/ PRIMARY SCHOOL | EXISTING PU |
012 | GUDE / KOFAR SARKI | EXISTING PU |
013 | ECWA CHURCH TUNGA MAJE | NEW PU |
014 | UNG. ZONGO/KARA | NEW PU |
015 | CHIEF PALACE GAUBE | NEW PU |
016 | GAPERE SETTLEMENT VILLAGE SQUARE | NEW PU |
017 | OPPOSITE CHIEF PALACE KAPAGYE | NEW PU |
018 | OPPOSITE CHIEF PALACE CHEGASU | NEW PU |
019 | OPPOSITE CENTRAL MOSQUE PAGGI | NEW PU |
020 | PAGGI JSS | NEW PU |
021 | TUKUBA PRI SCH | NEW PU |
022 | BGUTU PRI HEALTHCARE | NEW PU |
023 | PEGGI RESSETLEMENT ESTATE | NEW PU |
024 | NAVY BARRACKS | NEW PU |
025 | KASADA PRIMARY SCHOOL | NEW PU |
026 | GAUBE RESSETLEMENT ABUJA@30 | NEW PU |
027 | KUSAKI CHIEF PALACE | NEW PU |
028 | KASADA RESETTLEMENT | NEW PU |
029 | YANGA HEALTH CENTRE | NEW PU |
030 | AZATTA PRI SCHOOL | NEW PU |
031 | KABWASHA PRI SCH | NEW PU |
032 | OPEN SPACE PAVU CHIEF PALACE | NEW PU |
033 | DAFARA JUNCTION | NEW PU |
034 | . PADA PRI SCH | NEW PU |
035 | KUWEWZHI PRI SCH | NEW PU |
036 | CHIEF PALACE DAFARA | NEW PU |
037 | DAFARA BY BAMISHI PRI SCH | NEW PU |
038 | CHETA SETTLEMENT | NEW PU |
039 | GAWU KURMI HEALTH CENTRE | NEW PU |
040 | GWAUPE/HEALTH CENTE | NEW PU |
041 | GWAUPE/ CUSTOMARY COURT | NEW PU |
042 | GWAUPE/ECWA CHURCH | NEW PU |
043 | GUDE HEALTH CENTRE | NEW PU |
See Also: List Of All Polling Units And Wards In Abuja, FCT
List Of All Polling Units And Wards In Nigeria
- Gudun karya-Wards
(20 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GUDUN KARYA / PRIMARY SCHOOL | EXISTING PU |
002 | HUNI / PRIMARY SCHOOL | EXISTING PU |
003 | DARKA / PRIMARY SCHOOL | EXISTING PU |
004 | AFFA/PRIMARY SCHOOL | EXISTING PU |
005 | ADEGBA TASHARA/PRIMARY SCHOOL | EXISTING PU |
006 | BUGA/PRIMARY SCHOOL | EXISTING PU |
007 | ZAGABUTU/PRIMARY SCHOOL | EXISTING PU |
008 | GUDUN KAR YAGADE / KOFAR SARKI | EXISTING PU |
009 | GUDUNKARYA GBAYI CHIEF PALACE | NEW PU |
010 | GUDUNKARYA KOFAR SARKIN SHABA | NEW PU |
011 | GADABUKE SETTLEMENT | NEW PU |
012 | HUNI GWARI CHIEF PALACE | NEW PU |
013 | BUGA GWARI | NEW PU |
014 | TASHARA ANGWAN GWARI | NEW PU |
015 | DARKA HEALTH CARE | NEW PU |
016 | DARKA CHIEF PALACE | NEW PU |
017 | AFFA II. PRI SCHOOL | NEW PU |
018 | GOVA PRIMARY SCHOOL | NEW PU |
019 | ZAGABUTU PRI HEALTH CENTRE | NEW PU |
020 | CHIEF PALACE TUTURUTU VILLAGE | NEW PU |
- Gwargwada-Wards
(10 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GWARGWADA PRIMARY SCHOOL | EXISTING PU |
002 | GWARGWADA /GANGIYEI | EXISTING PU |
003 | GOMBE / PRIMARY SCHOOL | EXISTING PU |
004 | TUSHA / PRIMARY SCHOOL | EXISTING PU |
005 | GWARGWADA KPANA / PRIMARY SCHOOL | EXISTING PU |
006 | PESU/KOFAR GIDAN MADAKI | EXISTING PU |
007 | GWAGWADA/ KPANA COMMUNITY | NEW PU |
008 | KOPIGBA | NEW PU |
009 | KAURA | NEW PU |
010 | KOPIGBA COMMUNITY | NEW PU |
- Kabi-Wards
(43 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GAUBE/PRIMARY SCHOOL | EXISTING PU |
002 | PAGGI/PRIMARY SCHOOL | EXISTING PU |
003 | DIBE PRIMARY SCHOOL | EXISTING PU |
004 | KUSAKI / PRIMARY SCHOOL | EXISTING PU |
005 | YANGA PRIMARY SCHOOL | EXISTING PU |
006 | GIDIGWAI /PRIMARY SCHOOL | EXISTING PU |
007 | GIDAN BAWA/ PRIMARY SCHOOL | EXISTING PU |
008 | DAFARA PRIMARY SCHOOL | EXISTING PU |
009 | GAWU KURMI/ PRIMARY SCHOOL | EXISTING PU |
010 | KAHODA HANNU/ PRIMARY SCHOOL | EXISTING PU |
011 | GWAUPE/ PRIMARY SCHOOL | EXISTING PU |
012 | GUDE / KOFAR SARKI | EXISTING PU |
013 | ECWA CHURCH TUNGA MAJE | NEW PU |
014 | UNG. ZONGO/KARA | NEW PU |
015 | CHIEF PALACE GAUBE | NEW PU |
016 | GAPERE SETTLEMENT VILLAGE SQUARE | NEW PU |
017 | OPPOSITE CHIEF PALACE KAPAGYE | NEW PU |
018 | OPPOSITE CHIEF PALACE CHEGASU | NEW PU |
019 | OPPOSITE CENTRAL MOSQUE PAGGI | NEW PU |
020 | PAGGI JSS | NEW PU |
021 | TUKUBA PRI SCH | NEW PU |
022 | BGUTU PRI HEALTHCARE | NEW PU |
023 | PEGGI RESSETLEMENT ESTATE | NEW PU |
024 | NAVY BARRACKS | NEW PU |
025 | KASADA PRIMARY SCHOOL | NEW PU |
026 | GAUBE RESSETLEMENT ABUJA@30 | NEW PU |
027 | KUSAKI CHIEF PALACE | NEW PU |
028 | KASADA RESETTLEMENT | NEW PU |
029 | YANGA HEALTH CENTRE | NEW PU |
030 | AZATTA PRI SCHOOL | NEW PU |
031 | KABWASHA PRI SCH | NEW PU |
032 | OPEN SPACE PAVU CHIEF PALACE | NEW PU |
033 | DAFARA JUNCTION | NEW PU |
034 | . PADA PRI SCH | NEW PU |
035 | KUWEWZHI PRI SCH | NEW PU |
036 | CHIEF PALACE DAFARA | NEW PU |
037 | DAFARA BY BAMISHI PRI SCH | NEW PU |
038 | CHETA SETTLEMENT | NEW PU |
039 | GAWU KURMI HEALTH CENTRE | NEW PU |
040 | GWAUPE/HEALTH CENTE | NEW PU |
041 | GWAUPE/ CUSTOMARY COURT | NEW PU |
042 | GWAUPE/ECWA CHURCH | NEW PU |
043 | GUDE HEALTH CENTRE | NEW PU |
- Kuje-Wards
(76 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUJE CENTRAL/CENTRAL PRI. SCH. | EXISTING PU |
002 | KUJE CENTRAL/CENTRAL PRI. SCH. | EXISTING PU |
003 | KAYARDA/KAYARDA PRI. SCH. | EXISTING PU |
004 | KAYARDA/KAYARDA PRI. SCH. | EXISTING PU |
005 | SAUKA/ KOFAR SARKI | EXISTING PU |
006 | LOW-COST/MASS AGENCY | EXISTING PU |
007 | GODOJI,GODOJI/PRIMARY SCH. | EXISTING PU |
008 | TUKPEKI,TUKPEKI/ PRI. SCH. | EXISTING PU |
009 | CENTRAL PRIMARY SCHOOL BESIDE BLOCK D | NEW PU |
010 | PRIMARY SCHOOL BESIDE BLOCK K | NEW PU |
011 | CENI RAL PRIMARY SCHOOL BESIDE BLOCK I | NEW PU |
012 | CENTRAL PRIMARY SCHOOL BESIDE BLOCK H | NEW PU |
013 | CENTRAL PRIMARY SCHOOL BESIDE BLOCKG | NEW PU |
014 | FOREST | NEW PU |
015 | OLD ABBATOIR CLOSE TO MTN MAST | NEW PU |
016 | UNITY ESTATE BY MERCY MODEL JUNCTION | NEW PU |
017 | CENTRAL PRIMARY SCHOOL/OUTSID E PLAYGROUND | NEW PU |
018 | UNGWAN BOYI | NEW PU |
019 | GRADE 1 AREA COURT | NEW PU |
020 | AB-PRESTIGE ACADEMY | NEW PU |
021 | ZONE B | NEW PU |
022 | PEACE QUARTER BESIDE H-KIDDIES | NEW PU |
023 | OPEN SPACE WISDOM INTERNATIONAL SCHOOL | NEW PU |
024 | OPEN SPACE OVER HEAD TANK | NEW PU |
025 | KAYARDA E.C.W.A CHURCH | NEW PU |
026 | KAYARDA PRIMARY SCHOOL/ADMIN BLOCK | NEW PU |
027 | PRISON COMMAND/027 OPP APEX FAITH INTERNATIONAL CHURCH | NEW PU |
028 | PHASE AA1 EXT/BESIDE AR-RAIHAAN ISLAMIC SCHOOL | NEW PU |
029 | OPPOSITE DEEPER LIFE CHURCH | NEW PU |
030 | KAUNA PLAZA | NEW PU |
031 | KAYADA OPPOSITE DEEPER LIFE | NEW PU |
032 | J.S.S KAYARDA OPP SCHOOL FOOTBALL FIELD | NEW PU |
033 | FORMER WOWO PRIMARY SCHOOL | NEW PU |
034 | . ASSEMBLIES OF GOD CHURCH KAYARDA | NEW PU |
035 | BEHIND AREA COUNCIL SECRETARIAT OPEN SPACE | NEW PU |
036 | INTERLECTUAL SCHOOL | NEW PU |
037 | STAFF QUARTERS B. BRIGHTER HOPE INTERNATIONAL SCHOOL | NEW PU |
038 | PRISON HEADQUATERS ROAD | NEW PU |
039 | WURU OPPOSITE FCMB WURU | NEW PU |
040 | FRONT OF OPEN SPACE SAUKA EXTENSION | NEW PU |
041 | OPEN SPACE SNR STAFF QUARTER | NEW PU |
042 | SAUKA BY ECWA CHURCH | NEW PU |
043 | GIDAN BREAD SAUKA | NEW PU |
044 | UNGWAN KADUNA OPP CENTRAL MOSQUE | NEW PU |
045 | OPEN SPACE OVERHEAD TANKSAUKA BESIDE AMAZING GRACE | NEW PU |
046 | DAMARUSA OPEN SPACE INFRONT OF REDEEM CHURCH | NEW PU |
047 | DAMAKUSA OPEN SPACE IN FRONT OF ECWA CHURCH | NEW PU |
048 | UNGWAN EGGON | NEW PU |
049 | OPP DEEPER LIFE UNGWAN KADUNA | NEW PU |
050 | DADDIN KOWA BESIDE TRANSFORMER | NEW PU |
051 | SAUKA EXTENTION | NEW PU |
052 | OPP NEW WAVE BIBLE CHURCH SAUKA EXTENTION | NEW PU |
053 | KUJE STADIUM | NEW PU |
054 | KUJE STADIUM | NEW PU |
055 | KUJE STADIUM | NEW PU |
056 | KUJE STADIUM | NEW PU |
057 | LOW-COST/MASS AGENCY/ADMIN BLOCK | NEW PU |
058 | OPP EAGLE HOUSE SCHOOL LOW-COST | NEW PU |
059 | SUNDABA PRIMARY SCHOOL | NEW PU |
060 | SUNDABA ECWA CHURCH BY TRANSFORMER | NEW PU |
061 | SUNDABA PRIMARY SCHOOL IN FRONT OF OVERHEAD TANK | NEW PU |
062 | SUNDABA PRIMARY SCHOOL OPPOSITE ST LUKE T CHURCH | NEW PU |
063 | JEDA RESETTLMENT | NEW PU |
064 | GOFE PRIMARY SCHOOL PLAYGROUND | NEW PU |
065 | LOW-COST/JEDA PRIMARY SCHOL | NEW PU |
066 | LEA PRIMARY SCHOOL JEDA ADMIN BLOCK | NEW PU |
067 | OPEN SPACE BY TRANSFORMER OPP GODDOJI PRIMARY SCHOOL | NEW PU |
068 | OVERHEAD TANK WUMI | NEW PU |
069 | SHAZHI PRIMARY SCHOOL ADMIN BLOCK | NEW PU |
070 | TURKPEKI PRIMARY HEALTH CARE | NEW PU |
071 | JSS TUKPEKI IN FRONT OF ADMIN BLOCK | NEW PU |
072 | BUZUNKURE PRIMARY SCHOOL | NEW PU |
073 | OVERHEAD TANK OF CHIEF PALACE | NEW PU |
074 | UNION HOMES ESTATE GATE | NEW PU |
075 | KUCHIYAKO SETTLMENT | NEW PU |
076 | KUCHIYAKO OPPOSITE CHIEF PALACE | NEW PU |
- Kujekwa-Wards
(12 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUJEKWA/PRIMARY SCHOOL | EXISTING PU |
002 | ODU / PRIMARY SCHOOL | EXISTING PU |
003 | BIDA / PRIMARY SCHOOL | EXISTING PU |
004 | GIDAN BAWA/PRIMARY SCHOOL | EXISTING PU |
005 | SABE / KOFAR GIDAN MADAKI | EXISTING PU |
006 | GBANBO PRI SCHOOL | NEW PU |
007 | ODU PRI HEALTH CARE | NEW PU |
008 | UGBO MADDAH | NEW PU |
009 | BIDA PRI HEALTH CARE | NEW PU |
010 | GBAMBO VILLAGE | NEW PU |
011 | GIDAN BAWA HEALTH CARE | NEW PU |
012 | SABE OPEN SPACE | NEW PU |
- Kwaku-Wards
(43Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GAUBE/PRIMARY SCHOOL | EXISTING PU |
002 | PAGGI/PRIMARY SCHOOL | EXISTING PU |
003 | DIBE PRIMARY SCHOOL | EXISTING PU |
004 | KUSAKI / PRIMARY SCHOOL | EXISTING PU |
005 | YANGA PRIMARY SCHOOL | EXISTING PU |
006 | GIDIGWAI /PRIMARY SCHOOL | EXISTING PU |
007 | GIDAN BAWA/ PRIMARY SCHOOL | EXISTING PU |
008 | DAFARA PRIMARY SCHOOL | EXISTING PU |
009 | GAWU KURMI/ PRIMARY SCHOOL | EXISTING PU |
010 | KAHODA HANNU/ PRIMARY SCHOOL | EXISTING PU |
011 | GWAUPE/ PRIMARY SCHOOL | EXISTING PU |
012 | GUDE / KOFAR SARKI | EXISTING PU |
013 | ECWA CHURCH TUNGA MAJE | NEW PU |
014 | UNG. ZONGO/KARA | NEW PU |
015 | CHIEF PALACE GAUBE | NEW PU |
016 | GAPERE SETTLEMENT VILLAGE SQUARE | NEW PU |
017 | OPPOSITE CHIEF PALACE KAPAGYE | NEW PU |
018 | OPPOSITE CHIEF PALACE CHEGASU | NEW PU |
019 | OPPOSITE CENTRAL MOSQUE PAGGI | NEW PU |
020 | PAGGI JSS | NEW PU |
021 | TUKUBA PRI SCH | NEW PU |
022 | BGUTU PRI HEALTHCARE | NEW PU |
023 | PEGGI RESSETLEMENT ESTATE | NEW PU |
024 | NAVY BARRACKS | NEW PU |
025 | KASADA PRIMARY SCHOOL | NEW PU |
026 | GAUBE RESSETLEMENT ABUJA@30 | NEW PU |
027 | KUSAKI CHIEF PALACE | NEW PU |
028 | KASADA RESETTLEMENT | NEW PU |
029 | YANGA HEALTH CENTRE | NEW PU |
030 | AZATTA PRI SCHOOL | NEW PU |
031 | KABWASHA PRI SCH | NEW PU |
032 | OPEN SPACE PAVU CHIEF PALACE | NEW PU |
033 | DAFARA JUNCTION | NEW PU |
034 | . PADA PRI SCH | NEW PU |
035 | KUWEWZHI PRI SCH | NEW PU |
036 | CHIEF PALACE DAFARA | NEW PU |
037 | DAFARA BY BAMISHI PRI SCH | NEW PU |
038 | CHETA SETTLEMENT | NEW PU |
039 | GAWU KURMI HEALTH CENTRE | NEW PU |
040 | GWAUPE/HEALTH CENTE | NEW PU |
041 | GWAUPE/ CUSTOMARY COURT | NEW PU |
042 | GWAUPE/ECWA CHURCH | NEW PU |
043 | GUDE HEALTH CENTRE | NEW PU |
- Rubochi-Wards
(43 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GAUBE/PRIMARY SCHOOL | EXISTING PU |
002 | PAGGI/PRIMARY SCHOOL | EXISTING PU |
003 | DIBE PRIMARY SCHOOL | EXISTING PU |
004 | KUSAKI / PRIMARY SCHOOL | EXISTING PU |
005 | YANGA PRIMARY SCHOOL | EXISTING PU |
006 | GIDIGWAI /PRIMARY SCHOOL | EXISTING PU |
007 | GIDAN BAWA/ PRIMARY SCHOOL | EXISTING PU |
008 | DAFARA PRIMARY SCHOOL | EXISTING PU |
009 | GAWU KURMI/ PRIMARY SCHOOL | EXISTING PU |
010 | KAHODA HANNU/ PRIMARY SCHOOL | EXISTING PU |
011 | GWAUPE/ PRIMARY SCHOOL | EXISTING PU |
012 | GUDE / KOFAR SARKI | EXISTING PU |
013 | ECWA CHURCH TUNGA MAJE | NEW PU |
014 | UNG. ZONGO/KARA | NEW PU |
015 | CHIEF PALACE GAUBE | NEW PU |
016 | GAPERE SETTLEMENT VILLAGE SQUARE | NEW PU |
017 | OPPOSITE CHIEF PALACE KAPAGYE | NEW PU |
018 | OPPOSITE CHIEF PALACE CHEGASU | NEW PU |
019 | OPPOSITE CENTRAL MOSQUE PAGGI | NEW PU |
020 | PAGGI JSS | NEW PU |
021 | TUKUBA PRI SCH | NEW PU |
022 | BGUTU PRI HEALTHCARE | NEW PU |
023 | PEGGI RESSETLEMENT ESTATE | NEW PU |
024 | NAVY BARRACKS | NEW PU |
025 | KASADA PRIMARY SCHOOL | NEW PU |
026 | GAUBE RESSETLEMENT ABUJA@30 | NEW PU |
027 | KUSAKI CHIEF PALACE | NEW PU |
028 | KASADA RESETTLEMENT | NEW PU |
029 | YANGA HEALTH CENTRE | NEW PU |
030 | AZATTA PRI SCHOOL | NEW PU |
031 | KABWASHA PRI SCH | NEW PU |
032 | OPEN SPACE PAVU CHIEF PALACE | NEW PU |
033 | DAFARA JUNCTION | NEW PU |
034 | . PADA PRI SCH | NEW PU |
035 | KUWEWZHI PRI SCH | NEW PU |
036 | CHIEF PALACE DAFARA | NEW PU |
037 | DAFARA BY BAMISHI PRI SCH | NEW PU |
038 | CHETA SETTLEMENT | NEW PU |
039 | GAWU KURMI HEALTH CENTRE | NEW PU |
040 | GWAUPE/HEALTH CENTE | NEW PU |
041 | GWAUPE/ CUSTOMARY COURT | NEW PU |
042 | GWAUPE/ECWA CHURCH | NEW PU |
043 | GUDE HEALTH CENTRE | NEW PU |
- Yenche-Wards
(12 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUJEKWA/PRIMARY SCHOOL | EXISTING PU |
002 | ODU / PRIMARY SCHOOL | EXISTING PU |
003 | BIDA / PRIMARY SCHOOL | EXISTING PU |
004 | GIDAN BAWA/PRIMARY SCHOOL | EXISTING PU |
005 | SABE / KOFAR GIDAN MADAKI | EXISTING PU |
006 | GBANBO PRI SCHOOL | NEW PU |
007 | ODU PRI HEALTH CARE | NEW PU |
008 | UGBO MADDAH | NEW PU |
009 | BIDA PRI HEALTH CARE | NEW PU |
010 | GBAMBO VILLAGE | NEW PU |
011 | GIDAN BAWA HEALTH CARE | NEW PU |
012 | SABE OPEN SPACE | NEW PU |