FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Adogi Ward
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ADOGI PRI.SCHOOL – PB | EXISTING PU |
002 | K/ASHARA – OP | EXISTING PU |
003 | DISPENSARY – PB | EXISTING PU |
004 | UNG.MUSA – OP | EXISTING PU |
005 | UNG.AMADI – OP | EXISTING PU |
006 | AGYARAGU KORO – OP | EXISTING PU |
007 | KIRAYI – OP | EXISTING PU |
008 | AKURA PRI.SCHOOL – PB | EXISTING PU |
009 | AKURA READING ROOM | EXISTING PU |
010 | DUNGU PRI.SCHOOL – PB | EXISTING PU |
011 | UNGWAN KWARRA | EXISTING PU |
012 | K/TSAKUWA – OP | EXISTING PU |
013 | ADOGI PRI.SCHOOL – PB | EXISTING PU |
014 | ABU – OP | EXISTING PU |
015 | FG PHC TYPE P ADOGI | NEW PU |
016 | ANG BAURE | NEW PU |
017 | LGEA PRI SCH NGEBEL | NEW PU |
018 | UNG. DAN ISA | NEW PU |
019 | KOFAR SARKI AGYARAGU KORO-OP | NEW PU |
020 | KOFAR SARKI II-OP | NEW PU |
021 | UNG. ALHAJI ABAJI -OP | NEW PU |
022 | UNG SULE -OP | NEW PU |
023 | LGEA PRI. SCH. AGORI | NEW PU |
024 | LGEA PRI. SCH. MAKERE | NEW PU |
025 | UNG. SALIHU DARAJA | NEW PU |
026 | ANG. TAGYAYE AKURA | NEW PU |
Agyaragun tofa Ward
(35 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BUKAR TAMBARI | EXISTING PU |
002 | BUKAR MAGAYAKI | EXISTING PU |
003 | UNG. DANJUMA | EXISTING PU |
004 | UNG. UBANDOMA | EXISTING PU |
005 | UNG. UBANDOMA | EXISTING PU |
006 | UNG. ALH. YAKUBU I | EXISTING PU |
007 | UNG. ALH. YAKUBU II | EXISTING PU |
008 | UNG. ALH. YAKUBU – OP | EXISTING PU |
009 | UNG.ALH.YAHAYA | EXISTING PU |
010 | BUKAN BUZU | EXISTING PU |
011 | BUKAN BURGA | EXISTING PU |
012 | BUKAN ALLU – OP | EXISTING PU |
013 | BUKAN ASHARA | EXISTING PU |
014 | TUDUN WADA | EXISTING PU |
015 | KAYARDA KOFAR SARKI | EXISTING PU |
016 | UNG. ALH. SAIDU | EXISTING PU |
017 | MADAGWA WATTA | EXISTING PU |
018 | SABON KAYARDA | EXISTING PU |
019 | KOFAR SARKI I | EXISTING PU |
020 | KOFAR SARKI II | EXISTING PU |
021 | MARARABA KAYARDA – OP | EXISTING PU |
022 | TUDUN OKPU – OP | EXISTING PU |
023 | KAYARDA (VIEWING CENTRE) | EXISTING PU |
024 | TUDUN ABOSHON – OP | EXISTING PU |
025 | GJSS BUKAN TAMBARI | NEW PU |
026 | K/WAZIRI (OP) | NEW PU |
027 | EGUSI MARKET | NEW PU |
028 | K/LAMBA | NEW PU |
029 | K/KALACI | NEW PU |
030 | UNG. ALH. YAHAYA | NEW PU |
031 | UNG. PAMPO (OP) | NEW PU |
032 | KOFAR ASIRI | NEW PU |
033 | KOFAR PAMA | NEW PU |
034 | LGEA PRIM. SCH. KAYARDA | NEW PU |
035 | LGEA PRIM. SCH. TUDUN WADA | NEW PU |
See Also: List Of All Polling Units And Wards In Nasarawa State
List Of All Polling Units And Wards In Nigeria
Arikya Ward
(27 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ARIKYA PRI.SCHOOL – PB I | EXISTING PU |
002 | ARIKYA DISPENSARY – PB II | EXISTING PU |
003 | ARIKYA DISPENSARY – PB III | EXISTING PU |
004 | KUNGRA TOFA – OP | EXISTING PU |
005 | WUJI – OP | EXISTING PU |
006 | FADAMA PRI.SCHOOL – PB | EXISTING PU |
007 | FADAMA K/SARKI – OP | EXISTING PU |
008 | AGBULAGUN ALH.YAKUBU – OP | EXISTING PU |
009 | KADAURA UNG.DOGO – OP | EXISTING PU |
010 | KAMPANI – OP | EXISTING PU |
011 | KUNGRA WAYO – OP | EXISTING PU |
012 | ARUGBADU PRI.SCHOOL – OP | EXISTING PU |
013 | ARUGBADU UNG.SARKI – OP | EXISTING PU |
014 | AGYABAWA – OP | EXISTING PU |
015 | FEFERUWA – OP | EXISTING PU |
016 | SHUKKU – OP | EXISTING PU |
017 | GALLO – OP | EXISTING PU |
018 | MANKWAR – OP | EXISTING PU |
019 | JIBEL – OP | EXISTING PU |
020 | ANG. MADAKI | NEW PU |
021 | ANG. ALH ABUGU | NEW PU |
022 | K/GBADU FADAMA | NEW PU |
023 | KOFAR HAMIDU JAWO AGWAN UMME | NEW PU |
024 | KOFAR MADAKI KUNGAR WAYO | NEW PU |
025 | DOGON YASHI AKOLO | NEW PU |
026 | KOFAR SARKI SHIMIR | NEW PU |
027 | MARKET SQUARE | NEW PU |
Ashigie Ward
(36 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ASHIGE PRI.SCHOOL | EXISTING PU |
002 | ASHIGE KOFAR SARKI | EXISTING PU |
003 | ASHANGWA PRI.SCHOOL – PB | EXISTING PU |
004 | INGILA – OP | EXISTING PU |
005 | ALAWAGANA PRI.SCHOOL – PB | EXISTING PU |
006 | ASHIGE | EXISTING PU |
007 | GIDAN BUBA K / YAHUZA | EXISTING PU |
008 | KIBA PRI.SCHOOL – PB | EXISTING PU |
009 | UNG KORO ASHIGE – OP | EXISTING PU |
010 | AKUNZA ASHIGE | EXISTING PU |
011 | UGAH PRI.SCSHOOL – PB | EXISTING PU |
012 | UGAH K/SARKI – OP | EXISTING PU |
013 | UGAH WEST – OP | EXISTING PU |
014 | UGAH – UNG.MADAKI – OP | EXISTING PU |
015 | UNG.MISSION – OP | EXISTING PU |
016 | TUNGAN DAUDU – OP | EXISTING PU |
017 | TUNGAN DAUDU PRI.SCHOOL – PB | EXISTING PU |
018 | F/BAUNA SOUTH K/SARKI – OP | EXISTING PU |
019 | F/BAUNA SOUTH PRI.SCHOOL | EXISTING PU |
020 | GIDAN ADAMU AGYO – OP | EXISTING PU |
021 | GWAYAKA PRI.SCH. – PB | EXISTING PU |
022 | UNG.GARBA GWAYAKA – OP | EXISTING PU |
023 | ALINGANI PRI.SCHOOL – PB | EXISTING PU |
024 | KIGUNA PRI.SCHOOL – PB | EXISTING PU |
025 | UNG.DOMARK KIGUNA – OP | EXISTING PU |
026 | K/ALH. BAWA | NEW PU |
027 | UNG. SARKI AMAGBO | NEW PU |
028 | UNG. EGGON ASHIGE | NEW PU |
029 | JSS ANG. WAYA | NEW PU |
030 | KOFAR ABRAHAM AYELE-OP | NEW PU |
031 | YELWATA ASHIGE | NEW PU |
032 | K/ALI S/PADA | NEW PU |
033 | K/GAYAM SAIDU | NEW PU |
034 | K/MABUDIN UGAH | NEW PU |
035 | PRIM. HEALTH CARE CENTER | NEW PU |
036 | KPAMINI PRIM. SCI. SCHOOL | NEW PU |
Assakio Ward
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | READING ROOM – PB I | EXISTING PU |
002 | READING ROOM – PB II | EXISTING PU |
003 | KOFAR MADAKI – OP | EXISTING PU |
004 | KOFAR SARKI – OP | EXISTING PU |
005 | SUM PRI.SCHOOL – ASSAKIO PB | EXISTING PU |
006 | KOFAR AKIKA | EXISTING PU |
007 | ASHIGOGO PRI.SCHOOL – PB | EXISTING PU |
008 | DISPENSARY – PB | EXISTING PU |
009 | DISPENSARY | EXISTING PU |
010 | GIDAN GAMBO – OP | EXISTING PU |
011 | TUNGA PRI.SCHOOL – PB | EXISTING PU |
012 | TUNGA GIDAN ABASHIYA – OP | EXISTING PU |
013 | GIDAN AKAAVE – OP | EXISTING PU |
014 | S/GIDA/KOFAR SARKI – OP | EXISTING PU |
015 | SABON GIDA PRI.SCHOOL – PB | EXISTING PU |
016 | GIDAN NYITSE – OP | EXISTING PU |
017 | GIDAN CHIA – OP | EXISTING PU |
018 | AKUNI PRI.SCHOOL – PB | EXISTING PU |
019 | ASSAKIO GARAGE | EXISTING PU |
020 | LOWER BENUE | NEW PU |
021 | PHC SABON GIDA | NEW PU |
022 | OPAMBE (II) | NEW PU |
023 | OTOJI | NEW PU |
024 | OPAMBE (I) | NEW PU |
025 | OGYEBE | NEW PU |
026 | ABO-MIRI | NEW PU |
027 | OTOKOLO | NEW PU |
028 | ODADU | NEW PU |
029 | OKPE | NEW PU |
030 | AKAMA | NEW PU |
031 | AGYE | NEW PU |
032 | OWUNO | NEW PU |
033 | ONDA | NEW PU |
Bakin rijiya/akurba/sarkin pada Ward
(42 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AKURBA PRI.SCHOOL – PB | EXISTING PU |
002 | UNG MAGAJI – OP | EXISTING PU |
003 | AKURBA/BAKIN RIJIYA | EXISTING PU |
004 | K/SARKI B/RIJIYA – OP | EXISTING PU |
005 | K/MAL/B/RIJIYA – OP | EXISTING PU |
006 | KAS/DOYA/B/RIJIYA – OP | EXISTING PU |
007 | ALAKYO – OP | EXISTING PU |
008 | ARUGBA – OP | EXISTING PU |
009 | UNG. RERE ASONYA – OP | EXISTING PU |
010 | BUKAN SIDI PRI.SCHOOL – PB I | EXISTING PU |
011 | BUKAN SIDI PRI.SCHOOL – PB II | EXISTING PU |
012 | KURIKYO – OP | EXISTING PU |
013 | GOVT.COLLEGE LAFIA – PB | EXISTING PU |
014 | AKASSA – OP | EXISTING PU |
015 | IGIBI – OP | EXISTING PU |
016 | ASHAKPA – OP | EXISTING PU |
017 | BUKAN SIDI PRIMARY SCHOOL | EXISTING PU |
018 | LGEA PRI. SCH. AWENGE | NEW PU |
019 | LGEA PRIMARY SCH. BAKIN RIJIYA | NEW PU |
020 | KOFAR MOHAMMADU SHEHU | NEW PU |
021 | KOFAR SARKI NOMA | NEW PU |
022 | LGEA PRIMARY SCH. KURMI | NEW PU |
023 | LGEA PRIMARY SCH. ANG RERE ASONYA | NEW PU |
024 | KASUWAN GWARI | NEW PU |
025 | KOFAR SARKI ANG. RERE | NEW PU |
026 | PHC AKURBA- PB | NEW PU |
027 | ANGWAN GANDU | NEW PU |
028 | GOVT. SEC. SCH. AKURBA | NEW PU |
029 | KOFAR ALI BUKAN HARI -OP | NEW PU |
030 | LGEA PRI. SCH. | NEW PU |
031 | GSS BUKAN SIDI | NEW PU |
032 | KOFAR DAKACI HUDU USMAN | NEW PU |
033 | KOFAR MAI ANGUWA OMBI WEST SOUTH | NEW PU |
034 | GOVT. COLLEGE II LAFIA | NEW PU |
035 | BUKAN SIDI PRI. SCH. | NEW PU |
036 | KOFAR REVEREND MASIN | NEW PU |
037 | LAFIA BUS TERMINAL BUKAN SIDI | NEW PU |
039 | KOFAR MADAKI HAMZA | NEW PU |
040 | KOFAR SOLOMON ARIKU | NEW PU |
041 | BEHIND ERCC | NEW PU |
042 | KOFAR MOHAMMADU BALA | NEW PU |
Chiroma Ward
(102 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR FADA | EXISTING PU |
002 | KOFAR SANDA – OP | EXISTING PU |
003 | KOFAR GABAS – OP | EXISTING PU |
004 | UNG.DOKA 4 – OP | EXISTING PU |
005 | UNG.DOKA 5 – OP | EXISTING PU |
006 | UNG.DOKA 6 – OP | EXISTING PU |
007 | UNG.DILLALE – OP | EXISTING PU |
008 | GINDIN LEMU | EXISTING PU |
009 | WADATA – OP | EXISTING PU |
010 | KOFAR ALH. YAU – OP | EXISTING PU |
011 | UNG. WAJEN LALLE – OP | EXISTING PU |
012 | KOFAR NGOZI – OP | EXISTING PU |
013 | KOFAR UBANDOMA – OP | EXISTING PU |
014 | KOFAR SHUAYAU – OP | EXISTING PU |
015 | KOFAR YAKUBU IKEDI – OP | EXISTING PU |
016 | KOFAR LIMAN JABA – OP | EXISTING PU |
017 | KOFAR BABAN KAKA | EXISTING PU |
018 | KOFAR IDI GWAMNATI | EXISTING PU |
019 | K / SARKI ORGANIZER – OP | EXISTING PU |
020 | K / MAIGARI MAIKIFI – OP | EXISTING PU |
021 | UNG TIV – OP | EXISTING PU |
022 | K/DANBURAM C – OP | EXISTING PU |
023 | K/DANBURAM D – OP | EXISTING PU |
024 | TUDUN KAWARI – OP | EXISTING PU |
025 | K/SARKIN AZARA – OP | EXISTING PU |
026 | K/ISA UGAH – OP | EXISTING PU |
027 | MAKABARTA – OP | EXISTING PU |
028 | PLATEAU LAB – OP | EXISTING PU |
029 | LOW COST – OP | EXISTING PU |
030 | PROJECT – OP | EXISTING PU |
031 | MAMAN YARO – OP | EXISTING PU |
032 | UNG.MANGU – OP | EXISTING PU |
033 | BUKAN HABU – OP | EXISTING PU |
034 | KOFAR M/ZAILANI – OP | EXISTING PU |
035 | K/JOHN KYARI – OP | EXISTING PU |
036 | NASARAWA HOUSING ESTATE – OP | EXISTING PU |
037 | MILLIONAIRE’S QUARTERS | EXISTING PU |
038 | TUDUN KAURI SEC. SCH. | NEW PU |
039 | LAFIA LOCAL GOVERNMENT SECRETARIAT | NEW PU |
040 | K/MUSA MAI-YELWA | NEW PU |
041 | KOFAR BABAN DAN IYA -OP | NEW PU |
042 | KOFAR UMARU SULEIMAN | NEW PU |
043 | K/YAHAYA BELLO | NEW PU |
044 | K/ALH MAI NERA | NEW PU |
045 | K/MAI ANG. KWATE | NEW PU |
046 | KOFAR ILU UMAR | NEW PU |
047 | LAFIA EAST SECONDARY SCHOOL | NEW PU |
048 | K/MAKONGIJIN (HASSAN WAKILIN) | NEW PU |
049 | KOFAR GAMBO DAKACI | NEW PU |
050 | KOFAR SHAMMASU | NEW PU |
051 | K/ALH LABARAN MAINA | NEW PU |
052 | K/KANTSAKUWA | NEW PU |
053 | K/ALH. YAHAYA GABO | NEW PU |
054 | K/HUDU MAILAFIYA | NEW PU |
055 | K/YAHAYA IGAH | NEW PU |
056 | K/ALH. ISAMAILA | NEW PU |
057 | KOFAR DAN IYA PRI. SCH -OP | NEW PU |
058 | DUNAMA PRI. SCH. | NEW PU |
059 | K/ISA WASE | NEW PU |
060 | K/A. B BELLO | NEW PU |
061 | K/YUSUF ABDULKAREEM | NEW PU |
062 | K/MANIRU | NEW PU |
063 | K/HABIBA MAI MASA | NEW PU |
064 | K/MAI ANGWAN MAMU | NEW PU |
065 | K/BABA KWAKU | NEW PU |
066 | K/MU’AZU MAI FATA | NEW PU |
067 | K/SABO BABA | NEW PU |
068 | K/MAI ALJANA | NEW PU |
069 | K/ALH SARKI BABA KIKI | NEW PU |
070 | K/MALLAM MAHMUDA | NEW PU |
071 | K/IDRIS AL-MAKURA | NEW PU |
072 | K/MAI ANGWAN AHODA | NEW PU |
073 | K/BABALOLA | NEW PU |
074 | INEC COOPERATIVES QUARTERS | NEW PU |
075 | K/GAMBO ILIYASU | NEW PU |
076 | CITY HALL | NEW PU |
077 | K/MUSA DANGANA | NEW PU |
078 | ROMANTIC BAKERY | NEW PU |
079 | K/HASSAN DAN YORBAWA | NEW PU |
080 | KOFAR BABA JIKA | NEW PU |
081 | PHC CLINIC | NEW PU |
082 | K/BABAN ADAMU | NEW PU |
083 | K/ YAKUBU HAUWA | NEW PU |
084 | KOFAR USISA | NEW PU |
085 | K/SARKI YA’AGWA | NEW PU |
086 | K/MALLAM BATURE | NEW PU |
087 | K/ MADAKI HUDU | NEW PU |
088 | K/ DAN IYA | NEW PU |
089 | KOFAR SARKI ABASHIYA | NEW PU |
090 | K/GABAS II | NEW PU |
091 | K/MAKWANGIJIN MUSA (MAI KANO) | NEW PU |
092 | K/ABOKIN KANTI | NEW PU |
093 | K/ADAMU YERO | NEW PU |
094 | K/DAUDA ZANGA | NEW PU |
095 | KOFAR RAYANU BALA | NEW PU |
096 | UNDP BUILDING | NEW PU |
098 | K/DAMBURAM MAI NOMA | NEW PU |
099 | K/IBRAHIM INFORMATION | NEW PU |
100 | K/BABA HADIZA | NEW PU |
101 | KOFAR DAKACI TUDUN KAURI | NEW PU |
102 | UNG. YAZAWA BESIDE MTN MAST | NEW PU |
Gayam Ward
(58 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR GAYAM | EXISTING PU |
002 | KOFAR TAFIDA | EXISTING PU |
003 | KOFAR ALH.BELLO – | EXISTING PU |
004 | K/WAMBAI – OP | EXISTING PU |
005 | K/S PADA – OP | EXISTING PU |
006 | ANG.WAJEN RABO – OP | EXISTING PU |
007 | ANG.SARDAUNA – OP | EXISTING PU |
008 | ANG.SARDAUNA – LAMINO – OP | EXISTING PU |
009 | ANG. MAILAFIYA – OP | EXISTING PU |
010 | ANG. YAHAYA SABO – OP | EXISTING PU |
011 | ANG. MAGAJIN MALLAM I OP | EXISTING PU |
012 | ANG. MAGAJIN MALLAM II – OP | EXISTING PU |
013 | KOFAR D. BUKAR – OP | EXISTING PU |
014 | K/GWANKI – OP | EXISTING PU |
015 | ST.WILLIAMS – PB | EXISTING PU |
016 | G.S.S LAFIA PB | EXISTING PU |
017 | TUDUN GWANDARA I – OP | EXISTING PU |
018 | TUDUN GWANDARA II – OP | EXISTING PU |
019 | LAFIA NORTH – BP | EXISTING PU |
020 | G.S.S MAINA – PB | EXISTING PU |
021 | U.A.C. ROAD – OP | EXISTING PU |
022 | HEALTH OFFICE – PB | EXISTING PU |
023 | K/ALBERT – OP | EXISTING PU |
024 | K/SARKIN PAWA – OP | EXISTING PU |
025 | RIMI UKU – OP | EXISTING PU |
026 | UNG. YANSANDA – OP | EXISTING PU |
027 | K/KUYAN BANA – OP | EXISTING PU |
028 | KOFAN JAJI | NEW PU |
029 | KOFAR SARKI B.A.D. | NEW PU |
030 | KAFAN TANKO LIMAN | NEW PU |
031 | BABAN ZAURE RIMI UKU | NEW PU |
032 | K/MAL. DAN-IYA | NEW PU |
033 | PHC RIMI UKU | NEW PU |
034 | K/MAL. DAHIRU SALAKE | NEW PU |
035 | K/DANWASA MAINA | NEW PU |
036 | K/MAI-SAJE UNG. MAINA | NEW PU |
037 | K ALH. YAMANI LAMINO | NEW PU |
038 | K/ALIYU TAFARKI | NEW PU |
039 | K/AMADU WAZA | NEW PU |
040 | NEIGHBOURHOOD MARKET SQUARE | NEW PU |
041 | LUGUN RIMI I | NEW PU |
042 | UNG. MAI NOMA | NEW PU |
043 | KOFAR BABAN KATSINA LUNGUN SARKI -OP | NEW PU |
044 | K/MAKEIRA UNG. MAGAJIN MALLAM | NEW PU |
045 | K/MAL. LIMAN | NEW PU |
046 | K/ABDULLAZIZ | NEW PU |
047 | K/BABAN ALEYA | NEW PU |
048 | ABDULLAHI ADAMU ESTATE SECOND GATE | NEW PU |
049 | K/BARADE | NEW PU |
050 | K/WAZIRI LAFIA | NEW PU |
051 | K/SIDI NDAGI | NEW PU |
052 | K./ALIYU GAYAM | NEW PU |
053 | K/ALH DANJUMA SAMBO | NEW PU |
054 | K/ALH. MUSA MAI ANGWA | NEW PU |
055 | K/ALH. SARKI USMAN | NEW PU |
056 | K/SARKI ZANGO | NEW PU |
057 | K./LAWAL MAINA | NEW PU |
058 | K/ALH. HAMISU NDAGI | NEW PU |
Keffin/wambai Ward
(23 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAD WEST – OP | EXISTING PU |
002 | BAD EAST – OP | EXISTING PU |
003 | BAD POLICE STATION – PB | EXISTING PU |
004 | ARIDI USMAN | EXISTING PU |
005 | ARIDI KUJE – OP | EXISTING PU |
006 | PRI.SCHOOL K/WAMBAI – PB | EXISTING PU |
007 | PRI.SCHOOL K/WAMBAI – PB | EXISTING PU |
008 | K/WAMBAI POLICE STATION – PB | EXISTING PU |
009 | AMBANA – OP | EXISTING PU |
010 | AWONGE MAKARANTA | EXISTING PU |
011 | AWONGE ABOSHON – OP | EXISTING PU |
012 | AWONGE AWUNZA – OP | EXISTING PU |
013 | RUMAYO – OP | EXISTING PU |
014 | TAKPA – OP | EXISTING PU |
015 | KORON KUJE – OP | EXISTING PU |
016 | AKUYA S.U.M – OP | EXISTING PU |
017 | RAFIN KUDI – OP | EXISTING PU |
018 | K/ABIMIKU AJAGA | NEW PU |
019 | K/MALL. WUYA (OP) | NEW PU |
020 | K/BABA AGUDU | NEW PU |
021 | G.S.S. BARKIN ABDULLAHI | NEW PU |
022 | K/AKAITEN | NEW PU |
023 | LGEA PRI. SCH. ANGBAKU | NEW PU |
Makama Ward
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | K/KAURA – OP | EXISTING PU |
002 | UNG. GALADIMA – OP | EXISTING PU |
003 | BIRAWA – OP | EXISTING PU |
004 | KILEMA PRI.SCHOOL – PB | EXISTING PU |
005 | BAKIN GONGORO – OP | EXISTING PU |
006 | INJIN SHINKAFA – OP | EXISTING PU |
007 | TUDUN MANGORO – OP | EXISTING PU |
008 | UNG.KAROFI – OP | EXISTING PU |
009 | TUDUN AMBA – OP | EXISTING PU |
010 | WORKER’S VILLAGE | EXISTING PU |
011 | KOFAR BARDE | NEW PU |
012 | GOVT. SENIOR SEC. SCHOOL LAFIA SOUTH | NEW PU |
013 | KOFAR KWALBE | NEW PU |
014 | KOFAR BABA RANDA | NEW PU |
015 | ANG. NUPAWA | NEW PU |
016 | K/MAL HASSSAN KARIYOMA | NEW PU |
017 | K/MAL BABA | NEW PU |
018 | K/BABAN ZAURE | NEW PU |
019 | K/ALH. DAHIRU | NEW PU |
020 | 500 HOUSING ESTATE | NEW PU |
021 | COLLEGE OF AGRIC LAFIA (LIVESTOCK COMPLEX) | NEW PU |
022 | MOHAMMADU MAIKUDI | NEW PU |
Shabu/kwandereWard
(45 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | SHABU KOFAR SARKI – OP | EXISTING PU |
002 | SHABU KOFAR SARKI – OP | EXISTING PU |
003 | SHABU TA GABAS – OP | EXISTING PU |
004 | COLLEGE OF AGRIC. | EXISTING PU |
005 | COLLEGE OF AGRIC – PB | EXISTING PU |
006 | SHABU ANG ARUGBA | EXISTING PU |
007 | AZUBA – OP | EXISTING PU |
008 | ANDASIME – OP | EXISTING PU |
009 | RAFIN GANYE – OP | EXISTING PU |
010 | DOKA – OP | EXISTING PU |
011 | DANKA SARKI – OP | EXISTING PU |
012 | UNG.ABUBAKAR – OP | EXISTING PU |
013 | KWANDERE CENTRE – OP | EXISTING PU |
014 | KWANDERE KOFAR SARKI | EXISTING PU |
015 | L.E.A PRI.SCHOOL – PB I | EXISTING PU |
016 | L.E.A PRI.SCHOOL – PB II | EXISTING PU |
017 | KWANDERE UNG YELWA – OP | EXISTING PU |
018 | KWANDERE UNG GALADIMA – OP | EXISTING PU |
019 | RANDA – OP | EXISTING PU |
020 | ARIDI AJIGE – OP | EXISTING PU |
021 | ARIDI HAYIN DOGO | EXISTING PU |
022 | AWUMA T.V CENTRE – PB | EXISTING PU |
023 | PRI.SCHOOL AWUMA – PB | EXISTING PU |
024 | AWUMA K/SARKI – OP | EXISTING PU |
025 | VIGILANTE OFFICE-OP | NEW PU |
026 | FACULTY OF AGRIC N/STATE UNIV | NEW PU |
027 | LGEA PRI. SCH. SHABU | NEW PU |
028 | COMMUNITY SEC. SCH. AZUBA BASHAYI | NEW PU |
029 | NOMADIC PRI. SCH. AZUBA BASHAYI | NEW PU |
030 | LGEA PRI. SCH. DOGONYARO | NEW PU |
031 | S.D.G. CLINIC KIYA GIWA SHABU | NEW PU |
032 | KANZA OPPOSITE CATHOLIC CHURCH SHABU | NEW PU |
033 | MARKET SQUARE SABON PEGI SHABU | NEW PU |
034 | UNG. ALAKAYI OPPOSITE ALH. YUSUF OGBA HOUSE SHABU | NEW PU |
035 | UNG. BERIBERI SHABU | NEW PU |
036 | LGEA ISLAMIYA PRI. SCH. DOKA ROAD SHABU | NEW PU |
037 | CASSAVA PROCESSING MILL SHABU | NEW PU |
038 | LGEA PRI. SCH. ARUGBA ISAH | NEW PU |
039 | OLODA KWANDERE | NEW PU |
040 | ISLAMIYA PRI. SCHOOL KWANDERE | NEW PU |
041 | WADATA I | NEW PU |
042 | WADATA MDG BOREHOLE | NEW PU |
043 | DANKA BAKO LGEA PRIM. SCH. | NEW PU |
044 | RANDA ATTAH LGEA PRIM. SCH. | NEW PU |
045 | GSS ARIDI AJIGE KWANDERE | NEW PU |
Wakwa Ward
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | W/B/KAKANI – OP | EXISTING PU |
002 | W/B/KAKANI – OP | EXISTING PU |
003 | W/ALHAJI – OP | EXISTING PU |
004 | GIMARE – OP | EXISTING PU |
005 | GIMARE – KWASHINI – OP | EXISTING PU |
006 | GANDU SARKI – OP | EXISTING PU |
007 | AKUNZA PRI.SCHOOL – PB | EXISTING PU |
008 | AKUNZA UBANGARI – OP | EXISTING PU |
009 | KANTSAKUWA – OP | EXISTING PU |
010 | AGUDU PRI.SCHOOL – PB | EXISTING PU |
011 | AKUNZA JARME – OP | EXISTING PU |
012 | B/KWATO – OP I | EXISTING PU |
013 | B/KWATO – OP II | EXISTING PU |
014 | KOFAR ALI TALBA | NEW PU |
015 | LGEA PRIMARY SCH. B/KWATO | NEW PU |
016 | KOFAR ALI MADA | NEW PU |
017 | PRIMARY HEALTH CENTER MARARABA AKUNZA | NEW PU |
018 | AKUNZA PRI. SCH. | NEW PU |
019 | KOFAR LIMAN | NEW PU |
020 | KOFAR ALHAJI ISA | NEW PU |
021 | LGEA PRIMARY SCH. NAHUCHE | NEW PU |
022 | KOFAR MAI ANGUWA | NEW PU |
023 | LGEA PRI. SCH GIMARE | NEW PU |
024 | KOFAR MOHAMMED SANI | NEW PU |
025 | K/UBANGARI AKUNZA | NEW PU |
Zanwa Ward
(23 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ANG.ZUGU – OP | EXISTING PU |
002 | NASARAWA ZANWA – OP | EXISTING PU |
003 | K/MAKAMA – OP | EXISTING PU |
004 | KOFAN BABA MALA | EXISTING PU |
005 | KAURA MOYI – OP | EXISTING PU |
006 | K/ZANWA – OP | EXISTING PU |
007 | K/MALL/ISHAKA – OP | EXISTING PU |
008 | K/S MAKERA – OP | EXISTING PU |
009 | K/MAKAMA – OP | EXISTING PU |
010 | K/LIMAN – OP | EXISTING PU |
011 | K/ALHAJI LADAN | NEW PU |
012 | PRIMARY HEALTH CARE CLINIC | NEW PU |
013 | KOFAR BABAN KWAKU | NEW PU |
014 | KOFAR BILA (LUGUN MOYI) | NEW PU |
015 | K/YA’U DAKACHI | NEW PU |
016 | K/MAL. LADAN SOKOTO | NEW PU |
017 | KOFAR ALH. SARKI | NEW PU |
018 | K/ALH. ADAMU DAN KUDAN | NEW PU |
019 | K/ALH. DOGORA | NEW PU |
020 | K/SARKI MAGINA | NEW PU |
021 | K/ZANWA SARE | NEW PU |
022 | K/MALL. LIMAN | NEW PU |
023 | KOFAR MAI ANGUWA YAKUBU | NEW PU |