To report a suspect case of #COVID19
If someone you know is at risk or putting others at risk of #COVID19
For emergency inquiries Remember
Contacts
Plot 801, Ebitu Ukiwe Street, Jabi, Abuja, Nigeria
National Toll Free Number: 0800 970000 10 (Toll-Free Call Centre)
Email: info@ncdc.gov.ng
Social Media
Facebook: @NCDCgov
Twitter: @NCDCgov
Youtube: NCDC
Instagram: NCDCgov
Telegram: t.me/NCDCgov (Telegram)
S/N | GEO-POLITICAL ZONES/STATES | HOTLINE | TOLL FREE NUMBER | EMAIL/SOCIAL MEDIA |
NORTH-CENTRAL ZONE | ||||
1 | Benue State | 9018602439 | ||
7025031214 | ||||
8033696511 | ||||
2 | Federal Capital Territory | 8099936312 | ||
8099936313 | ||||
8099936314 | ||||
7080631500 | ||||
3 | Kogi State | 7088292249 | ||
8150953486 | ||||
8095227003 | ||||
7043402122 | ||||
4 | Kwara State | 9062010001 | ||
9062010002 | ||||
5 | Nasarawa State | 8036018579 | 9010999945 | |
8035871718 | 9010999946 | |||
8033254549 | ||||
8036201904 | ||||
8032910826 | ||||
8121243191 | ||||
6 | Niger State | 8038246018 | ||
9093093642 | ||||
8077213070 | ||||
7 | Plateau State | 7032864444 | ||
8035422711 | ||||
8065486416 | ||||
8035779917 | ||||
S/N | GEO-POLITICAL ZONES/STATES | HOTLINE | TOLL FREE NUMBER | EMAIL/SOCIAL MEDIA |
NORTH-EAST ZONE | ||||
1 | Adamawa State | 8031230359 | 8115850085 | Twitter.com/covid19Adamawa |
7080601139 | 7025040415 | Facebook: Covid19 Adamawa | ||
8115850085 | 9044235334 | |||
7025040415 | ||||
9044235334 | ||||
2 | Borno State | 8088159881 | 80099999999 | |
3 | Bauchi State | 8059600898 | ||
8036916398 | ||||
4 | Gombe State | 8103371257 | ||
7026256569 | ||||
7045257107 | ||||
7025227843 | ||||
7026761392 | ||||
7026799901 | ||||
7042145504 | ||||
5 | Taraba State | 8065508675 | ||
8032501165 | ||||
8039359368 | ||||
8037450227 | ||||
6 | Yobe State | 8131834764 | ||
7041116027 | ||||
S/N | GEO-POLITICAL ZONES/STATES | HOTLINE | TOLL FREE NUMBER | EMAIL/SOCIAL MEDIA |
NORTH-WEST ZONE | ||||
1 | Jigawa State | 8035997118 | Jigawa State Covid-19 Tasks Force Hot/Toll-free Lines: | |
8036440532 | 8068725224 | |||
8069323005 | 8034864266 | |||
8038806682 | ||||
7035997118 | ||||
8038629331 | ||||
2 | Kaduna State | 8035871662 | ||
8025088304 | ||||
8032401473 | ||||
8037808191 | ||||
3 | Kano State | 8039704476 | ||
8037038597 | ||||
9093995333 | ||||
9093995444 | ||||
4 | Katsina State | 9035037114 | ||
9047092428 | ||||
5 | Kebbi State | 8036782507 | ||
8036074588 | ||||
8032907601 | ||||
7035606421 | ||||
8067677723 | ||||
8167597029 | ||||
8083400849 | ||||
Case Management, | ||||
Kebbi State Medical Centre, Kalgo: | ||||
7046352309 | ||||
7046407663 | ||||
7046935560 | ||||
6 | Sokoto State | 8032311116 | ||
8022069567 | ||||
8035074228 | ||||
7031935037 | ||||
8036394462 | ||||
7 | Zamfara State | 8035626731 | ||
8035161538 | ||||
8161330774 | ||||
8065408696 | ||||
8105009888 | ||||
8063075385 | ||||
S/N | GEO-POLITICAL ZONES/STATES | HOTLINE | TOLL FREE NUMBER | EMAIL/SOCIAL MEDIA |
SOUTH-EAST ZONE | ||||
1 | Abia State | 7002242362 | ||
0700 ABIA DOC | ||||
2 | Anambra State | 9034728047 | ||
9034668319 | ||||
8163594310 | ||||
9034663273 | ||||
9145434416 | ||||
8117567363 | ||||
09033805959 (WHATSAPP) | ||||
09074285546 (SMS) | ||||
3 | Ebonyi State | 9020332489 | ||
8159279460 | ||||
7045910340 | ||||
7085763054 | ||||
4 | Enugu State | 8182555550 | ||
9022333833 | ||||
5 | Imo State | 09059995559 – GLO | ||
09040045164 – AIRTEL | ||||
07043954215 – MTN. | ||||
S/N | GEO-POLITICAL ZONES/STATES | HOTLINE | TOLL FREE NUMBER | EMAIL/SOCIAL MEDIA |
SOUTH-SOUTH ZONE | ||||
1 | Akwa Ibom State | 8189411111 | ||
9045575515 | ||||
7035211919 | ||||
8028442194 | ||||
8037934966 | ||||
9023330092 | ||||
08000275664 (toll free line) | ||||
2 | Bayelsa State | 8039216821 | ||
7019304970 | ||||
8151693570 | ||||
3 | Cross River State | 9036281412 | ||
08050907736 (WhatsApp) | ||||
8031230527 | ||||
4 | Delta State | 0803 123 0480 | 8031230021 | |
0803 123 0481 | 8005000100 | |||
0803 123 0528 | ||||
0803 123 0529 | ||||
090 10 9999 33 | ||||
090 10 9999 34 | ||||
5 | Edo State | 8084096723 | ||
8064258163 | ||||
8035835529 | ||||
6 | Rivers State | 8056109538 | ||
8031888093 | ||||
8033124314 | ||||
S/N | GEO-POLITICAL ZONES/STATES | HOTLINE | TOLL FREE NUMBER | EMAIL/SOCIAL MEDIA |
SOUTH-WEST ZONE | ||||
1 | Ogun State | 8188978393 | ||
8188978392 | ||||
2 | Ondo State | 0700COVID19 (07002684319) | ||
0701COVID19 (07012684319) | ||||
0800COVID19 (08002684319) | ||||
3 | Osun State | 8035025692 | 293 | |
8033908772 | ||||
8056456250 | ||||
4 | Oyo State | 8095394000 | oyocovid19eoc@yahoo.com | |
8095963000 | ||||
8078288999 | ||||
8078288800 | ||||
5 | Ekiti State | 9062970434 | ||
9062970435 | ||||
9062970436 | ||||
6 | Lagos State | 8023169485 | 08000CORONA | |
8033565529 | ||||
8052817243 | ||||
8028971864 | ||||
8059758886 | ||||
8035387653 |