FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Balma Ward
(35 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAUYEN R/K, PRIMARY SCHOOL | EXISTING PU |
002 | D. BAUNA /L/I, KOFAR IDAU | EXISTING PU |
003 | UNGUWAR Y/U/I, KOFAR MAI UNGUWA | EXISTING PU |
004 | K/F/U. YA’U INUWA, KOFAR MAI UNGUWA | EXISTING PU |
005 | JARGABAR BALMA, KOFAR ALHAJI KADIRI | EXISTING PU |
006 | BAKIN DUTSE, KOFAR MAI UNGUWA | EXISTING PU |
007 | TAKA LAFIYA, KOFAR MAI UNGUWA | EXISTING PU |
008 | BATURI, KOFAR MAI UNGUWA | EXISTING PU |
009 | HARDO, L/B/B KOFAR HARDO LAMIDO | EXISTING PU |
010 | KYANAN ALHAJI, KOFAR MAI UNGUWA | EXISTING PU |
011 | AGOTOMA I, KOFAR MAI UNGUWA | EXISTING PU |
012 | AGOTOMA II, KOFAR MAI UNGUWA | EXISTING PU |
013 | HALUMBE KOFAR MAI UNGUWA | EXISTING PU |
014 | IYAYI KOFAR MAI-UNGUWA | EXISTING PU |
015 | KONGORO, KOFAR MAI UNGUWA | EXISTING PU |
016 | JIRGAGU, KOFAR MAI UNGUWA | EXISTING PU |
017 | HARDO JIKA, KOFAR HARDO JIKA | EXISTING PU |
018 | L/MANANGARA, KOFAR MAI UNGUWA | EXISTING PU |
019 | SILLIYA, SILLIYA PRIMARY SCHOOL | EXISTING PU |
020 | HARDO WAKE, K/M MAKERI | EXISTING PU |
021 | UNGUWAR TUWUL, KOFAR MAI UNGUWA | EXISTING PU |
022 | HARDO BABARE I, KOFAR AHMAD GAFARA | EXISTING PU |
023 | HARDO BABARE II, KOFAR AHMAD GAFARA | EXISTING PU |
024 | HARDO GANI, KOFAR HARDO GANI | EXISTING PU |
025 | UNGUWAR TANIMU, KOFAR MAI UNGUWA | EXISTING PU |
026 | UNGUWAR TANIMU, T.BUZU UNGUWAR TANIMU BUZU | EXISTING PU |
027 | KAUYE KAYAL DISPENSARY | NEW PU |
028 | BARWA TSUWA | NEW PU |
029 | BALMA DISPENSARY | NEW PU |
030 | BALMA PRI SCHOOL | NEW PU |
031 | GJSS BALMA | NEW PU |
032 | ABALMA BABBAR TSANGAY | NEW PU |
033 | IYAYI PRI SCH | NEW PU |
034 | SHANGA KOFAR MAI UNGUWA | NEW PU |
035 | RUWAN DINYA | NEW PU |
Bashe Ward
(39 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BASHE I, BASHE PRIMARY SCHOOL | EXISTING PU |
002 | BASHE II, BASHE PRIMARY SCHOOL | EXISTING PU |
003 | BASHE III, KOFAR SARKIN FAWA | EXISTING PU |
004 | DIWA KOFAR MAI UNGUWA I | EXISTING PU |
005 | DIWA, KOFAR MAI UNGUWA II | EXISTING PU |
006 | FARDA, KOFAR MAI UNGUWA | EXISTING PU |
007 | HAYEN DOKA, KOFAR MAI UNGUWA | EXISTING PU |
008 | PARDA BORKONO, KOFAR MAI UNGUWA | EXISTING PU |
009 | UNGUWAR GANYE, KOFAR MAI UNGUWA | EXISTING PU |
010 | MADAKI, KOFAR MAI UNGUWA | EXISTING PU |
011 | TAMBA, KOFAR MAI UNGUWA | EXISTING PU |
012 | ZUR, KOFAR MAI UNGUWA | EXISTING PU |
013 | DARBA BAGA, KOFAR MAI UNGUWA | EXISTING PU |
014 | RINGAYA, KOFAR MAI UNGUWA | EXISTING PU |
015 | KAFIN LEMO I, MATERNITY | EXISTING PU |
016 | KAFIN LEMO II, KOFAR MAI UNGUWA | EXISTING PU |
017 | KAFIN LEMO III, KOFAR MAI UNGUWA | EXISTING PU |
018 | K/LEMO LURE, KOFAR MAI UNGUWA | EXISTING PU |
019 | TUDUN WADA, KOFAR MAI UNGUWA | EXISTING PU |
020 | HARDO ORI, KOFAR GIDAN HARDO | EXISTING PU |
021 | AGWARMAJE WEST, AGWARMAJE PRIMARY SCHOOL | EXISTING PU |
022 | AGWARMAJE EAST, KOFAR MAI UNGUWA | EXISTING PU |
023 | AWUDULAWA, KOFAR MAI UNGUWA | EXISTING PU |
024 | HARDO KWAIRE I, KOFAR HARDO | EXISTING PU |
025 | HARDO KWAIRE II, KOFAR HARDO | EXISTING PU |
026 | MADAFA I, KOFAR MAI UNGUWA | EXISTING PU |
027 | MADAFA II, KOFAR MAI UNGUWA | EXISTING PU |
028 | SHUWAKI, EAST SHUWAKI PRIMARY SCHOOL | EXISTING PU |
029 | SHUWAKI, WEST SHUWAKI PRIMARY SCHOOL | EXISTING PU |
030 | KATSINAWA, KOFAR MAI UNGUWA | EXISTING PU |
031 | MUSUSSUKA, KOFAR MAI UNGUWA I | EXISTING PU |
032 | MUSUSSUKA, KOFAR MAI UNGUWA II | EXISTING PU |
033 | MHAKALEME, KOFAR MAI UNGUWA | EXISTING PU |
034 | ANDURYA, KOFAR MAI UNGUWA | EXISTING PU |
035 | KAGADAMA PRI SCH | NEW PU |
036 | COURT MUSSUSUKA | NEW PU |
037 | PRIMARY SCHOOL | NEW PU |
038 | MANU PRI. SCH II | NEW PU |
039 | MANU PRI. SCH III | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Burra / kyata Ward
(34 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BURRA KOFAR FADA, DISTRICT HEAD OFFICE | EXISTING PU |
002 | BURRA, BURRA PRIMARY SCHOOL | EXISTING PU |
003 | K/B/KASUWA, KOFAR BANSO | EXISTING PU |
004 | BUDUGU, KOFAR SARKIN FAWA | EXISTING PU |
005 | UNGUWAR KANAWA, KOFAR JIBRIN | EXISTING PU |
006 | M/B/G/ I/II, MAGAMI PRIMARY SCHOOL | EXISTING PU |
007 | MAGAMI A/S II, MAGAMI PRIMARY SCHOOL | EXISTING PU |
008 | INJAU, KOFAR MAI UNGUWA | EXISTING PU |
009 | WUMBA, KOFAR MAI UNGUWA | EXISTING PU |
010 | BINGILABO/TERI, KOFAR MAI UNGUWA | EXISTING PU |
011 | K/GALADIMA, KYATA PRIMARY SCHOOL | EXISTING PU |
012 | KYATA II, KOFAR A. ABDU | EXISTING PU |
013 | KYATA III, K/G SARKIN KYATA | EXISTING PU |
014 | DUBURE, ZAHI SARKIN KYATA | EXISTING PU |
015 | DANGARAFA, KOFAR MAI UNGUWA | EXISTING PU |
016 | PANNA GONGOLA, KOFAR MAI UNGUWA | EXISTING PU |
017 | PANNA DERU, PANNA PRIMARY SCHOOL | EXISTING PU |
018 | TUDUN JARKOYA, T/J PRIMARY SCHOOL | EXISTING PU |
019 | SABUWAR KAURA, KOFAR MAI UNGUWA | EXISTING PU |
020 | TIPCHI, TIPCHI PRIMARY SCHOOL | EXISTING PU |
021 | MARKE / MINTSIRA, KOFAR MAI UNGUWA | EXISTING PU |
022 | TUDUN WADA, KOFAR MAI UNGUWA | EXISTING PU |
023 | AREA COURT | NEW PU |
024 | TOWNSHIP MATERNITY | NEW PU |
025 | UNG YAMMA | NEW PU |
026 | BAKIN KASUWA OPEN SPACE | NEW PU |
027 | GUDUGU PRI SCHOOL | NEW PU |
028 | MAGAMI PRI SCH II | NEW PU |
029 | KYATA PRI SCH II | NEW PU |
030 | PUBLIC BORE HOLE | NEW PU |
031 | PUBLIC BORE HOLE | NEW PU |
032 | ZAHIRI PRIMARY SCHOOL | NEW PU |
033 | DANGRAFA OPEN SPACE | NEW PU |
034 | DERU PRIMARY SCHOOL II | NEW PU |
Dingis Ward
(23 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DINGIS KOFAR MAI UNGUWA | EXISTING PU |
002 | RUMBU, RUMBU PRIMARY SCHOOL | EXISTING PU |
003 | UNGUWAR YAKI, KOFAR MAI YAKI | EXISTING PU |
004 | KAFIN CHAKUNA, K/CHAKUNA PRIMARY SCHOOL | EXISTING PU |
005 | HARDO H/TUWASH, K/MAI UNGUWA T. | EXISTING PU |
006 | PADINA, KOFAR MAI UNGUWA | EXISTING PU |
007 | KATSINAWA , KOFAR MAI UNGUWA I | EXISTING PU |
008 | KATSINAWA, KOFAR MAI UNGUWA II | EXISTING PU |
009 | KATSINAWA, KOFAR MAI UNGUWA III | EXISTING PU |
010 | TSIRO, KOFAR HARDO TSIRO | EXISTING PU |
011 | DANGAWA C KOFAR HARDO CHINDAKO | EXISTING PU |
012 | GWAM I, GWAM PRIMARY SCHOOL | EXISTING PU |
013 | GWAM II, GWAM PRIMARY SCHOOL | EXISTING PU |
014 | G/H ISA H/B ALARAMMA | EXISTING PU |
015 | GWAM III, KOFAR INUWA GWAM | EXISTING PU |
016 | GWAM TSANGAYA, KOFAR ALARAMMA | EXISTING PU |
017 | HARDO HALILU, KOFAR MAI UNGUWA | EXISTING PU |
018 | MADORE KOFAR MAI UNGUWA | EXISTING PU |
019 | UNGUWAR A. GARBA, KOFAR MAI UNGUWA | EXISTING PU |
020 | RUFA’I KOFAR MAI UNGUWA | EXISTING PU |
021 | HARDO SALE, KOFAR HARDO SALE | EXISTING PU |
022 | DINGIS PRIMARY SCHOOL DINGIS | NEW PU |
023 | GUGGUBA DISPENSARY | NEW PU |
Jangu Ward
(23Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAFIN ZAKI, KAFIN ZAKI PRIMARY SCHOOL | EXISTING PU |
002 | KUJARA, KOFAR MAI UNGUWA | EXISTING PU |
003 | ARI I, DISTRICT OFFICE | EXISTING PU |
004 | ARI II, DISTRICT OFFICE | EXISTING PU |
005 | DOGON RUWA, KOFAR MAI UNGUWA | EXISTING PU |
006 | HARDO BOSO, KOFAR HARDO BOSO | EXISTING PU |
007 | GADA, DISPENSARY | EXISTING PU |
008 | T/UNGUWAR YARA, KOFAR MAI UNGUWA YARA | EXISTING PU |
009 | GONGO KOFAR MAI UNGUWA | EXISTING PU |
010 | ZAKARA, ZAKARA PRIMARY SCHOOL | EXISTING PU |
011 | T/M /T/TELA, KOFAR ALARAMMA | EXISTING PU |
012 | T/MARKE, KOFAR ALHAJI GARBA | EXISTING PU |
013 | BAURE, KOFAR MAI UNGUWA | EXISTING PU |
014 | MATSAI, KOFAR MAI UNGUWA | EXISTING PU |
015 | KAFIN ZAKI BAKIN KASUMA | NEW PU |
016 | GADAR MAIWA SHARI’AT COURT | NEW PU |
017 | GADA MAIWA JUNIOR SEC SCH | NEW PU |
018 | GADAR MAIWA PRI SCH | NEW PU |
019 | GADAR MAIWA NAHALO PRI SCH | NEW PU |
020 | GADAR MAIWA MATERNITY | NEW PU |
021 | ZAKARA DISPENSARY | NEW PU |
022 | T/M/T/TELA KOFAR ALLAHRAMMA | NEW PU |
023 | TSANGAYAR MARKE PRI SCH ISLAMIYYA | NEW PU |
Kudu / yamma Ward
(36 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BETU I, KOFAR MAI UNGUWA | EXISTING PU |
002 | BETU II, KOFAR MAI UNGUWA | EXISTING PU |
003 | B/B UNGUWAR M. KOFAR MAI UNGUWA | EXISTING PU |
004 | MARKEN JATA, KOFAR MAI UNGUWA | EXISTING PU |
005 | MAKANWA, KOFAR MAI UNGUWA | EXISTING PU |
006 | UNGUWAR G/U/W, KOFAR MAI UNGUWA | EXISTING PU |
007 | LUMBU, KOFAR WAZIRI | EXISTING PU |
008 | HARDO MAMMAN I, KOFAR MAI UNGUWA | EXISTING PU |
009 | HARDO MAMMAN II, KOFAR MAI UNGUWA | EXISTING PU |
010 | Y/ZUWI, KOFAR MAI UNGUWA | EXISTING PU |
011 | RAFIN CHIYAWA, KOFAR MAI UNGUWA | EXISTING PU |
012 | MARA, KOFAR MAI UNGUWA | EXISTING PU |
013 | UNGUWAR MAKERI, KOFAR MAKERI | EXISTING PU |
014 | DOGON RUWA, KOFAR MAI UNGUWA | EXISTING PU |
015 | BAKARTUMBE, KOFAR MAI UNGUWA | EXISTING PU |
016 | JIMI I, JIMI PRIMARY SCHOOL | EXISTING PU |
017 | JIMI II, JIMI PRIMARY SCHOOL | EXISTING PU |
018 | TAKA LAFIYA, KOFAR MAI UNGUWA | EXISTING PU |
019 | UNGUWAR DABO, KOFAR MAI UNGUWA | EXISTING PU |
020 | L/L YAMMA, KOFAR MAI UNGUWA | EXISTING PU |
021 | RAKAMA, KOFAR MAI UNGUWA | EXISTING PU |
022 | TABULA, TABULA PRIMARY SCHOOL | EXISTING PU |
023 | KATSINAWA/G, KOFAR MAI UNGUWA | EXISTING PU |
024 | KATSINAWA, KOFAR MAI ALARANMA | EXISTING PU |
025 | WANKA/BABARE, KOFAR MAI UNGUWA | EXISTING PU |
026 | UNGUWAR GALADIMA, KOFAR MAI UNGUWA | EXISTING PU |
027 | HARDO WADA I, KOFAR HARDO WADA | EXISTING PU |
028 | HARDO WADA II, KOFAR HARDO WADA | EXISTING PU |
029 | BATU I PRIMARY SCHOOL | NEW PU |
030 | LUMBU PRIMARY | NEW PU |
031 | KAFIN CHIYAWA | NEW PU |
032 | KAFIN CHIYAWA | NEW PU |
033 | JIMI DISPENSARY | NEW PU |
034 | JIMI MATERNITY (PHC) | NEW PU |
035 | DANHAYI PRIMARY SCHOOL | NEW PU |
036 | TABULA DISPENSARY | NEW PU |
Kurmi Ward
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GWANDABI I, GWANDABI PRIMARY SCHOOL | EXISTING PU |
002 | GWANDABI II, GWANDABI PRIMARY SCHOOL | EXISTING PU |
003 | GWANDABI III, GWANDABI PRIMARY SCHOOL | EXISTING PU |
004 | NABARMA, KOFAR MAI UNGUWA | EXISTING PU |
005 | MAZAI, KOFAR MAI UNGUWA | EXISTING PU |
006 | RUWAN DINYA, KOFAR MAI UNGUWA | EXISTING PU |
007 | GALADIMA, KURMI PRIMARY SCHOOL | EXISTING PU |
008 | CHIROMA, KOFAR SARKIN KURMI | EXISTING PU |
009 | KUFI, KOFAR MAI UNGUWA | EXISTING PU |
010 | KULUKI, KOFAR MAI UNGUWA | EXISTING PU |
011 | SHANDE, KOFAR MAI UNGUWA | EXISTING PU |
012 | TARA, KOFAR MAI UNGUWA | EXISTING PU |
013 | DANA, KOFAR MAI UNGUWA | EXISTING PU |
014 | JIGAWA, KOFAR MAI UNGUWA | EXISTING PU |
015 | ZANGAI I, KOFAR MAI UNGUWA | EXISTING PU |
016 | ZANGAI II, KOFAR MAI UNGUWA | EXISTING PU |
017 | ZANGAI UNGUWA B., KOFAR MAI UNGUWA | EXISTING PU |
018 | GARA I, KOFAR MAI UNGUWA | EXISTING PU |
019 | GARA II, KOFAR MAI UNGUWA | EXISTING PU |
020 | JARGABA, KOFAR MAI UNGUWA | EXISTING PU |
021 | MADAKI, KOFAR MADAKI | EXISTING PU |
022 | FACHALI, KOFAR MAI UNGUWA | EXISTING PU |
023 | UNGUWAR KADA, KOFAR MAI UNGUWA | EXISTING PU |
024 | RAMANU, KOFAR MAI UNGUWA | EXISTING PU |
025 | BETU GANJI DISPENSARY | EXISTING PU |
026 | GAJI I, KOFAR MAI UNGUWA | EXISTING PU |
027 | GAJI II, KOFAR MAI UNGUWA | EXISTING PU |
028 | UNGUWAR BUBA I, KOFAR MAI UNGUWA | EXISTING PU |
029 | UNGUWAR BUBA II, KOFAR MAI UNGUWA | EXISTING PU |
030 | BANGA I, KOFAR MAI UNGUWA | EXISTING PU |
031 | BANGA II, KOFAR MAI UNGUWA | EXISTING PU |
032 | JARGABA NA BAKORI | NEW PU |
033 | KURMI OPEN SPACE | NEW PU |
Nasaru Ward
(36 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TSANGAYA DISPENSARY | EXISTING PU |
002 | NASARU, NASARU PRIMARY SCHOOL I | EXISTING PU |
003 | NASARU, NASARU PRIMARY SCHOOL II | EXISTING PU |
004 | HARDO MAMMAN, K/HARDO MAMMAN | EXISTING PU |
005 | ZAZIKAI, I, KOFAR MAI UNGUWA | EXISTING PU |
006 | ZAZIKA II, KOFAR MAI UNGUWA | EXISTING PU |
007 | HARDO LAGGA, KOFAR HARDO LAGGA | EXISTING PU |
008 | GAZAGI I, KOFAR MAI UNGUWA | EXISTING PU |
009 | GAZAGI II, MATERNITY | EXISTING PU |
010 | GAZAGI III, MATERNITY | EXISTING PU |
011 | DANKOMI I, KOFAR MAI UNGUWA | EXISTING PU |
012 | DANKOMI II, KOFAR MAI UNGUWA | EXISTING PU |
013 | DIGAWA, KOFAR MAI UNGUWA | EXISTING PU |
014 | HARDO GAGARE, KOFAR HARDO GAGARE | EXISTING PU |
015 | DUKA BIYA I, KOFAR MAI UNGUWA | EXISTING PU |
016 | DUKA BIYA II, KOFAR GIDAN YAKI | EXISTING PU |
017 | DUKA BIYA III, KOFAR GIDAN YAKI | EXISTING PU |
018 | UNGUWAR GALIDIMA I, KOFAR GALADIMA | EXISTING PU |
019 | UNGUWAR GALADIMA II, KOFAR GALADIMA | EXISTING PU |
020 | MADAKI, KOFAR MADAKI | EXISTING PU |
021 | HARDO MUSA, KOFAR HARDO MUSA | EXISTING PU |
022 | SHARAF KOFAR MAI UNGUWA | EXISTING PU |
023 | HARDO CHINDO I, KOFAR HARDO CHINDO | EXISTING PU |
024 | LAMUNDE KOFAR MAI UNGUWA | EXISTING PU |
025 | HARDO CHINDO II, KOFAR HARDO DAMBO | EXISTING PU |
026 | GIDAN BAKI II, GIDAN BAKI PRIMARY SCHOOL | EXISTING PU |
027 | GIDAN BAKI II, GIDAN BAKI PRIMARY SCHOOL | EXISTING PU |
028 | HARDO IDI I, KOFAR MAI UNGUWA | EXISTING PU |
029 | HARDO IDI II, KOFAR MAI UNGUWA | EXISTING PU |
030 | HARDO FITININGA, KOFAR HARDO | EXISTING PU |
031 | HARDO UMARU GARDO I, KOFAR UMARU GARDO | EXISTING PU |
032 | HARDO UMARU GARDO II, KOFAR UMARU GARDO | EXISTING PU |
033 | HARDO JOJI, KOFAR HARDO JOJI | EXISTING PU |
034 | GARDO, GARDO PRIMARY SCHOOL | EXISTING PU |
035 | BAKIN KASUWA OPEN SPACE | NEW PU |
036 | NASARU P. SCH. II | NEW PU |
Ningi Ward
(62 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWAR MAIRIGA, EMIR’S PALACE | EXISTING PU |
002 | TSAMIYA, KOFAR GWARMI- I | EXISTING PU |
003 | TSAMIYA, KOFAR GWARMI- II | EXISTING PU |
004 | UNGUWAR SARKIN FAWA, K/ALHAJI ABDU YARO | EXISTING PU |
005 | UNGUWAR SARKIN FAWA, KOFAR MAI UNGUWA | EXISTING PU |
006 | UNGUWAR SARKIN FAWA, RIJIYAR SHANU | EXISTING PU |
007 | UNGUWAR YUNUSA, KOFAR ALHAJI ABBAS | EXISTING PU |
008 | SANGARA K/MALAM AIBU | EXISTING PU |
009 | MANU MANU PRIMARY SCHOOL | EXISTING PU |
010 | UNGUWAR WAWA, KOFAR MAI UNGUWA | EXISTING PU |
011 | UNGUWAR ABDU, GAUDE K/ADAMU A | EXISTING PU |
012 | BUNASAI I, INFORMATION CENTRE | EXISTING PU |
013 | BUNASAI II, POST OFFICE | EXISTING PU |
014 | T/S GARI NINGI I, KOFAR DANLAMIRE | EXISTING PU |
015 | T/S GARI NINGI II, KOFAR DANLAMIRE | EXISTING PU |
016 | T/MAI KUMSA, KOFAR ALARAMMA | EXISTING PU |
017 | UNGUWAR HABU, CENTRAL PRIMARY SCHOOL I | EXISTING PU |
018 | UNGUWAR HABU, CENTRAL PRIMARY SCHOOL II | EXISTING PU |
019 | UNGUWAR HABU, CENTRAL PRIMARY SCHOOL III | EXISTING PU |
020 | UNGUWAR HABU, KOFAR MAI UNGUWA I | EXISTING PU |
021 | UNGUWAR HABU, KOFAR MAI UNGUWA II | EXISTING PU |
022 | ARDO MADAKI K/HARDO MADAKI | EXISTING PU |
023 | ZIDANGA, ZIDANGA PRIMARY SCHOOL | EXISTING PU |
024 | UNGUWAR KALLAMU, MAITURARE PRIMARY SCHOOL I | EXISTING PU |
025 | UNGUWAR KALLAMU, MAITURARE PRIMARY SCHOOL II | EXISTING PU |
026 | KAFIN DANYAYA, KOFAR LIMAN | EXISTING PU |
027 | BAKI KOFAR, MAI UNGUWA | EXISTING PU |
028 | UNGUWAR KALLAMU, MAITURARE PRIMARY SCHOOL III | EXISTING PU |
029 | KAFIN DANYAYA II, KOFAR TELA MANYA | EXISTING PU |
030 | SCH FOR HIGHER ISLAMIC STUDIES | NEW PU |
031 | PUBLIC LIBRARY | NEW PU |
032 | OPPOSITE PRISION | NEW PU |
033 | UPPER SHARI’A COURT | NEW PU |
034 | K/AHL ABDU YARO II | NEW PU |
035 | MDG’S BORE HOLE | NEW PU |
036 | OPEN SPACE | NEW PU |
037 | PUBLIC BORE HOLE | NEW PU |
040 | MANU PRI. SCH IV | NEW PU |
041 | SOALR BOREHOLE | NEW PU |
042 | NEPA OFFICE | NEW PU |
043 | VIO OFFICE | NEW PU |
044 | NASARAWA DISPENSARY | NEW PU |
045 | BURRA – BURRA PRI. SCH | NEW PU |
046 | MAGISTRATE COURT | NEW PU |
047 | GOV’T DAY SEC. SCH | NEW PU |
048 | KAFIN DANYAYA | NEW PU |
049 | KAFIN DANYAYA PRI. SCH | NEW PU |
050 | BESIDE PUBLIC BOREHOLE | NEW PU |
051 | STADIUM OPEN SPACE | NEW PU |
052 | STADIUM OPEN SPACE III | NEW PU |
053 | CENTRAL PRIMARY SCH IV | NEW PU |
054 | CENTRAL PRIMARY SCH. V | NEW PU |
055 | UNG SINIYA BORE-HOLE | NEW PU |
056 | BEHIND STADIUM OPEN SPACE | NEW PU |
057 | CHILLI PRI SCH | NEW PU |
058 | ZIDANGA PRI. SCH II | NEW PU |
059 | AREA COURT | NEW PU |
060 | ARAWA PUBLIC BOREHOLE | NEW PU |
061 | SANGARA PRI | NEW PU |
062 | TELA MANYA II | NEW PU |
Sama Ward
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GAMADORO, KOFAR MAI UNGUWA | EXISTING PU |
002 | TULUGU, KOFAR MAI UNGUWA | EXISTING PU |
003 | GALADIMA KOFAR GALADIMA | EXISTING PU |
004 | RIMI I, KOFAR MAI UNGUWA | EXISTING PU |
005 | RIMI II, KOFAR MAI UNGUWA | EXISTING PU |
006 | BAMBARAI, KOFAR MAI UNGUWA | EXISTING PU |
007 | K/KADAGE, KOFAR MAI UNGUWA | EXISTING PU |
008 | YADA GUNGUME, Y/G PRIMARY SCHOOL I | EXISTING PU |
009 | YADA GUNGUME, Y/G PRIMARY SCHOOL II | EXISTING PU |
010 | Y/HAUSAWA, UNGUWAR HAUSAWA | EXISTING PU |
011 | RAFIN DINYA, KOFAR MAI UNGUWA | EXISTING PU |
012 | ISAWA, KOFAR MAI UNGUWA | EXISTING PU |
013 | KERE, KOFAR MAI UNGUWA | EXISTING PU |
014 | KUMBA, KOFAR MAI UNGUWA | EXISTING PU |
015 | SUNKUYE, KOFAR MAI UNGUWA | EXISTING PU |
016 | KAJALA, KAJALA PRIMARY SCHOOL | EXISTING PU |
017 | HAYIN MUNA, T/TSAMIYA | EXISTING PU |
018 | KWANGI I, KWANGI PRIMARY SCHOOL | EXISTING PU |
019 | KWANGI II, KOFAR SARKI | EXISTING PU |
020 | BARADAWO, KOFAR MAI UNGUWA | EXISTING PU |
021 | DAFARA, KOFAR MAI UNGUWA | EXISTING PU |
022 | BOM KOFAR MAI UNGUWA | EXISTING PU |
023 | RUMBU, KOFAR MAI UNGUWA | EXISTING PU |
024 | GAMADORO KOFAR MAI UNGUWA | EXISTING PU |
025 | KWANGORO, KOFAR MAI UNGUWA | EXISTING PU |
026 | KAJALA DISPENSARY | NEW PU |
Tiffi / guda Ward
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZIDA, KOFAR MALLAM IBRAHIM | EXISTING PU |
002 | TIFFI TSOHUWA, KOFAR SARKIN TIFFI | EXISTING PU |
003 | TIFFI SABUWA I, KOFAR DAN’AZUMI TELA | EXISTING PU |
004 | TIFFI SABUWA II, KOFAR DAN’AZUMI TELA | EXISTING PU |
005 | WUSHI, TIFFI PRIMARY SCHOOL | EXISTING PU |
006 | UNGUWAR SHU,AIBU T., KOFAR MAIGIDA YAKUBU | EXISTING PU |
007 | H/Y KAWARI, KOFAR GIDAN HARDO | EXISTING PU |
008 | SIRI, SIRI PRIMARY SCHOOL | EXISTING PU |
009 | GWADA, KOFAR MAI UNGUWA | EXISTING PU |
010 | HARDO TASHI, KOFAR HARDO TASHI | EXISTING PU |
011 | GUDA, GUDA PRIMARY SCHOOL | EXISTING PU |
012 | TSANGAYAR MARKE, KOFAR MAI UNGUWA | EXISTING PU |
013 | KWARANGWADI, PRIMARY SCHOOL | EXISTING PU |
014 | YALWA, KOFAR MAI UNGUWA | EXISTING PU |
015 | UNGUWAR TUDU, KOFAR MAI UNGUWA | EXISTING PU |
016 | M/WUSHI, KOFAR MAI UNGUWA WUSHI | EXISTING PU |
017 | TSANGAYAR MAJE, MAJE PRIMARY SCHOOL | EXISTING PU |
018 | UNGUWAR M. JAKIN, KOFAR AYUBA | EXISTING PU |
019 | TIFFI TSOHUWA SARKI II | NEW PU |
020 | TIFFI SABUWA III | NEW PU |
021 | WUSHI TIFFI PRI SCHOOL II | NEW PU |
022 | UNGUWAR SHUAIBU KOFAR MAIGUDA YAKUBU II | NEW PU |
023 | SIRI BABUJE | NEW PU |
024 | SIRI PRI SCH II | NEW PU |
025 | TSANGAYAR MARKE KOFAR UNGUWA II | NEW PU |
026 | TASHAR MAJE | NEW PU |