FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Agbabu Ward
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | OJA BAALE VILLAGE, CENTRE OF OJA BAALE VILLAGE | EXISTING PU |
002 | AGBABU VILLAGE, MATERNITY CENTRE AGBABU | EXISTING PU |
003 | LAMUDIFA VILLAGE, CENTRE OF LAMUDIFA VILLAGE | EXISTING PU |
004 | OLOWO VILLAGE , CENTRE OF OLOWO VILLAGE | EXISTING PU |
005 | OLOWO VILLAGE, HOLY TRINITY PRY SCH OLOWO | EXISTING PU |
006 | FED OIL PALM/LAMUDIFA MULEKANGBO VILLAGE, FED. OIL PALM MAIN OFFICE | EXISTING PU |
007 | COMM PRY SCH KAJOLA OJURIN, COMM PRY SCH KAJOLA OJURIN | EXISTING PU |
008 | COMM PRY SCH KAJOLA OJURIN, COMM PRY SCH KAJOLA OJURIN II | EXISTING PU |
009 | MOTOR PARK KAJOLA OJURIN, CENTRE OF MOTOR PARK KAJOLA OJURIN | EXISTING PU |
010 | OKE OLUWA ZION, CENTRE OF OKE OLUWA ZION | EXISTING PU |
011 | OKE OLUWA ZION, CENTRE OF OKE OLUWA ZION | EXISTING PU |
012 | LAFE VILLAGE, COMM PRY SCH LAFE | EXISTING PU |
013 | LIKAJU VILLAGE, CENTRE OF LIKAJU VILLAGE | EXISTING PU |
014 | SHEBA VILLAGE , CENTRE OF SHEBA VILLAGE | EXISTING PU |
015 | AJANA VILLAGE, CENTRE OF AJANA VILLAGE | EXISTING PU |
016 | AJANA 1 AJANA 11, COMM PRY SCH AJANA VILLAGE | EXISTING PU |
017 | OTUYEGUNWA VILLAGE, CENTRE OF OTUYEGUNWA VILLAGE | EXISTING PU |
018 | ARAROMI OLADAPO VILLAGE SOUTH, COMM PRY SCH ARAROMI OLADAPO | EXISTING PU |
019 | ARAROMI OLADAPO VILLAGE NORTH, CENTRE OF OLADAPO | EXISTING PU |
020 | LA PRY SCHOOL, ILUTITUN SIFAWU | NEW PU |
021 | METHODIST PRY SCHOOL, MULEKANGBO | NEW PU |
022 | COMMUNITY PRY SCHOOL, OMINLA | NEW PU |
Ago-alaye Ward
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AGO ALAYE VILLAGE, COMM HIGH SCH AGO ALAYE VILLAGE | EXISTING PU |
002 | AGO ALAYE VILLAGE, MARKET CENTRE AGO ALAYE VILLAGE | EXISTING PU |
003 | AGO ALAYE VILLAGE, MARKET CENTRE AGO ALAYE VILLAGE | EXISTING PU |
004 | SCH AREA RUBBER ESTATE, COMM HIGH SCH RUBBER ESTATE | EXISTING PU |
005 | SCH AREA RUBBER ESTATE, COMM HIGH SCH RUBBER ESTATE | EXISTING PU |
006 | RUBBER ESTATE COMP, IFESOJOYE/AFAMAGO VILLAGE CENTRE | EXISTING PU |
007 | OLORUNTEDO VILLAGE, COMM PRY SCH OLORUNTEDO | EXISTING PU |
008 | GOOD LUCK VILLAGE, GOOD LUCK VILLAGE CENTRE | EXISTING PU |
009 | OLORUNTEDO IGO VILLAGE & AGRIFON CAMP, CENTRE OF AGRIFON CAMP | EXISTING PU |
010 | OLOKUTA VILLAGE, COMM PRY SCH OWOSUNMOMI | EXISTING PU |
011 | OWOSUNMOMI OLAYATO VILLAGE, CENTRE OF OWOSUNMOMI OLAYATO | EXISTING PU |
012 | OWOSUNMOMI OLAYATO VILLAGE, CENTRE OF OWOSUNMOMI OLAYATO | EXISTING PU |
013 | OWOSUNMOMI VILLAGE, CENTRE OF OWOSUNMOWI CENTRE | EXISTING PU |
014 | ORISUNBARE VILLAGE, MATERNITY CENTRE ORISANUNBARE | EXISTING PU |
015 | KOMOWA VILLAGE/DFIELD MARCEL VILLAGE, L.A PRY SCH KOMOWA | EXISTING PU |
016 | OLORUNTEDO VILLAGE, CENTRE OF OLORUNTEDO VILLAGE | EXISTING PU |
017 | BOLORUNDURO VILLAGE, CENTRE OF BOLORUNDURO VILLAGE | EXISTING PU |
See Also: List Of All Polling Units And Wards In Ondo State
List Of All Polling Units And Wards In Nigeria
Ajue Ward
(27 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BOLORUNDURO APONLA ABA MUSA APONLA, CENTRE OF ABA MUSA APONLA VILLAGE | EXISTING PU |
002 | OROTEDO VILLAGE, CENTRE OF OROTEDO VILLAGE | EXISTING PU |
003 | THE APOSTOLIC VILLAGE, THE CENTRE OF THE APOSTOLIC VILLAGE | EXISTING PU |
004 | ORO VILLAGE, CENTRE OF ORO VILLAGE | EXISTING PU |
005 | OMIFUN ORO VILLAGE, THE VILLAGE CENTRE OMIFUN ORO | EXISTING PU |
006 | ST MATHEWS PRY SCH, ST MATHEWS PRY SCH, ORO, | EXISTING PU |
007 | OMIFUN AGO GBORO/ST JOSEPHS PRY SCH ASEWELE KOREDE, ST JOSEPHS PRY SCH ASEWELE KOREDE | EXISTING PU |
008 | MATERNITY CENTRE ASEWELE KOREDE, MATERNITY CENTRE ASEWELE KOREDE | EXISTING PU |
009 | ST MARKS PRY SCH ASEWELE OJA,ST MARKS PRY SCH ASEWELE OJA | EXISTING PU |
010 | MOTORPARK, OROTEDO GARAGE, ASEWELE OJA, MOTORPARK, OROTEDO GARAGE, ASEWELE OJA | EXISTING PU |
011 | ST JOHNS PRY SCH AJUE, ST JOHNS PRY SCH AJUE | EXISTING PU |
012 | COURT HALL AJUE, COURT HALL AJUE | EXISTING PU |
013 | LASIA VILLAGE, CENTRE OF LASIA VILLAGE | EXISTING PU |
014 | DAGIO/KINISHO VILLAGE, CENTRE OF DAGIO VILLAGE | EXISTING PU |
015 | MATERNITY AREA AJUE, MATERNITY AREA AJUE | EXISTING PU |
016 | NEW TOWN AJUE, NEW TOWN AJUE | EXISTING PU |
017 | OKE IGBUROWO VILLAGE, COMM PRY SCH OKE-IGBUROWO VILLAGE | EXISTING PU |
018 | MODEBIAYO VILLAGE, CENTRE OF ORISUNBARE VILLAGE | EXISTING PU |
019 | MODEBIAYO VILLAGE, CENTRE OF ORISUNBARE VILLAGE | EXISTING PU |
020 | IGBUROWO 1 & IGBUROWO 11, COMM PRY SCH IGBUROWO | EXISTING PU |
021 | OPEN SPACE BY AGO-ISANLU COMMUNITY STORE, ASEWELE KOREDE | NEW PU |
022 | OPEN SPACE ALONG OGBOMOSO STREET, ASEWELE OJA | NEW PU |
023 | OPEN SPACE BY GANTRY JUNCTION, OROTEDO II | NEW PU |
024 | OPEN SPACE IN FRON OT POSTAL AGENCY, AJUE | NEW PU |
025 | OPEN SPACE BY RESERVE ROAD, AJUE | NEW PU |
026 | OPEN SPACE BESIDE C & S CHURCH, OLUGBOMUDU ROAD, ORO | NEW PU |
027 | BASIC HEALTH CENTRE, OKE ALAFIA, IGBOROWO | NEW PU |
Araromi obu Ward
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | L.A PRY SCH AREA ARAROMI OBU, L.A PRY SCH AREA ARAROMI OBU NORTH | EXISTING PU |
002 | L.A PRY SCH AREA ARAROMI OBU, L.A PRY SCH AREA ARAROMI OBU SOUTH | EXISTING PU |
003 | COURT HALL AREA ARAROMI OBU, COURT HALL AREA ARAROMI OBU NORTH | EXISTING PU |
004 | COURT HALL AREA ARAROMI OBU, COURT HALL AREA ARAROMI OBU SOUTH | EXISTING PU |
005 | COMM HEALTH CENTRE ARAROMI OBU, COMM HEALTH CENTRE ARAROMI OBU NORTH | EXISTING PU |
006 | COMM HEALTH CENTRE ARAROMI OBU, COMM HEALTH CENTRE ARAROMI OBU SOUTH | EXISTING PU |
007 | COMM HIGH SCH ARAROIMI OBU, COMM HIGH SCH ARAROIMI OBU | EXISTING PU |
008 | MATERNITY CENTRE 1 ARAROMI, MATERNITY CENTRE ARAROMI | EXISTING PU |
009 | MATERNITY CENTRE 11 ARAROMI, MATERNITY CENTRE ARAROMI | EXISTING PU |
010 | COMM PRY SCH ARAROMI OBU, COMM PRY SCH ARAROMI OBU NORTH | EXISTING PU |
011 | COMM PRY SCH ARAROMI OBU, COMM PRY SCH ARAROMI OBU SOUTH | EXISTING PU |
012 | ADAJA TEMIDIRE CAMP, CANTRE OF ADAJA TEMIDIRE CAMP | EXISTING PU |
013 | ENUJOWO/AGBALA JAMES CAMP, CENTRE OF ENUJOWO ARAROMI OBU | EXISTING PU |
014 | AGBOLIGI JAGIDI VILLAGE, CENTRE OF AGBOLIGI JAGIDI VILLAGE NORTH | EXISTING PU |
015 | AGBOLIGI JAGIDI VILLAGE, CENTRE OF AGBOLIGI JAGIDI VILLAGE SOUTH | EXISTING PU |
016 | OLOMI OTORO CAMP LIKEBE VILLAGE, CENTRE OF LIKEBE VILLAGE NORTH | EXISTING PU |
017 | OLOMI OTORO CAMP LIKEBE VILLAGE, LOGHE/AYETUNMARA VILLAGE CENTRE | EXISTING PU |
Ayesan Ward
(12 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AYESAN HIGH SCH AREA/AYESAN COMM PRY SCH AREA , AYESAN HIGH SCH AYESAN I | EXISTING PU |
002 | AYESAN HIGH SCH AREA/AYESAN COMM PRY SCH AREA , AYESAN HIGH SCH AYESAN II | EXISTING PU |
003 | AYESAN HIGH SCH AREA/AYESAN COMM PRY SCH AREA , AYESAN HIGH SCH AYESAN III | EXISTING PU |
004 | COURT HALL AREA AYESAN, COURT HALL AREA AYESAN I | EXISTING PU |
005 | COURT HALL AREA AYESAN, COURT HALL AREA AYESAN II | EXISTING PU |
006 | COURT HALL AREA AYESAN, COURT HALL AREA AYESAN III | EXISTING PU |
007 | OIL PALM COMPANY, INFRONT OF MAIN OFFICE | EXISTING PU |
008 | ST PETERS PRY SCH,ARAROMI OBU, ST PETERS PRY SCH,ARAROMI ABU | EXISTING PU |
009 | AYETUMARA CAMP, COMM PRY SCH AYESAN I | EXISTING PU |
010 | AYETUMARA CAMP, COMM PRY SCH AYESAN II | EXISTING PU |
011 | AYETUMARA CAMP, COMM PRY SCH AYESAN III | EXISTING PU |
012 | ONIMARIWO, FOLA & TOLA OIL PALM, PLANTATION CENTRE OF ONIMARIWO CAMP AYESAN | EXISTING PU |
Ebijan Ward
(13 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | EBIJAW VILLAGE, L.A PRY SCH EBIJAN VILLAGE I | EXISTING PU |
002 | EBIJAW VILLAGE, L.A PRY SCH EBIJAN VILLAGE II | EXISTING PU |
003 | TAIBOR VILLAGE, CENTRE OF TAIBOR VILLAGE III | EXISTING PU |
004 | ODOKORO/ABASULE VILLAGE, CENTRE OF ODOKORO VILLAGE | EXISTING PU |
005 | COMM PRY SCH OBAJARE, CENTRE OF COMM PRY SCH OBAJARE | EXISTING PU |
006 | OBASASA VILLAGE, CENTRE OF OBASASA VILLAGE | EXISTING PU |
007 | OLOGBOSERE VILLAGE, CENTRE OF OLOGBOSERE | EXISTING PU |
008 | AJANA VILLAGE, CENTRE OF AJANA VILLAGE | EXISTING PU |
009 | OLADAPO ORISUNBARE VILLAGE, CENTRE OF ORISUNBARE VILLAGE NORTH | EXISTING PU |
010 | OLADAPO ORISUNBARE VILLAGE, CENTRE OF ORISUNBARE VILLAGE SOUTH | EXISTING PU |
011 | OKUNRIN & OLADOSA VILLAGE, CENTRE OF OLADOSA VILLAGE | EXISTING PU |
012 | ITAMERIN VILLAGE, CENTRE OF ITAMERIN VILLAGE NORTH I | EXISTING PU |
013 | ITAMERIN VILLAGE, CENTRE OF ITAMERIN VILLAGE SOUTH II | EXISTING PU |
Koseru Ward
(11 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOSERU AREA, INFRONT OF MATERNITY KOSERU | EXISTING PU |
002 | L.A PRY SCH AREA KOSERU, L.A PRY SCH AREA KOSERU SOUTH | EXISTING PU |
003 | L.A PRY SCH AREA KOSERU, L.A PRY SCH AREA KOSERU NORTH | EXISTING PU |
004 | BASOLA VILLAGE, CENTRE OF BASOLA VILLAGE | EXISTING PU |
005 | ISOWA/APONLE VILLAGE, CENTRE OF ISOWA VILLAGE | EXISTING PU |
006 | FESOJOYE VILLAGE, CENTRE OF FESOJOYE AJIBODU VILLAGE | EXISTING PU |
007 | IFARA-PANU VILLAGE, CENTRE OF IFARA PANU VILLAGE | EXISTING PU |
008 | IFARA-PANU VILLAGE, COMM PRY. SCH. IFARA PANU VILLAGE | EXISTING PU |
009 | IFARA-PANU VILLAGE, CENTRE OF ABA IFARA PANU VILLAGE | EXISTING PU |
010 | MORAYE VILLAGE, CENTRE OF MORAYE VILLAGE | EXISTING PU |
011 | IFARAWAJOBA AND TIAMIYU VILLAGE, CENTRE OF IFARAWAJOBA VILLAGE | EXISTING PU |
Odigbo Ward
(50 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LALEIPA AREA , OUR SAVIOUR PRY SCH ODIGBO SOUTH | EXISTING PU |
002 | LALEIPA AREA , OUR SAVIOUR PRY SCH ODIGBO NORTH | EXISTING PU |
003 | TOWN HALL AREA ODIGBO, TOWN HALL ODIGBO | EXISTING PU |
004 | L.A PRY SCH ODIGBO, L.A PRY SCH ODIGBO | EXISTING PU |
005 | ST THOMAS PRY SCH ODIGBO, ST THOMAS PRY SCH ODIGBO NORTH | EXISTING PU |
006 | ST THOMAS PRY SCH ODIGBO, ST THOMAS PRY SCH ODIGBO SOUTH | EXISTING PU |
007 | ISERO GRAM SCH AREA, ISERO GRAM SCH ODIGBO NORTH | EXISTING PU |
008 | ISERO GRAM SCH AREA, ISERO GRAM SCH ODIGBO SOUTH | EXISTING PU |
009 | OMINLA COMP ODIGBO, OMINLA COMP ODIGBO | EXISTING PU |
010 | MARKET AREA ODIGBO, IN FRONT OF MARKET , ODIGBO | EXISTING PU |
011 | AS YOU LIKE IT STREET NEW TOWN, ODIGBO, NEAR AS YOU LIKE IT JUNCTION NEW TOWN | EXISTING PU |
012 | ODIGBO CENTRE AREA, ALONG MOFERERE ST ODIGBO | EXISTING PU |
013 | LEMOMU AREA OMIFON VILLAGE, ASARUDEEN GRAM SCH NORTH | EXISTING PU |
014 | LEMOMU AREA OMIFON VILLAGE, ASARUDEEN GRAM SCH SOUTH | EXISTING PU |
015 | ST ANDREWS PRY SCH, OMIFON, ST ANDREWS PRY SCH, OMIFON NORTH | EXISTING PU |
016 | ST ANDREWS PRY SCH, OMIFON, ST ANDREWS PRY SCH, OMIFON SOUTH | EXISTING PU |
017 | ILUTITUN VILLAGE, CENTRE OF ILUTITUN VILLAGE | EXISTING PU |
018 | ORITA OJO/ALAGBE VILLAGE. COMM PRY SCH ORITA OJO | EXISTING PU |
019 | MOTOR PARK ORITA OJO, MOTOR PARK ORITA OJO | EXISTING PU |
020 | BOLORUNDORO AREA ADAJA VILLAGE, MATERNITY CENTRE ADAJA | EXISTING PU |
021 | BOLORUNDORO AREA ADAJA VILLAGE, OKE-OGA COMP ADAJA | EXISTING PU |
022 | MARKET AREA ODIGBO, ST JOHNS PRY SCH ADAJA | EXISTING PU |
023 | LEWURE COMP, ADAJA; CENTRE OF LEWURE COMP, ADAJA | EXISTING PU |
024 | YARABOMO/OWOBAMBO VILLAGE, CENTRE OF YARABOMO VILLAGE | EXISTING PU |
025 | AKINFOLARIN VILLAGE, ST PETERS SCH AKINFOLARIN SOUTH | EXISTING PU |
026 | AKINFOLARIN VILLAGE, ST PETERS SCH AKINFOLARIN NORTH | EXISTING PU |
027 | ODOLE AKINFOLARIN, CENTRE OF ODOLE AKINFOLARIN VILLAGE | EXISTING PU |
028 | AYETORO/AGO OSE/FASIPE/AGO IBADAN, CENTRE OF AGO-OSE VILLAGE | EXISTING PU |
029 | TEMIADARA ONIDODO VILLAGE AND APERIN, CENTRE OF APERIN VILLAGE | EXISTING PU |
030 | ODIGBO HIGH SCHOOL I | NEW PU |
031 | ODIGBO HIGH SCHOOL II | NEW PU |
032 | OLD ODIGBO COMMUNITY HALL | NEW PU |
033 | HEALTH CENTER, STATION AREA, ODIGBO | NEW PU |
034 | NEW SABO MARKET, ODIGBO | NEW PU |
035 | ISERO GRAM. SCHL, ODIGBO NORTH II | NEW PU |
036 | NEW TOWN ROAD BY C & S CHURCH JUNCTION, | NEW PU |
037 | OPEN SPACE ADJACENT TERMINAL HOTEL ROAD, NEW TOWN, ODIGBO | NEW PU |
038 | OPEN SPACE BY OLORUNSOGO STREET, ODIGBO CENTRE AREA | NEW PU |
039 | BY BUS STOP OPP. OLOJA’S HOUSE, OMIFON | NEW PU |
040 | OPEN SPACE UNDER TREE OPP. SAMWAGBA SCH. OMIFON | NEW PU |
041 | OPEN SPACE BY UNDER TREE ADJACENT ADEYINKA PRY. SCHL. OMIFON | NEW PU |
042 | OPEN SPACE ADJACENT TRANSFORMER OFF HERITAGE ACADEMY SCHL. JUNCTION, ALAGBEDE | NEW PU |
043 | OPEN SPACE UNDER CASHEW TREE ADJACENT CAC JUNCTION, ALONG ALAGBEDE ROAD, ALAGBEDE | NEW PU |
044 | OPEN SPACE OPP. CUSTOMARY COURT, ORITA-OJO | NEW PU |
045 | OPEN SPACE BY OYF BUS STOP, ORITA-OJO | NEW PU |
046 | AT. FED. MIN. OF WORKS QUARTERS GATE OPP. GIDANDAYO FILLING STATION, ORITA | NEW PU |
047 | OPP. SPACE OPP MARKET, OWOBAMBO VILLAGE | NEW PU |
048 | IWOFUN BY MARKET AREA AKINFOLARIN VILLAGE | NEW PU |
049 | OPEN SPACE IN FRONT OF TEMIDIRE ZION CHURCH, OKE-ODO, AKINFOLARIN | NEW PU |
050 | COMMUNITY PRY SCHOOL, AGO-IBADAN | NEW PU |
Oniparaga Ward
(37 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ST PHILIPS PRY SCH, ONIPARAGA, ST PHILIPS PRY SCH, ONIPARAGA I | EXISTING PU |
002 | ST PHILIPS PRY SCH, ONIPARAGA, ST PHILIPS PRY SCH, ONIPARAGA II | EXISTING PU |
003 | DISPENSARY AREA ONIPARAGA,DISPENSARY AREA ONIPARAGA | EXISTING PU |
004 | OKE-EKA QTRS, NEAR MOTOR PARK OKE-EGAN QTRS | EXISTING PU |
005 | ABA PANU VILLAGE, CENTRE OF ABA PANU VILLAGE NORTH I | EXISTING PU |
006 | ABA PANU VILLAGE, CENTRE OF ABA PANU VILLAGE SOUTH II | EXISTING PU |
007 | AJEBAMIDELE ONITEA, CENTRE OF AJEBAMIDELE ONITEA VILLAGE | EXISTING PU |
008 | AJEBAMIDELE VILLAGE ONITEA VILLAGE, EXPRESS JUNCTION AJEBAMIDELE ONITEA | EXISTING PU |
009 | AJEBAMIDELE VILLAGE, ST LUKES PRY SCH, AJEBAMIDELE | EXISTING PU |
010 | LABON VILLAGE, CENTRE OF LABON VILLAGE | EXISTING PU |
011 | OBADORE VILLAGE, CENTRE OF OBADORE VILLAGE NORTH | EXISTING PU |
012 | OBADORE VILLAGE, CENTRE OF OBADORE VILLAGE SOUTH | EXISTING PU |
013 | SAKOTO VILLAGE 1 & 11, CENTRE OF SAKOTO VILLAGE | EXISTING PU |
014 | TEMIDIRE VILLAGE 1 & 11, COMM PRY SCH TEMIDIRE VILLAGE | EXISTING PU |
015 | COMM PRY SCH OBADORE VILLAGE, COMM PRY SCH OBADORE VILLAGE | EXISTING PU |
016 | OBADORE VILLAGE, CENTRE OF OBADORE VILLAGE NORTH | EXISTING PU |
017 | AYETIMBO/LISAGBEDE BOLORUNDURO, ST JEROME PRY SCH AYETIMBO | EXISTING PU |
018 | JAGIODO VILLAGE, CENTRE OF JAGIODO VILLAGE | EXISTING PU |
019 | OGUNLEPA VILLAGE, CENTRE OF OGUNLEPA VILLAGE | EXISTING PU |
020 | LALEPA IFARAFAJO VILLAGE, COMM PRY SCH LALEPA | EXISTING PU |
021 | ST STEPHENS PRY SCH KAJOLA, ST STEPHENS PRY SCH KAJOLA | EXISTING PU |
022 | DISPENSARY/MATERNITY KAJOLA, DISPENSARY/MATERNITY KAJOLA | EXISTING PU |
023 | ANSARUDEEN PRY SCH KAJOLA, ANSARUDEEN PRY SCH KAJOLA | EXISTING PU |
024 | NEAR THE POST OFFICE KAJOLA, POST OFFICE KAJOLA | EXISTING PU |
025 | OMINEG NUR PRY SCH KAJOLA, OMINEG NUR PRY SCH KAJOLA | EXISTING PU |
026 | RAPHAEL AJEBAMBO VILLAGE, ST JEROMES PRY SCH AJEBAMBO | EXISTING PU |
027 | EPEMAKINDE/MILANA VILLAGE, CENTRE OF ILUTITUN VILLAGE | EXISTING PU |
028 | KOREDE IMORUN VILLAGE, CENTRE OF MOKORE VILLAGE | EXISTING PU |
029 | KARAOLE VILLAGE, CENTRE OF KARAOLE VILLAGE | EXISTING PU |
030 | LEEGE VILLAGE, CENTRE OF LEEGE VILLAGE | EXISTING PU |
031 | ONIPETESI VILLAGE, CENTRE OF ONIPETSI VILLAGE | EXISTING PU |
032 | OPEN SPACE BESIDE FIRST BAPTIST CHURCH, AJEBAMIDELE | NEW PU |
033 | COMMUNITY HEALTH CENTRE, TEMIDIRE | NEW PU |
034 | ST. STEPHENS PRY. SCHL. II, KAJOLA | NEW PU |
035 | ANSARUDEEN PRY. SCHL. II, KAJOLA | NEW PU |
036 | COMMUNITY GRAMMAR SCHOOL, KAJOLA | NEW PU |
037 | IMORUN COMPREHENSIVE HIGH SCHL, LEEGE | NEW PU |
Ore i Ward
(80 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ST MARKS PRY SCH AREA ORE, ST MARKS PRY SCH ORE | EXISTING PU |
002 | ST PAULS PRY SCH AREA ORE, ST PAULS PRY SCH ORE I | EXISTING PU |
003 | ST PAULS PRY SCH AREA ORE, ST PAULS PRY SCH ORE II | EXISTING PU |
004 | SABO QTRS ORE, SABO OLD BENIN RD ORE | EXISTING PU |
005 | SABO MARKET AREA, SABO MARKET ORE | EXISTING PU |
006 | MAIN MARKET , ALONG COMM HIGH SCH ORE | EXISTING PU |
007 | MARKET AREA ORE, OPPOSITE OLOKUTA MOTOR PARK ORE | EXISTING PU |
008 | MARKET AREA ORE, OLOKUTA MOTOR PARK ORE | EXISTING PU |
009 | DISPENSARY AREA ORE, DISPENSARY AREA ORE | EXISTING PU |
010 | DISPENSARY AREA ORE, DISPENSARY AREA ORE | EXISTING PU |
011 | BEULAHS PRY SCH ORE (1), BEULAHS PRY SCH ORE (1) | EXISTING PU |
012 | BEULAHS PRY SCH ORE (11), BEULAHS PRY SCH ORE (11) | EXISTING PU |
013 | BEULAHS PRY SCH AREA , BEULAHS PRY SCH AREA ORE I | EXISTING PU |
014 | BEULAHS PRY SCH AREA , BEULAHS PRY SCH AREA ORE II | EXISTING PU |
015 | C.A.C PRY SCH ORE, C.A.C PRY SCH ORE | EXISTING PU |
016 | ORISAMAKINWA ST ORE, CENTRE OF ORISAMAKINWA ST ORE | EXISTING PU |
017 | FED MIN OF WORKS ORE 1, FED MIN OF WORKS ORE 1 | EXISTING PU |
018 | FED MIN OF WORKS ORE 11, FED MIN OF WORKS ORE 11 | EXISTING PU |
019 | OGBE VILLAGE, OGBE VILLAGE OGBE | EXISTING PU |
020 | IN FRONT OF COCOA STORE ORE, IN FRONT OF COCOA STORE ORE IDIMANGO I | EXISTING PU |
021 | IN FRONT OF COCOA STORE ORE, IN FRONT OF COCOA STORE ORE IDIMANGO II | EXISTING PU |
022 | LAGOS/ORE EXPRESSWAY ORE, ALONG LAGOS/ORE EXPRESSWAY ORE | EXISTING PU |
023 | AYEDUN ST ORE, CENTRE OF AYEDUN ORE I | EXISTING PU |
024 | AYEDUN ST ORE, CENTRE OF AYEDUN ORE II | EXISTING PU |
025 | LOSUNLA ST ORE 1, CENTRE OF LOSUNLA ST ORE 1 | EXISTING PU |
026 | LOSUNLA ST ORE 11, CENTRE OF LOSUNLA ST ORE | EXISTING PU |
027 | OMIAYO/HOLY CROSS AREA, HOLY CROSS CENTRE | EXISTING PU |
028 | LIJOKA VILLAGE, CENTRE OF LIJOKA VILLAGE | EXISTING PU |
029 | COSTAIN VILLAGE, ARMY CHILDRENS SCHOOL COSTAIN | EXISTING PU |
030 | ALAGBADO VILLAGE, CENTRE OF ALAGBADO VILLAGE | EXISTING PU |
031 | OPEN SPACE AT OWODUNNI STREET OPP. BLESSING SCHOOL, ORE | NEW PU |
032 | OPEN SPACE OPP. ORE CENTRAL MOSQUE, ONDO ROAD, ORE | NEW PU |
033 | OPEN SPACE, BESIDE ENYO FILLING STATION, ORE | NEW PU |
034 | OPEN SPACE UNDER TREE BY ZACHEUS STREET, ORE | NEW PU |
035 | OPEN SPACE BEHIND OUR SAVIOURS PRY SCHL, ZACHEUS STREET, ORE | NEW PU |
036 | OPEN SPACE BESIDE ADEGOKE CLINIC, ZACHEUS STREET, ORE | NEW PU |
037 | OPEN SPACE UNDER TREE ADJACENT DAWOT KIDS & COLLEGE ALONG ST. FRANCIS HOSPITAL RD, ORE | NEW PU |
038 | OPEN SPACE, ADJACENT LIVING FAITH CHURCH AKINKUMI STREET, OLUPINTAN, ORE | NEW PU |
039 | OPEN SPACE, BESIDE AYEGBAMI CENTRAL MOSQUE, ALBERT AVENUE STREET, ORE | NEW PU |
040 | OPEN SPACE AT SOLOMON JUNCTION, ORE | NEW PU |
041 | OPEN SPACE, MALIM 3 JUNCTION, ORE | NEW PU |
042 | OPEN SPACE OMI AYO MAKINS JUNCTION, ORE | NEW PU |
043 | OPEN SPACE BESIDE ERUOBODO MOSQUE, NEW SITE TAJUDEEN, ORE | NEW PU |
044 | OPEN SPACE BESIDE OMIAYO CENTRAL MOSQUE, OMIAYO, ORE | NEW PU |
045 | OPEN SPACE BESIDE AANUOLUWAPO MOSQUE, EMMANUEL STREET, ORE | NEW PU |
046 | OPEN SPACE BESIDE MID WAY HOSPITAL, ORE | NEW PU |
047 | OPEN SPACE AT RAINBOW JUNCTION BESIDE POLICE STATION, ORE | NEW PU |
048 | OPEN SPACE AT IBO CAMP OPPOSITE CAC NO. 1, OKE IBUKUN, ORE | NEW PU |
049 | OPEN SPACE ADJACENT DOLLAR HOTEL, EBENEZER STREET, ORE | NEW PU |
050 | OPEN SPACE OPPOSITE DELIGHT KIDDIES SCHOOL, AYEYEMI STREET, ORE | NEW PU |
051 | OPEN SPACE OPP. BEULAH BAPTIST CHURCH, ORE. | NEW PU |
052 | OPEN SPACE OPP. KEYWAY SECONDARY SCHOOL, ORE | NEW PU |
053 | OPEN SPACE OPP. ALATONI’S HOUSE, BEULAH ORE | NEW PU |
054 | OPEN SPACE ADJACENT CELESTIAL CHURCH, OLADOKUN STREET, ORE | NEW PU |
055 | OPEN SPACE BY EHINMOSAN JUNCTION, OMILEYE STREET, ORE | NEW PU |
056 | OPEN SPACE OPP. KPM LUKAFEM PETROL STATION AJOWA COMMUNITY, ORE | NEW PU |
057 | METHODIST PRY. SCHOOL BESIDE GOVERNMENT FIELD, ORE | NEW PU |
058 | OPEN SPACE UNDER MANGO STREET AT OJOMU AKINPELU JUNCTION, ORE | NEW PU |
059 | OPEN SPACE AT SAWOJU STR., BABA DADA, ORE | NEW PU |
060 | OPEN SPACE IN FRONT OF TEMIDAYO MOSQUE, SAWOJU | NEW PU |
061 | ST. STEPHEN PRY SCHL., AJEGUNLE CUSTOM STREET, ORE | NEW PU |
062 | OPEN SPACE AT MUBARAK JUNCTION, OGBE I, ORE | NEW PU |
063 | OPEN SPACE AT QUAREEB JUNCTION, ORE ALABA ORE | NEW PU |
