FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(10 Wards )
Bare-bare/bauya/lalai dumbulwa
(52 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BULAMA B. DALHU KOFAR BULAMA | EXISTING PU |
002 | BUNDURI OPEN SPACE | EXISTING PU |
003 | CHADI, CHADI PRI. SCH | EXISTING PU |
004 | DUMBULWA, KOFAR BULAMA | EXISTING PU |
005 | F.G.G.C, SCH. GATE | EXISTING PU |
006 | GARIN MAINA, KOFAR BULAMA | EXISTING PU |
007 | JIGAWA OPEN SPACE | EXISTING PU |
008 | KANTIN WAJE OPEN SPACE | EXISTING PU |
009 | KILA KWATA OPEN SPACE | EXISTING PU |
010 | LAILAI, LAILAI PRI. SCH. | EXISTING PU |
011 | LAMBA SULE, KOFAR LAMBA | EXISTING PU |
012 | MAI BAUYA KOFAR BULAMA | EXISTING PU |
013 | MAKABARTA KOFAR MAI UNGUWA | EXISTING PU |
014 | M.IYAM, KOFAR M. IYAM | EXISTING PU |
015 | MASAKA OPEN SPACE | EXISTING PU |
016 | MAZAGAM, MAZAGAM PRI. SCH. | EXISTING PU |
017 | NAHUTA, NAHUTA PRI. SCH. | EXISTING PU |
018 | PRISON, NIGERIA PRISON | EXISTING PU |
019 | REST HOUSE, RECEPTION | EXISTING PU |
020 | SARKIN DILALAI, S.DILALAI | EXISTING PU |
021 | TSANGAYA OPEN SPACE | EXISTING PU |
022 | UNGUWAR AREWA, UNG. AREWA | EXISTING PU |
023 | UNGUWAR MAKAFI – UNG. MAKAFI I | EXISTING PU |
024 | UNGUWAR MAKAFI – UNG. MAKAFI II | EXISTING PU |
025 | YUSUF KAFINTA OPEN SPACE | EXISTING PU |
026 | BUNDURI OPEN SPACE B. | NEW PU |
027 | CHADI PRIMARY SCHOOL B. | NEW PU |
028 | CHADI PRIMARY SCHOOL C. | NEW PU |
029 | CHADI PRIMARY SCHOOL D. | NEW PU |
030 | DUMBULWA KOFAR BULAMA B. | NEW PU |
031 | FGGC GATE B. | NEW PU |
032 | GARIN MAINA KOFAR BULAMA B. | NEW PU |
033 | JIGAWA OPEN SPACE B. | NEW PU |
034 | JIGAWA OPEN SPACE C. | NEW PU |
035 | KANTIN WAJE OPEN SPACE B. | NEW PU |
036 | KILA KWATA OPEN SPACE B. | NEW PU |
037 | LAI LAI PRIMARY SCHOOL B. | NEW PU |
038 | LAMBA SULE KOFAR LAMBA B. | NEW PU |
039 | MAI BAUYA KOFAR BULAMA B. | NEW PU |
040 | MAKABARTA KOFAR MAI UNGUWA B. | NEW PU |
041 | MAKABARTA KOFAR MAI UNGUWA C. | NEW PU |
042 | M. IYAM B. | NEW PU |
043 | MASAKA OPEN SPACE B. | NEW PU |
044 | MAZAGAM PRIMARY SCHOOL B. | NEW PU |
045 | NAHUTA PRIMARY SCHOOL B. | NEW PU |
046 | NAHUTA PRIMARY SCHOOL C. | NEW PU |
047 | PRISON, NIGERIAN PRISON B. | NEW PU |
048 | SARKIN DILLALAI, SARKIN DILLALAI B. | NEW PU |
049 | TSANGAYA OPEN SPACE B. | NEW PU |
050 | UNGUWAR AREWA, UNGUWAR AREWA B. | NEW PU |
051 | UNGUWAR MAKAFI II, UNGUWAR MAKAFI B. | NEW PU |
052 | YUSUF KAFINTA OPEN SPACE B. | NEW PU |
Bolewa ‘a’
(35 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | YALAMOI / AMADI, KOFAR AMADI | EXISTING PU |
002 | CHIROMA KAFINTA, KOFAR CHIROMA | EXISTING PU |
003 | GINDIN RIMI, GINDIN RIMI | EXISTING PU |
004 | GUMSA KURE OPEN SPACE | EXISTING PU |
005 | KARA, PRI. SCH. I | EXISTING PU |
006 | KARA, PRI. SCH. II | EXISTING PU |
007 | KOFAR SARKI, PERMANENT STAND | EXISTING PU |
008 | LAMBA BABAFI, KOFAR LAMBA | EXISTING PU |
009 | MASALLACIN JUMMA’A | EXISTING PU |
010 | M. MOH’D BOMOI LINE, MOH’D BOMOI | EXISTING PU |
011 | NEPA TRANSFORMER | EXISTING PU |
012 | SABON GARI, PRI. SCH. | EXISTING PU |
013 | TELA BABURO, KOFAR TELA | EXISTING PU |
014 | UNGUWAR LEBURA, UNG.LEBURA | EXISTING PU |
015 | UNGUWAR ALKALI, KOFAR ALIKALI I | EXISTING PU |
016 | UNGUWAR ALKALI, KOFAR ALIKALI II | EXISTING PU |
017 | YALAMOI AMADI B. | NEW PU |
018 | CHIROMA KAFINTA,KOFAR CHIROMA B. | NEW PU |
019 | GINDIN RIMI B. | NEW PU |
020 | GUMSA KURE OPEN SPACE B. | NEW PU |
021 | KARA PRIMARY SCHOOL I B. | NEW PU |
022 | KARA PRIMARY SCHOOL I C. | NEW PU |
023 | KARA PRIMARY SCHOOL II B. | NEW PU |
024 | KARA PRIMARY SCHOOL II C. | NEW PU |
025 | KOFAR SARKI PARMANENT STAND B. | NEW PU |
026 | KOFAR SARKI PARMANENT STAND C. | NEW PU |
027 | LAMBA BABAFI, KOFAR LAMBA B. | NEW PU |
028 | MASALLACIN JUMMA’A B. | NEW PU |
029 | M. MOH’D BOMOI LINE B. | NEW PU |
030 | NEPA TRANSFORMER B. | NEW PU |
031 | SABON GARI PRIMARY SCHOOL B. | NEW PU |
032 | TELA BABURO, KOFAR TELA B. | NEW PU |
033 | UNGUWAR LEBURA B. | NEW PU |
034 | UNGUWAR ALKALI I B. | NEW PU |
035 | UNGUWAR ALKALI II B. | NEW PU |
Bolewa ‘b’
(50 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BAYI MOI OPEN SPACE | EXISTING PU |
002 | BULAMA ARI, KOFAR BULAMA | EXISTING PU |
003 | DAHIRU LANZAI, KOFAR DAHIRU LANZAI | EXISTING PU |
004 | DOGO ZARE OPEN SPACE | EXISTING PU |
005 | JANKWANO OPEN SPACE | EXISTING PU |
006 | KASUWAN N.P.N, KASUWAN N.P.N | EXISTING PU |
007 | KOFAR ISA JAJERE, KOFAR ISA JAJERE | EXISTING PU |
008 | KWATA, KWATA PRI. SCH. I | EXISTING PU |
009 | KWATA, KWATA PRI. SCH. II | EXISTING PU |
010 | LOW COST, GIDIN GAWO | EXISTING PU |
011 | SABON LAYI, PRI. SCH. I | EXISTING PU |
012 | SABON LAYI, PRI. SCH. II | EXISTING PU |
013 | TASHAR LAMBA SABO, KOFAR LAMBA | EXISTING PU |
014 | TASHAR MAI. KAJI, KOFAR MAI KAJI | EXISTING PU |
015 | T.JUNCTION, T.JUNCTION I | EXISTING PU |
016 | T.JUNCTION, T.JUNCTION II | EXISTING PU |
017 | TELA BAMADO, KOFAR BAMADO | EXISTING PU |
018 | ZANGO ALHAZAI, ZANGO | EXISTING PU |
019 | BAYI MOI OPEN SPACE B. | NEW PU |
020 | BAYI MOI OPEN SPACE C. | NEW PU |
021 | DAHIRU LANZAI B. | NEW PU |
022 | DOGON ZARE OPEN SPACE B. | NEW PU |
023 | DOGON ZARE OPEN SPACE C. | NEW PU |
024 | JANKWANO OPEN SPACE B. | NEW PU |
025 | JANKWANO OPEN SPACE C. | NEW PU |
026 | JANKWANO OPEN SPACE D. | NEW PU |
027 | JANKWANO OPEN SPACE E. | NEW PU |
028 | KASUWAN NPN B. | NEW PU |
029 | KASUWAN NPN C. | NEW PU |
030 | KOFAR ISA JAJERE B. | NEW PU |
031 | KOFAR ISA JAJERE C. | NEW PU |
032 | KWATA PRIMARY SCHOOL I B. | NEW PU |
033 | KWATA PRIMARY SCHOOL II B. | NEW PU |
034 | LOW COST, GINDIN GAWO B. | NEW PU |
035 | LOW COST, GINDIN GAWO C. | NEW PU |
036 | LOW COST, GINDIN GAWO D. | NEW PU |
037 | LOW COST, GINDIN GAWO E. | NEW PU |
038 | SABON LAYI PRIMARY SCHOOL I B. | NEW PU |
039 | SABON LAYI PRIMARY SCHOOL I C. | NEW PU |
040 | SABON LAYI PRIMARY SCHOOL I D. | NEW PU |
041 | SABON LAYI PRIMARY SCHOOL II B. | NEW PU |
042 | SABON LAYI PRIMARY SCHOOL II C. | NEW PU |
043 | TASHAR LAMBA SABO B. | NEW PU |
044 | TASHAR MAI KAJI B. | NEW PU |
045 | T-JUNCTION I B. | NEW PU |
046 | T-JUNCTION I C. | NEW PU |
047 | T-JUNCTION II B. | NEW PU |
048 | T-JUNCTION II C. | NEW PU |
049 | TELA BAMADO B. | NEW PU |
050 | ZANGON ALHAZAI B. | NEW PU |
Danchuwa/bula
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BUBARAM BATABA, KOFAR BULAMA I | EXISTING PU |
002 | BUBARAM BATABA, KOFAR BULAMA II | EXISTING PU |
003 | BUBARAM GAKOKU, PRI. SCH. I | EXISTING PU |
004 | BUBARAM GAKOKU, PRI. SCH. II | EXISTING PU |
005 | DANCHUWA, DISPENSARY | EXISTING PU |
006 | DANCHUWA.K. LAMBA, KOFAR LAMBA | EXISTING PU |
007 | DUKUNDE, KOFAR BULAMA | EXISTING PU |
008 | GARIN ABBA.A., PRI. SCH. | EXISTING PU |
009 | GARIN ABBA, DISPENSARY | EXISTING PU |
010 | GARIN BAH, KOFAR BULAMA I | EXISTING PU |
011 | GARIN BAH, KOFAR BULAMA II | EXISTING PU |
012 | GARIN MAKWAI, PRI. SCH. | EXISTING PU |
013 | GARIN MAKWAI S. NOMA, KOFAR MAIGARI | EXISTING PU |
014 | GAMAWA, PRI. SCH. | EXISTING PU |
015 | GARIN CHICHI, KOFAR BULAMA | EXISTING PU |
016 | JUMMA’A, PRI. SCH. | EXISTING PU |
017 | JUMMA’A., KOFAR BULAMA I | EXISTING PU |
018 | JUMMA’A., KOFAR BULAMA II | EXISTING PU |
019 | TELA YAHAYA, KOFAR TELA YAHAYA | EXISTING PU |
020 | UNGUWAR GALADIMA, KOFAR GALADIMA | EXISTING PU |
021 | UNGUWAR WAKILI, KOFAR WAKILI | EXISTING PU |
022 | UNGUWAR YERIMA, KOFAR YARIMA | EXISTING PU |
023 | YABEL, KOFAR BULAMA | EXISTING PU |
024 | DANCHUWA DISPENSARY B. | NEW PU |
025 | DANCHUWA KOFAR LAMBA B. | NEW PU |
026 | GARIN MAKWAI PRIMARY SCHOOL B. | NEW PU |
Dogo nini
(51 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | AREWA DA KASUWA, KOFAR HASSAN | EXISTING PU |
002 | ARI KIME .A., PRI. SCH. | EXISTING PU |
003 | ARI KEMI A.A. KOFAR DOGO MAI KEMI | EXISTING PU |
004 | ARI KIME A.A., KOFAR ABARE | EXISTING PU |
005 | AREWA DA KASUWA ‘B’, AREWA DA KASUWA | EXISTING PU |
006 | DABO STADIUM, STADIUM GATE I | EXISTING PU |
007 | DABO STADIUM, STADIUM GATE II | EXISTING PU |
008 | DABO STADIUM, MATERNITY CLINIC | EXISTING PU |
009 | DAUDA ‘A’, KOFAR DAUDA | EXISTING PU |
010 | DAUDA ‘B’, KOFAR DAUDA | EXISTING PU |
011 | DOGO MISSION, KOFAR DOGO MISSION | EXISTING PU |
012 | DOROWA, DOROWA TSAMIYA | EXISTING PU |
013 | F.C.E TECHNICAL | EXISTING PU |
014 | GABAR DA KASUWA, GABAR DA KASUWA | EXISTING PU |
015 | YA’U TUDUN WADA, KOFAR YA’U | EXISTING PU |
016 | YINDISKI ‘A’ KOFAR LAMBA | EXISTING PU |
017 | YINDISKI ‘B’ KOFAR LAMBA | EXISTING PU |
018 | AREWA DA KASUWA, KOFAR HASSAN B. | NEW PU |
019 | AREWA DA KASUWA, KOFAR HASSAN C. | NEW PU |
020 | ARI KIME PRIMARY SCHOOL B. | NEW PU |
021 | ARI KIME PRIMARY SCHOOL C. | NEW PU |
022 | ARI KIME PRIMARY SCHOOL D. | NEW PU |
023 | ARI KIME PRIMARY SCHOOL E. | NEW PU |
024 | ARI KIME A.A., KOFAR DOGO MAI KEMI B. | NEW PU |
025 | ARI KIME A.A., KOFAR DOGO MAI KEMI C. | NEW PU |
026 | ARI KIME A.A, KOFAR ABARE B. | NEW PU |
027 | AREWA DA KASUWA ‘B’, AREWA DA KASUWA B. | NEW PU |
028 | AREWA DA KASUWA ‘B’, AREWA DA KASUWA C. | NEW PU |
029 | DABO STADIUM, GATE I B. | NEW PU |
030 | DABO STADIUM, GATE I C. | NEW PU |
031 | DABO STADIUM, GATE II B. | NEW PU |
032 | DABO STADIUM, GATE II B. | NEW PU |
033 | DABO MATERNITY CLINIC B. | NEW PU |
034 | DABO MATERNITY CLINIC C. | NEW PU |
035 | DABO MATERNITY CLINIC D. | NEW PU |
036 | DAUDA ‘A’, KOFAR DAUDA B. | NEW PU |
037 | DAUDA ‘A’, KOFAR DAUDA C | NEW PU |
038 | DAUDA ‘B’, KOFAR DAUDA B. | NEW PU |
039 | DAUDA ‘B’, KOFAR DAUDA C. | NEW PU |
040 | DOGO MISSION, KOFAR DOGO MISSION B. | NEW PU |
041 | DORAWA, DORAWA TSAMIYA B. | NEW PU |
042 | FCE TECHNICAL B. | NEW PU |
043 | FCE TECHNICAL C. | NEW PU |
044 | FCE TECHNICAL D. | NEW PU |
045 | GABAR DA KASUWA,GABAR DA KASUWA B. | NEW PU |
046 | GABAR DA KASUWA, GABAR DA KASUWA C. | NEW PU |
047 | YA’U TUDUN WADA, KOFAR YA’U B. | NEW PU |
048 | YINDISKI /A/, KOFAR LAMBA B | NEW PU |
049 | YINDISKI /A/, KOFAR LAMBA C | NEW PU |
050 | YINDISKI /B/, KOFAR LAMBA B | NEW PU |
051 | YINDISKI /B/, KOFAR LAMBA C. | NEW PU |
Dogo tebo
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BALARABE, KOFAR BALARABE I | EXISTING PU |
002 | BALARABE, KOFAR BALARABE II | EXISTING PU |
003 | DAMBOA, PRI. SCH. | EXISTING PU |
004 | HAMMAWA, KOFAR HAMMAWA | EXISTING PU |
005 | LAMBA DOGO, KOFAR LAMBA | EXISTING PU |
006 | MAKERA KASUWA OPEN SPACE | EXISTING PU |
007 | MAI UNG MANU I.KOFAR ISA DAYA | EXISTING PU |
008 | MAI UNG MANU ‘II’ KOFAR MAI UNGUWA | EXISTING PU |
009 | M.INUWA, KOFAR M.INUWA | EXISTING PU |
010 | M.SHAIBU, KOFAR SHAIBU | EXISTING PU |
011 | SHERIF AJI, KOFAR SHERIF AJI | EXISTING PU |
012 | .BALARABE,KOFAR BALARABE I B | NEW PU |
013 | BALARABE,KOFAR BALARABE II B. | NEW PU |
014 | DAMBOA PRIMARY SCHOOL B. | NEW PU |
015 | DAMBOA PRIMARY SCHOOL C. | NEW PU |
016 | DAMBOA PRIMARY SCHOOL D. | NEW PU |
017 | HAMMAWA, KOFAR HAMMAWA B. | NEW PU |
018 | MAKERA KASUWA OPEN SPACE B. | NEW PU |
019 | MAI UNGUWA MANU I, KOFAR ISA DAYA B. | NEW PU |
020 | MAI UNGUWA MANU /II/ KOFAR MAI UNGUWA B. | NEW PU |
021 | SHERIF AJI, KOFAR SHERIF AJI B. | NEW PU |
Hausawa
(23 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ABBAS SHEHU, KOFAR ABBAS SHEHU | EXISTING PU |
002 | DAN BERA, KOFAR DAN BERA | EXISTING PU |
003 | DOROWA, PRI. SCH. | EXISTING PU |
004 | HOSPITAL, HOSPITAL GATE | EXISTING PU |
005 | IDI BABA, KOFAR IDIN BABA | EXISTING PU |
006 | IDI SALEH, KOFAR SALEH | EXISTING PU |
007 | MAKERA, MAKERA CINEMA | EXISTING PU |
008 | MADAGALI KOFAR LAMBA MADAGALI | EXISTING PU |
009 | SHEIK SAIDU, KOFAR SHEIK SAIDU | EXISTING PU |
010 | TSOHUWAR KASUWA, TSOHUWAR KASUWA | EXISTING PU |
011 | WALABIYA KOFAR LAMBA WALABIYA | EXISTING PU |
012 | WANZAM, KOFAR WANZAM | EXISTING PU |
013 | ABBAS SHEHU, KOFAR ABBAS SHEHU B. | NEW PU |
014 | DORAWA PRIMARY SCHOOL B. | NEW PU |
015 | DORAWA PRIMARY SCHOOL C. | NEW PU |
016 | DORAWA PRIMARY SCHOOL D. | NEW PU |
017 | HOSPITAL, HOSPITAL GATE B. | NEW PU |
018 | IDI BABA, KOFAR IDIN BABA B. | NEW PU |
019 | MAKERA CINEMA B. | NEW PU |
020 | MADAGALI, KOFAR LAMBA B. | NEW PU |
021 | SHEIKH SA’IDU, KOFAR SHEIKH SA’IDU B | NEW PU |
022 | TSOHUWAR KASUWA B. | NEW PU |
023 | WALABIYA, KOFAR LAMBA WALABIYA B. | NEW PU |
Mamudo
(17 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ADAYA K / KOFAR BULAMA | EXISTING PU |
002 | GARIN BINGEL, PRI. SCH. | EXISTING PU |
003 | GARIN MAJE, PRI. SCH. I | EXISTING PU |
004 | GARIN MAJE, PRI. SCH. II | EXISTING PU |
005 | GUMBAK KUDU, KOFAR BULAMA | EXISTING PU |
006 | MAMUDO DISPENSARY, DISPENSARY | EXISTING PU |
007 | MAMUDO, PRI. SCH. I | EXISTING PU |
008 | MAMUDO, PRI. SCH. II | EXISTING PU |
009 | MAMUDO, PRI. SCH. III | EXISTING PU |
010 | ZAGAM, KOFAR BULAMA | EXISTING PU |
011 | ADAYA, KOFAR BULAMA B. | NEW PU |
012 | GARIN BINGEL PRIMARY SCHOOL B. | NEW PU |
013 | MAMUDO DISPENSARY B. | NEW PU |
014 | MAMUDO PRIMARY SCHOOL I B. | NEW PU |
015 | MAMUDO PRIMARY SCHOOL II B. | NEW PU |
016 | MAMUDO PRIMARY SCHOOL III B. | NEW PU |
017 | ZAGAM, KOAFAR BULAMA B. | NEW PU |
Ngojin/alaraba
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALARABA I, KOFAR LAMBA | EXISTING PU |
002 | ALARABA II, PRI. SCH. | EXISTING PU |
003 | ARJALI, KOFAR BULAMA | EXISTING PU |
004 | BADEJO, KOFAR BULAMA | EXISTING PU |
005 | DAKASKU I, DISPENSARY | EXISTING PU |
006 | DAKASKU II, PRI. SCH. | EXISTING PU |
007 | FARAFARA, PRI. SCH. | EXISTING PU |
008 | GANDA – FURA, KOFAR BULAMA | EXISTING PU |
009 | KAKA BIJIK, KOFAR BULAMA | EXISTING PU |
010 | LAMFADE, KOFAR BULAMA | EXISTING PU |
011 | LOKOYA, KOFAR BULAMA | EXISTING PU |
012 | MAI JARMA, PRI. SCH. | EXISTING PU |
013 | NGOJIN, PRI. SCH | EXISTING PU |
014 | TEDUWA, KOFAR BULAMA | EXISTING PU |
015 | ALARABA I, KOFAR LAMBA B. | NEW PU |
016 | ALARABA I, KOFAR LAMBA C. | NEW PU |
017 | ALARABA II, PRIMARY SCHOOL B. | NEW PU |
018 | BADEJO, KOFAR BULAMA B. | NEW PU |
019 | FARA FARA PRIMARY SCHOOL B. | NEW PU |
020 | MAI JARMA PRIMARY SCHOOL B. | NEW PU |
021 | NGOJIN PRIMARY SCHOOL B. | NEW PU |
022 | NGOJIN PRIMARY SCHOOL C. | NEW PU |
Yerimaram/garin daye/badejo/nahuta
(31 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ARMY BARRACK, PRI. SCH. | EXISTING PU |
002 | BADEJO, PRI. SCH. | EXISTING PU |
003 | GARIN GAYE, KOFAR BULAMA | EXISTING PU |
004 | GISHUWA DABUWA, KOFAR BULAMA | EXISTING PU |
005 | G.G.S.S POTISKUM | EXISTING PU |
006 | NASARAWA, KOFAR BULAMA | EXISTING PU |
007 | SOCOL, KOFAR KORI | EXISTING PU |
008 | TEXACO, KOFAR BULAMA | EXISTING PU |
009 | TIKE I,TIKEN SHANU | EXISTING PU |
010 | TIKE ‘A’ KOFAR MAI UNGUWA | EXISTING PU |
011 | YERIMARAM KOFAR BULAMA | EXISTING PU |
012 | ARMY BARRACKS PRIMARY SCHOOL B. | NEW PU |
013 | ARMY BARRACKS PRIMARY SCHOOL C. | NEW PU |
014 | ARMY BARRACKS PRIMARY SCHOOL D. | NEW PU |
015 | ARMY BARRACKS PRIMARY SCHOOL E. | NEW PU |
016 | ARMY BARRACKS PRIMARY SCHOOL F. | NEW PU |
017 | BADEJO PRIMARY SCHOOL B. | NEW PU |
018 | GARIN DAYE PRIMARY SCHOOL B. | NEW PU |
019 | GISHUWA DABUWA, KOFAR BULAMA B. | NEW PU |
020 | GISHUWA DABUWA, KOFAR BULAMA C. | NEW PU |
021 | GGSS POTISKUM B. | NEW PU |
022 | NASARAWA, KOFAR BULAMA B. | NEW PU |
023 | NASARAWA, KOFAR BULAMA C. | NEW PU |
024 | SOCOL, KOFAR KORI B. | NEW PU |
025 | TEXACO, KOFAR BULAMA B. | NEW PU |
026 | TEXACO, KOFAR BULAMA C. | NEW PU |
027 | TIKE I, TIKEN SHANU B. | NEW PU |
028 | TIKE /A/, KOFAR MAI UNGUWA B | NEW PU |
029 | TIKE /A/, KOFAR MAI UNGUWA C | NEW PU |
030 | YARIMARAM, KOFAR BULAMA B. | NEW PU |
031 | YARIMARAM, KOFAR BULAMA C. | NEW PU |