FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Ward: Bakta
Polling Unit:
(6 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BABRA/ KOFAR JAURO KULA | EXISTING PU |
| 002 | BAKTA/ KULA PRI. SCH. | EXISTING PU |
| 003 | DEBEN/ DEBEN PRI. SCH. | EXISTING PU |
| 004 | UNGUWAN GEDE/ KOFAR JAURO GEDE | EXISTING PU |
| 005 | JEKINDA/ KOFAR JAURO | EXISTING PU |
| 006 | BAKTA DISPENSARY | NEW PU |
Ward: Bodwai
Polling Unit:
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BODWAI/ BODWAI PRI. SCH. I | EXISTING PU |
| 002 | BODWAI/ BODWAI PRI. SCH. II | EXISTING PU |
| 003 | BOLAMA/ BOLAMA PRI. SCH. III | EXISTING PU |
| 004 | DALWA/ DALWA PRI. SCH. | EXISTING PU |
| 005 | JALINGO BIKI/ JALINGO PRI. SCH. | EXISTING PU |
| 006 | RIWI RIWI/ RIWI RIWI PRI. SCH. | EXISTING PU |
| 007 | TANGA/ GWAKLA PRI. SCH. | EXISTING PU |
| 008 | TONGRA, GOROSHI/ KOFAR BUNTUMAI | EXISTING PU |
| 009 | UNG. KASUWA/ IN FRONT OF BODWAI MARKET | EXISTING PU |
| 010 | G.D.S.S BODWAI | NEW PU |
| 011 | ANGUWAN YAMMA | NEW PU |
| 012 | JALINGO BIKI/ JALINGO PRI. SCH. | NEW PU |
| 013 | PHC BODWAI | NEW PU |
See Also: List Of All Polling Units And Wards In Adamawa State
List Of All Polling Units And Wards In Nigeria
Ward: Gundo
Polling Unit:
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AJIYA/ KOFAR JAURO AJIYA | EXISTING PU |
| 002 | BOBERE/ BOBERE DISPENSARY | EXISTING PU |
| 003 | DASO/ DASO PRI. SCH. | EXISTING PU |
| 004 | GUNDO/ GUNDO PRI. SCH. | EXISTING PU |
| 005 | KEM/ KEM PRI. SCH. | EXISTING PU |
| 006 | LABABIRI/ KASUWAN DARE | EXISTING PU |
| 007 | TUDUN KEM/ KOFAR JAURO GOLO | EXISTING PU |
| 008 | TUDUN KEM/ TUDUN MARKET | EXISTING PU |
| 009 | YERIMAJO/ KOFAR JAURO | EXISTING PU |
| 010 | KURUNGU DISPENSARY | NEW PU |
| 011 | BAYAN DUTSE PRIMARY SCHOOL | NEW PU |
| 012 | GELODE PRIMARY SCHOOL | NEW PU |
| 013 | BOPOLA | NEW PU |
| 014 | GDSS KEM | NEW PU |
| 015 | KEM PRIMARY SCHOOL | NEW PU |
| 016 | LABABIRI PRIMARY SCHOOL | NEW PU |
| 017 | LABAU BARE | NEW PU |
| 018 | KEM PHC | NEW PU |
| 019 | MAMDA BORE HOLE | NEW PU |
Ward: Gwapopolok
Polling Unit:
(8 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BANGDA/ KOFAR JAURO | EXISTING PU |
| 002 | GORUM/ NAFADA PRI. SCH. | EXISTING PU |
| 003 | GWAPOPOLOK/ GWAPOPOLOK PRI. SCH. | EXISTING PU |
| 004 | KARALAJE/KOFARE MODIBBO | EXISTING PU |
| 005 | KARALAJE/ KARALAJE PRI. SCH. | EXISTING PU |
| 006 | KONGMA/ KONGMA PRI. SCH. | EXISTING PU |
| 007 | KARALAJE DISPENSARY | NEW PU |
| 008 | ANG. BAWURO | NEW PU |
Ward: Jumbul
Polling Unit:
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BIRA BIRA/ BIRA BIRA PRI. SCH. | EXISTING PU |
| 002 | JAMALI/ JAMALI PRI. SCH. | EXISTING PU |
| 003 | JONKOLO JAMRI/ JONKOLO PRI. SCH. | EXISTING PU |
| 004 | JUMBUL , WAMA / BOBURO PRI. SCH. | EXISTING PU |
| 005 | GOMBEYEL/ KOFAR JAURO | EXISTING PU |
| 006 | GOMBEYEL/ TASHAN GOMBEYEL | EXISTING PU |
| 007 | KULA KASA/ KULA PRI. SCH. | EXISTING PU |
| 008 | SADIQ BUBA/ KOFAR JAURO | EXISTING PU |
| 009 | HAWARE | NEW PU |
| 010 | BOBURO BORE HOLE | NEW PU |
| 011 | KURUM PRIMARY SCHOOL | NEW PU |
Ward: Ketembere
Polling Unit:
(12 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAKTA/ BAKTA PRI. SCH. | EXISTING PU |
| 002 | BURA BELLO/ KOFAR KUNA BUBA | EXISTING PU |
| 003 | GONDONG/ GONDONG PRI. SCH. | EXISTING PU |
| 004 | GUKURI/ GUKURI PRI. SCH. | EXISTING PU |
| 005 | JIHADI/ KOFAR JAURO | EXISTING PU |
| 006 | KETEMBERE/ KETEMBERE PRI. SCH. | EXISTING PU |
| 007 | LABA’U/ LABA’U PRI. SCH. | EXISTING PU |
| 008 | KETEMBERE PHC | NEW PU |
| 009 | GONDONG DISPENSARY | NEW PU |
| 010 | DEBEWO PRIMARY SCHOOL | NEW PU |
| 011 | ANG. LALA BORE HOLE | NEW PU |
| 012 | TUMBU PRIMARY SCHOOL | NEW PU |
Ward: Kiri
Polling Unit:
(9 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BOPALDA/ OPP. POLICE POST | EXISTING PU |
| 002 | KIRI/ KIRI PRI. SCH. | EXISTING PU |
| 003 | LAJIRMI/ GOVT. REST HOUSE | EXISTING PU |
| 004 | NASARAWO WURO/ KOFAR MAI ANGUWA | EXISTING PU |
| 005 | SABON PEGI/ DEV. AREA OFFICE | EXISTING PU |
| 006 | UNG. TALUM/ KOFAR MAIUNGUWA | EXISTING PU |
| 007 | GDSS KIRI | NEW PU |
| 008 | SENIOR CAMP | NEW PU |
| 009 | ANGUWAR ABUJA | NEW PU |
Ward: Libbo
Polling Unit:
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DUMBURI/ KOFAR JAURO | EXISTING PU |
| 002 | GARGIJIK/ KOFAR JAURO | EXISTING PU |
| 003 | KAMBILAM/ KAMBILAM PRI. SCH. | EXISTING PU |
| 004 | LIBBO/ LIBBO PRI. SCH. I | EXISTING PU |
| 005 | LIBBO/ LIBBO PRI. SCH. II | EXISTING PU |
| 006 | WURO YANKA/ WURO YANKA PRI. SCH. I | EXISTING PU |
| 007 | WURO YANKA/ WURO YANKA PRI. SCH. II | EXISTING PU |
| 008 | WURO YANKA/ BAKIN KASUWA | EXISTING PU |
| 009 | GADA JUGOL | NEW PU |
| 010 | KAMBILAM PHC | NEW PU |
| 011 | GIMA KURIGE | NEW PU |
| 012 | ZAMAN BELLO | NEW PU |
| 013 | WADATA | NEW PU |
| 014 | WURO YANKA DISPENSARY | NEW PU |
| 015 | WURO YANKA MOTOR PARK | NEW PU |
Ward: Shelleng
Polling Unit:
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AMNA/ AMNA’S PALACE | EXISTING PU |
| 002 | AMNA/ KOFAR WAKILI YIDAK | EXISTING PU |
| 003 | AMNA/ DISPENSARY | EXISTING PU |
| 004 | AWA/ KOFAR MAIANGUWA | EXISTING PU |
| 005 | AWA/ MOTOR PARK | EXISTING PU |
| 006 | BOKAYEKI/ KOFAR JAURO | EXISTING PU |
| 007 | GWAILA/ G.S.S ASSEMBLY G. | EXISTING PU |
| 008 | KAMBARI/ KOFAR MAINA | EXISTING PU |
| 009 | LAJIRMI KASUWAN DARE | EXISTING PU |
| 010 | SABON PEGI/ EDUCATION DEPT. | EXISTING PU |
| 011 | SHELLENG/ SHELLENG PRI. SCH. | EXISTING PU |
| 012 | TASHAN BODWAI/ TASHAN BODWAI | EXISTING PU |
| 013 | TETEK/ TETEK PRI. SCH. | EXISTING PU |
| 014 | UNG. TITUS/ MIN. OF AGRIC | EXISTING PU |
| 015 | SHOPPING COMPLEX | NEW PU |
| 016 | MARKET SQUARE | NEW PU |
| 017 | GADAM | NEW PU |
| 018 | SHELLENG II PRI. SCHOOL | NEW PU |
| 019 | DONGO | NEW PU |
| 020 | GIRL CHILD PRI. SCHOOL | NEW PU |
| 021 | VIEWING CENTRE | NEW PU |
| 022 | PRIMARY SCHOOL | NEW PU |
| 023 | WATER BOARD | NEW PU |
| 025 | G.D.S.S | NEW PU |
| 026 | POST OFFICE | NEW PU |
Ward: Tallum
Polling Unit:
(6 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GWAGARAP/ GWAGARAP PRI. SCH. | EXISTING PU |
| 002 | KULA DUTSE/ KOFAR JAURO KULA | EXISTING PU |
| 003 | LAINDE DAMA/ KOFAR JAURO | EXISTING PU |
| 004 | TALLUM/ TALLUM PRI. SCH. | EXISTING PU |
| 005 | TSOHON GWAGARAP/ KOFAR MAI UNGUWA | EXISTING PU |
| 006 | WURO LADDE/ MOTOR PARK | EXISTING PU |