FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Andubun Ward
(16 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ANDUBUN GABAS, PRIMARY SCHOOL | EXISTING PU |
002 | ANDUBUN KUDU, O.P.H. | EXISTING PU |
003 | GOGA, PRIMARY SCHOOL | EXISTING PU |
004 | DAWAKERI, KOFAR FADA | EXISTING PU |
005 | DUSHIN, KOFAR FADA | EXISTING PU |
006 | KA’EL, KOFAR FADA | EXISTING PU |
007 | DANGOLI, KOFAR FADA | EXISTING PU |
008 | DUNDUBUS, KOFAR FADA | EXISTING PU |
009 | SHABEWA, KOFAR FADA | EXISTING PU |
010 | SHUWARI, KOFAR FADA | EXISTING PU |
011 | ISORE GABAS PRIMARY SCHOOL | EXISTING PU |
012 | ISORE YAMMA, KOFAR SARKI | EXISTING PU |
013 | BAPPARU, KOFAR SARKI | EXISTING PU |
014 | SALABARI, KOFAR SARKI | EXISTING PU |
015 | KUDAWA, KOFAR SARKI | EXISTING PU |
016 | KAGADAMA, KOFAR SARKI | EXISTING PU |
Beli/gagidaba Ward
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BELI AREWA, KOFAR FADA I | EXISTING PU |
002 | BELI AREWA, KOFAR FADA II | EXISTING PU |
003 | BELI YAMMA, BAKIN KASUWA | EXISTING PU |
004 | BELI TSANGAYA, PRIMARY SCHOOL | EXISTING PU |
005 | BELI KUDU DISPENSARY | EXISTING PU |
006 | MANGAL KOFAR SARKI | EXISTING PU |
007 | KAFIN DILA KOFAR SARKI | EXISTING PU |
008 | JALKATARI GABAS PRIMARY SCHOOL | EXISTING PU |
009 | JALKATARI TSAKIYA, KOFAR SARKI | EXISTING PU |
010 | MALORI KOFAR SARKI | EXISTING PU |
011 | BELIN SHIRAWA, KOFAR SARKI | EXISTING PU |
012 | SHATARI KOFAR SARKI | EXISTING PU |
013 | NASARAWA KOFAR SARKI | EXISTING PU |
014 | SABURAJI KOFAR SARKI | EXISTING PU |
015 | GAGIDIBA GABAS, KOFAR SARKI | EXISTING PU |
016 | GAGIDIBA KUDU PRIMARY SCHOOL | EXISTING PU |
017 | BONO PRIMARY SCHOOL | EXISTING PU |
018 | TUFFORI/YAKORI, KOFAR SARKIN TUFFORI | EXISTING PU |
019 | GANUWA TSAKIYA PRIMARY SCHOOL | EXISTING PU |
020 | GUMEL KOFAR SARKI | EXISTING PU |
021 | ABARBAWO KOFAR SARKI | EXISTING PU |
022 | GANUWA KOFAR SARKI | EXISTING PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Bukul/bangire Ward
(32 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BUKUL FADA A KOFAR FADA | EXISTING PU |
002 | BUKUL GABAS, KOFAR FADA | EXISTING PU |
003 | BUKUL UNG. M. ZUBERU, KOFAR M. ZUBERU | EXISTING PU |
004 | BUKUL UNG. RIMIN, KOFAR ALHAJI YAYA I | EXISTING PU |
005 | BUKUL UNG. RIMIN, KOFAR ALHAJI YAYA II | EXISTING PU |
006 | BUKUL UNG. KURNA, KOFAR M. SANI | EXISTING PU |
007 | BALIJAM, PRIMARY SCHOOL | EXISTING PU |
008 | MALAJI, KOFAR SARKI | EXISTING PU |
009 | GOTEL, KOFAR SARKI | EXISTING PU |
010 | GUDUMA, KOFAR SARKI | EXISTING PU |
011 | BALIJAM GABAS, KOFAR SARKI | EXISTING PU |
012 | DANGOLU, KOFAR SARKI | EXISTING PU |
013 | SHABEWA, KOFAR SARKI | EXISTING PU |
014 | GALLAMARI, KOFAR SARKI | EXISTING PU |
015 | BANGIRE, PRIMARY SCHOOL I | EXISTING PU |
016 | BANGIRE, PRIMARY SCHOOL II | EXISTING PU |
017 | JAHIN, KOFAR SARKI | EXISTING PU |
018 | BANGIRE YAMMA, KOFAR SARKI | EXISTING PU |
019 | BANGIRE UNG. NAGOGO, KOFAR NAGOGO I | EXISTING PU |
020 | BANGIRE UNG. NAGOGO, KOFAR NAGOGO II | EXISTING PU |
021 | GAZA GABAS, PRIMARY SCHOOL | EXISTING PU |
022 | GAZA KUDU, KOFAR MAGAJI DAN YAYARI | EXISTING PU |
023 | DAGO DUTSE, KOFAR SARKI | EXISTING PU |
024 | DAGO DUTSE, PRIMARY SCHOOL | EXISTING PU |
025 | HULI, KOFAR SARKI | EXISTING PU |
026 | GALLAMARI, KOFAR SARKI | EXISTING PU |
027 | KAIGAMA, KOFAR SARKI | EXISTING PU |
028 | LANGURAN, KOFAR SARKI | EXISTING PU |
029 | YALWA KOFAR SARKI | EXISTING PU |
030 | YAYARI KOFAR SARKI | EXISTING PU |
031 | TARAWON BANGIRE, KOFAR SARKIN TARAWO | EXISTING PU |
032 | GANUWA, KOFAR SARKI | EXISTING PU |
Disina Ward
(24 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DISINA UNG. DAMAMISAU, DISTRICT HEAD OFFICE | EXISTING PU |
002 | UNGUWAR MUSA, BAKIN TASHA | EXISTING PU |
003 | DISINA UNG. YUNUSA, KOFAR MAI UNGUWA | EXISTING PU |
004 | DISINA TSANGAYA, TSANGAYA | EXISTING PU |
005 | DISINA YAMMA, O.P.H. | EXISTING PU |
006 | DISINA GABAS PRIMARY SCHOOL I | EXISTING PU |
007 | DISINA KUDU, KOFAR ABDULHAMID I | EXISTING PU |
008 | DISINA KUDU, KOFAR ABDULHAMID II | EXISTING PU |
009 | GUMA, KOFAR SARKI | EXISTING PU |
010 | BIDIS, KOFAR SARKI | EXISTING PU |
011 | ALKALERI, KOFAR SARKI-I | EXISTING PU |
012 | ALKALERI, KOFAR SARKI -II | EXISTING PU |
013 | KAWANDI, KOFAR JAURO | EXISTING PU |
014 | G. TSANGAYA, TSANGAYA | EXISTING PU |
015 | G. KAMATI, PRIMARY SCHOOL | EXISTING PU |
016 | BAKATUMA, KOFAR FADA | EXISTING PU |
017 | ADAMAMI, KOFAR FADA | EXISTING PU |
018 | ADAMAMI GABAS, KOFAR FADA | EXISTING PU |
019 | ADAMAMI YAMMA, PRIMARY SCHOOL | EXISTING PU |
020 | SAWI YAMMA, KOFAR FADA | EXISTING PU |
021 | SAWI AREWA, PRIMARY SCHOOL | EXISTING PU |
022 | ABISA, KOFAR SARKI | EXISTING PU |
023 | ADAHA, KOFAR SARKI | EXISTING PU |
024 | DISINA UPPER BASIC | NEW PU |
Faggo Ward
(21 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | FAGGO YAMMA, KOFAR FADA | EXISTING PU |
002 | FAGGO GABAS, PRIMARY SCHOOL | EXISTING PU |
003 | FAGGO TSANGAYA, NEAR POLICE STATION | EXISTING PU |
004 | UNG. YAMMA, KOFAR MANDAYE | EXISTING PU |
005 | UNG. KUDU, KOFAR HALLAI | EXISTING PU |
006 | UNG. AREWA, KOFAR HALLAI | EXISTING PU |
007 | NAHUCHE, PRIMARY SCHOOL | EXISTING PU |
008 | FAGGO TSAKIYA, UNG. KURNA I | EXISTING PU |
009 | FAGGO TSAKIYA, UNG. KURNA II | EXISTING PU |
010 | BAKIN KASUWA, KOFAR MAI SALATI | EXISTING PU |
011 | BAKIN KASUWA, KOFAR MAHAUTA | EXISTING PU |
012 | LAFIYA, KOFAR SARKIN LAFIYA | EXISTING PU |
013 | UNG. SATI, KOFAR ALHAJI ADAMU | EXISTING PU |
014 | ZIGAU GABAS, PRIMARY SCHOOL | EXISTING PU |
015 | ZIGAU YAMMA, KOFAR SARKI | EXISTING PU |
016 | ZIGAU TASHA DISPENSARY | EXISTING PU |
017 | AJANGAGAR PRIMARY SCHOOL | EXISTING PU |
018 | GUDU PRIMARY SCHOOL | EXISTING PU |
019 | JATAM KUNDA, KOFAR SARKI | EXISTING PU |
020 | ZAMAGA KOFAR JAURO | EXISTING PU |
021 | AUYAKARI KOFAR SARKIN AUYAKARI | EXISTING PU |
Kilbori Ward
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KILBORI GABAS PRIMARY SCHOOL | EXISTING PU |
002 | KILBORI YAMMA KOFAR MAI YAURI | EXISTING PU |
003 | KILBORI YAMMA KOFAR SARKI | EXISTING PU |
004 | BANGAYAZA, KOFAR SARKI | EXISTING PU |
005 | DALLI GABAS KOFAR SARKIN DALLI | EXISTING PU |
006 | DALLI KUDU PRIMARY SCHOOL | EXISTING PU |
007 | KARE KOFAR SARKIN KARE | EXISTING PU |
008 | GANAWA KOFAR SARKIN GANAWA | EXISTING PU |
009 | BANGALA KOFAR SARKI | EXISTING PU |
010 | JAMA’A PRIMARY SCHOOL JAMA’A | EXISTING PU |
011 | JAMBURE KOFAR SARKI | EXISTING PU |
012 | LAMBUSA KOFAR SARKI | EXISTING PU |
013 | KARGO KOFAR SARKI | EXISTING PU |
014 | KAKKAKI PRIMARY SCHOOL | EXISTING PU |
015 | RIBAWO KOFAR SARKI | EXISTING PU |
016 | SHAGOGO KOFAR SARKI | EXISTING PU |
017 | KAHIN, KOFAR SARKI-I | EXISTING PU |
018 | KAHIN, KOFAR SARKI-II | EXISTING PU |
Sambuwal Ward
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | SAMBUWAL GABAS, PRIMARY SCHOOL | EXISTING PU |
002 | SAMBUWAL YAMMA, KOFAR FADA | EXISTING PU |
003 | KAFIN GARA, KOFAR FADA | EXISTING PU |
004 | KAFIN SULE, KOFAR SARKI | EXISTING PU |
005 | KAFIN GABAS, KOFAR SARKI | EXISTING PU |
006 | KAFINKYARA, KOFAR SARKI | EXISTING PU |
007 | BILLITTI, KOFAR SARKI | EXISTING PU |
008 | DIRIBO, KOFAR SARKI | EXISTING PU |
009 | JANNEMA, KOFAR SARKI | EXISTING PU |
010 | GIDAN JIKAN ALSO, KOFAR JIKAN ALSO | EXISTING PU |
011 | KAMAKU, PRIMARY SCHOOL | EXISTING PU |
012 | KATABARWA, KOFAR SARKI- I | EXISTING PU |
013 | KATABARWA, KOFAR SARKI – II | EXISTING PU |
014 | YAKASAI, KOFAR SARKI | EXISTING PU |
015 | GARIN MAGAJI, KOFAR SARKI GARIN MAGAJI | EXISTING PU |
Shira Ward
(41 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | SHIRA KOFAR FADA KOFAR SARKI | EXISTING PU |
002 | SHIRA TSAMIYARI DISPENSARY | EXISTING PU |
003 | UNG. GABAS SHIRA, KOFAR MAI UNGUWA | EXISTING PU |
004 | UNG. GABAS SHIRA, GIDIN TANKI | EXISTING PU |
005 | UNG. HADEJAWA, DEV. AREA OFFICE I | EXISTING PU |
006 | UNG. HADEJAWA, DEV. AREA OFFICE II | EXISTING PU |
007 | UNG. SABO KOFAR JAURO | EXISTING PU |
008 | GWADAN – GWADAN KOFAR MAI UNGUWA | EXISTING PU |
009 | ELDEWO YAMMA PRIMARY SCHOOL | EXISTING PU |
010 | ELDEWO GABAS KOFAR SARKI | EXISTING PU |
011 | GASA/KATSIRA, KOFAR SARKI | EXISTING PU |
012 | YALWA KOFAR SARKI | EXISTING PU |
013 | KA’ELWO KOFAR SARKI | EXISTING PU |
014 | FANDI KOFAR SARKI | EXISTING PU |
015 | YARKA PRIMARY SCHOOL | EXISTING PU |
016 | DAGAUDA KOFAR SARKIN JAN DUTSE | EXISTING PU |
017 | MASUKWANI KOFAR SARKI | EXISTING PU |
018 | ILLIYARI KOFAR SARKI | EXISTING PU |
019 | GARIN MAINA UKU KOFAR JAURO | EXISTING PU |
020 | DANGO FADA KOFAR SARKI | EXISTING PU |
021 | DANGO YAMMA O.P.H. | EXISTING PU |
022 | DANGO KUDU PRIMARY SCHOOL | EXISTING PU |
023 | DANGOLU KOFAR SARKI | EXISTING PU |
024 | TSUMBA KOFAR SARKI | EXISTING PU |
025 | KUNGO KOFAR SARKI | EXISTING PU |
026 | KUNGO YAMMA KOFAR SARKI | EXISTING PU |
027 | GUBDA KOFAR SARKI | EXISTING PU |
028 | RIMI PRIMARY SCHOOL | EXISTING PU |
029 | LANGURAN KOFAR SARKI | EXISTING PU |
030 | ALHAJERI KOFAR SARKI | EXISTING PU |
031 | YANA AREWA KOFAR MALANTA | EXISTING PU |
032 | YANA YAMMA KOFAR BABA MAI DOYA | EXISTING PU |
033 | YANA TSAKIYA KOFAR BABAYO | EXISTING PU |
034 | YANA GABAS, MATERNITY I | EXISTING PU |
035 | YANA GABAS, MATERNITY II | EXISTING PU |
036 | KOFAR MAHAUTA VIEWING CENTRE | EXISTING PU |
037 | YANAKUDU PRIMARY SCHOOL | EXISTING PU |
038 | YANA UNG. ADAMU HEALTH CENTRE | EXISTING PU |
039 | YANA UNG. BARKA KOFAR M. BARKA | EXISTING PU |
040 | BAGE AREWA KOFAR SARKI | EXISTING PU |
041 | BAGE KUDU PRIMARY SCHOOL | EXISTING PU |
Tsafi Ward
(19 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TSAFI, KOFAR SARKI- I | EXISTING PU |
002 | TSAFI, KOFAR SARKI – II | EXISTING PU |
003 | TSAFI UNG. ABDU BAKO KOFAR MAIUNGUWA ABDU | EXISTING PU |
004 | TSAFI UNG. BELLO, KOFAR MAIUNGUWA ABDU | EXISTING PU |
005 | TSAFI TSANGAYA, TSANGAYA TASHA | EXISTING PU |
006 | TSAFI TASHA, PRIMARY SCHOOL | EXISTING PU |
007 | LIGADA MAKERA, KOFAR SARKI – I | EXISTING PU |
008 | LIGADA MALORI, KOFAR SARKI- II | EXISTING PU |
009 | BALKAKORI, PRIMARY SCHOOL | EXISTING PU |
010 | ZAINABARI, PRIMARY SCHOOL | EXISTING PU |
011 | TARAWO, KOFAR SARKI | EXISTING PU |
012 | LAMBU, DUTSAWA KOFAR SARKI | EXISTING PU |
013 | GASGA, KOFAR SARKI | EXISTING PU |
014 | GURLEL, KOFAR SARKI | EXISTING PU |
015 | TUNGWAL, PRIMARY SCHOOL | EXISTING PU |
016 | JAKA KUDU, KOFAR SARKI | EXISTING PU |
017 | JAKA AREWA, KOFAR SARKI | EXISTING PU |
018 | BA’ANTUM, KOFAR SARKI | EXISTING PU |
019 | NASARAWA, PRIMARY SCHOOL | EXISTING PU |
Tumfafi Ward
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TUMFAFI GABAS, KOFAR SARKI | EXISTING PU |
002 | TUMFAFI KUDU, DISPENSARY | EXISTING PU |
003 | TUMFAFI YAMMA, PRIMARY SCHOOL | EXISTING PU |
004 | DOGON MARKE, KOFAR SARKI | EXISTING PU |
005 | GAZA, PRIMARY SCHOOL | EXISTING PU |
006 | CHAKWATI, KOFAR SARKIN CHAKWATI | EXISTING PU |
007 | KATANGARI, KOFAR SARKI | EXISTING PU |
008 | GABURGU, PRIMARY SCHOOL | EXISTING PU |
009 | GANJUYO, KOFAR SARKI | EXISTING PU |
010 | SORODO GABAS, KOFAR SARKI | EXISTING PU |
011 | SORODO KUDU, PRIMARY SCHOOL | EXISTING PU |
012 | GWADAL, PRIMARY SCHOOL | EXISTING PU |
013 | BICCILLIGI, KOFAR SARKI | EXISTING PU |
014 | TARUM, KOFAR SARKI | EXISTING PU |
015 | FARIN DUTSE, KOFAR SARKI | EXISTING PU |
Zubo Ward
(16 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZUBO YAMMA, KOFAR SARKI – I | EXISTING PU |
002 | ZUBO YAMMA, KOFAR SARKI – II | EXISTING PU |
003 | ZUBO GABAS, PRIMARY SCHOOL | EXISTING PU |
004 | DARAJIYA KUDU, KOFAR SARKI | EXISTING PU |
005 | DARAJIYA AREWA, PRIMARY SCHOOL | EXISTING PU |
006 | SHIGAU, KOFAR SARKIN SHIGAU | EXISTING PU |
007 | MADOBI, KOFAR SARKI | EXISTING PU |
008 | KWANJIN, KOFAR SARKI | EXISTING PU |
009 | MAJIYA, KOFAR SARKI | EXISTING PU |
010 | GADUNA, KOFAR SARKI | EXISTING PU |
011 | DOBI HARDORI, KOFAR SARKIN DOBI | EXISTING PU |
012 | DARAMUSHE, PRIMARY SCHOOL | EXISTING PU |
013 | IBBAWO, KOFAR SARKIN IBBAWO | EXISTING PU |
014 | DARAJIYAWO, PRIMARY SCHOOL | EXISTING PU |
015 | DOBI SHIGAU, KOFAR SARKI | EXISTING PU |
016 | FAWARIN DARAJIYAWA, KOFAR SARKIN DARAJIYA | EXISTING PU |
One Response to "Shira L.G.A Polling Units/Wards"