FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(10 Wards )
Botem/Gbeneo ward
(12 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | COUNCIL SECRETARIT, SAAKPENWA | EXISTING PU |
002 | C.P.S I, BOTEM | EXISTING PU |
003 | C.P.S II, BOTEM | EXISTING PU |
004 | BOTEM LIBRARY OPEN SPACE | EXISTING PU |
005 | OPPSITE APOSTOLIC CHURCH, BOTEM | EXISTING PU |
006 | TOWN HALL GBENE-UE | EXISTING PU |
007 | BOTEM LIBRARY OPEN SPACE 11 | EXISTING PU |
008 | NGBANA OPEN SPACE, WOPUAN, BOTEM | NEW PU |
009 | E.S.I. BOTEM | NEW PU |
010 | PRIMARY HEALTH CENTER, BOTEM | NEW PU |
011 | TOWN HALL, GBENE-UE | NEW PU |
012 | KEGBARA OPEN SPACE, BOTEM | NEW PU |
See Also: List Of All Polling Units And Wards In River State
List Of All Polling Units And Wards In Nigeria
Kpite Ward
16 Polling Unit
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | C.P.S. KPITE CLASS ROOM | EXISTING PU |
002 | SIMZIBA OPEN SPACE, KPITE | EXISTING PU |
003 | ANIBIRE TOWN HALL, KPITE | EXISTING PU |
004 | KUADUM J.N. NDAH HALL KPITE | EXISTING PU |
005 | GBOR MARKET HALL KPITE | EXISTING PU |
006 | YAA MARKET HALL KPITE | EXISTING PU |
007 | TEN YOR C.S.S HALL KPITE | EXISTING PU |
008 | SI-ASAA HEALTH CENTRE KPITE | EXISTING PU |
009 | A-UMLOO CENTRE KPITE | EXISTING PU |
010 | BUE MENE OPEN SPACE KPITE | EXISTING PU |
011 | OR-KNOO OPEN SPACE KPITE | EXISTING PU |
012 | AGBARA BEREGU OPEN SPACE KPITE | EXISTING PU |
013 | SUAGBA OPEN SPACE, KPITE | NEW PU |
014 | UE-GBARA ALMOST OPPOSITE GREATER EVANGELISM CHURCH, KPITE | NEW PU |
015 | NUBAABIA, KPITE | NEW PU |
016 | DEEGIO OPEN SPACE, KPITE | NEW PU |
Korokoro Ward
(10 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GBENE GINIWA SQARE OPEN SPACE, KOROKORO | EXISTING PU |
002 | C.S.S KOROKORO CLASS ROOM, KOROKORO | EXISTING PU |
003 | C.P.S I CLASS ROOM, KOROKORO | EXISTING PU |
004 | TOWN SQUARE OPEN SPACE, KOROKORO | EXISTING PU |
005 | TOWN SQUARE OPEN SPACE, UEKEN I | EXISTING PU |
006 | TOWN SQUARE OPEN SPACE, UEKEN II | EXISTING PU |
007 | TOWN SQUARE OPEN SPACE UEKEN III | EXISTING PU |
008 | KOROKORO MODEL HEALTH CENTER KOROKORO | NEW PU |
009 | UEKEN HEALTH CENTER, UEKEN | NEW PU |
010 | UEKEN TOWN HALL, UEKEN | NEW PU |
Koroma/Horo Ward
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | C.P.S II CLASS ROOM KOROMA | EXISTING PU |
002 | C.P.S CLASS ROOM KOROMA | EXISTING PU |
003 | TOWN SQUARE OPEN SPACE I KOROMA | EXISTING PU |
004 | TOWN SQUARE OPEN SPACE II,KOROMA | EXISTING PU |
005 | OPPOSITE NEW APOSTOLIC CHURCH KOROMA | EXISTING PU |
006 | TOWN SQUARE, HORO | EXISTING PU |
007 | BUE-MENE HEALTH CENTER, KOROMA | NEW PU |
008 | C.S.S. KOROMA | NEW PU |
009 | NKPAN OPEN SPACE, OPPOSITE DEEPERLIFE CHURCH KOROMA | NEW PU |
010 | BUE-EEKEN OPEN SPACE, OPPOSITE BUNU ROAD, KOROMA | NEW PU |
011 | BUE-NKANE OPEN SPACE, KOROMA | NEW PU |
012 | WAABON OPEN SQUARE, KOROMA | NEW PU |
013 | SIN-LENWAGBE OPEN SQUARE, KOROMA | NEW PU |
014 | TEEBANAYOR OPEN SPACE, KOROMA | NEW PU |
015 | SIN-WAAGURE OPEN SQUARE, KOROMA | NEW PU |
016 | BUE-GBARA OPEN SPACE, KOROMA | NEW PU |
017 | TEEKA-UE NNADENWI OPEN SPACE, KOROMA | NEW PU |
018 | NTOLANWA OPEN SPACE, OPPOSITE ASCENSION APOSTOLIC CHURCH, KOROMA | NEW PU |
019 | BUE-KIISI ADJACENT ASSEMBLY OF GOD CHURCH, KOROMA | NEW PU |
020 | BUE-KIISI I OPEN SPACE, OPPOSITE NEW APOSTOLIC CHURCH, KOROMA | NEW PU |
021 | CORPERS LODGE OPP JEHOVAH WITNESS CHURCH, KOROMA | NEW PU |
022 | OPEN SPACE, OPPOSITE WINNERS CHAPEL CHURCH, HORO | NEW PU |
Kira/Borobara Ward
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | C.P.S. BARA-ALUE | EXISTING PU |
002 | KEBARA TOWN HALL | EXISTING PU |
003 | KEBARA MARKET SQUARE | EXISTING PU |
004 | BEKE’S SQUARE OPEN SPACE | EXISTING PU |
005 | DEYOR TOWN HALL | EXISTING PU |
006 | KIRA DEYOR C.P.S 1 TOWN SQUARE | EXISTING PU |
007 | C.P.S HALL AABUEN | EXISTING PU |
008 | C.PS HALL,BOROBARA | EXISTING PU |
009 | C.P.S FIELD SQUARE | EXISTING PU |
010 | YIRANKINA | EXISTING PU |
011 | YAATE’S SQUARE | EXISTING PU |
012 | YIRANKINA TOWN HALL, BOROBARA | EXISTING PU |
013 | AABUEN KIRA LEPROSY HOUSE | EXISTING PU |
014 | GBOSIDAM MARKET, KIRA | NEW PU |
Nonwa Ward
(24 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GBENE LEBUE HEALTH CENTRE, NONWA KEBARA | EXISTING PU |
002 | ANANEME OPEN SPACE, KEBARA | EXISTING PU |
003 | POLICE COLLEGE/FISH FARM POLICE FIELD | EXISTING PU |
004 | TOWN HALL | EXISTING PU |
005 | BUEZOR OPEN SPACE (BUEZOR TOWN HALL) | EXISTING PU |
006 | SPS III FIELD | EXISTING PU |
007 | AMAABANA TOWN HALL | EXISTING PU |
008 | C.P.S II, UEDUME | EXISTING PU |
009 | ZONGON NDEWE HALL, UEDUME | EXISTING PU |
010 | COMMUNITY SECONDARY SCHOOL(STATE SCHOOL OPEN SPACE) | EXISTING PU |
011 | TOWN HALL, UEDUME | EXISTING PU |
012 | TEMAA UEDUME SQUARE | EXISTING PU |
013 | BIBLE COLLEGE FIELD, NONWA | EXISTING PU |
014 | MENE-BUE OPEN SPACE, ALMOST OPPOSITE NYSC ORIENTATION CAMP, NONWA | NEW PU |
015 | NNORMAA OPEN SPACE, NONWA KEBARA | NEW PU |
016 | APORTOR OPEN SPACE NONWA KEBARA | NEW PU |
017 | LEAYII OPEN SPACE, OPPOSITE REDEEMED CHURCH, NONWA | NEW PU |
018 | NONWA RESOURCE CENTRE, BUE-GBAALO, NONWA KEBARA | NEW PU |
019 | CPS NONWA KEBARA | NEW PU |
020 | MODEL PRIMARY SCHOOL, UE-DUME | NEW PU |
021 | GBENE-EENE OPEN SPACE, NONWA | NEW PU |
022 | COMMUNITY SECONDARY SCHOOL I, NONWA UEDUME | NEW PU |
023 | PRIMARY HEALTH CENTER,NONWA UEDUME | NEW PU |
024 | KOROKURU OPEN SPACE, NONWA UEDUME | NEW PU |
Bubu/Bara/Kani Ward
(9 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | C.P.S I SIBUE CLASS ROOM BUNU | EXISTING PU |
002 | BARA KARA TOWN HALL, BUNU | EXISTING PU |
003 | KPETE CENTRE (MARKET HALL) BUNU | EXISTING PU |
004 | SS 11 ZOGON NORKPO CLASSROOM BUNU | EXISTING PU |
005 | SS 11 CLASSROOM BUNU | EXISTING PU |
006 | C.PS KANNI CLASSROOM,BUNU | EXISTING PU |
007 | MAYDE CRUSADE MISSION,BUNU | EXISTING PU |
008 | KEGBARE HEALTH CENTRE BUNU | EXISTING PU |
009 | KEGBARA OPEN SPACE, BUNU | NEW PU |
Ban-ogoi Ward
(10 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BALA-BAN-OGO TOWN SQUARE, BANOGOI | EXISTING PU |
002 | BOOTEM TOWN SQUARE, BAN-OGOI | EXISTING PU |
003 | C.S.S BAN-OGOI CLASS ROOM, BAN-OGOI | EXISTING PU |
004 | TOWN SQUARE BAN-OGOI | EXISTING PU |
005 | C.P.S BAN-OGOI CLASS ROOM | EXISTING PU |
006 | TOWN SQUARE OPEN SPACE EMU | EXISTING PU |
007 | TOWN SQUARE OPEN SPACE AABUE | EXISTING PU |
008 | BOTEM CENTRAL OPEN SPACE, BY JEHOVAH WITNESS CHURCH, BAN-OGOI | NEW PU |
009 | BALI OPEN SPACE, BAN-OGOI | NEW PU |
010 | TENGBAN OPEN SPACE, KAANIBAN | NEW PU |
Oyigbo West
14 Polling Units/Booths
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BARAYIRA TOWN SQUARE | EXISTING PU |
002 | C.P.S FIELD, BARAYIRA | EXISTING PU |
003 | BARA ALE TOWN SQUARE | EXISTING PU |
004 | NORKPO OPEN SPACE | EXISTING PU |
005 | SIME OPEN SPACE | EXISTING PU |
006 | P.S.S SIME SCHOOL FIELD | EXISTING PU |
007 | PATA HEALTH CENTRE | EXISTING PU |
008 | GBOR, GBOR SQUARE | EXISTING PU |
009 | C.P.S. FIELD I, BARAYIRA | NEW PU |
010 | OPEN SPACE BY CHERUBIM AND SERAPHIM, NORKPO II COMMUNITY | NEW PU |
011 | BUE EEDEE OPEN SPACE, SIME | NEW PU |
012 | MARKET SQUARE, SIME | NEW PU |
013 | . BUE-ZOR OPEN SPACE, BY NEW APOSTOLIC CHURCH, SIME | NEW PU |
014 | . GBOR PLAYGROUND, SIME | NEW PU |
Gio/Kporghor/Gbam
10 Polling Units/Booths
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TOWN SQUARE, GIO I | EXISTING PU |
002 | TOWN SQUARE, GIO II | EXISTING PU |
003 | C.P.S HALL, GIO | EXISTING PU |
004 | C.P.S FIELD, GIO | EXISTING PU |
005 | TOWN HALL, KPORGHOR | EXISTING PU |
006 | C.P.S. HALL, KPORGHOR | EXISTING PU |
007 | C.P.S., GBAM | EXISTING PU |
008 | C.P.S FIELD, KPORGHOR | EXISTING PU |
009 | TOWN SQUARE, BUEMENE GBAM | EXISTING PU |
010 | C.P.S CLASS ROOM, KPORGHOR | EXISTING PU |