FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Jama’a / zaranda Ward
(52 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZARANDA WEST I, PRIMARY SCHOOL | EXISTING PU |
002 | ZARANDA WEST II, PRIMARY SCHOOL | EXISTING PU |
003 | ZARANDA WEST III, KOFAR SARKI | EXISTING PU |
004 | ZARANDA WEST IV, KOFAR SARKI | EXISTING PU |
005 | GANSAWAN HABE I, KOFAR SARKI | EXISTING PU |
006 | GANSAWAN HABE II, KOFAR SARKI | EXISTING PU |
007 | TANKANDAN GIWA I, PRIMARY SCHOOL | EXISTING PU |
008 | TANKANDAN GIWA II, PRIMARY SCHOOL | EXISTING PU |
009 | WABA FULANI, KOFAR SARKI | EXISTING PU |
010 | MAKERA SARI, KOFAR SARKI | EXISTING PU |
011 | MUNDU, KOFAR SARKI | EXISTING PU |
012 | DULUMIN FULANI, KOFAR SARKI | EXISTING PU |
013 | EUGA FULANI, KOFAR SARKI | EXISTING PU |
014 | DALAM FULANI, KOFAR SARKI | EXISTING PU |
015 | DULUMIN HABE, KOFAR SARKI | EXISTING PU |
016 | ZARANDA, KOFAR SARKI | EXISTING PU |
017 | K/BAUNDU BABA, PRIMARY SCHOOL | EXISTING PU |
018 | SUM, KOFAR SARKI | EXISTING PU |
019 | TAFAWA, KOFAR SARKI | EXISTING PU |
020 | BALLA, KOFAR SARKI | EXISTING PU |
021 | BOLU, KOFAR SARKI | EXISTING PU |
022 | T / KANAWA, KOFAR SARKI | EXISTING PU |
023 | NABORDO NORTH I, VIEWING CENTRE | EXISTING PU |
024 | NABORDO NORTH II, VIEWING CENTRE | EXISTING PU |
025 | NABORDO NORTH III, VIEWING CENTRE | EXISTING PU |
026 | NABORDO SOUTH, PRIMARY SCHOOL | EXISTING PU |
027 | JITA / S. GARI, KOFAR SARKI | EXISTING PU |
028 | JAURO, KOFAR SARKI | EXISTING PU |
029 | TAKABUNDU MACCA, KOFAR SARKI | EXISTING PU |
030 | DORI, KOFAR SARKI | EXISTING PU |
031 | ZULL PRY. SCH. | EXISTING PU |
032 | UNGUWA BARAYA, PRIMARY SCHOOL | EXISTING PU |
033 | NABORDO, VIEWING CENTRE | EXISTING PU |
034 | WOM / KANAWA I, VIEWING CENTRE | EXISTING PU |
035 | WOM / KANAWA II, VIEWING CENTRE | EXISTING PU |
036 | JAMA’A / S. GARI, VIEWING CENTRE | EXISTING PU |
037 | GIRSILLI, KOFAR SARKI | EXISTING PU |
038 | RINJIN TATU, KOFAR SARKI | EXISTING PU |
039 | GALAGAM, KOFAR SARKI | EXISTING PU |
040 | JIMERI, KOFAR SARKI | EXISTING PU |
041 | GALDA KOFAR SARKI | EXISTING PU |
042 | ZARANDA WEST II PRI. SCH. | NEW PU |
043 | NABORDO NORTH IV VIEWING CENTER | NEW PU |
044 | NABORDO NORTH V VIEWING CENTER | NEW PU |
045 | SABON GARIN NABORDO I PRI. SCH | NEW PU |
046 | NABORDO NORTH VI VIEWING CENTER | NEW PU |
047 | NABORDO NORTH VII PRI. SCH. | NEW PU |
048 | NABORDO NORTH VIII PRI. SCH. | NEW PU |
049 | SABON GARIN NABORDO PRI. SCH. | NEW PU |
050 | TASHAR DURUMI PRI. SCH. | NEW PU |
051 | NABORDO VIEWING CENTER II | NEW PU |
052 | WOM/KANAWA II VIEWING CENTER | NEW PU |
Lame Ward
(18 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | LAME I, PRIMARY SCHOOL | EXISTING PU |
002 | LAME II, PRIMARY SCHOOL | EXISTING PU |
003 | LAME III, PRIMARY SCHOOL | EXISTING PU |
004 | GALMANDE, KOFAR SARKI | EXISTING PU |
005 | GUKKA, PRIMARY SCHOOL | EXISTING PU |
006 | GWALBANYA, KOFAR SARKI | EXISTING PU |
007 | GWALBANYA, PRIMARY SCHOOL | EXISTING PU |
008 | DABO, KOFAR SARKI | EXISTING PU |
009 | BASUKA, KOFAR SARKI | EXISTING PU |
010 | SAGARE, KOFAR SARKI | EXISTING PU |
011 | SHAU, KOFAR SARKI | EXISTING PU |
012 | BANGOLE, KOFAR SARKI | EXISTING PU |
013 | JOJI, KOFAR SARKI | EXISTING PU |
014 | RUHU, PRIMARY SCHOOL | EXISTING PU |
015 | UNGUWA TA, KOFAR SARKI | EXISTING PU |
016 | BARADAWU / BAYNAGA I, PRIMARY SCHOOL | EXISTING PU |
017 | BARADAWU / BAYNAGA II, PRIMARY SCHOOL | EXISTING PU |
018 | PRIMARY HEALTH CARE LAME | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Mara / palama Ward
(38 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | PALAMA, PRIMARY SCHOOL | EXISTING PU |
002 | LAUKI, KOFAR SARKI | EXISTING PU |
003 | KUFAI, PRIMARY SCHOOL | EXISTING PU |
004 | ZINGIRI, PRIMARY SCHOOL | EXISTING PU |
005 | GWAL, KOFAR SARKI | EXISTING PU |
006 | ZARIMAKU, PRIMARY SCHOOL | EXISTING PU |
007 | GANDI MAJE I, PRIMARY SCHOOL | EXISTING PU |
008 | GANDI MAJE II, PRIMARY SCHOOL | EXISTING PU |
009 | ZAKSHI I, PRIMARY SCHOOL | EXISTING PU |
010 | ZAKSHI II, PRIMARY SCHOOL | EXISTING PU |
011 | ZARI KWI, KOFAR SARKI | EXISTING PU |
012 | SABON GARIN JARAWA, KOFAR SARKI | EXISTING PU |
013 | DOKA SORNI, KOFAR SARKI | EXISTING PU |
014 | GURDUN BAKA, KOFAR SARKI | EXISTING PU |
015 | YALWAN DAWANIM K/SARKI | EXISTING PU |
016 | RIMIN ZAYAM I, PRIMARY SCHOOL | EXISTING PU |
017 | RIMIN ZAYAM II, PRIMARY SCHOOL | EXISTING PU |
018 | RIMIN ZAYAM III, PRIMARY SCHOOL | EXISTING PU |
019 | RIMIN ZAYAM IV, PRIMARY SCHOOL | EXISTING PU |
020 | SUTUMI I, KOFAR SARKI | EXISTING PU |
021 | SUTUMI II, KOFAR SARKI | EXISTING PU |
022 | GINGIN, KOFAR SARKI | EXISTING PU |
023 | TAKA BUNDU, PRIMARY SCHOOL | EXISTING PU |
024 | MARA, KOFAR SARKI | EXISTING PU |
025 | KAHANA, KOFAR SARKI | EXISTING PU |
026 | LARA, KOFAR SARKI | EXISTING PU |
027 | DOLEN GYAM, KOFAR SARKI | EXISTING PU |
028 | RINJIN/GINGIN/ GORA, KOFAR SARKI | EXISTING PU |
029 | ZUMBUL PRIMARY HEALTH CARE | NEW PU |
030 | ANGUWAN AREWAN PALAMA PRI SCH | NEW PU |
031 | YELWAN BAKO PRIMARY SCHOOL | NEW PU |
032 | KUFAI MATERNITY | NEW PU |
033 | YELWAN KUFAI PRIMARY SCHOOL | NEW PU |
034 | YELWAN GANDI PRIMARY SCHOOL | NEW PU |
035 | RIMIN ZAYAM SEC. SCH 1 | NEW PU |
036 | RIMIN ZAYAM SEC. SCH. 2 | NEW PU |
037 | RIMIN ZAYAM 4, MATERNITY | NEW PU |
038 | TAKABUNDU MATERNITY | NEW PU |
Rahama Ward
(25 Polling Booths)
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | RAHAMA, RAHAMA PRIMARY SCHOOL | EXISTING PU |
002 | KERE I, KERE PRIMARY SCHOOL | EXISTING PU |
003 | KERE II, KERE II PRIMARY SCHOOL | EXISTING PU |
004 | UNGUWAR S/NOMA, KOFAR SARKIN NOMA | EXISTING PU |
005 | MAKANA, MAKANA PRIMARY SCHOOL | EXISTING PU |
006 | MATAWAI, MATAWAI PRIMARY SCHOOL | EXISTING PU |
007 | ASHURA, KOFAR MAI UNGUWA | EXISTING PU |
008 | UNGUWAR S. KURAMA, KOFAR MAI UNGUWA | EXISTING PU |
009 | UNGUWAR MACCIDO, KOFAR MAI UNGUWA | EXISTING PU |
010 | SAMANJA I, SAMANJA PRIMARY SCHOOL | EXISTING PU |
011 | SAMANJA II, SAMANJA PRIMARY SCHOOL | EXISTING PU |
012 | UNGUWAR J. MASA’UDU, KOFAR SARKI | EXISTING PU |
013 | ZIRYA I, KOFAR SARKI | EXISTING PU |
014 | ZIRYA II, KOFAR SARKI | EXISTING PU |
015 | G/UNG. GARI I, KOFAR SARKI | EXISTING PU |
016 | DAMA GARI I, KOFAR SARKI | EXISTING PU |
017 | DAMA GARI II, KOFAR SARKI | EXISTING PU |
018 | UNGUWAR J. MASA’UDU, KOFAR SARKI | EXISTING PU |
019 | UNGUWAR MALAM SAIDU, KOFAR SAIDU | EXISTING PU |
020 | UNGUWAR SARKIN FAWA, KOFAR S. FADA | EXISTING PU |
021 | RAHAMA PRIMARY SCH | NEW PU |
022 | KWABI PRI SCH | NEW PU |
023 | MATAWAI DISPENSARY | NEW PU |
024 | UNGUWAN BUNU DISPENSARY | NEW PU |
025 | MUN TSIRA PRIM SCH | NEW PU |
Rauta / geji Ward
(25 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | RAUTA I, PRIMARY SCHOOL | EXISTING PU |
002 | RAUTA II, PRIMARY SCHOOL | EXISTING PU |
003 | NATSIRA, KOFAR SARKI | EXISTING PU |
004 | BAKIN RUWA, KOFAR SARKI | EXISTING PU |
005 | NAHUTA, PRIMARY SCHOOL | EXISTING PU |
006 | NAHUTA EAST, PRIMARY SCHOOL | EXISTING PU |
007 | RUNTU I, KOFAR SARKI | EXISTING PU |
008 | RUNTU II, KOFAR SARKI | EXISTING PU |
009 | MARNI, KOFAR SARKI | EXISTING PU |
010 | BAKA/DUGURU, KOFAR SARKI | EXISTING PU |
011 | GURDUN, KOFAR SARKI | EXISTING PU |
012 | G/TSAKANI I, GEJI PRIMARY SCHOOL | EXISTING PU |
013 | G/TSAKANI II, GEJI PRIMARY SCHOOL | EXISTING PU |
014 | YOLAN, KOFAR SARKI | EXISTING PU |
015 | BICIKI, KOFAR SARKI | EXISTING PU |
016 | FULUN ABBAI, DISPENSARY | EXISTING PU |
017 | CHALIN KANAWA, KOFAR SARKI | EXISTING PU |
018 | FELUN HABE, KOFAR SARKI | EXISTING PU |
019 | CHALIN CERE, KOFAR SARKI | EXISTING PU |
020 | R/GANDE, G/YELWA KOFAR SARKI | EXISTING PU |
021 | RUGAN HAUGA, KOFAR SARKI | EXISTING PU |
022 | UNGUWA CHIROMA, KOFAR SARKI | EXISTING PU |
023 | RAUTA SEC SCH | NEW PU |
024 | NATSIRA DISPENSARY | NEW PU |
025 | BAKIN RUWA DISPENSARY | NEW PU |
Ribina Ward
(38 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | RIBINA I, KOFAR SARKI | EXISTING PU |
002 | RIBINA II, KOFAR SARKI | EXISTING PU |
003 | ZIGAU, KOFAR SARKI | EXISTING PU |
004 | RAWA, KOFAR SARKI | EXISTING PU |
005 | JAJUWAL FULANI, GANYE PRIMARY SCHOOL | EXISTING PU |
006 | JAJUWAL HAUSAWA, KOFAR SARKI | EXISTING PU |
007 | GWALFADA NORTH KOFAR SARKI | EXISTING PU |
008 | KOGIN SALLAH NORTH, KOFAR SARKI | EXISTING PU |
009 | DALAM SALLAH KOFAR SARKI | EXISTING PU |
010 | YALWAN DALLAJI, PRIMARY SCHOOL I | EXISTING PU |
011 | YALWAN DALLAJI, PRIMARY SCHOOL II | EXISTING PU |
012 | TUDUN WADA, RIBINA PRIMARY SCHOOL | EXISTING PU |
013 | MATARI, MATARI PRIMARY SCHOOL | EXISTING PU |
014 | DOYA, KOFAR SARKI | EXISTING PU |
015 | RINJI GANI EAST, KOFAR SARKI | EXISTING PU |
016 | RINJI GANI WEST I, PRIMARY SCHOOL | EXISTING PU |
017 | RINJI GANI WEST II, PRIMARY SCHOOL | EXISTING PU |
018 | RINJI GANI WEST III, PRIMARY SCHOOL | EXISTING PU |
019 | SALARMA, PRIMARY SCHOOL | EXISTING PU |
020 | DANBAKO I, PRIMARY SCHOOL | EXISTING PU |
021 | DANBAKO II, PRIMARY SCHOOL | EXISTING PU |
022 | BARGAN FULANI, KOFAR SARKI | EXISTING PU |
023 | BARGAN KANAWA, KOFAR SARKI | EXISTING PU |
024 | GWASKAYI KANAWA, KOFAR SARKI | EXISTING PU |
025 | UPPER BASIC JUNIOR SEC SCH RIBINA I | NEW PU |
026 | UPPER BASIC JUNIOR SEC SCH RIBINA II | NEW PU |
027 | ZIGAU DANGARA PRIMARY SCH. | NEW PU |
028 | JAJUWAL HAUSAWA TASHA | NEW PU |
029 | JAJUWAL FULANI PRI HEALTH CARE (PHCC) | NEW PU |
030 | GWALFADA NORTH PRIMARY SCHOOL | NEW PU |
031 | RINJIN GANI PRI HEALTH CARE (PHCC) | NEW PU |
032 | RINJIN GANI WST PRI SCHOOL IV | NEW PU |
033 | SARKIN YAKI PRIM SCH. RINJIN GANI | NEW PU |
034 | RINJIN GANI WEST PRIMARY SCHOOL | NEW PU |
035 | SALARMA II DUGAM BOREHOLE | NEW PU |
036 | DAN BAKO PRIMARY SCHOOL III | NEW PU |
037 | DAN BAKO PRIMARY SCHOOL IV | NEW PU |
038 | BARGAN FULANI PRIMARY SCHOOL II | NEW PU |
Tama Ward
(33 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BANGON TAMA, PRIMARY SCHOOL | EXISTING PU |
002 | LAU UNGUWA AREWA I, PRIMARY SCHOOL | EXISTING PU |
003 | LAU UNGUWA AREWA II, PRIMARY SCHOOL | EXISTING PU |
004 | BAKARFA, KOFAR SARKI | EXISTING PU |
005 | KURI, KOFAR SARKI | EXISTING PU |
006 | NASARAWA RINJI NOMADIC PRI, SCH | EXISTING PU |
007 | TULU SOUTH I, PRIMARY SCHOOL | EXISTING PU |
008 | TULU SOUTH II, PRIMARY SCHOOL | EXISTING PU |
009 | TULU NORTH , DISPENSARY | EXISTING PU |
010 | TAMA, DISTRICT HEAD OFFICE | EXISTING PU |
011 | DINGA / TAURA BAKI, BINYA PRIMARY SCHOOL | EXISTING PU |
012 | TAURA BABBA, KOFAR SARKI | EXISTING PU |
013 | SIYAYEL, KOFAR SARKI | EXISTING PU |
014 | GURUNGU, KOFAR SARKI | EXISTING PU |
015 | SABON GARIN TULU I, PRIMARY SCHOOL | EXISTING PU |
016 | SABON GARIN TULU II, PRIMARY SCHOOL | EXISTING PU |
017 | SHIBI, KOFAR SARKI | EXISTING PU |
018 | ZUNA I, KOFAR SARKI | EXISTING PU |
019 | ZUNA II, KOFAR SARKI | EXISTING PU |
020 | TARKUNYAN BERI, KOFAR SARKI | EXISTING PU |
021 | KURU I, KOFAR SARKI | EXISTING PU |
022 | UNGUWA MAGAJI, KOFAR SARKI | EXISTING PU |
023 | B /MAI LAMBA, KOFAR SARKI | EXISTING PU |
024 | TAURAN RINJI PRIM SCHOOL | NEW PU |
025 | GODIYA CLINIC HAYIN KANAWA | NEW PU |
026 | GOVT DAY SEC SCH, TULU | NEW PU |
027 | TULU SOUTH PRIMARY SCHOOL III | NEW PU |
028 | LUBAYYA ‘B’ PRIM SCHOOL | NEW PU |
029 | DOKAN DORE PRIM SCHOOL | NEW PU |
030 | DINGA PRIMARY SCH | NEW PU |
031 | YAGO BOREHOLE TAURAN BABBA | NEW PU |
032 | ANG. SULE PRI SCH | NEW PU |
033 | DOKAN AUWALU PRIM SCH | NEW PU |
Tilden fulani Ward
(49 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TILDE CENTRAL PRIMARY SCHOOL I | EXISTING PU |
002 | TILDE CENTRAL PRIMARY SCHOOL II | EXISTING PU |
003 | TILDE FADA, KOFAR SARKI | EXISTING PU |
004 | UNG. RIMI I, KOFAR MAI UNGUWA | EXISTING PU |
005 | UNG. RIMI II, KOFAR MAI UNGUWA | EXISTING PU |
006 | TILA BALI, KOFAR SARKI | EXISTING PU |
007 | UNG. TAFIDA, KOFAR MAI UNGUWA | EXISTING PU |
008 | UNG. IDI, KOFAR MADAKI | EXISTING PU |
009 | JIMPI I, KOFAR MAI UNGUWA | EXISTING PU |
010 | JIMPI II, KOFAR MAI UNGUWA | EXISTING PU |
011 | JIMPI III, KOFAR MAI UNGUWA | EXISTING PU |
012 | NARABI KOFAR MAI UNGUWA | EXISTING PU |
013 | DANBINGI KOFAR GWARAM | EXISTING PU |
014 | SABON GARIN NARABI, MOTOR PARK | EXISTING PU |
015 | BUJIYEL KASA, PRIMARY SCHOOL | EXISTING PU |
016 | BUJIYEL SAMA, KOFAR SARKI | EXISTING PU |
017 | DARBUJI, KOFAR SARKI | EXISTING PU |
018 | TUMU, PRIMARY SCHOOL | EXISTING PU |
019 | YOLA, KOFAR MAI UNGUWA | EXISTING PU |
020 | DIRIKO, KOFAR SARKI | EXISTING PU |
021 | SHAKUWARI, KOFAR SARKI | EXISTING PU |
022 | TILAL FULANI, KOFAR SARKI | EXISTING PU |
023 | JERAN BAUCHI, KOFAR SARKI | EXISTING PU |
024 | TSAKUWA BAUCHI, KOFAR SARKI | EXISTING PU |
025 | GAFANSHU BAUCHI, KOFAR SARKI | EXISTING PU |
026 | TILDE CENTRAL PRI SCH IV | NEW PU |
027 | GOVT COMPREHENSIVE DAY SEC SCH II | NEW PU |
028 | GOVT COMPREHENSIVE DAY SEC SCH I | NEW PU |
029 | GOVT DAY SEC SCH. T/FULANI | NEW PU |
030 | TILDE CENTRAL PRI SCH III | NEW PU |
031 | COMMUNITY DAY SEC SC | NEW PU |
032 | TILDE KASUWA II | NEW PU |
033 | TILDE KASUWA I | NEW PU |
034 | UNG. RIMI MATERNITY | NEW PU |
035 | UNG. RIMI PRI.SCH | NEW PU |
036 | TILABALI, PRI SCH | NEW PU |
037 | UNG TAFIDA I PRI SCH | NEW PU |
038 | UNG. TAFIDA PRI SCH | NEW PU |
039 | UNG IDI HANYAN MAI | NEW PU |
040 | JIMPI TASHAR MANGORO | NEW PU |
041 | JIMPI AL-BAYAN COMMUNITY SCHOOL | NEW PU |
042 | JIMPI HANYAN MAI | NEW PU |
043 | JIMPI SABON GIDA BOREHOLE | NEW PU |
044 | NARABI BUDUDEL NORMADIC SCH | NEW PU |
045 | DAN BINGI II, K/GWARAM | NEW PU |
046 | S/GARIN NARBAI MATERNITY | NEW PU |
047 | SABON G. NARABI III FILIN GWAMNA | NEW PU |
048 | SABON G. NARABI IV FILIN SARDAUNA | NEW PU |
049 | YOLA II, PRI SCH | NEW PU |
Toro / tulai Ward
(71 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | TORO GARI, VILLAGE HEAD OFFICE TORO | EXISTING PU |
002 | MALLAWA I GYAMZO PRIMARY SCHOOL | EXISTING PU |
003 | MALLAWA II GYAMZO PRIMARY SCHOOL | EXISTING PU |
004 | KOFAR KATUKA, DISTRICT HEAD OFFICE | EXISTING PU |
005 | MALLAWA III COURT | EXISTING PU |
006 | TILA I, TORO MATERNITY CENTRE | EXISTING PU |
007 | TILA II, UNGUWAR MADAKI, DISPENSARY | EXISTING PU |
008 | KAYAURI/SALLA, PRIMARY SCHOOL | EXISTING PU |
009 | KAYAURIN DUTSE PRIMARY SCHOOL | EXISTING PU |
010 | MIYA BARKATE PRI. SCH. | EXISTING PU |
011 | TUDUN WADA PRI. SCH. | EXISTING PU |
012 | LORO, PRIMARY SCHOOL | EXISTING PU |
013 | MALLAWA IV PRIMARY SCHOOL | EXISTING PU |
014 | MAGAMA GUMAU FADA I, KOFAR SARKI | EXISTING PU |
015 | MAGAMA GUMAU FADA II, KOFAR SARKI | EXISTING PU |
016 | MAGAMA GUMAU, HAUSAWA I | EXISTING PU |
017 | MAGAMA GUMAU, HAUSAWA II | EXISTING PU |
018 | KURFAI, KOFAR SARKI | EXISTING PU |
019 | MAGAMA GARI, PRIMARY SCHOOL | EXISTING PU |
020 | KWAGGA, KOFAR SARKI | EXISTING PU |
021 | DANDORE, KOFAR SARKI | EXISTING PU |
022 | RINJIN MUKUR, KOFAR SARKI | EXISTING PU |
023 | JAMBIL, KOFAR SARKI | EXISTING PU |
024 | GWALJODU KOFAR SARKI | EXISTING PU |
025 | POLCHI KANAWA WEST PRIMARY SCHOOL | EXISTING PU |
026 | POLCHI KANAWA , KOFAR SARKI – I | EXISTING PU |
027 | POLCHI KANAWA , KOFAR SARKI – II | EXISTING PU |
028 | BALARABE KOFAR SARKI | EXISTING PU |
029 | BUKKA I, KOFAR SARKI | EXISTING PU |
030 | BUKKA II, KOFAR SARKI | EXISTING PU |
031 | UNGUWARE I, KOFAR SARKI | EXISTING PU |
032 | UNGUWARE II, KOFAR SARKI | EXISTING PU |
033 | TULAI FADA, PRIMARY SCHOOL | EXISTING PU |
034 | KWACCIYEL NORTH I PRIMARY SCHOOL | EXISTING PU |
035 | KWACCIYEL NORTH II PRIMARY SCHOOL | EXISTING PU |
036 | SABON GARIN KWACCIYEL, KOFAR SARKI | EXISTING PU |
037 | POLCHIN HABE, KOFAR SARKI, YAKANNAJI | EXISTING PU |
038 | TUKURKUJE, PRIMARY SCHOOL | EXISTING PU |
039 | YELWAN GARI, KOFAR SARKI | EXISTING PU |
040 | TORO GARI PRI. SCH. | NEW PU |
041 | MALLAWA V GYAMZO PRI. SCH. | NEW PU |
042 | UPPER SHARIAH COURT, LOW COST, TORO | NEW PU |
043 | NIPOST OFFICE MALLAWA TORO | NEW PU |
044 | TORO TOWNSHIP STADIUM | NEW PU |
045 | TORO TOWNSHIP STADIUM II | NEW PU |
046 | YAKUBUN BAUCHI COLLAGE OF ISLAMIC STU. | NEW PU |
047 | TILA I, MATERNITY CENTER | NEW PU |
048 | TILA II, ANGUWAN MADAKI DISPENSARY | NEW PU |
049 | KAYAURIN SALLAH PRI. SCH. | NEW PU |
050 | MIYA BARKATE PRI. SCH. | NEW PU |
051 | MIYA BARKATE PRI. SCH. | NEW PU |
052 | TUDUN WADA PRI. SCH. II | NEW PU |
053 | TORO TOWNSHIP STADIUM | NEW PU |
054 | UMAR TURAKI PRI. SCH. UNG. NASARAWA | NEW PU |
055 | UMAR TURAKI PRI. SCH. II UNG. NASARAWA | NEW PU |
056 | DUGUZA MAGAMA PRI. SCH. UNG. NASARAWA | NEW PU |
057 | DUGUZA MAGAMA PRI. SCH. II UNG. NASARAWA | NEW PU |
058 | MAGAMA GUMAU TASHAN MOTA I | NEW PU |
059 | MAGAMA GUMAU TASHAN MOTA II | NEW PU |
060 | MAGAMA PRI. HEALTH CARE CENTER I | NEW PU |
061 | MAGAMA PRI. HEALTH CARE CENTER II | NEW PU |
062 | MAGAMA GUMAU I PRI. SCH. | NEW PU |
063 | MAGAMA GUMAU II PRI. SCH. | NEW PU |
064 | MAGAMA GOVT. DAY SEC. SCH I | NEW PU |
065 | MAGAMA GOVT. DAY SEC. SCH. II | NEW PU |
066 | KADAURA NOMADIC PRI. SCH. | NEW PU |
067 | MAGAMA GARI MATENITY | NEW PU |
068 | MAI ALLO PRI. SCH | NEW PU |
069 | POLCHI MATERNITY | NEW PU |
070 | BALARABE MATERNITY CLINIC | NEW PU |
071 | TULAI PRI. HEALTH CARE CENTER | NEW PU |
Wonu Ward
(38 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | UNGUWA WAZIRI I, PRIMARY SCHOOL | EXISTING PU |
002 | UNGUWA WAZIRI II, PRIMARY SCHOOL | EXISTING PU |
003 | KOFAR FADA I, DISTRICT HEAD OFFICE | EXISTING PU |
004 | KOFAR FADA II, DISTRICT HEAD OFFICE | EXISTING PU |
005 | GUMAU, KOFAR MAIUNGUWA | EXISTING PU |
006 | RIRUWAN DALMA, PRIMARY SCHOOL | EXISTING PU |
007 | SHENU, PRIMARY SCHOOL | EXISTING PU |
008 | SABON GARIN RIRIWAI, KOFAR M/UNGUWA | EXISTING PU |
009 | SANGA, KOFAR M/UNGUWA | EXISTING PU |
010 | UNGUWA SAKO, KOFAR M/UNGUWA | EXISTING PU |
011 | GUMAU I, MOTOR PARK | EXISTING PU |
012 | GUMAU II, MOTOR PARK | EXISTING PU |
013 | WONU, KOFAR SARKI | EXISTING PU |
014 | DAWARDE NABAKA, PRIMARY SCHOOL | EXISTING PU |
015 | UNGUWA YANGA, KOFAR SARKI | EXISTING PU |
016 | KATAFAJE, KOFAR SARKI | EXISTING PU |
017 | BADIKO I, PRIMARY SCHOOL | EXISTING PU |
018 | BADIKO II, PRIMARY SCHOOL | EXISTING PU |
019 | KOCHOHO, UNGUWA BABUJAYI | EXISTING PU |
020 | UNGUWA MALAM YA’U, KOFAR SARKI | EXISTING PU |
021 | UNGUWAR M. ISA, KOFAR SARKI | EXISTING PU |
022 | BURI, KOFAR SARKI | EXISTING PU |
023 | MANAGARI, KOFAR SARKI | EXISTING PU |
024 | PINGEL, PRIMARY SCHOOL | EXISTING PU |
025 | UNGUWA KADIRI, KOFAR MAI UNGUWA | EXISTING PU |
026 | LUNLUNGOL, KOFAR MAI UNGUWA | EXISTING PU |
027 | UNG. WAZIRI II, UPPER COURT | NEW PU |
028 | FADA III, TSANGAYAR M. MATO | NEW PU |
029 | FADA IV, SOLAR | NEW PU |
030 | FADA V, RANDAN FAMFO | NEW PU |
031 | TUKKE II, FILIN BALL | NEW PU |
032 | SHEHU II PRI SCH. | NEW PU |
033 | MAI WURO I, PRI SCH | NEW PU |
034 | MAI WURO II PRI SCH | NEW PU |
035 | WONU II, PROJECT | NEW PU |
036 | DAWARDE II, PRI SCH. | NEW PU |
037 | BADIKKO II, PRI SCH | NEW PU |
038 | BURI II GERJAULE PRI SCH | NEW PU |
Zalau / rishi Ward
(36 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ZALAU I, PRIMARY SCHOOL | EXISTING PU |
002 | ZALAU II, PRIMARY SCHOOL | EXISTING PU |
003 | DAWA, KOFAR SARKI | EXISTING PU |
004 | GALARDE, KOFAR SARKI | EXISTING PU |
005 | BABBAN GURA, KOFAR SARKI | EXISTING PU |
006 | RIGA GURA, KOFAR SARKI | EXISTING PU |
007 | AREWA RINJI I, PRIMARY SCHOOL | EXISTING PU |
008 | AREWA RINJI II, PRIMARY SCHOOL | EXISTING PU |
009 | UNGUWA GALADIMA, KOFAR SARKI | EXISTING PU |
010 | CHEDIYA, KOFAR SARKI | EXISTING PU |
011 | MOTTO, MOTOR PARK | EXISTING PU |
012 | JAWANDO, KOFAR SARKI | EXISTING PU |
013 | CHAKO, KOFAR SARKI | EXISTING PU |
014 | RISHI I, PRIMARY SCHOOL | EXISTING PU |
015 | RISHI II, PRIMARY SCHOOL | EXISTING PU |
016 | RISHI KASUWA, BAKIN KASUWA | EXISTING PU |
017 | ZUKKU, PRIMARY SCHOOL | EXISTING PU |
018 | ZINGIRI, KOFAR SARKI | EXISTING PU |
019 | GURBIN KAWU I, KOFAR SARKI | EXISTING PU |
020 | DABABE I, PRIMARY SCHOOL | EXISTING PU |
021 | DABABE II, PRIMARY SCHOOL | EXISTING PU |
022 | ZAGAWA, KOFAR SARKI | EXISTING PU |
023 | SUNKUYE, KOFAR SARKI | EXISTING PU |
024 | NAHUTA, KOFAR SARKI | EXISTING PU |
025 | KARARA, KOFAR SARKI | EXISTING PU |
