The United States Marine Corps, also referred to as the United States Marines, is a branch of the United States Armed Forces (U.S. Military Forces) responsible for conducting expeditionary and amphibious operations with the United States Navy as well as the Army and Air Force.
Recommended: All United States Armed Forces Branches, Ranks, Symbols, Abbreviations And Salaries
U.S. Marine Corps Ranks – Enlisted and Officer, from Lowest to Highest
An enlisted member enters the Marine Corps as a Private. After completing basic training, the enlisted recuits advances to Lance Corporal. The next two notable advancements are the advancement to a Noncommissioned Officer and then to a Staff Noncommissioned Officer.
See Also: U.S. Marine Corps Salary By Ranking
Recommended: All U.S. Army Ranks And Symbols
U.S. Navy Ranks And Symbols
Requirements For Joining The U.S. Military
The table below lists all the standard ranks in the U.S. Marine Corps and their respective pay grades, insignias, abbreviations, and classifications.
year
Pay Grade | Insignia | Rank | Abbreviation | Classification |
---|---|---|---|---|
E-1 | No Insignia | Private | Pvt | Junior Enlisted |
E-2 | Private First Class | PFC | Junior Enlisted | |
E-3 | Lance Corporal | LCpl | Junior Enlisted | |
E-4 | Corporal | Cpl | Noncommissioned Officer | |
E-5 | Sergeant | Sgt | Noncommissioned Officer | |
E-6 | Staff Sergeant | SSgt | Staff Noncommissioned Officer | |
E-7 | Gunnery Sergeant | GySgt | Staff Noncommissioned Officer | |
E-8 | Master Sergeant | MSgt | Staff Noncommissioned Officer | |
E-8 | First Sergeant | 1stSg | Senior Enlisted Advisor | |
E-9 | Master Gunnery Sergeant | MGySg | Staff Noncommissioned Officer | |
E-9 | Sergeant Major | SgtMa | Senior Enlisted Advisor | |
E-9 | Sergeant Major Of The Marine Corps | sgtMa | Senior Enlisted Advisor | |
W-1 | Warrant Officer 1 | WO1 | Warrant Officer | |
W-2 | Chief Warrant Officer 2 | CW2 | Warrant Officer | |
W-3 | Chief Warrant Officer 3 | CW3 | Warrant Officer | |
W-4 | Chief Warrant Officer 4 | CW4 | Warrant Officer | |
W-5 | Chief Warrant Officer 5 | CW5 | Warrant Officer | |
O-1 | Second Lieutenant | 2ndLt | Commissioned Officer | |
O-2 | First Lieutenant | 1stLt | Commissioned Officer | |
O-3 | Captain | Capt | Commissioned Officer | |
O-4 | Major | Maj | Field Officer | |
O-5 | Lieutenant Colonel | LtCol | Field Officer | |
O-6 | Colonel | Col | Field Officer | |
O-7 | Brigadier General | BGen | General Officer | |
O-8 | Major General | MajGen | General Officer | |
O-9 | Lieutenant General | LtGen | General Officer | |
O-10 | General | Gen | General Officer |
2 Responses to "U.S. Marine Corps Ranks And Symbols"