FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Ward: Central uruan 11
Polling Unit:
(31 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST JOSEPH’S PRY SCH, IDU I | EXISTING PU |
| 002 | ST JOSEPH’S PRY SCH, IDU II | EXISTING PU |
| 003 | MOTOR PARK, IDU | EXISTING PU |
| 004 | ST MAURICE EMAN IKOT EBO I | EXISTING PU |
| 005 | ST MAURICE EMAN IKOT EBO II | EXISTING PU |
| 006 | HOLY TRINITY PRY SCH, MBIAKONG I | EXISTING PU |
| 007 | HOLY TRINITY PRY SCH, MBIAKONG II | EXISTING PU |
| 008 | VILLAGE SQUARE, MBIAKONG | EXISTING PU |
| 009 | ST. JOSEPH’S PRI SCH III, IDU | NEW PU |
| 010 | VILLAGE HALL IDU | NEW PU |
| 011 | ST ANDREWS A/C PRI SCH I IDU | NEW PU |
| 012 | OPEN SPACE BY SHELL ROAD | NEW PU |
| 013 | OPEN SPACE INSIDE NIGERIAN LEGION I | NEW PU |
| 014 | ST. JOSEPH’S PRI SCH IV, IDU | NEW PU |
| 015 | MARKET SQUARE I, IDU | NEW PU |
| 016 | MARKET SQUARE II, IDU | NEW PU |
| 017 | ST ANDREWS A/C PRI SCH II IDU | NEW PU |
| 018 | ST ANDREWS A/C PRI SCH III IDU | NEW PU |
| 019 | OPEN SPACE INSIDE NIGERIAN LEGION II | NEW PU |
| 020 | MOTOR PARK II, IDU | NEW PU |
| 021 | MOTOR PARK III, IDU | NEW PU |
| 022 | COMPREHENSIVE HIGH SCH. I IDU | NEW PU |
| 023 | COMPREHENSIVE HIGH SCH. II IDU | NEW PU |
| 024 | OPEN SPACE BY 1,000 HOUSING ESTATE | NEW PU |
| 025 | ST MAURICE PRI SCH, EMAN IKOT EBO III | NEW PU |
| 026 | OPEN SPACE EMAN IKOT EBO SQUARE | NEW PU |
| 027 | HOLY TRINITY COLLEGE MBIAKONG I | NEW PU |
| 028 | HOLY TRINITY COLLEGE MBIAKONG II | NEW PU |
| 029 | HOLY TRINITY PRIMARY SCH MBIAKONG III | NEW PU |
| 030 | OPEN SPACE BY CANNAN JUNCTION MBIAKONG | NEW PU |
| 031 | MARKET SQUARE MBIAKONG | NEW PU |
Ward: Central uruan 1
Polling Unit:
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST PATRICK PRY SCH, IFIAYONG ESUK I | EXISTING PU |
| 002 | HOLY CHILD PRY SCH, IFIAYONG ESUK I | EXISTING PU |
| 003 | PRY SCH, NWANIBA | EXISTING PU |
| 004 | PRY SCH, AKANI OBIO URUAN I | EXISTING PU |
| 005 | PRY SCH, AKANI OBIO URUAN II | EXISTING PU |
| 006 | VILLAGE SQUARE, AKPA MFRI UKIM | EXISTING PU |
| 007 | VILLAGE SQUARE, UFAK EFFIONG | EXISTING PU |
| 008 | PRY SCH, EDIK IKPA | EXISTING PU |
| 009 | VILLAGE HALL, EDIK IKPA | EXISTING PU |
| 010 | ST PATRICKS PRI SCH IFIAYONG ESUK III | NEW PU |
| 011 | HOLY CHILD PRI SCH IFIAYONG ESUK IV | NEW PU |
| 012 | COMMUNITY SEC COMMERCIAL SCHOOL IFIAYONG ESUK I | NEW PU |
| 013 | COMMUNITY SEC COMMERCIAL SCHOOL IFIAYONG ESUK II | NEW PU |
| 014 | VILLAGE HALL IFIAYONG ESUK | NEW PU |
| 015 | PRI SCH NWANIBA II | NEW PU |
| 016 | CIVIC CENTRE NWANIBA ROAD | NEW PU |
See Also: List Of All Polling Units And Wards In Akwa Ibom State
List Of All Polling Units And Wards In Nigeria
Ward: Central uruan 111
Polling Unit:
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, NUNG OKU I | EXISTING PU |
| 002 | PRY SCH, NUNG OKU II | EXISTING PU |
| 003 | PRY SCH, IKOT OTINYE | EXISTING PU |
| 004 | ESSIEN STREET SQUARE, IKOT OTINYE | EXISTING PU |
| 005 | VILLAGE SQUARE, IKOT OTINYE | EXISTING PU |
| 006 | PRY SCH, IKOT INYANG ESUK | EXISTING PU |
| 007 | VILLAGE SQUARE, IKOT INYANG ESUK | EXISTING PU |
| 008 | VILLAGE SQUARE, ANAKPA | EXISTING PU |
| 009 | VILLAGE SQUARE, NNA ENIN | EXISTING PU |
| 010 | PRY SCH, NTRUKPUM | EXISTING PU |
| 011 | VILLAGE SQUARE, ESUK ODU | EXISTING PU |
| 012 | TOWN HALL, NUNG OKU | NEW PU |
| 013 | MARKET SQUARE NUNG OKU | NEW PU |
| 014 | OPEN SPACE AMADUNG, IKOT OTINYE | NEW PU |
| 015 | OPEN SPACE ITA STREET, IKOT OTINYE | NEW PU |
Ward: Northern uruan 1
Polling Unit:
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, IKOT UDO I | EXISTING PU |
| 002 | PRY SCH, IKOT UDO II | EXISTING PU |
| 003 | PRY SCH, IKPA URUAN | EXISTING PU |
| 004 | PRY SCH, IBIKPE URUAN | EXISTING PU |
| 005 | VILLAGE SQUARE, ITA URUAN | EXISTING PU |
| 006 | PRY SCH, ITA URUAN | EXISTING PU |
| 007 | PRY SCH, OSONG | EXISTING PU |
| 008 | SEC SCH, MBIAYA I | EXISTING PU |
| 009 | SEC SCH, MBIAYA II | EXISTING PU |
| 010 | PRY SCH, MBIAYA I | EXISTING PU |
| 011 | PRY SCH, MBIAYA II | EXISTING PU |
| 012 | TOWN HALL, MBIAYA | EXISTING PU |
| 013 | OPEN SPACE IN FRONT OF AFRICAN CHURCH, IBIKPE URUAN | NEW PU |
Ward: Northern uruan 11
Polling Unit:
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, NO. I IBIAKU URUAN I | EXISTING PU |
| 002 | PRY SCH, NO. II IBIAKU URUAN II | EXISTING PU |
| 003 | SEC SCH, IBIAKU URUAN | EXISTING PU |
| 004 | PRY SCH, UTIT URUAN | EXISTING PU |
| 005 | VILLAGE SQUARE, EMAN URUAN | EXISTING PU |
| 006 | PRY SCH, EMAN URUAN I | EXISTING PU |
| 007 | PRY SCH, EMAN URUAN II | EXISTING PU |
| 008 | PRY SCH, AKPA UTONG | EXISTING PU |
| 009 | PRY SCH, IKOT OKU | EXISTING PU |
| 010 | PRY SCH, IFIAYONG OBOT | EXISTING PU |
| 011 | OPEN SPACE BY IKOT ENIN SQUARE | NEW PU |
| 012 | PRIMARY SCHOOL III ABAK, IBIAKU URUAN | NEW PU |
| 013 | OPEN SPACE BY EDEM URUA JUNCTION | NEW PU |
| 014 | TOWN HALL UTIT URUAN | NEW PU |
Ward: Southern uruan 1
Polling Unit:
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, IBIAKU IKOT ESE | EXISTING PU |
| 002 | PRY SCH, IKOT EDUNG | EXISTING PU |
| 003 | PRY SCH, NUNG IKONO OBIO | EXISTING PU |
| 004 | TOWN HALL, NUNG IKONO OBIO | EXISTING PU |
| 005 | PRY SCH, IKOT AKAN | EXISTING PU |
| 006 | PRY SCH, IKOT AKPA EKANG | EXISTING PU |
| 007 | PRY SCH, EKPENE IBIA I | EXISTING PU |
| 008 | PRY SCH, EKPENE IBIA II | EXISTING PU |
| 009 | OPEN SPACE BY NUNG UKPONG JUNCTION IKOT ESE | NEW PU |
| 010 | MARKET SQUARE, OKU, IKOT EDUNG | NEW PU |
| 011 | OPEN SPACE BY AMA ADUNG JUNCTION, IKOT AKAN | NEW PU |
| 012 | OPEN SPACE BY SABBATH ROAD, IKOT AKPA EKANG | NEW PU |
| 013 | VILLAGE HALL ATAI ROAD L, IKOT AKPA EKANG | NEW PU |
| 014 | OPEN SPACE BY NUNG ADIAHA UDO | NEW PU |
Ward: Southern uruan 11
Polling Unit:
(8 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, EMAN UKPA | EXISTING PU |
| 002 | VILLAGE SQUARE, EMAN UKPA | EXISTING PU |
| 003 | PRY SCH, EKIM ENEN | EXISTING PU |
| 004 | VILLAGE SQUARE, EKIM ENEN | EXISTING PU |
| 005 | VILLAGE SQUARE, AFAHA IKOT | EXISTING PU |
| 006 | VILLAGE SQUARE, ISIET INUAKPA | EXISTING PU |
| 007 | VILLAGE SQUARE, IBUNO ISIET I | EXISTING PU |
| 008 | VILLAGE SQUARE, IBUNO ISIET II | EXISTING PU |
Ward: Southern uruan 111
Polling Unit:
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, ADADIA I | EXISTING PU |
| 002 | PRY SCH, ADADIA II | EXISTING PU |
| 003 | PRY SCH, ADADIA III | EXISTING PU |
| 004 | MARKET SQUARE , ADADIA | EXISTING PU |
| 005 | PRY SCH, ISSIET EKIM I | EXISTING PU |
| 006 | PRY SCH, ISSIET EKIM II | EXISTING PU |
| 007 | ISSIET EKIM BEACH | EXISTING PU |
| 008 | PRY SCH, USE URUAN I | EXISTING PU |
| 009 | PRY SCH, USE URUAN II | EXISTING PU |
| 010 | COMMUNITY HALL PRITCHARD ROAD, ADADIA | NEW PU |
Ward: Southern uruan iv
Polling Unit:
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, NUNG IKONO UFOK | EXISTING PU |
| 002 | VILLAGE SQUARE, NUNG IKONO UFOK | EXISTING PU |
| 003 | VILLAGE SQUARE, NUNG ABIA | EXISTING PU |
| 004 | PRY SCH, ITUK MBANG I | EXISTING PU |
| 005 | PRY SCH, ITUK MABANG II | EXISTING PU |
| 006 | OPP HOSPITAL, ITUK MBANG | EXISTING PU |
| 007 | VILLAGE SQUARE,NUNG AKPADUK | NEW PU |
| 008 | OPEN SPACE BY NUNG ABIDAHA JUNCTION | NEW PU |
| 009 | VILLAGE SQUARE IBIONO | NEW PU |
| 010 | TOWN HALL, ITUK MBANG ATAI | NEW PU |
| 011 | TOWN HALL, ADIA ITUK MBANG | NEW PU |
| 012 | TOWN HALL, IKOT ANNUNG | NEW PU |
| 013 | TOWN HALL, IKOT INYANG | NEW PU |
Ward: Southern uruan v
Polling Unit:
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, EKPENE UKIM | EXISTING PU |
| 002 | PRY SCH, EKPENE UKIM | EXISTING PU |
| 003 | MARKET SQUARE, EKPENE UKIM | EXISTING PU |
| 004 | SEC SCH, EKPENE UKIM | EXISTING PU |
| 005 | PRY SCH, OBIO NDOBO | EXISTING PU |
| 006 | PRY SCH, IBIAKU ISSIET | EXISTING PU |
| 007 | TOWN HALL , IBIAKU ISSIET | EXISTING PU |
| 008 | PRY SCH, NDON URUAN | EXISTING PU |
| 009 | OBIOFIONG HALL, OBIOFIONG | NEW PU |
| 010 | OPEN SPACE BY ATEK VILLAGE SQUARE, EKPENE UKIM | NEW PU |
| 011 | OPEN SPACE BY IKOT UDO SQUARE | NEW PU |
| 012 | OPEN SPACE BY NUNG ESU SQUARE EKPENE UKIM | NEW PU |
| 013 | TOWN HALL, IKOT EDONG EKPENE UKIM | NEW PU |
| 014 | TOWN HALL, IKOT EKPOD, EKPENE UKIM | NEW PU |
| 015 | VILLAGE HALL, IBIAKU OBIO NDOBO | NEW PU |
| 016 | METHODIST SECONDARY SCHOOL IBIAKU ISSIET | NEW PU |
| 017 | VILLAGE HALL IKOT AKPA EKONG, IBIAKU ISSIET | NEW PU |
| 018 | VILLAGE SQUARE IKOT UTONO, IBIAKU ISSIET | NEW PU |
Ward: Southern uruan v1
Polling Unit:
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRY SCH, NDON EBOM | EXISTING PU |
| 002 | PRY SCH, NO. 1 NDON EBOM | EXISTING PU |
| 003 | ITU SQUARE NKIME NTA | EXISTING PU |
| 004 | VILLAGE HALL, IKOT EBOK | EXISTING PU |
| 005 | VILLAGE HALL, IKOT AKPAUNAM | EXISTING PU |
| 006 | VILLAGE HALL, IKOT NKIMENTA | EXISTING PU |
| 007 | VILLAGE SQUARE, IKOT NTIA | EXISTING PU |
| 008 | VILLAGE HALL, IBETTE | NEW PU |
| 009 | VILLAGE HALL NDA IKOT ABASI | NEW PU |
| 010 | OPEN SPACE ADAK UDARA JUNCTION,NKIME NTA | NEW PU |
| 011 | OPEN SPACE NDON IKOT OKONO JUNCTION | NEW PU |
| 012 | OPEN SPACE IKOT AKPA UNAM SQUARE | NEW PU |
| 013 | OPEN SPACE BY T-JUNCTION FAITH STREET, NKIME NTA | NEW PU |
| 014 | ESUK INWANG VILLAGE SQUARE | NEW PU |