CSMS | Fresher (N) | Stale (N) |
School Fees | 100,000 | 100,000 |
Acceptance Fee | 25,000 | – |
Development Levy | 25,000 | 25,000 |
150,000 | 125,000 | |
1st Installment (1st Semester) | 100,000 | 75,000 |
2nd installment (2nd Semester) | 50,000 | 50,000 |
Conversion – HMT | Fresher (N) | Stale (N) |
School Fees | 200,000 | 200,000 |
Acceptance Fee | 20,000 | – |
Hostel & Accommodation | 25,000 | 25,000 |
245,000 | 225,000 | |
1st Installment (1st Semester) | 135,000 | 135,000 |
2nd installment (2nd Semester) | 110,000 | 90,000 |
Conversion – CAFST | Fresher (N) | Stale (N) |
School Fees | 125,000 | 125,000 |
Acceptance Fee | 20,000 | – |
Development Levy | 25,000 | 25,000 |
170,000 | 150,000 | |
1st Installment (1st Semester) | 110,000 | 110,000 |
2nd installment (2nd Semester) | 60,000 | 40,000 |
See also:
History Of Nigeria University Education
History Of Nigerian Education System
List Of Private Universities In Nigeria By State
Federal, State And Private Universities In Nigeria And Their School Fees