FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Ward: Ajiya
Polling Unit:
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALH. BUBA JALO / 5 ABEOKUTA ST | EXISTING PU |
002 | ALH. JALO / NO 2 JEN CLOSE | EXISTING PU |
003 | AJIYA CLINIC OPP. AJIYA CLINIC | EXISTING PU |
004 | BUBAKARI MAIGARI / 1,KADUNA ST. | EXISTING PU |
005 | CENTRAL PRI. SCH. /CENTRAL PRI. SCH. I | EXISTING PU |
006 | CENTRAL PRI. SCH. /CENTRAL PRI. SCH. II | EXISTING PU |
007 | CENTRAL PRI. SCH. /CENTRAL PRI. SCH. III | EXISTING PU |
008 | CENTRAL PRI. SCH. /CENTRAL PRI. SCH. IV | EXISTING PU |
009 | CENTRAL PRI. SCH. /CENTRAL PRI. SCH. V | EXISTING PU |
010 | KOFAR GANA / NO 9 NDAFORO ST. | EXISTING PU |
011 | KOFAR NABARA / 120 NEPA RD. | EXISTING PU |
012 | OPP. CP’S HOUSE / 14 IBRAHIM ATTAH RD. | EXISTING PU |
013 | NEAR OLD PRISON | NEW PU |
014 | CENTRAL PRI. SCHOOL VI | NEW PU |
015 | 14 IBRAHIM ATTA RD CPS HOUSE II | NEW PU |
Ward: Alkalawa
Polling Unit:
(31 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALKALI MOKOLO / 81 KURMI ROAD | EXISTING PU |
002 | ALHAJI MUSA / 100 MAJALISA ROAD | EXISTING PU |
003 | BABA SALMA / NO 6 MOKOLO CLOSE | EXISTING PU |
004 | BOBBOI WANZAM / NO 7 NEPA ROAD | EXISTING PU |
005 | GRA PRI. SCH. INFRONT OF H/M’S OFFICE | EXISTING PU |
006 | GRA PRI. SCH. INFRONT OF CLASS II | EXISTING PU |
007 | GRA PRI. SCH. INFRONT OF CLASS VI | EXISTING PU |
008 | GRA PRI. SCH. INFRONT OF CLASS IVB | EXISTING PU |
009 | ISA RUMINGO / 22 GANYE ST | EXISTING PU |
010 | KOFAR MA’AJI / 16 MAALISA RD | EXISTING PU |
011 | KOFAR MOH’D KIRI / 48 KURMI RD. | EXISTING PU |
012 | KOFAR MOH’D ZUBAIRU / 79 NEPA RD. | EXISTING PU |
013 | KOFAR JAMA’A / 25 IBADAN ST. | EXISTING PU |
014 | KOFAR SARKIN TASHA / 7 TARABA ST. | EXISTING PU |
015 | KOFAR SULEIMAN S/KASUWA – 46 TAFIDA RD | EXISTING PU |
016 | KOFAR SIDDIKI / 35 GANYE STREET | EXISTING PU |
017 | NEAR NIGER INSURANCE OFFICE | NEW PU |
018 | INSIDE CBDA OFFICE | NEW PU |
019 | 53 KURMI ROAD | NEW PU |
020 | G.R.A PRI. SCH. IN FRONT CLASS I | NEW PU |
021 | G.R.A PRI. SCHOOL | NEW PU |
022 | G.R.A PRI. SCHOOL | NEW PU |
023 | G.R.A PRI. SCHOOL INF. CLASS II | NEW PU |
024 | KOFAR MOHD ZUBAIRU II | NEW PU |
025 | NEAR ADDA MAYINE GANYE STREET | NEW PU |
026 | NEAR CHUSAL BORE HOLE | NEW PU |
027 | NEAR GIDAN GONA PLAZA | NEW PU |
028 | BEHIND DOWN TOWN RESTAURANT | NEW PU |
029 | BEHIND YEDC | NEW PU |
030 | TAFIDA ROAD JUNCTION | NEW PU |
031 | 34 MAJALISA RD NEAR BORE HOLE | NEW PU |
Ward: Doubeli
Polling Unit:
(59 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BENIN ST. / NO 16 BENIN ST | EXISTING PU |
002 | CAPITAL SCH. / CAPITAL SCH. I | EXISTING PU |
003 | CAPITAL SCH. / CAPITAL SCH. II | EXISTING PU |
004 | CAPITAL SCH. / CAPITAL SCH. III | EXISTING PU |
005 | CAPITAL SCH. / CAPITAL SCH. IV | EXISTING PU |
006 | CAPITAL SCH. / CAPITAL SCH. V | EXISTING PU |
007 | DEMSAWO PRI. SCH. / DEMSAWO PRI. SCH. I | EXISTING PU |
008 | DEMSAWO PRI. SCH. / DEMSAWO PRI. SCH. II | EXISTING PU |
009 | DEMSAWO PRI. SCH. / DEMSAWO PRI. SCH. III | EXISTING PU |
010 | DEMSAWO PRI. SCH. / DEMSAWO PRI. SCH. IV | EXISTING PU |
011 | DOUBELI GDSS / DOUBELI GDSS I | EXISTING PU |
012 | DOUBELI GDSS / DOUBELI GDSS II | EXISTING PU |
013 | DOUBELI GDSS / DOUBELI GDSS III | EXISTING PU |
014 | GANIYU ALH. / 14 DEMSAWO ST. | EXISTING PU |
015 | GINDIN GORUBA / 127 BYE – PASS | EXISTING PU |
016 | JALO ALH. / NO 50, GERIYO ST. | EXISTING PU |
017 | MAIUNGUWA MOH’D / 5 WARWAR ST. | EXISTING PU |
018 | MOHAMMED SHUWA / OPP GERIYO ST. | EXISTING PU |
019 | MUSA GOBE / 3 BENIN STREET | EXISTING PU |
020 | MUSA KARIM LAMIDO / 5 KARIM ST. | EXISTING PU |
021 | MIJINYAWA YUGUDA / OPP CATTLE MKT | EXISTING PU |
022 | SANSANI / OFF MAMBILA ST. | EXISTING PU |
023 | CAPITAL SCHOOL VI | NEW PU |
024 | CAPITAL SCHOOL VII | NEW PU |
025 | CAPITAL SCHOOL VIII | NEW PU |
026 | CAPITAL SCHOOL IX | NEW PU |
027 | CAPITAL SCHOOL X | NEW PU |
028 | CAPITAL SCHOOL XI | NEW PU |
029 | CAPITAL SCHOOL XVII | NEW PU |
030 | CAPITAL SCHOOL XIII | NEW PU |
031 | CAPITAL SCHOOL XIV | NEW PU |
032 | CAPITAL SCHOOL XV | NEW PU |
033 | CAPITAL SCHOOL XVI | NEW PU |
034 | CAPITAL SCHOOL XVII | NEW PU |
035 | CAPITAL SCHOOL XVII | NEW PU |
036 | CATTLE MARKET I | NEW PU |
037 | CATTLE MARKET II | NEW PU |
038 | G.B.B.S.S DEMSAWO III | NEW PU |
039 | GBSS DEMSAWO I | NEW PU |
040 | GBSS DEMSAWO II | NEW PU |
041 | HANNATU NGILARI HEALTH CENTRE | NEW PU |
042 | DEMSAWO PRIMARY SCH. V | NEW PU |
043 | DEMSAWO PRIMARY SCH. VI | NEW PU |
044 | DEMSAWO PRI. SCH. VII | NEW PU |
045 | DEMSAWO PRI. SCH. VIII | NEW PU |
046 | DEMSAWO PRIMARY SCHOOL | NEW PU |
047 | DEMSAWO PRIMARY SCHOOL | NEW PU |
048 | GDSS DOUBELI IV | NEW PU |
049 | GDSS DOUBELI V | NEW PU |
050 | GDSS DOUBELI VI | NEW PU |
051 | GDSS DOUBELI VII | NEW PU |
052 | GDSS DOUBELI VIII | NEW PU |
053 | GDSS DOUBELI IX | NEW PU |
054 | MULMULA PRIMARY SCHOOL I | NEW PU |
055 | MULMULA PRIMARY SCHOOL II | NEW PU |
056 | JALO ALH I | NEW PU |
057 | SANSANI I | NEW PU |
058 | BORE HOLE, KARIM LAMIDO STR. | NEW PU |
059 | RICE PROCESSING MILL | NEW PU |
See Also: List Of All Polling Units And Wards In Adamawa State
List Of All Polling Units And Wards In Nigeria
Ward: Gwadabawa
Polling Unit:
(32 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | COMMAND PRI. SCH. / COMMAND PRI. SCH. | EXISTING PU |
002 | GHALI MU’AZU/ 95 TAFIDA RD | EXISTING PU |
003 | GWADABAWA PRI. SCH. / GWADABAWA PRI. SCH. I | EXISTING PU |
004 | GWADABAWA PRI. SCH. / GWADABAWA PRI. SCH. II | EXISTING PU |
005 | GWADABAWA PRI. SCH. / GWADABAWA PRI. SCH. III | EXISTING PU |
006 | GWADABAWA PRI. SCH. / GWADABAWA PRI. SCH. IV | EXISTING PU |
007 | MAJALISA PRI SCH. / MAJALISA PRI. SCH. I | EXISTING PU |
008 | MAJALISA PRI SCH. / MAJALISA PRI. SCH. II | EXISTING PU |
009 | NEW GOVT. HOUSE / OPP MAIN GATE | EXISTING PU |
010 | NEW GOVT. HOUSE / G.G.S.S. MAIN GATE | EXISTING PU |
011 | NEW GOVT. HOUSE / NEAR POLICE POST I | EXISTING PU |
012 | NEW GOVT. HOUSE / NEAR POLICE POST II | EXISTING PU |
013 | NEW FCE STAFF SCH. / STAFF SCHOOL | EXISTING PU |
014 | OLD GOVT. HOUSE / OPP MAIN GATE | EXISTING PU |
015 | OLD GOVT. HOUSE / BEHIND RIBADU SQUARE | EXISTING PU |
016 | UNITS OF 80 HOUSES / OPP NDLEA | EXISTING PU |
017 | YOLA CLUB / NO 1 ADAMAWA RD. | EXISTING PU |
018 | WEEIN RESOURCE CENTER | NEW PU |
019 | F.C.E MAIN GATE | NEW PU |
020 | DOUGIREI MODEL ACADEMY | NEW PU |
021 | DOUGIREI PRIMARY HEALTH CENTRE | NEW PU |
022 | TARABA STATE LIASON OFFICE GATE | NEW PU |
023 | DOUGIREI PRIMARY SCHOOL | NEW PU |
024 | GGSS COMPOUND | NEW PU |
025 | DOUGIREI PRIMARY SCHOOL II | NEW PU |
026 | NEAR COMMAND CHILDREN PRI SCH | NEW PU |
027 | RIBADU SQUARE | NEW PU |
028 | NUJ PRESS CENTRE | NEW PU |
029 | ADAMAWA STATE LOCAL GOV’T SERVICE COMMISSION GATE | NEW PU |
030 | GWADABAWA PRI. SCHOOL V | NEW PU |
031 | GWADABAWA PRIMARY SCHOOL | NEW PU |
032 | MAJALISA PRI. SCHOOL III | NEW PU |
Ward: Jambutu
Polling Unit:
(48 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DAMILU PRI. SCH. / DAMILU PRI. SCH. I | EXISTING PU |
002 | DAMILU PRI. SCH. / DAMILU PRI. SCH. II | EXISTING PU |
003 | JAMBUTU PRI. SCH. / JAMBUTU PRI. SCH I. | EXISTING PU |
004 | JAMBUTU PRI. SCH. / JAMBUTU PRI. SCH II. | EXISTING PU |
005 | KOFAR AUDU DAMILU/ KOFAR JAURO | EXISTING PU |
006 | KOFAR JAURO AUDU MAIWADA | EXISTING PU |
007 | KOFAR HAMZA/ NO 166 JAMBUTU | EXISTING PU |
008 | KOFAR JAURO JAMBUTU/ KOFAR JAURO | EXISTING PU |
009 | KOFAR J/NYOKERE/KOFAR/ NYOKERE | EXISTING PU |
010 | KOFAR YERIMA/OPP JAMBUTU ESTATE | EXISTING PU |
011 | DAMILU PRIMARY SCHOOL III | NEW PU |
012 | DAMILU PRIMARY SCHOOL IV | NEW PU |
013 | DAMILU PRIMARY SCHOOL V | NEW PU |
014 | DAMILU PRIMARY SCHOOL VI | NEW PU |
015 | DAMILU PRIMARY SCHOOL VII | NEW PU |
016 | DAMILU PRIMARY SCHOOL VIII | NEW PU |
017 | DAMILU PRIMARY SCHOOL IX | NEW PU |
018 | DAMILU PRIMARY SCHOOL X | NEW PU |
019 | DAMILU PRIMARY SCHOOL XI | NEW PU |
020 | DAMILU PRIMARY SCHOOL XII | NEW PU |
021 | DAMILU PRIMARY SCHOOL XIII | NEW PU |
022 | DAMILU PRIMARY SCHOOL XIV | NEW PU |
023 | DAMILU PRIMARY SCHOOL XV | NEW PU |
024 | DAMILU HEALTH CENTER | NEW PU |
025 | JAMBUTU PRIMARY SCHOOL III | NEW PU |
026 | JAMBUTU PRIMARY SCHOOL IV | NEW PU |
027 | JAMBUTU PRIMARY SCHOOL V | NEW PU |
028 | JAMBUTU PRIMARY SCHOOL VI | NEW PU |
029 | JAMBUTU PRIMARY SCHOOL VII | NEW PU |
030 | JAMBUTU PRIMARY SCHOOL VIII | NEW PU |
031 | JAMBUTU PRIMARY SCHOOL IX | NEW PU |
032 | JAMBUTU PRIMARY SCHOOL X | NEW PU |
033 | JAMBUTU PRIMARY SCHOOL XI | NEW PU |
034 | NYAKORE MARKET I | NEW PU |
035 | NYAKORE MARKET II | NEW PU |
036 | NYAKORE MARKET III | NEW PU |
037 | NYAKORE MARKET IV | NEW PU |
038 | NYAKORE MARKET V | NEW PU |
039 | JAMBUTU STATE POLYTECHNIC I | NEW PU |
040 | JAMBUTU STATE POLYTECHNIC II | NEW PU |
041 | BESIDE JAMBUTU POLICE STATION | NEW PU |
042 | JAMBUTU BORE HOLE | NEW PU |
043 | VETERINARY CLINIC JAMBUTU I | NEW PU |
044 | VETERINARY CLINIC JAMBUTU II | NEW PU |
045 | BORE HOLE BESIDE NURUL ISLAM I | NEW PU |
046 | BORE HOLE BESIDE NURUL ISLAM II | NEW PU |
047 | BINANI PUBLIC BORE HOLE I | NEW PU |
048 | BINANI PUBLIC BORE HOLE II | NEW PU |
Ward: Karena
Polling Unit:
(60 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BACHURE/ KOFAR JAURO BACHURE I | EXISTING PU |
002 | BACHURE/ KOFAR JAURO BACHURE II | EXISTING PU |
003 | BEKAJI PRI. SCH I | EXISTING PU |
004 | BEKAJI PRI. SCH. II | EXISTING PU |
005 | GDSS (ARMY) STAFF QTRS. I | EXISTING PU |
006 | GDSS (ARMY) STAFF QTRS. II | EXISTING PU |
007 | GDSS (ARMY) STAFF QTRS. III | EXISTING PU |
008 | GDSS (ARMY) STAFF QTRS. IV | EXISTING PU |
009 | KAREWA GDSS I | EXISTING PU |
010 | KAREWA GDSS II | EXISTING PU |
011 | KAREWA PRI. SCH. I | EXISTING PU |
012 | KAREWA PRI. SCH. II | EXISTING PU |
013 | KOFARE/ KOFAR JAURO KOFARE | EXISTING PU |
014 | MALAMRE MARKET | EXISTING PU |
015 | MALAMRE QTRS/ KOFAR SULEIMAN WAPANDA | EXISTING PU |
016 | NYIBANGO/ KOFAR JAURO NYIBANGO | EXISTING PU |
017 | STATE POLY I | EXISTING PU |
018 | STATE POLY II | EXISTING PU |
019 | STATE POLY III | EXISTING PU |
020 | BACHURE PRIMARY SCHOOL I | NEW PU |
021 | BACHURE PRIMARY SCHOOL II | NEW PU |
022 | BACHURE PRIMARY SCHOOL III | NEW PU |
023 | BACHURE PRIMARY SCHOOL IV | NEW PU |
024 | BACHURE PRIMARY SCHOOL V | NEW PU |
025 | BACHURE PRIMARY SCHOOL VI | NEW PU |
026 | BACHURE SKILLS ACQUISITION CENTRE | NEW PU |
027 | NVRI KOFARE I | NEW PU |
028 | NVRI KOFARE II | NEW PU |
029 | AGRIC STORE | NEW PU |
030 | ICPC GATE BACHURE | NEW PU |
031 | KOFARE PRIMARY SCHOOL I | NEW PU |
032 | KOFARE PRIMARY SCHOOL II | NEW PU |
033 | NEAR ROYAL HOSPITAL | NEW PU |
034 | FAAN PRIMARY SCHOOL | NEW PU |
035 | BEKAJI PRIMARY SCHOOL III | NEW PU |
036 | BEKAJI PRIMARY SCHOOL IV | NEW PU |
037 | BEKAJI PRIMARY SCHOOL V | NEW PU |
038 | STATE POLY IV | NEW PU |
039 | STATE POLY V | NEW PU |
040 | STATE POLY VI | NEW PU |
041 | STATE POLY VII | NEW PU |
042 | KAREWA GDSS III | NEW PU |
043 | KAREWA GDSS IV | NEW PU |
044 | AIRFORCE OFFICER’S QUARTERS KAREWA (FAAN) | NEW PU |
045 | BEHIND GMMC (RAMAT) | NEW PU |
046 | CHILDREN’S HOME PRIMARY SCH. | NEW PU |
047 | NALDA OFFICE MASAKARE | NEW PU |
048 | NOUN STUDY CENTER | NEW PU |
049 | NYIBANGO PRIMARY SCHOOL I | NEW PU |
050 | NYIBANGO PRIMARY SCHOOL II | NEW PU |
051 | GDSS ARMY STAFF QUARTERS IV | NEW PU |
052 | GDSS ARMY STAFF QUARTERS V | NEW PU |
053 | GDSS ARMY STAFF QUARTERS VI | NEW PU |
054 | GDSS ARMY STAFF QUARTERS VII | NEW PU |
055 | GDSS ARMY STAFF QUARTERS VIII | NEW PU |
056 | DURAGI HOTEL JUNCTION (OPEN SPACE) | NEW PU |
057 | ADAMAWA STATE AGENCY FOR MASS EDU. CENTRE FOR ADULT & HOME ECONOMICS MULTI PURPOSE CENTRE MALAMRE | NEW PU |
058 | MALAMRE MARKET I | NEW PU |
059 | MALAMRE HEALTH CLINIC | NEW PU |
060 | KAREWA PRIMARY SCHOOL I | NEW PU |
Ward: Limawa
Polling Unit:
(26 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | ALH GARBA/ 50 ZANGO ST. | EXISTING PU |
002 | BUBA MANDA/ 46 ZANGO ST. | EXISTING PU |
003 | DASIN MAI RIGA | EXISTING PU |
004 | ISA ISAWA/ 31 S/WUTA ST. | EXISTING PU |
005 | JAURO HAIRU/ OFF M/BELWA ST. | EXISTING PU |
006 | KOFAR ALH. ABDULRAHMAN/ OFF MAYANKA ST. | EXISTING PU |
007 | KOFAR AUDU MAIYADI/ OFF M/BELWA ST. | EXISTING PU |
008 | PARIS HAMMANJODA/ 217 M/MUSTAPHA | EXISTING PU |
009 | SABO B. DAKO/ 22 YELWA ST. | EXISTING PU |
010 | SANI RABO/ 25 YELWA ST. | EXISTING PU |
011 | SUNUNNU/ 1 MAYANKA ST. | EXISTING PU |
012 | ZANGO RD/ 90 ZANGO RD | EXISTING PU |
013 | ZANGO RD/ 50 ZANGO RD I | EXISTING PU |
014 | ZANGO RD/ 50 ZANGO RD II | EXISTING PU |
015 | LIMAWA PRIMARY SCHOOL I | NEW PU |
016 | LIMAWA PRIMARY SCHOOL II | NEW PU |
017 | LIMAWA PRIMARY SCHOOL III | NEW PU |
018 | LIMAWA PRIMARY SCHOOL IV | NEW PU |
019 | ZANGO STREET III NEAR KOFAN MALAM BABA | NEW PU |
020 | ZANGO STREET IV | NEW PU |
021 | KOFAR MAMMAN INDIA JUNCTION | NEW PU |
022 | OFF. ZANGO ROAD NEW MAST | NEW PU |
023 | 1, OLD MAYANKA STREET | NEW PU |
024 | MAYANKA STREET | NEW PU |
025 | OPPOSITE ZAITUNE CLINIC | NEW PU |
026 | NEAR 227, MUH’D MUSTAPHA WAY | NEW PU |
Ward: Luggere
Polling Unit:
(28 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DIWAKI/ NO.6 GIMBA RD | EXISTING PU |
002 | KADIRI TELA/ 37 CATHOLIC ST. | EXISTING PU |
003 | LUGGERE PRI. SCH. I | EXISTING PU |
004 | LUGGERE PRI. SCH. II | EXISTING PU |
005 | LUGGERE PRI. SCH III | EXISTING PU |
006 | LUGGERE PRI. SCH. IV | EXISTING PU |
007 | LUGGERE PRI. SCH. V | EXISTING PU |
008 | M. MADU/ 21 OWERRI ST. | EXISTING PU |
009 | MAIUNGUWA MUSA/ 60 B. HUNGUSHI RD | EXISTING PU |
010 | MANU GAMJI/ 54 BISHOP ST. | EXISTING PU |
011 | MALLAM H. DAMPAH/ OFF BISHOP ST. | EXISTING PU |
012 | MADALLA CHEMIST/ 14 BISHOP ST. | EXISTING PU |
013 | YAHYA MODA/ 23 MURI ST. | EXISTING PU |
014 | YAHYA TELA/ 28 BISHOP ST. | EXISTING PU |
015 | LUGGERE BAKI PUBLIC BORE HOLE | NEW PU |
016 | PUBLIC BORE HOLE MURI STREET I | NEW PU |
017 | PUBLIC BORE HOLE II MURI STREET | NEW PU |
018 | ADAMAWA STATE URBAN PLANNING | NEW PU |
019 | PHC YOLA NORTH DEV. CENTRAL AREA I | NEW PU |
020 | PHC YOLA NORTH DEV. CENTRAL AREA II | NEW PU |
021 | PHC YOLA NORTH DEV. CENTRAL AREA III | NEW PU |
022 | LUGGERE PRIMARY SCHOOL VI | NEW PU |
023 | LUGGERE PRIMARY SCHOOL VII | NEW PU |
024 | LUGGERE PRIMARY SCHOOL VIII | NEW PU |
025 | LUGGERE PRIMARY SCHOOL IX | NEW PU |
026 | TAMINUS PUBLIC BORE HOLE I | NEW PU |
027 | TAMINUS PUBLIC BORE HOLE II | NEW PU |
028 | HOSPITAL SERVICE MANAGEMENT BOARD | NEW PU |
Ward: Nassarawo
Polling Unit:
(41 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | BALI ST/ 34 BALI ST | EXISTING PU |
002 | BALI ST/ 67 BALI ST | EXISTING PU |
003 | BAUCHI ST./ 24 BAUCHI ST. | EXISTING PU |
004 | BOLE ST./ 49 BOLE ST. | EXISTING PU |
005 | BOLE ST./ KOFAR AUDU MAIGORO | EXISTING PU |
006 | BOLE ST./ KOFAR IDI SAIDU | EXISTING PU |
007 | KALA’A STREET/ KOFAR IDI STATION | EXISTING PU |
008 | KALA’A ST./ KOFAR BOBBO | EXISTING PU |
009 | KOPPI KASUWA/ KASUWAN KOPPI | EXISTING PU |
010 | KOFAR BAKARI/ BEHIND COCA – COLA DEPOT | EXISTING PU |
011 | KOFAR ALH. MALAMI/ 110 BAUCHI ST. | EXISTING PU |
012 | KOFAR MADI/ BEHIND HOSPITAL | EXISTING PU |
013 | KOFAR MUAZU A/ OFF KALA’A ST. | EXISTING PU |
014 | KOMAI ILORIN/ 23 ILORIN ST. | EXISTING PU |
015 | KOFAR HAMMA KANU/ 108 HOSPITAL RD | EXISTING PU |
016 | KOFAR SALE MAI MOLO/ OFF BOLE ST. | EXISTING PU |
017 | KOFAR MAINA/ 14 KARIM ST. | EXISTING PU |
018 | NASSARAWO PRI. SCH. | EXISTING PU |
019 | NASSARAWO PRI. SCH | EXISTING PU |
020 | NASSARAWO PRI. SCH. | EXISTING PU |
021 | YAHAYA ALH./ NO. 104 HOSPITAL RD | EXISTING PU |
022 | YOLA NORTH STADIUM I | NEW PU |
023 | YOLA NORTH STADIUM II | NEW PU |
024 | PHC NASSARAWO | NEW PU |
025 | OPEN SPACE BEHIND SHUIBU MECHANIC | NEW PU |
026 | NASSARAWO PRIMARY SCHOOL I | NEW PU |
027 | NASSARAWO PRIMARY SCHOOL II | NEW PU |
028 | NASSARAWO PRIMARY SCHOOL III | NEW PU |
029 | NASSARAWO PRIMARY SCHOOL IV | NEW PU |
030 | NASSARAWO PRIMARY SCHOOL V | NEW PU |
031 | NASSARAWO PRIMARY SCHOOL VI | NEW PU |
032 | BLIND WORK SHOP NASSARAWO | NEW PU |
033 | PUBLIC BORE HOLE BABA AKWABE | NEW PU |
034 | PUBLIC BORE HOLE LUMO KOPPI | NEW PU |
035 | PUBLIC BORE HOLE TRANSFORMER OKENE | NEW PU |
036 | PUBLIC BORE HOLE BALI STREET | NEW PU |
037 | POLICE OUTPOST NASSARAWO BORE HOLE | NEW PU |
038 | KASHERE PUBLIC BORE HOLE NASSARAWO | NEW PU |
039 | UNGUWAN WURKUM BORE HOLE | NEW PU |
040 | NASSARAWO HOSPITAL ROAD | NEW PU |
041 | ZING HOUSE BORE HOLE NASSARAWO | NEW PU |
Ward: Rumde
Polling Unit:
(15 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KOFAR ALH. GODA/ 68 TARABA ST. | EXISTING PU |
002 | KOFAR LIMAN RUMDE/ 33 CHURCH ST. | EXISTING PU |
003 | KOFAR M. HAMMAWA/ 15 CHURCH ST. | EXISTING PU |
004 | KOFAR MAI ITACHE/ 67 CHURCH ST. | EXISTING PU |
005 | KOFAR MAI LAWUJE/ 63 FOMBINA ST. | EXISTING PU |
006 | KOFAR WAKILI DAHIRU/ 61 FOMBINA ST. | EXISTING PU |
007 | KOFAR MOH’D DAHIRU (WURO KUTURU) | EXISTING PU |
008 | RUMDE PRI. SCH. I | EXISTING PU |
009 | RUMDE PRI. SCH. II | EXISTING PU |
010 | RUMDE PRI. SCH. III | EXISTING PU |
011 | PHC RUMDE | NEW PU |
012 | KOFAR MAI LAWUJE/63 FOMBINA STR I | NEW PU |
013 | KOFAR WAKILI DAHIRU FOMBINA STR I | NEW PU |
014 | RUMDE PRIMARY SCHOOL III | NEW PU |
015 | RUMDE PRIMARY SCHOOL IV | NEW PU |
Ward: Yelwa
Polling Unit:
(22 Polling Booths )
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | EMBASSY HOTEL/ MUBI ROAD | EXISTING PU |
002 | KOFAR M. ABUBAKAR/ 9 JIMETA ST. | EXISTING PU |
003 | KOFAR M. BABA/ 17 JIMETA ST. | EXISTING PU |
004 | KOFAR M. FARI/ 18 JIMETA ST. | EXISTING PU |
005 | KOFAR MOH’D GARBA/ BEHIND YELWA PRI. SCH. | EXISTING PU |
006 | KOFAR MUAZU/ 30 JIMETA ST. | EXISTING PU |
007 | YELWA PRI. SCH. I | EXISTING PU |
008 | YELWA PRI. SCH. II | EXISTING PU |
009 | YELWA PRI. SCH. III | EXISTING PU |
010 | YELWA PRI. SCH IV | EXISTING PU |
011 | YELWA PRI. SCH. V | EXISTING PU |
012 | YELWA PRI. SCH. VI | EXISTING PU |
013 | KOFAR M. ABUBAKAR JIMETA STREET II | NEW PU |
014 | 22, JIMETA STREET | NEW PU |
015 | NO. 43 AJIYA STREET NEAR PUBLIC BORE HOLE | NEW PU |
016 | TARABA RD JIMETA | NEW PU |
017 | YOLA NORTH LOCAL GOVT SECRE. | NEW PU |
018 | YELWA PRI. SCHOOL VII | NEW PU |
019 | YELWA PRIMARY SCHOOL VIII | NEW PU |
020 | YELWA PRIMARY SCHOOL IX | NEW PU |
021 | YELWA PRIMARY SCH. X | NEW PU |
022 | YELWA PRIMARY SCHOOL XI | NEW PU |